STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*58 595
Nov izdelek
5901436369561

Rear brake discs Rotinger Tuning series 1778, (2psc)
Set 2psc (pair) Rotinger brakes discs. The discs can be ordered with 5 different types of drilling and slotting and also in the Graphite Line (GL) version.Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Rear brake discs Rotinger Tuning series 1778, (2psc)
To be informed about product update via email, fill out the form.
* Required
or Cancel
Dimensions:
Diameter: 302mm
Total Height: 40,7mm
Thickness New/ Min: 11 / 9mm
Number of bolt holes: 5
Type: SOLID
Specification: --
OEM: 30769059;
Cross refference:
ATE: 24.0111-0147.1
BOSH: 0 986 479 397
Brembo: 08.A537.10 , 08.A537.11/p>
Jurid:
Textar: 92162900
TRW: DF6187
Delphi: BG4239
Zimmermann:
Application:
VOLVO S60 II D5 AWD, 158Kw / 215 HP
VOLVO S80 II (AS) T6 AWD, 210Kw / 286 HP
VOLVO V70 III D5, 158Kw / 215 HP
VOLVO XC70 II 3.2 AWD, 175Kw / 238 HP
VOLVO S60 II D5, 158Kw / 215 HP
VOLVO XC70 II D5 AWD, 151Kw / 205 HP
VOLVO S80 II (AS) D5, 136Kw / 185 HP
VOLVO V60 T3, 110Kw / 150 HP
VOLVO S80 II (AS) 2.0, 107Kw / 146 HP
VOLVO S60 II T5, 177Kw / 240 HP
VOLVO S80 II (AS) 2.0 TDi, 100Kw / 136 HP
VOLVO V70 III 1.6 T4F, 132Kw / 180 HP
VOLVO V70 III 2.5 T FlexiFuel, 147Kw / 200 HP
VOLVO S80 II (AS) D5, 151Kw / 205 HP
VOLVO S80 II (AS) D5 AWD, 136Kw / 185 HP
VOLVO S60 II D3, 120Kw / 163 HP
VOLVO S80 II (AS) D5 AWD, 158Kw / 215 HP
VOLVO S60 II D5 AWD, 151Kw / 205 HP
VOLVO V70 III T4, 132Kw / 180 HP
VOLVO V70 III 2.0 T, 149Kw / 203 HP
VOLVO V60 2.4 Hybrid AWD, 158Kw / 215 HP
VOLVO V70 III D3, 120Kw / 163 HP
VOLVO V70 III 2.0 FlexiFuel, 107Kw / 146 HP
VOLVO XC70 II D3, 120Kw / 163 HP
VOLVO XC70 II D5 AWD, 136Kw / 185 HP
VOLVO V60 D5 AWD, 151Kw / 205 HP
VOLVO V70 III D5 AWD, 151Kw / 205 HP
VOLVO V60 2.0 T, 149Kw / 203 HP
VOLVO V70 III 1.6 D, 80Kw / 109 HP
VOLVO S80 II (AS) D3, 120Kw / 163 HP
VOLVO V70 III D5 AWD, 158Kw / 215 HP
VOLVO V70 III D4 AWD, 120Kw / 163 HP
VOLVO S80 II (AS) D5, 158Kw / 215 HP
VOLVO S80 II (AS) 3.2, 179Kw / 243 HP
VOLVO V70 III 2.5 T, 147Kw / 200 HP
VOLVO S60 II T3, 110Kw / 150 HP
VOLVO S60 II T4F, 132Kw / 180 HP
VOLVO V70 III 3.2 AWD, 175Kw / 238 HP
VOLVO S80 II (AS) 2.0 T, 149Kw / 203 HP
VOLVO S60 II T4, 132Kw / 180 HP
VOLVO V60 T5, 177Kw / 241 HP
VOLVO V60 T4, 132Kw / 180 HP
VOLVO S60 II DRIVe / D2, 84Kw / 114 HP
VOLVO S80 II (AS) D5 AWD, 151Kw / 205 HP
VOLVO S80 II (AS) 3.2, 175Kw / 238 HP
VOLVO S80 II (AS) 2.4 D, 120Kw / 163 HP
VOLVO V70 III 2.5 T, 170Kw / 231 HP
VOLVO V60 1.6 DRIVe, 84Kw / 114 HP
VOLVO S80 II (AS) 4.4 V8 AWD, 232Kw / 316 HP
VOLVO V70 III D5, 151Kw / 205 HP
VOLVO V70 III 3.2, 175Kw / 238 HP
VOLVO S80 II (AS) 2.4 D, 129Kw / 175 HP
VOLVO S80 II (AS) T6 AWD, 224Kw / 305 HP
VOLVO S60 II D5, 151Kw / 205 HP
VOLVO XC70 II 3.2 AWD, 179Kw / 243 HP
VOLVO V70 III D5, 136Kw / 185 HP
VOLVO V60 D5, 120Kw / 163 HP
VOLVO V70 III D3, 100Kw / 136 HP
VOLVO V60 2.4 D5 AWD, 158Kw / 215 HP
VOLVO XC70 II 2.4 D AWD, 120Kw / 163 HP
VOLVO XC70 II T6 AWD, 224Kw / 304 HP
VOLVO V60 T6 AWD, 224Kw / 305 HP
VOLVO S80 II (AS) 3.2 AWD, 175Kw / 238 HP
VOLVO S80 II (AS) 2.5 T FlexFuel, 147Kw / 200 HP
VOLVO V60 D3, 120Kw / 163 HP
VOLVO V60 D3, 100Kw / 136 HP
VOLVO V60 T4F, 132Kw / 180 HP
VOLVO V70 III T5, 177Kw / 241 HP
VOLVO XC70 II D3 AWD, 120Kw / 163 HP
VOLVO S80 II (AS) 1.6 D DRIVe, 80Kw / 109 HP
VOLVO XC70 II 2.4 D, 129Kw / 175 HP
VOLVO S80 II (AS) T4, 132Kw / 180 HP
VOLVO S80 II (AS) T5, 177Kw / 241 HP
VOLVO S80 II (AS) T4F, 132Kw / 180 HP
VOLVO S80 II (AS) 2.0 FlexFuel, 107Kw / 146 HP
VOLVO XC70 II T6 AWD, 210Kw / 286 HP
VOLVO V70 III 2.5 T FlexiFuel, 170Kw / 231 HP
VOLVO V70 III T6 AWD, 210Kw / 286 HP
VOLVO S60 II T6 AWD, 224Kw / 304 HP
VOLVO S80 II (AS) 3.2 AWD, 179Kw / 243 HP
VOLVO S60 II D3, 100Kw / 136 HP
VOLVO V70 III 3.2, 179Kw / 243 HP
VOLVO V70 III 2.0, 107Kw / 145 HP
VOLVO XC70 II 3.2, 179Kw / 243 HP
VOLVO S80 II (AS) 1.6 DRIVe, 84Kw / 114 HP
VOLVO V60 2.4 D5, 158Kw / 215 HP
VOLVO S80 II (AS) 2.5 T FlexFuel, 170Kw / 231 HP
VOLVO V70 III 3.2 AWD, 179Kw / 243 HP
VOLVO V70 III 2.4 D, 120Kw / 163 HP
VOLVO V60 D5, 151Kw / 205 HP
VOLVO XC70 II D5 AWD, 158Kw / 215 HP
VOLVO S80 II (AS) 2.5 T, 147Kw / 200 HP
VOLVO S60 II 2.0 T, 149Kw / 203 HP
VOLVO V70 III D5 AWD, 136Kw / 185 HP
VOLVO V70 III T6 AWD, 224Kw / 305 HP
VOLVO S80 II (AS) 2.5 T, 170Kw / 231 HP
VOLVO V70 III 1.6 DRIVe, 84Kw / 114 HP
VOLVO S60 II D4, 120Kw / 163 HP
VOLVO V70 III 2.4 D, 129Kw / 175 HP
VOLVO V70 III 2.0 D, 100Kw / 136 HP
| Lokacija | RO |
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
Set 2psc (pair) Rotinger brakes...
