STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*280 817
Set of Rotinger brake pads for Rear axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Nov izdelek
RT 1PD20080
5903684525539

Rear brake pads Rotinger OEM replacement, 1PD20080
Set of Rotinger brake pads for Rear axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Rear brake pads Rotinger OEM replacement, 1PD20080
To be informed about product update via email, fill out the form.
* Required
or Cancel
Set of Rotinger brake pads for Rear axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Designed to meet the highest quality standards.
Compatible with original equipment (OEM) pads.
Asbestos-free, lead-free and Cr6+ free.
Exceptional long service life.
Comply with all official quality and safety regulations in accordance with the European ECE R90 standards.
Dimensions:
Technical information:
This package contains 1 set of brake pads for Rear axle without wearing sensor.
Pad composition (Image legend):
Application:
In order to verify the suitability of this product with your vehicle, please check the "Application" tab.
Cross-references:
OEM: 1426143, 1426144, 1439866
Brembo: P 24 078, P 86 021
Bosch: 0 986 494 175, 0 986 494 213, 0 986 494 248
ATE: 13.0460-2722.2, 13.0460-2736.2, 13.0470-2722.2
TRW: GDB1685, GDB2125
Textar: 2449601, 2449602
Remsa: 1236.00
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Type | Leto | Moč kw/KM |
|---|---|---|---|---|
| FORD | GALAXY II (WA6) | 1.6 EcoBoost | 2010/11-2015/06 | 118 (160) |
| FORD | GALAXY II (WA6) | 1.6 TDCi | 2011/02-2015/06 | 85 (115) |
| FORD | GALAXY II (WA6) | 1.8 TDCi | 2006/05-2015/06 | 74 (100) |
| FORD | GALAXY II (WA6) | 1.8 TDCi | 2006/05-2015/06 | 92 (125) |
| FORD | GALAXY II (WA6) | 2.0 | 2006/05-2015/06 | 107 (145) |
| FORD | GALAXY II (WA6) | 2.0 EcoBoost | 2010/03-2015/06 | 149 (203) |
| FORD | GALAXY II (WA6) | 2.0 EcoBoost | 2010/07-2015/06 | 146 (199) |
| FORD | GALAXY II (WA6) | 2.0 Flexifuel | 2006/05-2015/06 | 107 (145) |
| FORD | GALAXY II (WA6) | 2.0 TDCi | 2006/05-2015/06 | 100 (136) |
| FORD | GALAXY II (WA6) | 2.0 TDCi | 2006/05-2015/06 | 103 (140) |
| FORD | GALAXY II (WA6) | 2.0 TDCi | 2006/05-2015/06 | 96 (130) |
| FORD | GALAXY II (WA6) | 2.0 TDCi | 2007/11-2015/06 | 85 (115) |
| FORD | GALAXY II (WA6) | 2.0 TDCi | 2010/03-2015/06 | 120 (163) |
| FORD | GALAXY II (WA6) | 2.2 TDCi | 2008/03-2012/12 | 129 (175) |
| FORD | GALAXY II (WA6) | 2.2 TDCi | 2010/11-2015/06 | 147 (200) |
| FORD | GALAXY II (WA6) | 2.3 | 2007/09-2015/06 | 118 (160) |
| FORD | GALAXY MK II VAN (WA6) | 2.0 | 2006/05-2015/06 | 107 (145) |
| FORD | GALAXY MK II VAN (WA6) | 2.0 EcoBoost | 2010/03-2015/06 | 149 (203) |
| FORD | GALAXY MK II VAN (WA6) | EcoBoost | 2011/02-2015/06 | 118 (160) |
| FORD | GALAXY MK II VAN (WA6) | TDCi | 2006/05-2015/06 | 103 (140) |
| FORD | GALAXY MK II VAN (WA6) | TDCi | 2006/11-2015/06 | 96 (131) |
| FORD | GALAXY MK II VAN (WA6) | TDCi | 2007/01-2015/06 | 85 (116) |
| FORD | GALAXY MK II VAN (WA6) | TDCi | 2010/03-2015/06 | 120 (163) |
| FORD | GALAXY MK II VAN (WA6) | TDCi | 2013/03-2015/06 | 147 (200) |
| FORD | GALAXY MK II VAN (WA6) | TDCi | 2013/03-2015/06 | 85 (116) |
| FORD | MONDEO IV (BA7) | 1.6 EcoBoost | 2011/02-2015/01 | 118 (160) |
| FORD | MONDEO IV (BA7) | 1.6 TDCi | 2011/02-2015/01 | 85 (115) |
| FORD | MONDEO IV (BA7) | 1.6 Ti | 2007/03-2015/01 | 81 (110) |
| FORD | MONDEO IV (BA7) | 1.6 Ti | 2007/03-2015/01 | 92 (125) |
| FORD | MONDEO IV (BA7) | 1.6 Ti | 2010/07-2015/01 | 88 (120) |
| FORD | MONDEO IV (BA7) | 1.8 TDCi | 2007/03-2015/01 | 74 (100) |
| FORD | MONDEO IV (BA7) | 1.8 TDCi | 2007/06-2015/01 | 92 (125) |
| FORD | MONDEO IV (BA7) | 2.0 | 2007/03-2015/01 | 107 (145) |
| FORD | MONDEO IV (BA7) | 2.0 EcoBoost | 2010/07-2015/01 | 176 (240) |
| FORD | MONDEO IV (BA7) | 2.0 Flexifuel | 2009/03-2015/01 | 107 (145) |
| FORD | MONDEO IV (BA7) | 2.0 LPG | 2009/07-2015/01 | 107 (145) |
| FORD | MONDEO IV (BA7) | 2.0 SCTi | 2010/03-2015/01 | 149 (203) |
| FORD | MONDEO IV (BA7) | 2.0 TDCi | 2007/03-2014/12 | 100 (136) |
| FORD | MONDEO IV (BA7) | 2.0 TDCi | 2007/03-2015/01 | 103 (140) |
| FORD | MONDEO IV (BA7) | 2.0 TDCi | 2007/03-2015/01 | 96 (130) |
| FORD | MONDEO IV (BA7) | 2.0 TDCi | 2007/11-2015/01 | 85 (115) |
| FORD | MONDEO IV (BA7) | 2.0 TDCi | 2010/03-2015/01 | 120 (163) |
| FORD | MONDEO IV (BA7) | 2.2 TDCi | 2008/03-2010/10 | 129 (175) |
| FORD | MONDEO IV (BA7) | 2.2 TDCi | 2010/07-2015/01 | 147 (200) |
| FORD | MONDEO IV (BA7) | 2.3 | 2007/07-2015/01 | 118 (160) |
| FORD | MONDEO IV (BA7) | 2.5 | 2007/03-2015/01 | 162 (220) |
| FORD | MONDEO IV Saloon (BA7) | 1.6 Ti | 2007/03-2015/01 | 81 (110) |
| FORD | MONDEO IV Saloon (BA7) | 1.8 TDCi | 2007/03-2015/01 | 74 (100) |
| FORD | MONDEO IV Saloon (BA7) | 1.8 TDCi | 2007/06-2015/01 | 92 (125) |
| FORD | MONDEO IV Saloon (BA7) | 2.0 | 2007/03-2015/01 | 107 (145) |
| FORD | MONDEO IV Saloon (BA7) | 2.0 Flexifuel | 2009/03-2015/01 | 107 (145) |
| FORD | MONDEO IV Saloon (BA7) | 2.0 LPG | 2009/07-2015/01 | 107 (145) |
| FORD | MONDEO IV Saloon (BA7) | 2.0 TDCi | 2007/03-2015/01 | 103 (140) |
| FORD | MONDEO IV Saloon (BA7) | 2.0 TDCi | 2007/03-2015/01 | 96 (130) |
| FORD | MONDEO IV Saloon (BA7) | 2.0 TDCi | 2007/11-2015/01 | 85 (115) |
| FORD | MONDEO IV Saloon (BA7) | 2.2 TDCi | 2008/03-2010/10 | 129 (175) |
| FORD | MONDEO IV Saloon (BA7) | 2.3 | 2007/07-2015/01 | 118 (160) |
| FORD | MONDEO IV Saloon (BA7) | 2.5 | 2007/03-2015/01 | 162 (220) |
| FORD | MONDEO IV Turnier (BA7) | 1.6 EcoBoost | 2011/02-2015/01 | 118 (160) |
| FORD | MONDEO IV Turnier (BA7) | 1.6 TDCi | 2011/02-2015/01 | 85 (115) |
| FORD | MONDEO IV Turnier (BA7) | 1.6 Ti | 2007/03-2010/12 | 92 (125) |
| FORD | MONDEO IV Turnier (BA7) | 1.6 Ti | 2007/03-2012/12 | 81 (110) |
| FORD | MONDEO IV Turnier (BA7) | 1.6 Ti | 2010/07-2015/01 | 88 (120) |
| FORD | MONDEO IV Turnier (BA7) | 1.8 TDCi | 2007/03-2012/12 | 74 (100) |
| FORD | MONDEO IV Turnier (BA7) | 1.8 TDCi | 2007/06-2012/12 | 92 (125) |
| FORD | MONDEO IV Turnier (BA7) | 2.0 | 2007/03-2015/01 | 107 (145) |
| FORD | MONDEO IV Turnier (BA7) | 2.0 EcoBoost | 2010/07-2015/01 | 176 (240) |
| FORD | MONDEO IV Turnier (BA7) | 2.0 Flexifuel | 2009/03-2015/01 | 107 (145) |
| FORD | MONDEO IV Turnier (BA7) | 2.0 LPG | 2009/07-2015/01 | 107 (145) |
| FORD | MONDEO IV Turnier (BA7) | 2.0 SCTi | 2010/03-2015/01 | 149 (203) |
| FORD | MONDEO IV Turnier (BA7) | 2.0 TDCi | 2007/03-2012/12 | 96 (130) |
| FORD | MONDEO IV Turnier (BA7) | 2.0 TDCi | 2007/03-2014/12 | 100 (136) |
| FORD | MONDEO IV Turnier (BA7) | 2.0 TDCi | 2007/03-2015/01 | 103 (140) |
| FORD | MONDEO IV Turnier (BA7) | 2.0 TDCi | 2007/11-2015/01 | 85 (115) |
| FORD | MONDEO IV Turnier (BA7) | 2.0 TDCi | 2010/03-2015/01 | 120 (163) |
| FORD | MONDEO IV Turnier (BA7) | 2.2 TDCi | 2008/03-2010/10 | 129 (175) |
| FORD | MONDEO IV Turnier (BA7) | 2.2 TDCi | 2010/07-2015/01 | 147 (200) |
| FORD | MONDEO IV Turnier (BA7) | 2.3 | 2007/07-2015/01 | 118 (160) |
| FORD | MONDEO IV Turnier (BA7) | 2.5 | 2007/03-2012/12 | 162 (220) |
| FORD | S-MAX (WA6) | 1.6 EcoBoost | 2011/02-2014/12 | 118 (160) |
| FORD | S-MAX (WA6) | 1.6 TDCi | 2011/02-2014/12 | 85 (115) |
| FORD | S-MAX (WA6) | 1.8 TDCi | 2006/05-2014/12 | 92 (125) |
| FORD | S-MAX (WA6) | 1.8 TDCi | 2007/01-2010/12 | 74 (100) |
| FORD | S-MAX (WA6) | 2.0 | 2006/05-2014/12 | 107 (145) |
| FORD | S-MAX (WA6) | 2.0 EcoBoost | 2010/03-2014/12 | 149 (203) |
| FORD | S-MAX (WA6) | 2.0 EcoBoost | 2010/07-2014/12 | 146 (199) |
| FORD | S-MAX (WA6) | 2.0 EcoBoost | 2010/07-2014/12 | 176 (240) |
| FORD | S-MAX (WA6) | 2.0 Flexifuel | 2006/05-2014/12 | 107 (145) |
| FORD | S-MAX (WA6) | 2.0 TDCi | 2006/05-2014/12 | 103 (140) |
| FORD | S-MAX (WA6) | 2.0 TDCi | 2006/05-2014/12 | 96 (130) |
| FORD | S-MAX (WA6) | 2.0 TDCi | 2007/11-2014/12 | 85 (115) |
| FORD | S-MAX (WA6) | 2.0 TDCi | 2010/03-2014/12 | 120 (163) |
| FORD | S-MAX (WA6) | 2.2 TDCi | 2008/03-2012/12 | 129 (175) |
| FORD | S-MAX (WA6) | 2.3 | 2007/07-2014/12 | 118 (160) |
| FORD | S-MAX (WA6) | 2.5 ST | 2006/05-2014/12 | 162 (220) |
| FORD | S-MAX VAN (WA6) | 1.6 | 2011/02-2014/12 | 118 (160) |
| FORD | S-MAX VAN (WA6) | 2.0 | 2010/03-2014/12 | 107 (145) |
| FORD | S-MAX VAN (WA6) | 2.0 EcoBoost | 2010/03-2014/12 | 149 (203) |
| FORD | S-MAX VAN (WA6) | 2.0 EcoBoost | 2010/07-2014/12 | 176 (239) |
| FORD | S-MAX VAN (WA6) | 2.0 TDCi | 2007/01-2014/12 | 85 (116) |
| FORD | S-MAX VAN (WA6) | 2.0 TDCi | 2010/03-2014/12 | 103 (140) |
| FORD | S-MAX VAN (WA6) | 2.0 TDCi | 2010/03-2014/12 | 120 (163) |
| LAND ROVER | FREELANDER 2 (L359) | 2.0 Si4 4x4 | 2011/10-2014/10 | 177 (241) |
| LAND ROVER | FREELANDER 2 (L359) | 2.2 SD4 4x4 | 2010/08-2014/10 | 140 (190) |
| LAND ROVER | FREELANDER 2 (L359) | 2.2 TD4 4x4 | 2006/10-2014/10 | 110 (150) |
| LAND ROVER | FREELANDER 2 (L359) | 2.2 eD4 | 2010/08-2014/10 | 110 (150) |
| LAND ROVER | FREELANDER 2 VAN (L359) | 2.2 TD4 4x4 | 2006/10-2014/10 | 118 (160) |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 4x4 | 2011/06-2019/12 | 177 (241) |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 4x4 | 2011/09-2019/12 | 176 (240) |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 D | 2015/06-2019/12 | 110 (150) |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 D 4x4 | 2015/05-2019/12 | 132 (180) |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 D 4x4 | 2015/06-2019/12 | 110 (150) |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.2 D | 2011/06-2019/12 | 110 (150) |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.2 D 4x4 | 2011/06-2019/12 | 110 (150) |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.2 D 4x4 | 2011/06-2019/12 | 140 (190) |
| LAND ROVER | RANGE ROVER EVOQUE Convertible (L538) | 2.0 4x4 | 2015/11-2019/12 | 177 (241) |
| LAND ROVER | RANGE ROVER EVOQUE Convertible (L538) | 2.0 D 4x4 | 2015/11-2019/12 | 110 (150) |
| LAND ROVER | RANGE ROVER EVOQUE Convertible (L538) | 2.0 D 4x4 | 2015/11-2019/12 | 132 (180) |
| LAND ROVER | RANGE ROVER EVOQUE VAN (L538) | SD4 4x4 | 2015/05-2019/12 | 140 (190) |
| LAND ROVER | RANGE ROVER EVOQUE VAN (L538) | Si4 4x4 | 2013/09-2019/12 | 177 (241) |
| LAND ROVER | RANGE ROVER EVOQUE VAN (L538) | TD4 | 2015/05-2019/12 | 110 (150) |
| LAND ROVER | RANGE ROVER EVOQUE VAN (L538) | TD4 4x4 | 2015/05-2019/12 | 110 (150) |
| VOLVO | S60 II (134) | 2.0 Polestar AWD | 2015/06-2018/05 | 270 (367) |
| VOLVO | S60 II (134) | 2.0 T | 2010/04-2011/12 | 149 (203) |
| VOLVO | S60 II (134) | 2.0 T | 2012/05-2015/12 | 132 (180) |
| VOLVO | S60 II (134) | 3.0 T AWD | 2014/04-2018/12 | 258 (351) |
| VOLVO | S60 II (134) | D2 | 2015/03-2018/05 | 88 (120) |
| VOLVO | S60 II (134) | D3 | 2010/04-2014/12 | 120 (163) |
| VOLVO | S60 II (134) | D3 | 2012/05-2015/12 | 100 (136) |
| VOLVO | S60 II (134) | D3 | 2015/03-2018/05 | 110 (150) |
| VOLVO | S60 II (134) | D4 | 2010/04-2014/12 | 120 (163) |
| VOLVO | S60 II (134) | D4 | 2013/09-2015/12 | 133 (181) |
| VOLVO | S60 II (134) | D4 | 2015/03-2018/05 | 140 (190) |
| VOLVO | S60 II (134) | D4 AWD | 2015/03-2018/05 | 140 (190) |
| VOLVO | S60 II (134) | D4 Drive-E Polestar | 2015/03-2018/05 | 147 (200) |
| VOLVO | S60 II (134) | D5 | 2010/04-2011/12 | 151 (205) |
| VOLVO | S60 II (134) | D5 | 2011/04-2015/12 | 158 (215) |
| VOLVO | S60 II (134) | D5 | 2014/04-2015/12 | 169 (230) |
| VOLVO | S60 II (134) | D5 | 2015/03-2018/05 | 165 (224) |
| VOLVO | S60 II (134) | D5 AWD | 2010/04-2011/12 | 151 (205) |
| VOLVO | S60 II (134) | D5 AWD | 2011/04-2015/12 | 158 (215) |
| VOLVO | S60 II (134) | D5 AWD | 2014/04-2015/12 | 169 (230) |
| VOLVO | S60 II (134) | D5 Drive-E Polestar | 2015/03-2018/05 | 171 (232) |
| VOLVO | S60 II (134) | DRIVe / D2 | 2011/01-2015/12 | 84 (114) |
| VOLVO | S60 II (134) | T2 | 2015/10-2018/05 | 90 (122) |
| VOLVO | S60 II (134) | T3 | 2010/04-2015/12 | 110 (150) |
| VOLVO | S60 II (134) | T3 | 2015/03-2018/05 | 112 (152) |
| VOLVO | S60 II (134) | T4 | 2010/04-2015/12 | 132 (180) |
| VOLVO | S60 II (134) | T4 | 2015/03-2018/05 | 140 (190) |
| VOLVO | S60 II (134) | T4F | 2011/04-2015/12 | 132 (180) |
| VOLVO | S60 II (134) | T5 | 2010/04-2014/12 | 177 (240) |
| VOLVO | S60 II (134) | T5 | 2011/09-2015/12 | 186 (253) |
| VOLVO | S60 II (134) | T5 | 2013/09-2018/12 | 180 (245) |
| VOLVO | S60 II (134) | T5 AWD | 2014/07-2018/12 | 180 (245) |
| VOLVO | S60 II (134) | T5 AWD | 2015/08-2018/12 | 187 (254) |
| VOLVO | S60 II (134) | T5 DRIVe | 2014/09-2015/12 | 180 (245) |
| VOLVO | S60 II (134) | T6 | 2013/09-2018/12 | 225 (306) |
| VOLVO | S60 II (134) | T6 AWD | 2010/04-2015/12 | 224 (304) |
| VOLVO | S60 II (134) | T6 AWD | 2014/04-2015/12 | 242 (329) |
| VOLVO | S60 II (134) | T6 AWD | 2015/09-2018/12 | 225 (306) |
| VOLVO | S60 II Cross Country (134) | D4 Polestar AWD | 2015/03-2018/07 | 162 (220) |
| VOLVO | S60 II Cross Country (134) | T5 Drive-E Polestar AWD | 2016/06-2018/05 | 186 (253) |
| VOLVO | S80 II (124) | 1.6 D DRIVe | 2010/01-2011/12 | 80 (109) |
| VOLVO | S80 II (124) | 1.6 DRIVe | 2011/06-2014/01 | 84 (114) |
| VOLVO | S80 II (124) | 2.0 | 2008/01-2012/09 | 107 (146) |
| VOLVO | S80 II (124) | 2.0 Drive- E | 2014/12-2016/12 | 180 (245) |
| VOLVO | S80 II (124) | 2.0 FlexFuel | 2008/01-2011/12 | 107 (146) |
| VOLVO | S80 II (124) | 2.0 T | 2010/01-2011/05 | 149 (203) |
| VOLVO | S80 II (124) | 2.0 TDi | 2008/02-2011/03 | 100 (136) |
| VOLVO | S80 II (124) | 2.4 D | 2006/03-2011/03 | 120 (163) |
| VOLVO | S80 II (124) | 2.4 D | 2010/01-2011/03 | 129 (175) |
| VOLVO | S80 II (124) | 2.5 T | 2006/03-2011/12 | 147 (200) |
| VOLVO | S80 II (124) | 2.5 T | 2010/01-2012/12 | 170 (231) |
| VOLVO | S80 II (124) | 2.5 T | 2012/01-2016/04 | 187 (254) |
| VOLVO | S80 II (124) | 2.5 T | 2012/09-2016/12 | 183 (249) |
| VOLVO | S80 II (124) | 2.5 T FlexFuel | 2008/05-2011/12 | 147 (200) |
| VOLVO | S80 II (124) | 2.5 T FlexFuel | 2010/01-2011/12 | 170 (231) |
| VOLVO | S80 II (124) | 3.2 | 2006/03-2010/12 | 175 (238) |
| VOLVO | S80 II (124) | 3.2 | 2010/01-2014/12 | 179 (243) |
| VOLVO | S80 II (124) | 3.2 AWD | 2007/01-2010/12 | 175 (238) |
| VOLVO | S80 II (124) | 3.2 AWD | 2010/01-2012/12 | 179 (243) |
| VOLVO | S80 II (124) | 4.4 V8 AWD | 2006/03-2012/03 | 232 (316) |
| VOLVO | S80 II (124) | D2 | 2014/01-2016/12 | 85 (116) |
| VOLVO | S80 II (124) | D3 / D4 | 2010/01-2016/12 | 120 (163) |
| VOLVO | S80 II (124) | D3 | 2012/05-2014/05 | 100 (136) |
| VOLVO | S80 II (124) | D4 | 2013/09-2016/12 | 133 (181) |
| VOLVO | S80 II (124) | D5 | 2006/03-2009/08 | 136 (185) |
| VOLVO | S80 II (124) | D5 | 2010/01-2011/12 | 151 (205) |
| VOLVO | S80 II (124) | D5 | 2011/06-2015/04 | 158 (215) |
| VOLVO | S80 II (124) | D5 AWD | 2007/01-2009/05 | 136 (185) |
| VOLVO | S80 II (124) | D5 AWD | 2010/01-2011/12 | 151 (205) |
| VOLVO | S80 II (124) | D5 AWD | 2011/06-2015/04 | 158 (215) |
| VOLVO | S80 II (124) | T4 | 2010/10-2014/04 | 132 (180) |
| VOLVO | S80 II (124) | T4F | 2011/05-2014/01 | 132 (180) |
| VOLVO | S80 II (124) | T5 | 2010/10-2016/12 | 177 (241) |
| VOLVO | S80 II (124) | T5 | 2013/09-2014/05 | 180 (245) |
| VOLVO | S80 II (124) | T5 | 2014/01-2016/12 | 162 (220) |
| VOLVO | S80 II (124) | T6 AWD | 2007/01-2010/12 | 210 (286) |
| VOLVO | S80 II (124) | T6 AWD | 2010/10-2016/12 | 224 (305) |
| VOLVO | V60 I (155) | 1.6 DRIVe | 2011/02-2015/12 | 84 (114) |
| VOLVO | V60 I (155) | 2.0 Polestar AWD | 2015/06-2018/05 | 270 (367) |
| VOLVO | V60 I (155) | 2.0 T | 2010/07-2012/12 | 149 (203) |
| VOLVO | V60 I (155) | 2.0 T | 2014/01-2018/07 | 132 (180) |
| VOLVO | V60 I (155) | 3.0 T AWD | 2014/04-2018/05 | 258 (351) |
| VOLVO | V60 I (155) | D2 | 2015/03-2018/05 | 88 (120) |
| VOLVO | V60 I (155) | D3 / D4 | 2010/07-2014/12 | 120 (163) |
| VOLVO | V60 I (155) | D3 | 2012/05-2015/12 | 100 (136) |
| VOLVO | V60 I (155) | D3 | 2015/03-2018/05 | 110 (150) |
| VOLVO | V60 I (155) | D4 | 2013/10-2015/12 | 133 (181) |
| VOLVO | V60 I (155) | D4 | 2015/03-2018/05 | 140 (190) |
| VOLVO | V60 I (155) | D4 AWD | 2012/05-2015/12 | 120 (163) |
| VOLVO | V60 I (155) | D4 AWD | 2013/10-2015/12 | 133 (181) |
| VOLVO | V60 I (155) | D4 AWD | 2015/03-2018/05 | 140 (190) |
| VOLVO | V60 I (155) | D5 | 2010/07-2011/12 | 151 (205) |
| VOLVO | V60 I (155) | D5 | 2011/04-2015/12 | 158 (215) |
| VOLVO | V60 I (155) | D5 | 2014/04-2015/12 | 169 (230) |
| VOLVO | V60 I (155) | D5 | 2015/03-2018/05 | 165 (224) |
| VOLVO | V60 I (155) | D5 AWD | 2010/07-2011/12 | 151 (205) |
| VOLVO | V60 I (155) | D5 AWD | 2011/04-2015/12 | 158 (215) |
| VOLVO | V60 I (155) | D5 AWD | 2014/04-2015/12 | 169 (230) |
| VOLVO | V60 I (155) | D5 Hybrid AWD | 2015/03-2018/05 | 169 (230) |
| VOLVO | V60 I (155) | D6 Hybrid AWD | 2012/06-2015/12 | 206 (280) |
| VOLVO | V60 I (155) | D6 Hybrid AWD | 2015/03-2018/05 | 206 (280) |
| VOLVO | V60 I (155) | T2 | 2015/10-2017/03 | 90 (122) |
| VOLVO | V60 I (155) | T3 | 2010/09-2015/12 | 110 (150) |
| VOLVO | V60 I (155) | T3 | 2015/03-2018/05 | 112 (152) |
| VOLVO | V60 I (155) | T4 | 2010/09-2015/12 | 132 (180) |
| VOLVO | V60 I (155) | T4 | 2015/03-2018/05 | 140 (190) |
| VOLVO | V60 I (155) | T4F | 2011/04-2015/12 | 132 (180) |
| VOLVO | V60 I (155) | T5 | 2010/09-2014/12 | 177 (241) |
| VOLVO | V60 I (155) | T5 | 2013/10-2018/05 | 157 (214) |
| VOLVO | V60 I (155) | T5 | 2013/10-2018/12 | 180 (245) |
| VOLVO | V60 I (155) | T5 | 2014/01-2017/12 | 162 (220) |
| VOLVO | V60 I (155) | T5 AWD | 2014/07-2018/05 | 180 (245) |
| VOLVO | V60 I (155) | T5 AWD | 2015/04-2018/05 | 187 (254) |
| VOLVO | V60 I (155) | T6 | 2013/10-2018/12 | 225 (306) |
| VOLVO | V60 I (155) | T6 AWD | 2010/07-2015/12 | 224 (305) |
| VOLVO | V60 I (155) | T6 AWD | 2013/10-2018/12 | 225 (306) |
| VOLVO | V60 I (155) | T6 AWD | 2014/04-2015/12 | 242 (329) |
| VOLVO | V60 I Cross Country (157) | D4 Drive-E Polestar | 2015/03-2018/05 | 147 (200) |
| VOLVO | V60 I Cross Country (157) | D4 Polestar AWD | 2015/03-2018/05 | 147 (200) |
| VOLVO | V60 I Cross Country (157) | D4 Polestar AWD | 2015/03-2018/05 | 162 (220) |
| VOLVO | V60 I Cross Country (157) | T5 Drive-E Polestar | 2015/03-2018/07 | 186 (253) |
| VOLVO | V60 I Cross Country (157) | T5 Drive-E Polestar AWD | 2015/03-2018/07 | 186 (253) |
| VOLVO | V60 I Estate Van (155) | 1.6 DRIVe | 2013/09-2015/12 | 84 (114) |
| VOLVO | V60 I Estate Van (155) | 2.0 D3 | 2013/09-2015/12 | 100 (136) |
| VOLVO | V60 I Estate Van (155) | 2.0 D4 | 2013/09-2015/12 | 120 (163) |
| VOLVO | V70 III (135) | 1.6 D | 2009/07-2011/12 | 80 (109) |
| VOLVO | V70 III (135) | 1.6 DRIVe / D2 | 2011/04-2015/12 | 84 (114) |
| VOLVO | V70 III (135) | 2.0 | 2007/10-2011/12 | 107 (145) |
| VOLVO | V70 III (135) | 2.0 BiFuel | 2013/03-2015/12 | 157 (214) |
| VOLVO | V70 III (135) | 2.0 D | 2007/10-2015/12 | 100 (136) |
| VOLVO | V70 III (135) | 2.0 GDI | 2012/04-2015/12 | 157 (214) |
| VOLVO | V70 III (135) | 2.0 T | 2009/09-2011/12 | 149 (203) |
| VOLVO | V70 III (135) | 2.4 D | 2007/04-2010/12 | 120 (163) |
| VOLVO | V70 III (135) | 2.4 D | 2009/04-2010/12 | 129 (175) |
| VOLVO | V70 III (135) | 2.5 T | 2007/08-2009/12 | 147 (200) |
| VOLVO | V70 III (135) | 2.5 T | 2009/04-2012/12 | 170 (231) |
| VOLVO | V70 III (135) | 2.5 T FlexiFuel | 2009/04-2011/12 | 170 (231) |
| VOLVO | V70 III (135) | 3.2 | 2010/04-2014/12 | 179 (243) |
| VOLVO | V70 III (135) | 3.2 AWD | 2010/04-2015/12 | 179 (243) |
| VOLVO | V70 III (135) | D2 | 2015/03-2016/04 | 88 (120) |
| VOLVO | V70 III (135) | D3 / D4 | 2010/03-2015/12 | 120 (163) |
| VOLVO | V70 III (135) | D3 | 2007/10-2015/12 | 100 (136) |
| VOLVO | V70 III (135) | D3 | 2015/03-2016/04 | 110 (150) |
| VOLVO | V70 III (135) | D4 | 2013/10-2016/04 | 133 (181) |
| VOLVO | V70 III (135) | D4 AWD | 2007/10-2015/12 | 120 (163) |
| VOLVO | V70 III (135) | D4 AWD | 2013/10-2016/04 | 133 (181) |
| VOLVO | V70 III (135) | D5 | 2007/04-2009/12 | 136 (185) |
| VOLVO | V70 III (135) | D5 | 2008/10-2011/12 | 151 (205) |
| VOLVO | V70 III (135) | D5 | 2011/03-2016/04 | 169 (230) |
| VOLVO | V70 III (135) | D5 | 2011/04-2015/12 | 158 (215) |
| VOLVO | V70 III (135) | D5 AWD | 2009/12-2011/12 | 151 (205) |
| VOLVO | V70 III (135) | D5 AWD | 2011/03-2016/04 | 169 (230) |
| VOLVO | V70 III (135) | D5 AWD | 2011/04-2015/12 | 158 (215) |
| VOLVO | V70 III (135) | T4 | 2010/10-2015/12 | 132 (180) |
| VOLVO | V70 III (135) | T4 | 2015/03-2016/04 | 140 (190) |
| VOLVO | V70 III (135) | T4F | 2011/01-2015/12 | 132 (180) |
| VOLVO | V70 III (135) | T5 | 2010/01-2014/12 | 177 (241) |
| VOLVO | V70 III (135) | T5 | 2013/10-2016/04 | 180 (245) |
| VOLVO | V70 III (135) | T6 AWD | 2010/01-2015/12 | 224 (305) |
| VOLVO | V70 III Estate Van (135) | 2.0 D3 DRIVe | 2013/09-2015/12 | 100 (136) |
| VOLVO | XC60 I SUV (156) | 2.0 T | 2009/12-2012/12 | 149 (203) |
| VOLVO | XC60 I SUV (156) | 2.4 D / D3 / D4 AWD | 2008/05-2017/02 | 120 (163) |
| VOLVO | XC60 I SUV (156) | 2.4 D | 2009/04-2010/12 | 129 (175) |
| VOLVO | XC60 I SUV (156) | 3.2 AWD | 2009/07-2010/12 | 175 (238) |
| VOLVO | XC60 I SUV (156) | 3.2 AWD | 2010/03-2015/12 | 179 (243) |
| VOLVO | XC60 I SUV (156) | D3 / D4 | 2010/03-2014/12 | 120 (163) |
