STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*395 455
Set of Rotinger HP brake pads for front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Nov izdelek
RT 2PD21529HP
5903684575008
Dodaj na seznam želja Na seznamu · prikaži

Front performance brake pads Rotinger HP, 2PD21529HP
Set of Rotinger HP brake pads for front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Front performance brake pads Rotinger HP, 2PD21529HP
To be informed about product update via email, fill out the form.
* Required
or Cancel
Set of Rotinger HP brake pads for front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
ROTINGER HP brake pads are a technically advanced solution, designed for the highest level of safety and durability in all conditions. They are the perfect complement to the ROTINGER brake disc range.
Key features and technologies:
Product Specification:
Dimensions:
Technical information:
This package contains 1 set of brake pads for front axle.
Pad composition (Image legend):
Application:
In order to verify the suitability of this product with your vehicle, please check the "Application" tab.
Cross-references:
TRW: GDB1789; GDB2111
Delphi: LP2152
Textar: 2224001; 2491401
OEM: MQ005240; MQ005243; 41060-00Q1B; 41060-00Q1C; 4106000Q1L; 410A100QAA; 41 06 013 06R; 41 06 059 61R; 41 06 071 15R; 41 0A 125 82R; 410600379R; 410603172R; 410608364R; 410609896R; 44 06 039 05R; 86 60 000 781; 8660 004 545; 41 06 098 96R; 410600379R; 410605961R; 410607115R; 410A12582R; 44 06 039 05R; 86 60 000 781; 8660004545
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Type | Leto | Moč kw/KM |
|---|---|---|---|---|
| DACIA | DOKKER (MPV) (KE) | 1.2 TCe (KEM0, KEAY) | 2012/11-2021/12 | 85 (115) |
| DACIA | DOKKER (MPV) (KE) | 1.3 TCe 100 (KENU) | 2019/08-2021/12 | 75 (102) |
| DACIA | DOKKER (MPV) (KE) | 1.3 TCe 130 (KENE) | 2019/03-2021/12 | 96 (131) |
| DACIA | DOKKER (MPV) (KE) | 1.5 Blue dCi 95 (KEJL) | 2018/12-2021/12 | 70 (95) |
| DACIA | DOKKER (MPV) (KE) | 1.5 dCi (KEAJ, KEAH) | 2012/11-2021/12 | 66 (90) |
| DACIA | DOKKER (MPV) (KE) | 1.5 dCi (KEMW) | 2012/11-2021/12 | 63 (85) |
| DACIA | DOKKER (MPV) (KE) | 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | 2012/11-2021/12 | 55 (75) |
| DACIA | DOKKER (MPV) (KE) | 1.6 | 2012/11-2015/12 | 61 (83) |
| DACIA | DOKKER (MPV) (KE) | 1.6 | 2015/04-2021/12 | 75 (102) |
| DACIA | DOKKER (MPV) (KE) | 1.6 LPG | 2013/11-2015/12 | 61 (83) |
| DACIA | DOKKER (MPV) (KE) | 1.6 LPG | 2015/04-2021/12 | 75 (102) |
| DACIA | DOKKER (MPV) (KE) | 1.6 LPG | 2018/08-2021/12 | 80 (109) |
| DACIA | DOKKER Furgon/minivan | 1.2 TCe 115 (FEAY) | 2015/07-2021/12 | 85 (116) |
| DACIA | DOKKER Furgon/minivan | 1.2 TCe 115 (FEM0) | 2012/12-2015/12 | 84 (114) |
| DACIA | DOKKER Furgon/minivan | 1.3 TCe 100 (FENU) | 2019/08-2021/12 | 75 (102) |
| DACIA | DOKKER Furgon/minivan | 1.3 TCe 130 (FENE) | 2019/08-2021/12 | 96 (131) |
| DACIA | DOKKER Furgon/minivan | 1.5 Blue dCi 95 (FEJL) | 2019/06-2021/12 | 70 (95) |
| DACIA | DOKKER Furgon/minivan | 1.5 dCi (FEAJ) | 2012/12-2021/12 | 66 (90) |
| DACIA | DOKKER Furgon/minivan | 1.5 dCi (FEMW) | 2012/12-2021/12 | 63 (85) |
| DACIA | DOKKER Furgon/minivan | 1.5 dCi | 2012/11-2021/12 | 62 (84) |
| DACIA | DOKKER Furgon/minivan | 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | 2012/12-2021/12 | 55 (75) |
| DACIA | DOKKER Furgon/minivan | 1.6 | 2012/12-2015/12 | 61 (83) |
| DACIA | DOKKER Furgon/minivan | 1.6 | 2015/04-2021/12 | 75 (102) |
| DACIA | DOKKER Furgon/minivan | 1.6 LPG (FENB) | 2018/08-2021/12 | 80 (109) |
| DACIA | DOKKER Furgon/minivan | 1.6 LPG | 2013/11-2015/12 | 61 (83) |
| DACIA | DOKKER Furgon/minivan | 1.6 LPG | 2015/04-2021/12 | 75 (102) |
| DACIA | DOKKER pick-up | 1.5 dCi 90 | 2017/09-2021/12 | 66 (90) |
| DACIA | DUSTER (HM) | 1.0 LPG (HMMT) | 2019/01- | 74 (101) |
| DACIA | DUSTER (HM) | 1.0 TCe 100 (HMMT) | 2019/01- | 74 (101) |
| DACIA | DUSTER (HM) | 1.0 TCe 90 (HMM6) | 2021/05- | 67 (91) |
| DACIA | DUSTER (HM) | 1.0 TCe LPG (HMM6, HMMT) | 2021/06- | 67 (91) |
| DACIA | DUSTER (HM) | 1.2 TCe 125 (HMMA) | 2017/10- | 92 (125) |
| DACIA | DUSTER (HM) | 1.2 TCe 125 4x4 (HMMA) | 2017/10- | 92 (125) |
| DACIA | DUSTER (HM) | 1.3 TCe 130 (HMMF) | 2019/01- | 96 (131) |
| DACIA | DUSTER (HM) | 1.3 TCe 130 4x4 (HMMF) | 2019/01- | 96 (131) |
| DACIA | DUSTER (HM) | 1.3 TCe 150 (HMM3) | 2019/01- | 110 (150) |
| DACIA | DUSTER (HM) | 1.3 TCe 150 4x4 (HMM3) | 2019/01- | 110 (150) |
| DACIA | DUSTER (HM) | 1.5 dCi 110 (HMAB) | 2017/10- | 80 (109) |
| DACIA | DUSTER (HM) | 1.5 dCi 110 4x4 (HMAB) | 2017/10- | 80 (109) |
| DACIA | DUSTER (HM) | 1.5 dCi 115 (HMAD) | 2017/10- | 85 (116) |
| DACIA | DUSTER (HM) | 1.5 dCi 115 4x4 (HMAD) | 2017/10- | 85 (116) |
| DACIA | DUSTER (HM) | 1.5 dCi 115 4x4 | 2022/01- | 84 (114) |
| DACIA | DUSTER (HM) | 1.5 dCi 90 (HMAA) | 2017/10- | 66 (90) |
| DACIA | DUSTER (HM) | 1.5 dCi 95 (HMAF) | 2017/10- | 70 (95) |
| DACIA | DUSTER (HM) | 1.6 SCe 115 (HMM1) | 2017/10- | 84 (115) |
| DACIA | DUSTER (HM) | 1.6 SCe 115 4x4 (HMM1) | 2017/10- | 84 (115) |
| DACIA | DUSTER (HM) | 1.6 SCe 115 LPG (HMM1) | 2017/10- | 80 (109) |
| DACIA | DUSTER (HS) | 1.2 TCe 125 | 2013/10-2018/01 | 92 (125) |
| DACIA | DUSTER (HS) | 1.2 TCe 125 4x4 | 2015/06-2018/01 | 92 (125) |
| DACIA | DUSTER (HS) | 1.5 dCi (HSAJ) | 2010/10-2018/01 | 66 (90) |
| DACIA | DUSTER (HS) | 1.5 dCi (HSMC) | 2010/06-2018/01 | 79 (107) |
| DACIA | DUSTER (HS) | 1.5 dCi (HSMD, HSM3) | 2013/08-2018/01 | 81 (110) |
| DACIA | DUSTER (HS) | 1.5 dCi | 2010/04-2018/01 | 63 (86) |
| DACIA | DUSTER (HS) | 1.5 dCi | 2013/08-2018/01 | 80 (109) |
| DACIA | DUSTER (HS) | 1.5 dCi 4x4 (HSMC, HSMD) | 2010/10-2018/01 | 81 (110) |
| DACIA | DUSTER (HS) | 1.5 dCi 4x4 | 2010/10-2018/01 | 66 (90) |
| DACIA | DUSTER (HS) | 1.5 dCi 4x4 | 2013/08-2018/01 | 80 (109) |
| DACIA | DUSTER (HS) | 1.6 16V | 2010/04-2018/01 | 77 (105) |
| DACIA | DUSTER (HS) | 1.6 16V 4x4 | 2010/06-2018/01 | 77 (105) |
| DACIA | DUSTER (HS) | 1.6 16V Hi-Flex | 2010/08-2018/01 | 77 (105) |
| DACIA | DUSTER (HS) | 1.6 16V LPG | 2011/04-2018/01 | 77 (105) |
| DACIA | DUSTER (HS) | 1.6 SCe 115 4x4 | 2015/06-2018/01 | 84 (115) |
| DACIA | DUSTER (PYM, PYN) | 1.0 ECO G-100 | 2023/11- | 74 (101) |
| DACIA | DUSTER Furgon/SUV | 1.2 TCe 125 4x4 (HSAU) | 2013/10- | 92 (125) |
| DACIA | DUSTER Furgon/SUV | 1.5 dCi | 2011/04- | 66 (90) |
| DACIA | DUSTER Furgon/SUV | 1.5 dCi | 2013/04- | 80 (109) |
| DACIA | DUSTER Furgon/SUV | 1.5 dCi 4x4 | 2011/04- | 66 (90) |
| DACIA | DUSTER Furgon/SUV | 1.5 dCi 4x4 | 2013/04- | 80 (109) |
| DACIA | DUSTER Furgon/SUV | 1.6 16V | 2011/04- | 77 (105) |
| DACIA | DUSTER Furgon/SUV | 1.6 16V 4x4 | 2011/04- | 77 (105) |
| DACIA | DUSTER Furgon/SUV | 1.6 16V Hi-Flex | 2011/04- | 77 (105) |
| DACIA | DUSTER Furgon/SUV | 1.6 SCe 115 4x4 | 2015/06-2018/01 | 84 (115) |
| DACIA | JOGGER (RK) | 1.0 TCe 110 (RKMD) | 2021/09- | 81 (110) |
| DACIA | JOGGER (RK) | 1.6 HYBRID 140 (RKN8) | 2023/01- | 104 (141) |
| DACIA | LODGY (JS) | 1.2 TCe (JSAY, JSM0) | 2012/03- | 85 (115) |
| DACIA | LODGY (JS) | 1.3 TCe 100 (JSNU) | 2019/01- | 75 (102) |
| DACIA | LODGY (JS) | 1.3 TCe 130 (JSNE) | 2019/01- | 96 (131) |
| DACIA | LODGY (JS) | 1.5 Blue dCi 115 (JSJT) | 2018/08- | 85 (116) |
| DACIA | LODGY (JS) | 1.5 Blue dCi 95 (JSJL, JSN7) | 2018/08- | 70 (95) |
| DACIA | LODGY (JS) | 1.5 dCi (JSMC, JSAF) | 2013/01- | 79 (107) |
| DACIA | LODGY (JS) | 1.5 dCi (JSMW) | 2012/11- | 63 (85) |
| DACIA | LODGY (JS) | 1.5 dCi | 2012/03- | 66 (90) |
| DACIA | LODGY (JS) | 1.5 dCi | 2012/03- | 81 (110) |
| DACIA | LODGY (JS) | 1.5 dCi | 2015/06- | 80 (109) |
| DACIA | LODGY (JS) | 1.6 | 2012/03- | 61 (83) |
| DACIA | LODGY (JS) | 1.6 LPG (JSAV) | 2015/04- | 75 (102) |
| DACIA | LODGY (JS) | 1.6 LPG | 2013/11- | 61 (83) |
| DACIA | LODGY (JS) | 1.6 SCe 100 (JSAV) | 2015/06- | 75 (102) |
| DACIA | SANDERO III | 1.0 TCe 100 | 2021/01- | 74 (101) |
| DACIA | SANDERO III | 1.0 TCe 100 ECO-G | 2021/01- | 74 (101) |
| DACIA | SANDERO III | 1.0 TCe 90 | 2021/01- | 67 (91) |
| DACIA | SANDERO III | 1.0 TCe LPG | 2021/01- | 67 (91) |
| MITSUBISHI | ASX (VSX, VSE) | 1.0 (VSXG0) | 2023/01- | 67 (91) |
| MITSUBISHI | ASX (VSX, VSE) | 1.0 LPG (VSXG0) | 2024/01- | 67 (91) |
| MITSUBISHI | ASX (VSX, VSE) | 1.3 MHEV (VSXG3) | 2023/01- | 103 (140) |
| MITSUBISHI | ASX (VSX, VSE) | 1.3 MHEV (VSXG3) | 2023/01- | 116 (158) |
| MITSUBISHI | ASX (VSX, VSE) | 1.6 HYBRID (VSEH6) | 2023/01- | 105 (143) |
| MITSUBISHI | COLT VII liftback (VB) | 1.0 MPi (VBXG0) | 2023/09- | 67 (91) |
| MITSUBISHI | COLT VII liftback (VB) | 1.6 Hybrid (VBEH6) | 2023/09- | 105 (143) |
| NISSAN | JUKE (F16) | 1.0 | 2019/08- | 84 (114) |
| NISSAN | JUKE (F16) | 1.6 Hybrid | 2019/08- | 105 (143) |
| NISSAN | JUKE (F16) | DIG-T 117 | 2019/08- | 86 (117) |
| NISSAN | TOWNSTAR (MPV) (XFK) | 1.3 | 2021/12- | 96 (131) |
| NISSAN | TOWNSTAR (MPV) (XFK) | Electric | 2022/09- | 90 (122) |
| NISSAN | TOWNSTAR EVALIA (MPV) (XFK) | Electric | 2024/05- | 90 (122) |
| NISSAN | TOWNSTAR Furgon/minivan (XFK) | 1.3 | 2021/12- | 96 (131) |
| NISSAN | TOWNSTAR Furgon/minivan (XFK) | Electric | 2022/03- | 90 (122) |
| RENAULT | ARKANA I (LCM, LDN) | 1.3 TCe 140 (LDN0) | 2020/09- | 103 (140) |
| RENAULT | ARKANA I (LCM, LDN) | 1.3 TCe 160 (LDN1) | 2021/03- | 116 (158) |
| RENAULT | CAPTUR I (J5, H5) | 0.9 TCe 90 | 2013/06- | 66 (90) |
| RENAULT | CAPTUR I (J5, H5) | 1.2 TCe (J5AU) | 2018/02- | 97 (132) |
| RENAULT | CAPTUR I (J5, H5) | 1.2 TCe 120 | 2013/06- | 88 (120) |
| RENAULT | CAPTUR I (J5, H5) | 1.2 TCe 120 | 2016/01- | 87 (118) |
| RENAULT | CAPTUR I (J5, H5) | 1.3 TCe 130 (J5NJ, J5NE) | 2018/03- | 96 (131) |
| RENAULT | CAPTUR I (J5, H5) | 1.3 TCe 150 (J5NK, J5JS) | 2018/03- | 110 (150) |
| RENAULT | CAPTUR I (J5, H5) | 1.5 dCi (J5MW) | 2013/06- | 63 (86) |
| RENAULT | CAPTUR I (J5, H5) | 1.5 dCi 110 | 2015/01- | 81 (110) |
| RENAULT | CAPTUR I (J5, H5) | 1.5 dCi 90 (J5N4, J5M5, J5MW, J5M6, J5AL, J5AJ) | 2013/06- | 66 (90) |
| RENAULT | CAPTUR II (HF) | Blue dCi 115 (HFAD) | 2020/01- | 85 (116) |
| RENAULT | CAPTUR II (HF) | Blue dCi 95 (HFAF) | 2020/01- | 70 (95) |
| RENAULT | CAPTUR II (HF) | LPG (HFMT) | 2020/01- | 74 (101) |
| RENAULT | CAPTUR II (HF) | TCe 100 (HFMT) | 2020/01- | 74 (101) |
| RENAULT | CAPTUR II (HF) | TCe 130 (HFMF) | 2020/01- | 96 (131) |
| RENAULT | CAPTUR II (HF) | TCe 140 (HFN0) | 2020/09- | 103 (140) |
| RENAULT | CAPTUR II (HF) | TCe 155 (HFMN) | 2020/01- | 113 (154) |
| RENAULT | CAPTUR II (HF) | TCe 160 (HFN1) | 2020/09- | 116 (158) |
| RENAULT | CAPTUR II (HF) | TCe 90 (HFM6) | 2020/09- | 67 (91) |
| RENAULT | CLIO V (B7) | 1.0 LPG (B7MT) | 2019/06- | 74 (101) |
| RENAULT | CLIO V (B7) | 1.0 LPG (B7MT) | 2021/11- | 67 (91) |
| RENAULT | CLIO V (B7) | 1.0 TCe 100 (B7MT) | 2019/06- | 74 (101) |
| RENAULT | CLIO V (B7) | 1.0 TCe 90 (B7MT) | 2020/08- | 67 (91) |
| RENAULT | CLIO V (B7) | 1.3 TCe 130 (B7MF) | 2019/06- | 96 (131) |
| RENAULT | CLIO V (B7) | 1.3 TCe 140 (B7N0) | 2020/09- | 103 (140) |
| RENAULT | CLIO V (B7) | 1.5 Blue dCi 115 (B7AD) | 2019/06- | 85 (116) |
| RENAULT | CLIO V (B7) | 1.5 Blue dCi 85 (B7AG) | 2019/06- | 63 (86) |
| RENAULT | CLIO V (B7) | 1.6 E-TECH 140 (B7MU) | 2020/03- | 103 (140) |
| RENAULT | CLIO V (B7) | 1.6 E-TECH 145 (B7MU) | 2022/01- | 105 (143) |
| RENAULT | DUSTER (HM) | 1.5 dCi 110 (HMAB) | 2019/07- | 80 (109) |
| RENAULT | DUSTER (HM) | 1.5 dCi 110 4x4 (HMAB) | 2019/07- | 80 (109) |
| RENAULT | EXPRESS Furgon/minivan | 1.3 TCe 100 (F6MA) | 2021/05- | 75 (102) |
| RENAULT | EXPRESS Furgon/minivan | 1.5 Blue dCi 75 (F6AA) | 2021/05- | 55 (75) |
| RENAULT | EXPRESS Furgon/minivan | 1.5 Blue dCi 95 (F6AB) | 2021/05- | 70 (95) |
| RENAULT | FLUENCE (L3) | 1.5 dCi (L30A) | 2010/02- | 63 (86) |
| RENAULT | FLUENCE (L3) | 1.5 dCi (L30B) | 2010/02- | 78 (106) |
| RENAULT | FLUENCE (L3) | 1.5 dCi (L30D, L30L, L306, L33F, L33L, L33M, L33V, L33W) | 2010/02- | 81 (110) |
| RENAULT | FLUENCE (L3) | 1.5 dCi (L30S) | 2010/02- | 66 (90) |
| RENAULT | FLUENCE (L3) | 1.5 dCi | 2014/07- | 70 (95) |
| RENAULT | FLUENCE (L3) | 1.6 (L33J) | 2015/11- | 84 (114) |
| RENAULT | FLUENCE (L3) | 1.6 (L33T, L33J, L304, L305, L30H) | 2013/01- | 86 (117) |
| RENAULT | FLUENCE (L3) | 1.6 16V (L301, L30F, L30P, L30R) | 2010/02- | 81 (110) |
| RENAULT | FLUENCE (L3) | 1.6 16V (L301, L30P, L30R) | 2010/02- | 82 (111) |
| RENAULT | FLUENCE (L3) | 1.6 16V | 2010/02- | 78 (106) |
| RENAULT | FLUENCE (L3) | 1.6 LPG 16V | 2012/01- | 81 (110) |
| RENAULT | FLUENCE (L3) | 1.6 dCi | 2013/01- | 96 (130) |
| RENAULT | FLUENCE (L3) | 2.0 16V (L30C, L30G, L30T, L30V) | 2010/02- | 103 (140) |
| RENAULT | FLUENCE (L3) | Z.E. | 2012/02- | 70 (95) |
| RENAULT | GRAND SCÉNIC III (JZ0/1) | 1.4 16V (JZ0F) | 2009/02-2016/09 | 96 (131) |
| RENAULT | GRAND SCÉNIC III (JZ0/1) | 1.5 dCi (JZ0A) | 2009/04-2016/09 | 63 (86) |
| RENAULT | GRAND SCÉNIC III (JZ0/1) | 1.5 dCi (JZ0B, JZ07) | 2009/02-2016/09 | 78 (106) |
| RENAULT | GRAND SCÉNIC III (JZ0/1) | 1.6 16V (JZ0U) | 2009/02-2016/09 | 81 (109) |
| RENAULT | GRAND SCÉNIC III (JZ0/1) | 1.6 16V Bifuel (JZ1Y) | 2009/02-2016/09 | 81 (110) |
| RENAULT | GRAND SCÉNIC III (JZ0/1) | 1.6 dCi (JZ00, JZ12) | 2011/04-2016/09 | 96 (130) |
| RENAULT | GRAND SCÉNIC III (JZ0/1) | 1.9 dCi (JZ0J, JZ0N, JZ1K, JZ1S) | 2009/02-2016/09 | 96 (131) |
| RENAULT | GRAND SCÉNIC III (JZ0/1) | 2.0 16V (JZ0G) | 2009/02-2016/09 | 103 (140) |
| RENAULT | GRAND SCÉNIC III (JZ0/1) | 2.0 dCi (JZ0L) | 2009/04-2016/09 | 118 (160) |
| RENAULT | GRAND SCÉNIC III (JZ0/1) | 2.0 dCi (JZ0Y, JZ26) | 2009/02-2016/09 | 110 (150) |
| RENAULT | KANGOO III (MPV) | Blue dCi 115 (KJAC) | 2021/10- | 85 (116) |
| RENAULT | KANGOO III (MPV) | Blue dCi 75 (KJAA) | 2021/07- | 55 (75) |
| RENAULT | KANGOO III (MPV) | Blue dCi 95 (KJAB) | 2021/07- | 70 (95) |
| RENAULT | KANGOO III (MPV) | TCe 100 (KJMA) | 2021/07- | 75 (102) |
| RENAULT | KANGOO III (MPV) | TCe 130 (KJMB) | 2021/07- | 96 (131) |
| RENAULT | KANGOO III Furgon/minivan | 1.3 TCe 100 (FJMA) | 2021/06- | 75 (102) |
| RENAULT | KANGOO III Furgon/minivan | 1.3 TCe 130 (FJMB) | 2021/06- | 96 (131) |
| RENAULT | KANGOO III Furgon/minivan | 1.5 Blue dCi 115 (FJAC) | 2021/06- | 85 (116) |
| RENAULT | KANGOO III Furgon/minivan | 1.5 Blue dCi 75 (FJAA) | 2021/06- | 55 (75) |
| RENAULT | KANGOO III Furgon/minivan | 1.5 Blue dCi 95 (FJAB) | 2021/06- | 70 (95) |
| RENAULT | KANGOO III Furgon/minivan | E-Tech Electric (FJJA) | 2022/04- | 90 (122) |
| RENAULT | MEGANE CC (EZ0/1) | 1.2 TCe (EZ16) | 2013/01-2015/08 | 97 (132) |
| RENAULT | MEGANE CC (EZ0/1) | 1.2 TCe | 2012/09-2015/08 | 85 (116) |
| RENAULT | MEGANE CC (EZ0/1) | 1.4 TCe (EZ0F, EZ1V) | 2010/06-2015/08 | 96 (131) |
| RENAULT | MEGANE CC (EZ0/1) | 1.5 dCi (EZ09, EZ1G, EZ0D, EZ14) | 2010/06-2015/08 | 81 (110) |
| RENAULT | MEGANE CC (EZ0/1) | 1.5 dCi (EZ0B, EZ07) | 2013/11-2015/08 | 78 (106) |
| RENAULT | MEGANE CC (EZ0/1) | 1.6 16V (EZ0U, EZ1U) | 2010/06-2015/08 | 81 (110) |
| RENAULT | MEGANE CC (EZ0/1) | 1.6 dCi (EZ00) | 2011/04-2015/08 | 96 (130) |
| RENAULT | MEGANE CC (EZ0/1) | 1.9 dCi (EZ0J, EZ1S) | 2010/06-2015/08 | 96 (131) |
| RENAULT | MEGANE CC (EZ0/1) | 2.0 CVT (EZ0G, EZ1E, EZ1P) | 2010/06-2015/08 | 103 (140) |
| RENAULT | MEGANE CC (EZ0/1) | 2.0 TCe (EZ1T) | 2010/06-2015/08 | 132 (180) |
| RENAULT | MEGANE III Combi Van (KZ0/1) | 1.5 dCi (KZ1A) | 2010/03-2015/08 | 66 (90) |
| RENAULT | MEGANE III Combi Van (KZ0/1) | 1.5 dCi | 2009/01-2015/08 | 81 (110) |
| RENAULT | MEGANE III Combi Van (KZ0/1) | 1.5 dCi | 2010/03-2015/08 | 63 (86) |
| RENAULT | MEGANE III Combi Van (KZ0/1) | 1.5 dCi | 2010/03-2015/08 | 78 (106) |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 1.2 TCe (KZ16, KZ28) | 2013/01-2016/01 | 97 (132) |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 1.2 TCe (KZ2B, KZ11) | 2012/03-2015/08 | 85 (116) |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 1.4 TCe (KZ0F, KZ1V) | 2009/05-2015/08 | 96 (130) |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 1.5 dCi (KZ09, KZ0D, KZ1G, KZ29, KZ14, KZ1W, KZ10, KZ1F,... | 2009/02-2015/08 | 81 (110) |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 1.5 dCi (KZ0C, KZ1A) | 2009/05-2015/08 | 66 (90) |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 1.5 dCi (KZ1G, KZ1W, KZ0R) | 2013/11-2015/08 | 70 (95) |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 1.5 dCi (KZ1M, KZ1W, KZ0R) | 2009/02-2015/08 | 78 (106) |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 1.5 dCi | 2009/03-2015/08 | 63 (86) |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 1.6 16V (KZ0H) | 2009/05-2015/08 | 74 (101) |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 1.6 16V (KZ0U, KZ1B, KZ1U) | 2009/05-2015/08 | 81 (110) |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 1.6 BiFuel (KZ03) | 2008/11-2015/08 | 81 (110) |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 1.6 dCi (KZ00, KZ12, KZ13) | 2011/04-2015/08 | 96 (130) |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 1.9 dCi (KZ0J, KZ0N, KZ1S) | 2009/05-2015/08 | 96 (131) |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 2.0 CVT (KZ0G, KZ1P) | 2009/05-2015/08 | 103 (140) |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 2.0 TCe | 2012/09-2016/01 | 162 (220) |
| RENAULT | MEGANE III Hatchback Van (BZ) | 1.5 dCi (BZ0C, BZ1A) | 2008/11-2015/08 | 66 (90) |
| RENAULT | MEGANE III Hatchback Van (BZ) | 1.5 dCi (BZ0D, BZ1G, BZ1F, BZ1M, BZ1W, BZ0R, BZ10) | 2009/02-2015/08 | 81 (110) |
| RENAULT | MEGANE III coupe (DZ0/1) | 1.2 TCe (DZ16, DZ28) | 2013/01-2015/08 | 97 (132) |
| RENAULT | MEGANE III coupe (DZ0/1) | 1.2 TCe (DZ2B, DZ11) | 2012/03-2015/08 | 85 (116) |
| RENAULT | MEGANE III coupe (DZ0/1) | 1.4 TCe (DZ0F, DZ1V) | 2009/04-2015/08 | 96 (131) |
| RENAULT | MEGANE III coupe (DZ0/1) | 1.5 dCi (DZ09, DZ0D, DZ1F, DZ1G, DZ14, DZ29) | 2009/02-2015/08 | 81 (110) |
| RENAULT | MEGANE III coupe (DZ0/1) | 1.5 dCi (DZ0A) | 2008/11-2015/08 | 63 (86) |
| RENAULT | MEGANE III coupe (DZ0/1) | 1.5 dCi (DZ0B) | 2009/02-2015/08 | 78 (106) |
| RENAULT | MEGANE III coupe (DZ0/1) | 1.5 dCi (DZ0C, DZ1A) | 2008/11-2015/08 | 66 (90) |
| RENAULT | MEGANE III coupe (DZ0/1) | 1.5 dCi | 2014/07-2015/08 | 70 (95) |
| RENAULT | MEGANE III coupe (DZ0/1) | 1.6 16V (DZ0H) | 2008/11-2015/08 | 74 (101) |
| RENAULT | MEGANE III coupe (DZ0/1) | 1.6 16V (DZ0U, DZ1B, DZ1H) | 2008/11-2015/08 | 81 (110) |
| RENAULT | MEGANE III coupe (DZ0/1) | 1.6 16V Bifuel (DZ03, DZ1Y) | 2008/11-2015/08 | 81 (110) |
| RENAULT | MEGANE III coupe (DZ0/1) | 1.6 dCi (DZ00, DZ12, DZ2A, DZ13) | 2011/04-2015/08 | 96 (130) |
| RENAULT | MEGANE III coupe (DZ0/1) | 1.9 dCi (DZ0N, DZ0J, DZ1J, DZ1K) | 2008/11-2015/08 | 96 (131) |
| RENAULT | MEGANE III coupe (DZ0/1) | 2.0 CVT (DZ0G, DZ1E) | 2009/05-2015/08 | 103 (140) |
| RENAULT | MEGANE III coupe (DZ0/1) | 2.0 TCe (DZ0K) | 2008/11-2015/08 | 132 (180) |
| RENAULT | MEGANE III coupe (DZ0/1) | 2.0 TCe (DZ1N) | 2009/05-2015/08 | 184 (250) |
| RENAULT | MEGANE III coupe (DZ0/1) | 2.0 TCe 220 | 2013/11-2015/08 | 162 (220) |
| RENAULT | MEGANE III liftback (BZ0/1, B3) | 1.2 TCe (BZ16, BZ28) | 2013/01-2016/01 | 97 (132) |
| RENAULT | MEGANE III liftback (BZ0/1, B3) | 1.2 TCe (BZ2B, BZ11) | 2012/03-2015/08 | 85 (116) |
| RENAULT | MEGANE III liftback (BZ0/1, B3) | 1.4 TCe (BZ0F, BZ1V) | 2009/04-2015/08 | 96 (131) |
| RENAULT | MEGANE III liftback (BZ0/1, B3) | 1.5 dCi (BZ09, BZ0D, BZ1W, BZ29, BZ14) | 2009/02-2015/12 | 81 (110) |
| RENAULT | MEGANE III liftback (BZ0/1, B3) | 1.5 dCi (BZ0C) | 2008/11-2015/08 | 66 (90) |
| RENAULT | MEGANE III liftback (BZ0/1, B3) | 1.5 dCi (BZ1G, BZ1W, BZ0R) | 2013/11-2015/08 | 70 (95) |
| RENAULT | MEGANE III liftback (BZ0/1, B3) | 1.5 dCi | 2008/11-2015/08 | 63 (86) |
| RENAULT | MEGANE III liftback (BZ0/1, B3) | 1.5 dCi | 2009/02-2016/01 | 78 (106) |
| RENAULT | MEGANE III liftback (BZ0/1, B3) | 1.6 16V (BZ0H) | 2008/11-2015/08 | 74 (101) |
| RENAULT | MEGANE III liftback (BZ0/1, B3) | 1.6 16V (BZ0H, BZ1R) | 2010/01-2015/08 | 78 (106) |
