STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*280 858
Set of Rotinger brake pads for Front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Nov izdelek
RT 2PD22940
5903684527229
Dodaj na seznam želja Na seznamu · prikaži

Front brake pads Rotinger OEM replacement, 2PD22940
Set of Rotinger brake pads for Front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Front brake pads Rotinger OEM replacement, 2PD22940
To be informed about product update via email, fill out the form.
* Required
or Cancel
Set of Rotinger brake pads for Front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Designed to meet the highest quality standards.
Compatible with original equipment (OEM) pads.
Asbestos-free, lead-free and Cr6+ free.
Exceptional long service life.
Comply with all official quality and safety regulations in accordance with the European ECE R90 standards.
Dimensions:
Technical information:
This package contains 1 set of brake pads for Front axle without wearing sensor.
Pad composition (Image legend):
Application:
In order to verify the suitability of this product with your vehicle, please check the "Application" tab.
Cross-references:
OEM: 58101 2YA00, 58101 2YA50, 58101-3SA20
Brembo: -
Bosch: 0 986 494 559
ATE: -
TRW: GDB3530
Textar: 2520501
Remsa: -
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Type | Leto | Moč kw/KM |
|---|---|---|---|---|
| HYUNDAI | KONA (OS, OSE, OSI) | 1.6 T-GDi | 2017/07- | 130 (177) |
| HYUNDAI | KONA (OS, OSE, OSI) | 1.6 T-GDi 4WD | 2017/06- | 130 (177) |
| HYUNDAI | TUCSON (TL, TLE) | 1.6 CRDi | 2018/08- | 100 (136) |
| HYUNDAI | TUCSON (TL, TLE) | 1.6 CRDi | 2018/08-2020/09 | 85 (116) |
| HYUNDAI | TUCSON (TL, TLE) | 1.6 CRDi All-wheel Drive | 2018/08- | 100 (136) |
| HYUNDAI | TUCSON (TL, TLE) | 1.6 CRDi All-wheel Drive | 2018/08-2020/09 | 85 (116) |
| HYUNDAI | TUCSON (TL, TLE) | 1.6 CRDi hybrid 48V | 2019/03- | 100 (136) |
| HYUNDAI | TUCSON (TL, TLE) | 1.6 CRDi hybrid 48V | 2019/03- | 85 (116) |
| HYUNDAI | TUCSON (TL, TLE) | 1.6 CRDi hybrid 48V All-wheel Drive | 2019/03- | 100 (136) |
| HYUNDAI | TUCSON (TL, TLE) | 1.6 GDi | 2015/06-2020/09 | 97 (132) |
| HYUNDAI | TUCSON (TL, TLE) | 1.6 T-GDi | 2015/06-2020/09 | 130 (177) |
| HYUNDAI | TUCSON (TL, TLE) | 1.6 T-GDi All-wheel Drive | 2015/06-2020/09 | 130 (177) |
| HYUNDAI | TUCSON (TL, TLE) | 1.7 CRDi | 2015/06-2020/09 | 104 (141) |
| HYUNDAI | TUCSON (TL, TLE) | 1.7 CRDi | 2015/06-2020/09 | 85 (116) |
| HYUNDAI | TUCSON (TL, TLE) | 2.0 | 2015/06-2020/09 | 114 (155) |
| HYUNDAI | TUCSON (TL, TLE) | 2.0 CRDi | 2015/06-2020/09 | 100 (136) |
| HYUNDAI | TUCSON (TL, TLE) | 2.0 CRDi All-wheel Drive | 2015/06-2020/09 | 100 (136) |
| HYUNDAI | TUCSON (TL, TLE) | 2.0 CRDi All-wheel Drive | 2015/06-2020/09 | 136 (185) |
| HYUNDAI | TUCSON (TL, TLE) | 2.0 CRDi Hybrid 48V All-wheel Drive | 2018/10- | 136 (185) |
| HYUNDAI | TUCSON (TL, TLE) | 2.0 CVVT All-wheel Drive | 2015/06-2020/09 | 110 (150) |
| HYUNDAI | TUCSON (TL, TLE) | 2.4 GDI All-wheel Drive | 2019/07-2020/09 | 135 (184) |
| HYUNDAI | TUCSON SUV Van (TLE) | 1.6 CRDi | 2018/08- | 100 (136) |
| HYUNDAI | TUCSON SUV Van (TLE) | 1.6 T-GDi | 2015/06- | 130 (177) |
| HYUNDAI | i40 I (VF) | 1.6 CRDi | 2018/07-2019/05 | 100 (136) |
| HYUNDAI | i40 I (VF) | 1.6 CRDi | 2018/07-2019/05 | 85 (116) |
| HYUNDAI | i40 I (VF) | 1.6 GDI | 2012/03-2019/05 | 99 (135) |
| HYUNDAI | i40 I (VF) | 1.7 CRDI | 2015/01-2019/05 | 104 (141) |
| HYUNDAI | i40 I (VF) | 1.7 CRDi | 2012/03-2019/05 | 100 (136) |
| HYUNDAI | i40 I (VF) | 1.7 CRDi | 2012/03-2019/05 | 85 (116) |
| HYUNDAI | i40 I (VF) | 2.0 CVVT | 2012/03-2019/05 | 121 (165) |
| HYUNDAI | i40 I (VF) | 2.0 CVVT | 2012/03-2019/05 | 130 (177) |
| HYUNDAI | i40 I (VF) | 2.0 CVVT | 2012/10-2019/05 | 110 (150) |
| HYUNDAI | i40 I (VF) | 2.0 GDI | 2012/03-2019/05 | 130 (177) |
| HYUNDAI | i40 I (VF) | 2.0 GDI | 2012/03-2019/05 | 131 (178) |
| HYUNDAI | i40 I (VF) | 2.0 GDi | 2014/12-2019/05 | 121 (165) |
| HYUNDAI | i40 I CW (VF) | 1.6 CRDi | 2018/07-2019/05 | 100 (136) |
| HYUNDAI | i40 I CW (VF) | 1.6 CRDi | 2018/07-2019/05 | 85 (116) |
| HYUNDAI | i40 I CW (VF) | 1.6 GDI | 2011/07-2019/05 | 99 (135) |
| HYUNDAI | i40 I CW (VF) | 1.7 CRDi | 2011/07-2019/05 | 100 (136) |
| HYUNDAI | i40 I CW (VF) | 1.7 CRDi | 2011/07-2019/05 | 85 (116) |
| HYUNDAI | i40 I CW (VF) | 1.7 CRDi | 2015/01-2019/05 | 104 (141) |
| HYUNDAI | i40 I CW (VF) | 2.0 CVVT | 2011/07-2019/05 | 130 (177) |
| HYUNDAI | i40 I CW (VF) | 2.0 CVVT | 2012/10-2019/05 | 110 (150) |
| HYUNDAI | i40 I CW (VF) | 2.0 CVVT | 2012/10-2019/05 | 121 (165) |
| HYUNDAI | i40 I CW (VF) | 2.0 GDI | 2011/07-2019/05 | 130 (177) |
| HYUNDAI | i40 I CW (VF) | 2.0 GDi | 2014/12-2019/05 | 121 (165) |
| HYUNDAI | i40 I Kombi Van (VF) | 1.7 CRDI | 2015/05-2019/05 | 85 (116) |
| HYUNDAI | ix35 (LM, EL, ELH) | 1.6 | 2010/11- | 99 (135) |
| HYUNDAI | ix35 (LM, EL, ELH) | 1.7 CRDi | 2010/11- | 85 (116) |
| HYUNDAI | ix35 (LM, EL, ELH) | 2.0 | 2010/01- | 122 (166) |
| HYUNDAI | ix35 (LM, EL, ELH) | 2.0 | 2010/01-2013/07 | 120 (163) |
| HYUNDAI | ix35 (LM, EL, ELH) | 2.0 | 2013/11- | 114 (155) |
| HYUNDAI | ix35 (LM, EL, ELH) | 2.0 4WD | 2014/09-2015/06 | 116 (158) |
| HYUNDAI | ix35 (LM, EL, ELH) | 2.0 CRDi | 2010/01- | 100 (136) |
| HYUNDAI | ix35 (LM, EL, ELH) | 2.0 CRDi | 2012/01- | 135 (184) |
| HYUNDAI | ix35 (LM, EL, ELH) | 2.0 GDi | 2013/08- | 122 (166) |
| HYUNDAI | ix35 (LM, EL, ELH) | 2.0 GDi 4WD | 2013/08-2015/12 | 122 (166) |
| HYUNDAI | ix35 (LM, EL, ELH) | FCEV | 2012/10- | 53 (72) |
| HYUNDAI | ix35 (LM, EL, ELH) | Fuel Cell | 2014/09- | 100 (136) |
| HYUNDAI | ix35 Van | CRDi | 2009/08-2015/12 | 100 (136) |
| HYUNDAI | ix35 Van | CRDi | 2010/09-2015/12 | 85 (116) |
| HYUNDAI | ix35 Van | CRDi 4WD | 2009/08-2015/12 | 100 (136) |
| HYUNDAI | ix35 Van | GDi | 2015/05-2015/12 | 99 (135) |
| KIA | OPTIMA (JF) | 1.6 CRDi | 2018/09- | 100 (136) |
| KIA | OPTIMA (JF) | 1.6 T-GDI | 2018/09- | 132 (179) |
| KIA | OPTIMA (JF) | 1.7 CRDi | 2015/11- | 104 (141) |
| KIA | OPTIMA (JF) | 2.0 | 2015/09- | 110 (150) |
| KIA | OPTIMA (JF) | 2.0 CVVL | 2015/09- | 120 (163) |
| KIA | OPTIMA (JF) | 2.4 MPi | 2015/09- | 126 (171) |
| KIA | OPTIMA Sportswagon (JF) | 1.6 CRDi | 2018/01- | 100 (136) |
| KIA | OPTIMA Sportswagon (JF) | 1.6 T-GDI | 2018/01- | 132 (179) |
| KIA | OPTIMA Sportswagon (JF) | 1.7 CRDi | 2016/09- | 104 (141) |
| KIA | OPTIMA Sportswagon (JF) | 1.7 CRDi | 2016/09- | 99 (135) |
| KIA | OPTIMA Sportswagon (JF) | 2.0 CVVL | 2016/09- | 120 (163) |
| KIA | OPTIMA Sportswagon (JF) | 2.0 GDI Hybrid | 2017/04- | 151 (205) |
| KIA | SOUL II (PS) | 1.6 CRDi 128 | 2014/02- | 94 (126) |
| KIA | SOUL II (PS) | 1.6 CRDi 136 | 2015/04- | 100 (136) |
| KIA | SOUL II (PS) | 1.6 CVVT | 2014/02- | 91 (124) |
| KIA | SOUL II (PS) | 1.6 CVVT | 2016/07- | 95 (129) |
| KIA | SOUL II (PS) | 1.6 GDI | 2014/02- | 97 (132) |
| KIA | SOUL II (PS) | 2.0 CVVT | 2014/02- | 113 (154) |
| KIA | SOUL II (PS) | EV Electric | 2014/09- | 25 (33) |
| KIA | SOUL II (PS) | EV Electric | 2014/09- | 81 (110) |
| KIA | SOUL II (PS) | EV Electric | 2017/03- | 26 (36) |
| KIA | SPORTAGE III (SL) | 2.0 CRDi | 2010/08- | 135 (184) |
| KIA | SPORTAGE III (SL) | 2.0 CRDi AWD | 2010/08- | 135 (184) |
| KIA | SPORTAGE III (SL) | 2.0 CVVT | 2010/07- | 122 (166) |
| KIA | SPORTAGE III (SL) | 2.0 CVVT | 2014/11-2015/12 | 113 (154) |
| KIA | SPORTAGE III (SL) | 2.0 CVVT AWD | 2014/11-2015/12 | 113 (154) |
| KIA | SPORTAGE III (SL) | 2.0 GDI | 2014/02- | 122 (166) |
| KIA | SPORTAGE III (SL) | 2.0 GDI AWD | 2014/02- | 122 (166) |
| KIA | SPORTAGE IV (QL, QLE) | 1.6 CRDi | 2018/07- | 100 (136) |
| KIA | SPORTAGE IV (QL, QLE) | 1.6 CRDi | 2018/07- | 85 (116) |
| KIA | SPORTAGE IV (QL, QLE) | 1.6 CRDi AWD | 2018/07- | 100 (136) |
| KIA | SPORTAGE IV (QL, QLE) | 1.6 CRDi Eco-Dynamics+ | 2019/03- | 100 (136) |
| KIA | SPORTAGE IV (QL, QLE) | 1.6 CRDi Eco-Dynamics+ | 2019/03- | 85 (116) |
| KIA | SPORTAGE IV (QL, QLE) | 1.6 CRDi Eco-Dynamics+ AWD | 2019/03- | 100 (136) |
| KIA | SPORTAGE IV (QL, QLE) | 1.6 GDI | 2015/09- | 97 (132) |
| KIA | SPORTAGE IV (QL, QLE) | 1.6 LPG (QLE) | 2020/07- | 93 (126) |
| KIA | SPORTAGE IV (QL, QLE) | 1.6 T-GDI | 2015/09- | 130 (177) |
| KIA | SPORTAGE IV (QL, QLE) | 1.6 TGDI AWD | 2015/09- | 130 (177) |
| KIA | SPORTAGE IV (QL, QLE) | 1.7 CRDi | 2015/09- | 85 (116) |
| KIA | SPORTAGE IV (QL, QLE) | 1.7 CRDi | 2016/11- | 104 (141) |
| KIA | SPORTAGE IV (QL, QLE) | 2.0 AWD | 2015/12- | 114 (155) |
| KIA | SPORTAGE IV (QL, QLE) | 2.0 CRDi | 2015/09- | 100 (136) |
| KIA | SPORTAGE IV (QL, QLE) | 2.0 CRDi | 2015/09- | 136 (185) |
| KIA | SPORTAGE IV (QL, QLE) | 2.0 CRDi AWD | 2015/09- | 100 (136) |
| KIA | SPORTAGE IV (QL, QLE) | 2.0 CRDi AWD | 2015/09- | 136 (185) |
| KIA | SPORTAGE IV (QL, QLE) | 2.0 CRDi Eco-Dynamics+ AWD | 2018/06- | 136 (185) |
| KIA | SPORTAGE IV VAN (QL, QLE) | 1.6 CRDI Eco-Dynamics+ | 2019/03- | 100 (136) |
| KIA | SPORTAGE IV VAN (QL, QLE) | 1.6 CRDI Eco-Dynamics+ All-wheel Drive | 2019/03- | 100 (136) |
| KIA | SPORTAGE IV VAN (QL, QLE) | 1.6 T-GDI | 2018/05- | 130 (177) |
Ni proizvajalca
