STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*280 824
Set of Rotinger brake pads for Front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Nov izdelek
RT 2PD19670
5903684525980
Dodaj na seznam želja Na seznamu · prikaži

Front brake pads Rotinger OEM replacement, 2PD19670
Set of Rotinger brake pads for Front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Front brake pads Rotinger OEM replacement, 2PD19670
To be informed about product update via email, fill out the form.
* Required
or Cancel
Set of Rotinger brake pads for Front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Designed to meet the highest quality standards.
Compatible with original equipment (OEM) pads.
Asbestos-free, lead-free and Cr6+ free.
Exceptional long service life.
Comply with all official quality and safety regulations in accordance with the European ECE R90 standards.
Dimensions:
Technical information:
This package contains 1 set of brake pads for Front axle without wearing sensor.
Pad composition (Image legend):
Application:
In order to verify the suitability of this product with your vehicle, please check the "Application" tab.
Cross-references:
OEM: 1379971, 1427386, 1432363
Brembo: P 24 076, P 44 020
Bosch: 0 986 494 169, 0 986 494 246, 0 986 494 342
ATE: 13.0460-7228.2, 13.0470-7228.2
TRW: GDB1683, GDB1925, GDB1960
Textar: 2412301, 2412305
Remsa: -
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Type | Leto | Moč kw/KM |
|---|---|---|---|---|
| FORD | GALAXY II (WA6) | 1.6 EcoBoost | 2010/11-2015/06 | 118 (160) |
| FORD | GALAXY II (WA6) | 1.6 TDCi | 2011/02-2015/06 | 85 (115) |
| FORD | GALAXY II (WA6) | 1.8 TDCi | 2006/05-2015/06 | 74 (100) |
| FORD | GALAXY II (WA6) | 1.8 TDCi | 2006/05-2015/06 | 92 (125) |
| FORD | GALAXY II (WA6) | 2.0 | 2006/05-2015/06 | 107 (145) |
| FORD | GALAXY II (WA6) | 2.0 EcoBoost | 2010/03-2015/06 | 149 (203) |
| FORD | GALAXY II (WA6) | 2.0 EcoBoost | 2010/07-2015/06 | 146 (199) |
| FORD | GALAXY II (WA6) | 2.0 Flexifuel | 2006/05-2015/06 | 107 (145) |
| FORD | GALAXY II (WA6) | 2.0 TDCi | 2006/05-2015/06 | 100 (136) |
| FORD | GALAXY II (WA6) | 2.0 TDCi | 2006/05-2015/06 | 103 (140) |
| FORD | GALAXY II (WA6) | 2.0 TDCi | 2006/05-2015/06 | 96 (130) |
| FORD | GALAXY II (WA6) | 2.0 TDCi | 2007/11-2015/06 | 85 (115) |
| FORD | GALAXY II (WA6) | 2.0 TDCi | 2010/03-2015/06 | 120 (163) |
| FORD | GALAXY II (WA6) | 2.2 TDCi | 2008/03-2012/12 | 129 (175) |
| FORD | GALAXY II (WA6) | 2.2 TDCi | 2010/11-2015/06 | 147 (200) |
| FORD | GALAXY II (WA6) | 2.3 | 2007/09-2015/06 | 118 (160) |
| FORD | GALAXY MK II VAN (WA6) | 2.0 | 2006/05-2015/06 | 107 (145) |
| FORD | GALAXY MK II VAN (WA6) | 2.0 EcoBoost | 2010/03-2015/06 | 149 (203) |
| FORD | GALAXY MK II VAN (WA6) | EcoBoost | 2011/02-2015/06 | 118 (160) |
| FORD | GALAXY MK II VAN (WA6) | TDCi | 2006/05-2015/06 | 103 (140) |
| FORD | GALAXY MK II VAN (WA6) | TDCi | 2006/11-2015/06 | 96 (131) |
| FORD | GALAXY MK II VAN (WA6) | TDCi | 2007/01-2015/06 | 85 (116) |
| FORD | GALAXY MK II VAN (WA6) | TDCi | 2010/03-2015/06 | 120 (163) |
| FORD | GALAXY MK II VAN (WA6) | TDCi | 2013/03-2015/06 | 147 (200) |
| FORD | GALAXY MK II VAN (WA6) | TDCi | 2013/03-2015/06 | 85 (116) |
| FORD | MONDEO IV (BA7) | 1.6 EcoBoost | 2011/02-2015/01 | 118 (160) |
| FORD | MONDEO IV (BA7) | 1.6 TDCi | 2011/02-2015/01 | 85 (115) |
| FORD | MONDEO IV (BA7) | 1.6 Ti | 2007/03-2015/01 | 81 (110) |
| FORD | MONDEO IV (BA7) | 1.6 Ti | 2007/03-2015/01 | 92 (125) |
| FORD | MONDEO IV (BA7) | 1.6 Ti | 2010/07-2015/01 | 88 (120) |
| FORD | MONDEO IV (BA7) | 1.8 TDCi | 2007/03-2015/01 | 74 (100) |
| FORD | MONDEO IV (BA7) | 1.8 TDCi | 2007/06-2015/01 | 92 (125) |
| FORD | MONDEO IV (BA7) | 2.0 | 2007/03-2015/01 | 107 (145) |
| FORD | MONDEO IV (BA7) | 2.0 EcoBoost | 2010/07-2015/01 | 176 (240) |
| FORD | MONDEO IV (BA7) | 2.0 Flexifuel | 2009/03-2015/01 | 107 (145) |
| FORD | MONDEO IV (BA7) | 2.0 LPG | 2009/07-2015/01 | 107 (145) |
| FORD | MONDEO IV (BA7) | 2.0 SCTi | 2010/03-2015/01 | 149 (203) |
| FORD | MONDEO IV (BA7) | 2.0 TDCi | 2007/03-2014/12 | 100 (136) |
| FORD | MONDEO IV (BA7) | 2.0 TDCi | 2007/03-2015/01 | 103 (140) |
| FORD | MONDEO IV (BA7) | 2.0 TDCi | 2007/03-2015/01 | 96 (130) |
| FORD | MONDEO IV (BA7) | 2.0 TDCi | 2007/11-2015/01 | 85 (115) |
| FORD | MONDEO IV (BA7) | 2.0 TDCi | 2010/03-2015/01 | 120 (163) |
| FORD | MONDEO IV (BA7) | 2.2 TDCi | 2008/03-2010/10 | 129 (175) |
| FORD | MONDEO IV (BA7) | 2.2 TDCi | 2010/07-2015/01 | 147 (200) |
| FORD | MONDEO IV (BA7) | 2.3 | 2007/07-2015/01 | 118 (160) |
| FORD | MONDEO IV Saloon (BA7) | 1.6 EcoBoost | 2010/11-2015/01 | 118 (160) |
| FORD | MONDEO IV Saloon (BA7) | 1.6 TDCi | 2010/12-2015/01 | 85 (115) |
| FORD | MONDEO IV Saloon (BA7) | 1.6 Ti | 2007/03-2015/01 | 81 (110) |
| FORD | MONDEO IV Saloon (BA7) | 1.6 Ti | 2007/03-2015/01 | 92 (125) |
| FORD | MONDEO IV Saloon (BA7) | 1.6 Ti | 2010/03-2015/01 | 88 (120) |
| FORD | MONDEO IV Saloon (BA7) | 1.8 TDCi | 2007/03-2015/01 | 74 (100) |
| FORD | MONDEO IV Saloon (BA7) | 1.8 TDCi | 2007/06-2015/01 | 92 (125) |
| FORD | MONDEO IV Saloon (BA7) | 2.0 | 2007/03-2015/01 | 107 (145) |
| FORD | MONDEO IV Saloon (BA7) | 2.0 EcoBoost | 2010/03-2014/09 | 176 (240) |
| FORD | MONDEO IV Saloon (BA7) | 2.0 Flexifuel | 2009/03-2015/01 | 107 (145) |
| FORD | MONDEO IV Saloon (BA7) | 2.0 LPG | 2009/07-2015/01 | 107 (145) |
| FORD | MONDEO IV Saloon (BA7) | 2.0 SCTI | 2010/03-2015/01 | 149 (203) |
| FORD | MONDEO IV Saloon (BA7) | 2.0 TDCi | 2007/03-2015/01 | 103 (140) |
| FORD | MONDEO IV Saloon (BA7) | 2.0 TDCi | 2007/03-2015/01 | 96 (130) |
| FORD | MONDEO IV Saloon (BA7) | 2.0 TDCi | 2007/11-2015/01 | 85 (115) |
| FORD | MONDEO IV Saloon (BA7) | 2.0 TDCi | 2008/08-2014/12 | 100 (136) |
| FORD | MONDEO IV Saloon (BA7) | 2.0 TDCi | 2010/03-2015/01 | 120 (163) |
| FORD | MONDEO IV Saloon (BA7) | 2.2 TDCi | 2008/03-2010/10 | 129 (175) |
| FORD | MONDEO IV Saloon (BA7) | 2.2 TDCi | 2010/10-2015/01 | 147 (200) |
| FORD | MONDEO IV Saloon (BA7) | 2.3 | 2007/07-2015/01 | 118 (160) |
| FORD | MONDEO IV Turnier (BA7) | 1.6 EcoBoost | 2011/02-2015/01 | 118 (160) |
| FORD | MONDEO IV Turnier (BA7) | 1.6 TDCi | 2011/02-2015/01 | 85 (115) |
| FORD | MONDEO IV Turnier (BA7) | 1.6 Ti | 2007/03-2010/12 | 92 (125) |
| FORD | MONDEO IV Turnier (BA7) | 1.6 Ti | 2007/03-2012/12 | 81 (110) |
| FORD | MONDEO IV Turnier (BA7) | 1.6 Ti | 2010/07-2015/01 | 88 (120) |
| FORD | MONDEO IV Turnier (BA7) | 1.8 TDCi | 2007/03-2012/12 | 74 (100) |
| FORD | MONDEO IV Turnier (BA7) | 1.8 TDCi | 2007/06-2012/12 | 92 (125) |
| FORD | MONDEO IV Turnier (BA7) | 2.0 | 2007/03-2015/01 | 107 (145) |
| FORD | MONDEO IV Turnier (BA7) | 2.0 EcoBoost | 2010/07-2015/01 | 176 (240) |
| FORD | MONDEO IV Turnier (BA7) | 2.0 Flexifuel | 2009/03-2015/01 | 107 (145) |
| FORD | MONDEO IV Turnier (BA7) | 2.0 LPG | 2009/07-2015/01 | 107 (145) |
| FORD | MONDEO IV Turnier (BA7) | 2.0 SCTi | 2010/03-2015/01 | 149 (203) |
| FORD | MONDEO IV Turnier (BA7) | 2.0 TDCi | 2007/03-2012/12 | 96 (130) |
| FORD | MONDEO IV Turnier (BA7) | 2.0 TDCi | 2007/03-2014/12 | 100 (136) |
| FORD | MONDEO IV Turnier (BA7) | 2.0 TDCi | 2007/03-2015/01 | 103 (140) |
| FORD | MONDEO IV Turnier (BA7) | 2.0 TDCi | 2007/11-2015/01 | 85 (115) |
| FORD | MONDEO IV Turnier (BA7) | 2.0 TDCi | 2010/03-2015/01 | 120 (163) |
| FORD | MONDEO IV Turnier (BA7) | 2.2 TDCi | 2008/03-2010/10 | 129 (175) |
| FORD | MONDEO IV Turnier (BA7) | 2.2 TDCi | 2010/07-2015/01 | 147 (200) |
| FORD | MONDEO IV Turnier (BA7) | 2.3 | 2007/07-2015/01 | 118 (160) |
| FORD | MONDEO IV Van | 1.6 EcoBoost | 2010/11-2014/09 | 118 (160) |
| FORD | MONDEO IV Van | 1.6 TDCi | 2013/03-2014/09 | 85 (116) |
| FORD | MONDEO IV Van | 2.0 | 2007/03-2014/09 | 107 (145) |
| FORD | MONDEO IV Van | 2.0 EcoBoost | 2010/03-2014/09 | 149 (203) |
| FORD | MONDEO IV Van | 2.0 EcoBoost | 2010/03-2014/09 | 176 (239) |
| FORD | MONDEO IV Van | 2.0 TDCi | 2007/03-2014/09 | 103 (140) |
| FORD | MONDEO IV Van | 2.0 TDCi | 2007/11-2014/09 | 85 (116) |
| FORD | MONDEO IV Van | 2.0 TDCi | 2010/03-2014/09 | 120 (163) |
| FORD | S-MAX (WA6) | 1.6 EcoBoost | 2011/02-2014/12 | 118 (160) |
| FORD | S-MAX (WA6) | 1.6 TDCi | 2011/02-2014/12 | 85 (115) |
| FORD | S-MAX (WA6) | 1.8 TDCi | 2006/05-2014/12 | 92 (125) |
| FORD | S-MAX (WA6) | 1.8 TDCi | 2007/01-2010/12 | 74 (100) |
| FORD | S-MAX (WA6) | 2.0 | 2006/05-2014/12 | 107 (145) |
| FORD | S-MAX (WA6) | 2.0 EcoBoost | 2010/03-2014/12 | 149 (203) |
| FORD | S-MAX (WA6) | 2.0 EcoBoost | 2010/07-2014/12 | 146 (199) |
| FORD | S-MAX (WA6) | 2.0 EcoBoost | 2010/07-2014/12 | 176 (240) |
| FORD | S-MAX (WA6) | 2.0 Flexifuel | 2006/05-2014/12 | 107 (145) |
| FORD | S-MAX (WA6) | 2.0 TDCi | 2006/05-2014/12 | 100 (136) |
| FORD | S-MAX (WA6) | 2.0 TDCi | 2006/05-2014/12 | 103 (140) |
| FORD | S-MAX (WA6) | 2.0 TDCi | 2006/05-2014/12 | 96 (130) |
| FORD | S-MAX (WA6) | 2.0 TDCi | 2007/11-2014/12 | 85 (115) |
| FORD | S-MAX (WA6) | 2.0 TDCi | 2010/03-2014/12 | 120 (163) |
| FORD | S-MAX (WA6) | 2.2 TDCi | 2008/03-2012/12 | 129 (175) |
| FORD | S-MAX (WA6) | 2.2 TDCi | 2010/07-2014/12 | 147 (200) |
| FORD | S-MAX (WA6) | 2.3 | 2007/07-2014/12 | 118 (160) |
| FORD | S-MAX VAN (WA6) | 1.6 | 2011/02-2014/12 | 118 (160) |
| FORD | S-MAX VAN (WA6) | 2.0 | 2010/03-2014/12 | 107 (145) |
| FORD | S-MAX VAN (WA6) | 2.0 TDCi | 2007/01-2014/12 | 85 (116) |
| FORD | S-MAX VAN (WA6) | 2.0 TDCi | 2010/03-2014/12 | 103 (140) |
| FORD | S-MAX VAN (WA6) | 2.0 TDCi | 2010/03-2014/12 | 120 (163) |
| LAND ROVER | DISCOVERY SPORT (L550) | 2.0 D | 2015/08- | 110 (150) |
| LAND ROVER | FREELANDER 2 (L359) | 2.0 Si4 4x4 | 2011/10-2014/10 | 177 (241) |
| LAND ROVER | FREELANDER 2 (L359) | 2.2 SD4 4x4 | 2010/08-2014/10 | 140 (190) |
| LAND ROVER | FREELANDER 2 (L359) | 2.2 TD4 4x4 | 2006/10-2014/10 | 110 (150) |
| LAND ROVER | FREELANDER 2 (L359) | 2.2 TD4 4x4 | 2006/10-2014/10 | 115 (156) |
| LAND ROVER | FREELANDER 2 (L359) | 2.2 TD4 4x4 | 2006/10-2014/10 | 118 (160) |
| LAND ROVER | FREELANDER 2 (L359) | 2.2 TD4 4x4 | 2007/01-2014/10 | 112 (152) |
| LAND ROVER | FREELANDER 2 (L359) | 2.2 eD4 | 2010/08-2014/10 | 110 (150) |
| LAND ROVER | FREELANDER 2 (L359) | 3.2 4x4 | 2006/10-2014/10 | 171 (233) |
| LAND ROVER | FREELANDER 2 VAN (L359) | 2.2 TD4 4x4 | 2006/10-2014/10 | 118 (160) |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 4x4 | 2011/06-2019/12 | 177 (241) |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 4x4 | 2011/09-2019/12 | 176 (240) |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 4x4 | 2017/08-2019/12 | 177 (241) |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 4x4 | 2017/08-2019/12 | 213 (290) |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 D | 2015/06-2019/12 | 110 (150) |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 D 4x4 | 2015/05-2019/12 | 132 (180) |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 D 4x4 | 2015/06-2019/12 | 110 (150) |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 D 4x4 | 2017/08-2019/12 | 177 (241) |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.2 D | 2011/06-2019/12 | 110 (150) |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.2 D 4x4 | 2011/06-2019/12 | 110 (150) |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.2 D 4x4 | 2011/06-2019/12 | 140 (190) |
| LAND ROVER | RANGE ROVER EVOQUE Convertible (L538) | 2.0 4x4 | 2015/11-2019/12 | 177 (241) |
| LAND ROVER | RANGE ROVER EVOQUE Convertible (L538) | 2.0 4x4 | 2017/08-2019/12 | 177 (241) |
| LAND ROVER | RANGE ROVER EVOQUE Convertible (L538) | 2.0 D 4x4 | 2015/11-2019/12 | 110 (150) |
| LAND ROVER | RANGE ROVER EVOQUE Convertible (L538) | 2.0 D 4x4 | 2015/11-2019/12 | 132 (180) |
| LAND ROVER | RANGE ROVER EVOQUE Convertible (L538) | 2.0 D 4x4 | 2017/08-2019/12 | 177 (241) |
| LAND ROVER | RANGE ROVER EVOQUE VAN (L538) | SD4 4x4 | 2015/05-2019/12 | 140 (190) |
| LAND ROVER | RANGE ROVER EVOQUE VAN (L538) | Si4 4x4 | 2013/09-2019/12 | 177 (241) |
| LAND ROVER | RANGE ROVER EVOQUE VAN (L538) | TD4 | 2015/05-2019/12 | 110 (150) |
| LAND ROVER | RANGE ROVER EVOQUE VAN (L538) | TD4 4x4 | 2015/05-2019/12 | 110 (150) |
| VOLVO | S60 II (134) | 2.0 T | 2010/04-2011/12 | 149 (203) |
| VOLVO | S60 II (134) | 2.0 T | 2012/05-2015/12 | 132 (180) |
| VOLVO | S60 II (134) | D2 | 2015/03-2018/05 | 88 (120) |
| VOLVO | S60 II (134) | D3 | 2010/04-2014/12 | 120 (163) |
| VOLVO | S60 II (134) | D3 | 2012/05-2015/12 | 100 (136) |
| VOLVO | S60 II (134) | D3 | 2015/03-2018/05 | 110 (150) |
| VOLVO | S60 II (134) | D4 | 2010/04-2014/12 | 120 (163) |
| VOLVO | S60 II (134) | D4 | 2013/09-2015/12 | 133 (181) |
| VOLVO | S60 II (134) | D4 | 2015/03-2018/05 | 140 (190) |
| VOLVO | S60 II (134) | D4 AWD | 2015/03-2018/05 | 140 (190) |
| VOLVO | S60 II (134) | D4 Drive-E Polestar | 2015/03-2018/05 | 147 (200) |
| VOLVO | S60 II (134) | D5 | 2010/04-2011/12 | 151 (205) |
| VOLVO | S60 II (134) | D5 | 2011/04-2015/12 | 158 (215) |
| VOLVO | S60 II (134) | D5 | 2014/04-2015/12 | 169 (230) |
| VOLVO | S60 II (134) | D5 | 2015/03-2018/05 | 165 (224) |
| VOLVO | S60 II (134) | D5 AWD | 2010/04-2011/12 | 151 (205) |
| VOLVO | S60 II (134) | D5 AWD | 2011/04-2015/12 | 158 (215) |
| VOLVO | S60 II (134) | D5 AWD | 2014/04-2015/12 | 169 (230) |
| VOLVO | S60 II (134) | D5 Drive-E Polestar | 2015/03-2018/05 | 171 (232) |
| VOLVO | S60 II (134) | DRIVe / D2 | 2011/01-2015/12 | 84 (114) |
| VOLVO | S60 II (134) | T2 | 2015/10-2018/05 | 90 (122) |
| VOLVO | S60 II (134) | T3 | 2010/04-2015/12 | 110 (150) |
| VOLVO | S60 II (134) | T3 | 2015/03-2018/05 | 112 (152) |
| VOLVO | S60 II (134) | T4 | 2010/04-2015/12 | 132 (180) |
| VOLVO | S60 II (134) | T4 | 2015/03-2018/05 | 140 (190) |
| VOLVO | S60 II (134) | T4F | 2011/04-2015/12 | 132 (180) |
| VOLVO | S60 II (134) | T5 | 2010/04-2014/12 | 177 (240) |
| VOLVO | S60 II (134) | T5 | 2011/09-2015/12 | 186 (253) |
| VOLVO | S60 II (134) | T5 | 2013/09-2018/12 | 180 (245) |
| VOLVO | S60 II (134) | T5 DRIVe | 2014/09-2015/12 | 180 (245) |
| VOLVO | S60 II (134) | T6 | 2013/09-2018/12 | 225 (306) |
| VOLVO | S60 II (134) | T6 AWD | 2015/09-2018/12 | 225 (306) |
| VOLVO | S80 II (124) | 1.6 DRIVe | 2011/06-2014/01 | 84 (114) |
| VOLVO | S80 II (124) | 2.0 | 2008/01-2012/09 | 107 (146) |
| VOLVO | S80 II (124) | 2.0 Drive- E | 2014/12-2016/12 | 180 (245) |
| VOLVO | S80 II (124) | 2.0 FlexFuel | 2008/01-2011/12 | 107 (146) |
| VOLVO | S80 II (124) | 2.0 T | 2010/01-2011/05 | 149 (203) |
| VOLVO | S80 II (124) | 2.4 D | 2006/03-2011/03 | 120 (163) |
| VOLVO | S80 II (124) | 2.4 D | 2010/01-2011/03 | 129 (175) |
| VOLVO | S80 II (124) | 2.5 T | 2006/03-2011/12 | 147 (200) |
| VOLVO | S80 II (124) | 2.5 T | 2010/01-2012/12 | 170 (231) |
| VOLVO | S80 II (124) | 2.5 T | 2012/01-2016/04 | 187 (254) |
| VOLVO | S80 II (124) | 2.5 T | 2012/09-2016/12 | 183 (249) |
| VOLVO | S80 II (124) | 2.5 T FlexFuel | 2008/05-2011/12 | 147 (200) |
| VOLVO | S80 II (124) | 2.5 T FlexFuel | 2010/01-2011/12 | 170 (231) |
| VOLVO | S80 II (124) | 3.2 | 2006/03-2010/12 | 175 (238) |
| VOLVO | S80 II (124) | 3.2 | 2010/01-2014/12 | 179 (243) |
| VOLVO | S80 II (124) | 3.2 AWD | 2007/01-2010/12 | 175 (238) |
| VOLVO | S80 II (124) | 3.2 AWD | 2010/01-2012/12 | 179 (243) |
| VOLVO | S80 II (124) | 4.4 V8 AWD | 2006/03-2012/03 | 232 (316) |
| VOLVO | S80 II (124) | D2 | 2014/01-2016/12 | 85 (116) |
| VOLVO | S80 II (124) | D3 / D4 | 2010/01-2016/12 | 120 (163) |
| VOLVO | S80 II (124) | D3 | 2012/05-2014/05 | 100 (136) |
| VOLVO | S80 II (124) | D4 | 2013/09-2016/12 | 133 (181) |
| VOLVO | S80 II (124) | D5 | 2006/03-2009/08 | 136 (185) |
| VOLVO | S80 II (124) | D5 | 2010/01-2011/12 | 151 (205) |
| VOLVO | S80 II (124) | D5 | 2011/06-2015/04 | 158 (215) |
| VOLVO | S80 II (124) | D5 AWD | 2007/01-2009/05 | 136 (185) |
| VOLVO | S80 II (124) | D5 AWD | 2010/01-2011/12 | 151 (205) |
| VOLVO | S80 II (124) | D5 AWD | 2011/06-2015/04 | 158 (215) |
| VOLVO | S80 II (124) | T4 | 2010/10-2014/04 | 132 (180) |
| VOLVO | S80 II (124) | T4F | 2011/05-2014/01 | 132 (180) |
| VOLVO | S80 II (124) | T5 | 2010/10-2016/12 | 177 (241) |
| VOLVO | S80 II (124) | T5 | 2013/09-2014/05 | 180 (245) |
| VOLVO | S80 II (124) | T5 | 2014/01-2016/12 | 162 (220) |
| VOLVO | S80 II (124) | T6 AWD | 2007/01-2010/12 | 210 (286) |
| VOLVO | V60 I (155) | 1.6 DRIVe | 2011/02-2015/12 | 84 (114) |
| VOLVO | V60 I (155) | 2.0 T | 2010/07-2012/12 | 149 (203) |
| VOLVO | V60 I (155) | 2.0 T | 2014/01-2018/07 | 132 (180) |
| VOLVO | V60 I (155) | D2 | 2015/03-2018/05 | 88 (120) |
| VOLVO | V60 I (155) | D3 / D4 | 2010/07-2014/12 | 120 (163) |
| VOLVO | V60 I (155) | D3 | 2012/05-2015/12 | 100 (136) |
| VOLVO | V60 I (155) | D3 | 2015/03-2018/05 | 110 (150) |
| VOLVO | V60 I (155) | D4 | 2013/10-2015/12 | 133 (181) |
| VOLVO | V60 I (155) | D4 | 2015/03-2018/05 | 140 (190) |
| VOLVO | V60 I (155) | D4 AWD | 2012/05-2015/12 | 120 (163) |
| VOLVO | V60 I (155) | D4 AWD | 2013/10-2015/12 | 133 (181) |
| VOLVO | V60 I (155) | D4 AWD | 2015/03-2018/05 | 140 (190) |
| VOLVO | V60 I (155) | D5 | 2010/07-2011/12 | 151 (205) |
| VOLVO | V60 I (155) | D5 | 2011/04-2015/12 | 158 (215) |
| VOLVO | V60 I (155) | D5 | 2014/04-2015/12 | 169 (230) |
| VOLVO | V60 I (155) | D5 | 2015/03-2018/05 | 165 (224) |
| VOLVO | V60 I (155) | D5 AWD | 2010/07-2011/12 | 151 (205) |
| VOLVO | V60 I (155) | D5 AWD | 2011/04-2015/12 | 158 (215) |
| VOLVO | V60 I (155) | D5 AWD | 2014/04-2015/12 | 169 (230) |
| VOLVO | V60 I (155) | D5 Hybrid AWD | 2015/03-2018/05 | 169 (230) |
| VOLVO | V60 I (155) | D6 Hybrid AWD | 2015/03-2018/05 | 206 (280) |
| VOLVO | V60 I (155) | T2 | 2015/10-2017/03 | 90 (122) |
| VOLVO | V60 I (155) | T3 | 2010/09-2015/12 | 110 (150) |
| VOLVO | V60 I (155) | T3 | 2015/03-2018/05 | 112 (152) |
| VOLVO | V60 I (155) | T4 | 2010/09-2015/12 | 132 (180) |
| VOLVO | V60 I (155) | T4 | 2015/03-2018/05 | 140 (190) |
| VOLVO | V60 I (155) | T4F | 2011/04-2015/12 | 132 (180) |
| VOLVO | V60 I (155) | T5 | 2010/09-2014/12 | 177 (241) |
| VOLVO | V60 I (155) | T5 | 2013/10-2018/05 | 157 (214) |
| VOLVO | V60 I (155) | T5 | 2013/10-2018/12 | 180 (245) |
| VOLVO | V60 I (155) | T5 | 2014/01-2017/12 | 162 (220) |
| VOLVO | V60 I (155) | T6 | 2013/10-2018/12 | 225 (306) |
| VOLVO | V60 I (155) | T6 AWD | 2010/07-2015/12 | 224 (305) |
| VOLVO | V60 I (155) | T6 AWD | 2013/10-2018/12 | 225 (306) |
| VOLVO | V60 I (155) | T6 AWD | 2014/04-2015/12 | 242 (329) |
| VOLVO | V60 I Estate Van (155) | 1.6 DRIVe | 2013/09-2015/12 | 84 (114) |
| VOLVO | V60 I Estate Van (155) | 2.0 D3 | 2013/09-2015/12 | 100 (136) |
| VOLVO | V60 I Estate Van (155) | 2.0 D4 | 2013/09-2015/12 | 120 (163) |
| VOLVO | V70 III (135) | 1.6 DRIVe / D2 | 2011/04-2015/12 | 84 (114) |
| VOLVO | V70 III (135) | 2.0 | 2007/10-2011/12 | 107 (145) |
| VOLVO | V70 III (135) | 2.0 BiFuel | 2013/03-2015/12 | 157 (214) |
| VOLVO | V70 III (135) | 2.0 D | 2007/10-2015/12 | 100 (136) |
| VOLVO | V70 III (135) | 2.0 FlexiFuel | 2008/01-2011/12 | 107 (146) |
| VOLVO | V70 III (135) | 2.0 GDI | 2012/04-2015/12 | 157 (214) |
| VOLVO | V70 III (135) | 2.0 T | 2009/09-2011/12 | 149 (203) |
| VOLVO | V70 III (135) | 2.4 D | 2007/04-2010/12 | 120 (163) |
| VOLVO | V70 III (135) | 2.5 T | 2009/04-2012/12 | 170 (231) |
| VOLVO | V70 III (135) | 2.5 T FlexiFuel | 2008/05-2009/12 | 147 (200) |
| VOLVO | V70 III (135) | 3.2 | 2007/08-2010/12 | 175 (238) |
| VOLVO | V70 III (135) | 3.2 | 2010/04-2014/12 | 179 (243) |
| VOLVO | V70 III (135) | 3.2 AWD | 2007/04-2010/12 | 175 (238) |
| VOLVO | V70 III (135) | 3.2 AWD | 2010/04-2015/12 | 179 (243) |
| VOLVO | V70 III (135) | D2 | 2015/03-2016/04 | 88 (120) |
| VOLVO | V70 III (135) | D3 / D4 | 2010/03-2015/12 | 120 (163) |
| VOLVO | V70 III (135) | D3 | 2007/10-2015/12 | 100 (136) |
| VOLVO | V70 III (135) | D3 | 2015/03-2016/04 | 110 (150) |
| VOLVO | V70 III (135) | D4 | 2013/10-2016/04 | 133 (181) |
| VOLVO | V70 III (135) | D4 AWD | 2013/10-2016/04 | 133 (181) |
| VOLVO | V70 III (135) | D5 | 2011/03-2016/04 | 169 (230) |
| VOLVO | V70 III (135) | D5 AWD | 2007/04-2009/12 | 136 (185) |
| VOLVO | V70 III (135) | D5 AWD | 2011/03-2016/04 | 169 (230) |
| VOLVO | V70 III (135) | T4 | 2010/10-2015/12 | 132 (180) |
| VOLVO | V70 III (135) | T4 | 2015/03-2016/04 | 140 (190) |
| VOLVO | V70 III (135) | T4F | 2011/01-2015/12 | 132 (180) |
| VOLVO | V70 III (135) | T5 | 2010/01-2014/12 | 177 (241) |
| VOLVO | V70 III (135) | T5 | 2013/10-2016/04 | 180 (245) |
| VOLVO | V70 III (135) | T6 AWD | 2007/08-2010/12 | 210 (286) |
| VOLVO | V70 III Estate Van (135) | 2.0 D3 DRIVe | 2013/09-2015/12 | 100 (136) |
| VOLVO | XC70 II (136) | 2.4 D / D4 AWD | 2007/08-2016/04 | 120 (163) |
| VOLVO | XC70 II (136) | D4 | 2013/10-2016/04 | 133 (181) |
| VOLVO | XC70 II (136) | D4 AWD | 2013/10-2016/04 | 133 (181) |
| VOLVO | XC70 II (136) | D5 AWD | 2013/11-2016/04 | 169 (230) |
| VOLVO | XC70 II (136) | D5 AWD | 2015/03-2016/04 | 162 (220) |
| VOLVO | XC70 II (136) | T5 | 2013/10-2016/12 | 180 (245) |
