STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*120 523
Sprednje zavorne ploščice EBC Ultimax OEM Replacement DP1485 – komplet za eno os, ECE R90. Za vozila DACIA, NISSAN, RENAULT, RENAULT COMMERCIAL in druge.
Nov izdelek
DP1485
5039221014850

Sprednje zavorne ploščice EBC Ultimax OEM Replacement DP1485
Sprednje zavorne ploščice EBC Ultimax OEM Replacement DP1485 – komplet za eno os, ECE R90. Za vozila DACIA, NISSAN, RENAULT, RENAULT COMMERCIAL in druge.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Sprednje zavorne ploščice EBC Ultimax OEM Replacement DP1485
To be informed about product update via email, fill out the form.
* Required
or Cancel
Sprednje zavorne ploščice EBC Ultimax OEM Replacement DP1485 – komplet za eno os, ECE R90. Za vozila DACIA, NISSAN, RENAULT, RENAULT COMMERCIAL in druge.
Primerno za:
Pred naročilom preverite kodo dela za svoje vozilo.
Tehnični podatki:
Ultimax OEM Replacement – lastnosti:
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Motor | Letnik | KM | Kaliper |
|---|---|---|---|---|---|
| DACIA COMMERCIAL | Dokker Van | 1,6 | 2013- | TRW | |
| DACIA COMMERCIAL | Dokker Van | 1.5 TD | 2013- | TRW | |
| DACIA COMMERCIAL | Logan Pick-up | 1,4 | 2008-2012 | TRW | |
| DACIA COMMERCIAL | Logan Pick-up | 1,6 | 2008-2012 | TRW | |
| DACIA COMMERCIAL | Logan Pick-up | 1.5 D | 2008-2012 | TRW | |
| DACIA | Dokker | 1,6 | 2012- | TRW | |
| DACIA | Dokker | 1.2 Turbo | 2012- | TRW | |
| DACIA | Dokker | 1.5 TD | 2012- | TRW | |
| DACIA | Duster | 1,6 | 2010-2018 | TRW | |
| DACIA | Duster | 1.2 Turbo | 2013-2018 | TRW | |
| DACIA | Duster | 1.5 TD | 2010-2018 | 105k | TRW |
| DACIA | Duster | 1.5 TD | 2010-2018 | 85k | TRW |
| DACIA | Lodgy | 1,6 | 2012- | TRW | |
| DACIA | Lodgy | 1.2 Turbo | 2012- | TRW | |
| DACIA | Lodgy | 1.5 TD | 2012- | TRW | |
| DACIA | Logan MCV | 1,6 | 2007-2012 | 105k | TRW |
| DACIA | Logan MCV | 1.5 D | 2007-2012 | 68k | TRW |
| DACIA | Logan MCV | 1.5 D | 2007-2012 | 86k | TRW |
| LADA | Largus | 1,6 | 2012- | ATE | |
| LADA | Vesta | 1,6 | 2015- | TRW | |
| MERCEDES-BENZ COMMERCIAL | Citan | 108D (1.5 TD) | 2012- | TRW | |
| MERCEDES-BENZ COMMERCIAL | Citan | 109D (1.5 TD) | 2012- | TRW | |
| MERCEDES-BENZ COMMERCIAL | Citan | 111D (1.5 TD) | 2013- | TRW | |
| MERCEDES-BENZ COMMERCIAL | Citan | 112 (1.2 Turbo) | 2013- | TRW | |
| MERCEDES-BENZ | Citan Dualiner | 108D (1.5 TD) | 2012- | TRW | |
| MERCEDES-BENZ | Citan Dualiner | 109D (1.5 TD) | 2012- | TRW | |
| MERCEDES-BENZ | Citan Dualiner | 111D (1.5 TD) | 2013- | TRW | |
| MERCEDES-BENZ | Citan Dualiner | 112 (1.2 Turbo) | 2013- | TRW | |
| MERCEDES-BENZ | Citan Traveliner | 108D (1.5 TD) | 2012- | TRW | |
| MERCEDES-BENZ | Citan Traveliner | 109D (1.5 TD) | 2012- | TRW | |
| MERCEDES-BENZ | Citan Traveliner | 111D (1.5 TD) | 2012- | TRW | |
| MERCEDES-BENZ | Citan Traveliner | 112 (1.2 Turbo) | 2012- | TRW | |
| NISSAN | Micra (K11) | 1 | 2003-2010 | TRW | |
| NISSAN | Micra (K12) | 1,2 | 2003-2011 | TRW | |
| NISSAN | Micra (K12) | 1,4 | 2003-2010 | TRW | |
| NISSAN | Micra (K12) | 1,6 | 2005-2010 | TRW | |
| NISSAN | Micra (K12) | 1.5 D | 2003-2011 | TRW | |
| NISSAN | Micra (K14) | 0.9 Turbo | 2017- | 95k | TRW |
| NISSAN | Micra (K14) | 1.0 Turbo | 2019- | 117k | TRW |
| NISSAN | Micra (K14) | 1.5 TD | 2017- | 90k | TRW |
| NISSAN | Micra (K14) | 1 | 2017- | 70k | TRW |
| NISSAN | Micra (K14) | 1 | 2019- | 100k | TRW |
| NISSAN | Note | 1.4 | 2005-2013 | TRW | |
| NISSAN | Note | 1.5 D | 2005-2013 | 68k | TRW |
| NISSAN | Note | 1.5 D | 2005-2013 | 98k | TRW |
| NISSAN | Note | 1.6 | 2005-2013 | TRW | |
| RENAULT COMMERCIAL | Clio Campus Van | 1.5 D | 2008- | TRW | |
| RENAULT COMMERCIAL | Kangoo | 1,2 | 2008- | TRW | |
| RENAULT COMMERCIAL | Kangoo | 1,6 | 2008- | 106k | TRW |
| RENAULT COMMERCIAL | Kangoo | 1,6 | 2008- | 87k | TRW |
| RENAULT COMMERCIAL | Kangoo | 1.5 D | 2008- | 103k | TRW |
| RENAULT COMMERCIAL | Kangoo | 1.5 D | 2008- | 68k | TRW |
| RENAULT COMMERCIAL | Kangoo | 1.5 D | 2008- | 86k | TRW |
| RENAULT COMMERCIAL | Kangoo | 1.5 D | 2012- | 75k | TRW |
| RENAULT COMMERCIAL | Modus Van | 1,2 | 2004- | TRW | |
| RENAULT COMMERCIAL | Modus Van | 1.5 D | 2004- | 105k | TRW |
| RENAULT COMMERCIAL | Modus Van | 1.5 D | 2004- | 65k | TRW |
| RENAULT COMMERCIAL | Modus Van | 1.5 D | 2004- | 80k | TRW |
| RENAULT | Captur | 0.9 Turbo | 2013- | TRW | |
| RENAULT | Clio (Mk3) | 1.2 | 2005-2013 | TRW | |
| RENAULT | Clio (Mk3) | 1.2 Turbo | 2007-2013 | TRW | |
| RENAULT | Clio (Mk3) | 1.4 | 2005-2007 | TRW | |
| RENAULT | Clio (Mk3) | 1.5 D | 2005-2013 | 105k | TRW |
| RENAULT | Clio (Mk3) | 1.5 D | 2005-2013 | 70k | TRW |
| RENAULT | Clio (Mk3) | 1.5 D | 2005-2013 | 85k | TRW |
| RENAULT | Clio (Mk3) | 1.6 | 2005-2013 | TRW | |
| RENAULT | Clio (Mk3) | 2 | 2006-2013 | 140k | TRW |
| RENAULT | Clio (Mk4) | 0.9 Turbo | 2012- | 90k | ATE |
| RENAULT | Clio (Mk4) | 1.2 | 2012- | 75k | ATE |
| RENAULT | Clio (Mk4) | 1.2 Turbo | 2013- | 120k | ATE |
| RENAULT | Clio (Mk4) | 1.5 D | 2012- | 75k | ATE |
| RENAULT | Clio (Mk4) | 1.5 D | 2012- | 89k | ATE |
| RENAULT | Clio (Mk4) | 1.5 D | 2016- | 110k | ATE |
| RENAULT | Grand Modus | 1,2 | 2007-2012 | TRW | |
| RENAULT | Grand Modus | 1,4 | 2007-2012 | TRW | |
| RENAULT | Grand Modus | 1,6 | 2007-2012 | TRW | |
| RENAULT | Grand Modus | 1.2 Turbo | 2007-2012 | TRW | |
| RENAULT | Grand Modus | 1.5 D | 2007-2012 | 105k | TRW |
| RENAULT | Grand Modus | 1.5 D | 2007-2012 | 65k | TRW |
| RENAULT | Grand Modus | 1.5 D | 2007-2012 | 80k | TRW |
| RENAULT | Kangoo | 1,6 | 2008- | 106k | TRW |
| RENAULT | Kangoo | 1,6 | 2008- | 87k | TRW |
| RENAULT | Kangoo | 1.2 Turbo | 2013- | TRW | |
| RENAULT | Kangoo | 1.5 D | 2008- | 103k | TRW |
| RENAULT | Kangoo | 1.5 D | 2008- | 68k | TRW |
| RENAULT | Kangoo | 1.5 D | 2008- | 86k | TRW |
| RENAULT | Kangoo | 1.5 D | 2012- | 75k | TRW |
| RENAULT | Kangoo Be Bop | 1,6 | 2009-2012 | TRW | |
| RENAULT | Kangoo Be Bop | 1.5 D | 2009-2012 | TRW | |
| RENAULT | Megane Hatch (Mk4) | 1.2 Turbo (Elec H/B) | 2016- | 100k | TRW |
| RENAULT | Megane Hatch (Mk4) | 1.2 Turbo | 2016- | 100k | TRW |
| RENAULT | Megane Hatch (Mk4) | 1.5 TD (Elec H/B) | 2016- | 90k | TRW |
| RENAULT | Megane Hatch (Mk4) | 1.5 TD | 2016- | 90k | TRW |
| RENAULT | Megane Saloon (Mk4) | 1.5 TD (Elec H/B) | 2016- | 90k | TRW |
| RENAULT | Megane Saloon (Mk4) | 1.5 TD | 2016- | 90k | TRW |
| RENAULT | Modus | 1.2 | 2004-2012 | TRW | |
| RENAULT | Modus | 1.2 Turbo | 2007-2012 | TRW | |
| RENAULT | Modus | 1.4 | 2004-2012 | TRW | |
| RENAULT | Modus | 1.5 D | 2004-2007 | 65k | TRW |
| RENAULT | Modus | 1.5 D | 2004-2012 | 105k | TRW |
| RENAULT | Modus | 1.5 D | 2004-2012 | 80k | TRW |
| RENAULT | Modus | 1.6 | 2004-2012 | TRW | |
| RENAULT | Zoe | Electric | 2012- | TRW |
Ni proizvajalca
