STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*395 426
Set of Rotinger HP brake pads for front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Nov izdelek
RT 2PD19689HP
5903684575213

Front performance brake pads Rotinger HP, 2PD19689HP
Set of Rotinger HP brake pads for front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Front performance brake pads Rotinger HP, 2PD19689HP
To be informed about product update via email, fill out the form.
* Required
or Cancel
Set of Rotinger HP brake pads for front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
ROTINGER HP brake pads are a technically advanced solution, designed for the highest level of safety and durability in all conditions. They are the perfect complement to the ROTINGER brake disc range.
Key features and technologies:
Product Specification:
Dimensions:
Technical information:
This package contains 1 set of brake pads for front axle.
Pad composition (Image legend):
Application:
In order to verify the suitability of this product with your vehicle, please check the "Application" tab.
Cross-references:
TRW: GDB1684
Delphi: LP1968
Textar: 2414201
OEM: 1405511; 1423389; 1431178; 1916761; 6G9N2K021CA; 6G9N2K021CB; 6G9N2K021CC; ME6G9J2K021CA; 30736322; 30793539; 30793857; 31200229; 31200299; 31347967; 30793857
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Type | Leto | Moč kw/KM |
|---|---|---|---|---|
| FORD | GALAXY II (WA6) | 2.0 EcoBoost | 2010/03-2015/06 | 149 (203) |
| FORD | GALAXY II (WA6) | 2.0 EcoBoost | 2010/07-2015/06 | 146 (199) |
| FORD | GALAXY II (WA6) | 2.2 TDCi | 2008/03-2012/12 | 129 (175) |
| FORD | GALAXY MK II VAN (WA6) | 2.0 EcoBoost | 2010/03-2015/06 | 149 (203) |
| FORD | MONDEO IV (BA7) | 2.5 | 2007/03-2015/01 | 162 (220) |
| FORD | MONDEO IV Turnier (BA7) | 2.5 | 2007/03-2012/12 | 162 (220) |
| FORD | MONDEO IV sedan (BA7) | 2.5 | 2007/03-2015/01 | 162 (220) |
| FORD | S-MAX (WA6) | 2.0 EcoBoost | 2010/03-2014/12 | 149 (203) |
| FORD | S-MAX (WA6) | 2.0 EcoBoost | 2010/07-2014/12 | 146 (199) |
| FORD | S-MAX (WA6) | 2.0 EcoBoost | 2010/07-2014/12 | 176 (240) |
| FORD | S-MAX (WA6) | 2.2 TDCi | 2008/03-2012/12 | 129 (175) |
| FORD | S-MAX (WA6) | 2.5 ST | 2006/05-2014/12 | 162 (220) |
| FORD | S-MAX VAN (WA6) | 2.0 EcoBoost | 2010/03-2014/12 | 149 (203) |
| FORD | S-MAX VAN (WA6) | 2.0 EcoBoost | 2010/07-2014/12 | 176 (239) |
| VOLVO | S60 II (134) | 2.0 T | 2010/04-2011/12 | 149 (203) |
| VOLVO | S60 II (134) | 2.0 T | 2012/05-2015/12 | 132 (180) |
| VOLVO | S60 II (134) | 2.5 T | 2013/01-2016/01 | 183 (249) |
| VOLVO | S60 II (134) | 3.0 T AWD | 2014/04-2018/12 | 258 (351) |
| VOLVO | S60 II (134) | D2 | 2015/03-2018/05 | 88 (120) |
| VOLVO | S60 II (134) | D3 | 2010/04-2014/12 | 120 (163) |
| VOLVO | S60 II (134) | D3 | 2012/05-2015/12 | 100 (136) |
| VOLVO | S60 II (134) | D3 | 2015/03-2018/05 | 110 (150) |
| VOLVO | S60 II (134) | D4 | 2010/04-2014/12 | 120 (163) |
| VOLVO | S60 II (134) | D4 | 2013/09-2015/12 | 133 (181) |
| VOLVO | S60 II (134) | D4 | 2015/03-2018/05 | 140 (190) |
| VOLVO | S60 II (134) | D4 AWD | 2015/03-2018/05 | 140 (190) |
| VOLVO | S60 II (134) | D4 Drive-E Polestar | 2015/03-2018/05 | 147 (200) |
| VOLVO | S60 II (134) | D5 | 2010/04-2011/12 | 151 (205) |
| VOLVO | S60 II (134) | D5 | 2011/04-2015/12 | 158 (215) |
| VOLVO | S60 II (134) | D5 | 2014/04-2015/12 | 169 (230) |
| VOLVO | S60 II (134) | D5 | 2015/03-2018/05 | 165 (224) |
| VOLVO | S60 II (134) | D5 AWD | 2010/04-2011/12 | 151 (205) |
| VOLVO | S60 II (134) | D5 AWD | 2011/04-2015/12 | 158 (215) |
| VOLVO | S60 II (134) | D5 AWD | 2014/04-2015/12 | 169 (230) |
| VOLVO | S60 II (134) | D5 Drive-E Polestar | 2015/03-2018/05 | 171 (232) |
| VOLVO | S60 II (134) | DRIVe / D2 | 2011/01-2015/12 | 84 (114) |
| VOLVO | S60 II (134) | T2 | 2015/10-2018/05 | 90 (122) |
| VOLVO | S60 II (134) | T3 | 2010/04-2015/12 | 110 (150) |
| VOLVO | S60 II (134) | T3 | 2015/03-2018/05 | 112 (152) |
| VOLVO | S60 II (134) | T4 | 2010/04-2015/12 | 132 (180) |
| VOLVO | S60 II (134) | T4 | 2015/03-2018/05 | 140 (190) |
| VOLVO | S60 II (134) | T4F | 2011/04-2015/12 | 132 (180) |
| VOLVO | S60 II (134) | T5 | 2010/04-2014/12 | 177 (240) |
| VOLVO | S60 II (134) | T5 | 2011/09-2015/12 | 186 (253) |
| VOLVO | S60 II (134) | T5 | 2013/09-2018/12 | 180 (245) |
| VOLVO | S60 II (134) | T5 AWD | 2014/07-2018/12 | 180 (245) |
| VOLVO | S60 II (134) | T5 AWD | 2015/08-2018/12 | 187 (254) |
| VOLVO | S60 II (134) | T5 DRIVe | 2014/09-2015/12 | 180 (245) |
| VOLVO | S60 II (134) | T6 | 2013/09-2018/12 | 225 (306) |
| VOLVO | S60 II (134) | T6 AWD | 2010/04-2015/12 | 224 (304) |
| VOLVO | S60 II (134) | T6 AWD | 2014/04-2015/12 | 242 (329) |
| VOLVO | S60 II (134) | T6 AWD | 2015/09-2018/12 | 225 (306) |
| VOLVO | S60 II Cross Country (134) | D3 | 2015/03-2018/05 | 110 (150) |
| VOLVO | S60 II Cross Country (134) | D4 | 2015/03-2018/05 | 140 (190) |
| VOLVO | S60 II Cross Country (134) | D4 AWD | 2015/03-2018/05 | 140 (190) |
| VOLVO | S60 II Cross Country (134) | D4 Drive-E Polestar | 2015/03-2018/05 | 147 (200) |
| VOLVO | S60 II Cross Country (134) | D4 Polestar AWD | 2015/03-2018/07 | 162 (220) |
| VOLVO | S60 II Cross Country (134) | T5 AWD | 2015/03-2018/12 | 187 (254) |
| VOLVO | S60 II Cross Country (134) | T5 AWD | 2016/06-2018/12 | 180 (245) |
| VOLVO | S60 II Cross Country (134) | T5 Drive-E Polestar AWD | 2016/06-2018/05 | 186 (253) |
| VOLVO | S80 II (124) | 1.6 D DRIVe | 2010/01-2011/12 | 80 (109) |
| VOLVO | S80 II (124) | 2.0 | 2008/01-2012/09 | 107 (146) |
| VOLVO | S80 II (124) | 2.0 Drive- E | 2014/12-2016/12 | 180 (245) |
| VOLVO | S80 II (124) | 2.0 FlexFuel | 2008/01-2011/12 | 107 (146) |
| VOLVO | S80 II (124) | 2.0 T | 2010/01-2011/05 | 149 (203) |
| VOLVO | S80 II (124) | 2.4 D | 2006/03-2011/03 | 120 (163) |
| VOLVO | S80 II (124) | 2.4 D | 2010/01-2011/03 | 129 (175) |
| VOLVO | S80 II (124) | 2.5 T | 2006/03-2011/12 | 147 (200) |
| VOLVO | S80 II (124) | 2.5 T | 2010/01-2012/12 | 170 (231) |
| VOLVO | S80 II (124) | 2.5 T | 2012/01-2016/04 | 187 (254) |
| VOLVO | S80 II (124) | 2.5 T | 2012/09-2016/12 | 183 (249) |
| VOLVO | S80 II (124) | 2.5 T FlexFuel | 2008/05-2011/12 | 147 (200) |
| VOLVO | S80 II (124) | 2.5 T FlexFuel | 2010/01-2011/12 | 170 (231) |
| VOLVO | S80 II (124) | 3.2 | 2006/03-2010/12 | 175 (238) |
| VOLVO | S80 II (124) | 3.2 | 2010/01-2014/12 | 179 (243) |
| VOLVO | S80 II (124) | 3.2 AWD | 2007/01-2010/12 | 175 (238) |
| VOLVO | S80 II (124) | 3.2 AWD | 2010/01-2014/12 | 179 (243) |
| VOLVO | S80 II (124) | 4.4 V8 AWD | 2006/03-2012/03 | 232 (316) |
| VOLVO | S80 II (124) | D2 | 2014/01-2016/12 | 85 (116) |
| VOLVO | S80 II (124) | D3 | 2012/05-2014/05 | 100 (136) |
| VOLVO | S80 II (124) | D4 | 2013/09-2016/12 | 133 (181) |
| VOLVO | S80 II (124) | D5 | 2006/03-2009/08 | 136 (185) |
| VOLVO | S80 II (124) | D5 | 2010/01-2011/12 | 151 (205) |
| VOLVO | S80 II (124) | D5 AWD | 2007/01-2009/05 | 136 (185) |
| VOLVO | S80 II (124) | D5 AWD | 2010/01-2011/12 | 151 (205) |
| VOLVO | S80 II (124) | T5 | 2013/09-2014/05 | 180 (245) |
| VOLVO | S80 II (124) | T5 | 2014/01-2016/12 | 162 (220) |
| VOLVO | S80 II (124) | T6 AWD | 2007/01-2010/12 | 210 (286) |
| VOLVO | S80 II (124) | T6 AWD | 2010/10-2015/12 | 224 (305) |
| VOLVO | V60 I (155) | 1.6 DRIVe | 2011/02-2015/12 | 84 (114) |
| VOLVO | V60 I (155) | 2.0 Polestar AWD | 2015/06-2018/05 | 270 (367) |
| VOLVO | V60 I (155) | 2.0 T | 2010/07-2012/12 | 149 (203) |
| VOLVO | V60 I (155) | 2.0 T | 2014/01-2018/07 | 132 (180) |
| VOLVO | V60 I (155) | D2 | 2015/03-2018/05 | 88 (120) |
| VOLVO | V60 I (155) | D3 / D4 | 2010/07-2014/12 | 120 (163) |
| VOLVO | V60 I (155) | D3 | 2012/05-2015/12 | 100 (136) |
| VOLVO | V60 I (155) | D3 | 2015/03-2018/05 | 110 (150) |
| VOLVO | V60 I (155) | D4 | 2013/10-2015/12 | 133 (181) |
| VOLVO | V60 I (155) | D4 | 2015/03-2018/05 | 140 (190) |
| VOLVO | V60 I (155) | D4 AWD | 2012/05-2015/12 | 120 (163) |
| VOLVO | V60 I (155) | D4 AWD | 2013/10-2015/12 | 133 (181) |
| VOLVO | V60 I (155) | D4 AWD | 2015/03-2018/05 | 140 (190) |
| VOLVO | V60 I (155) | D5 | 2010/07-2011/12 | 151 (205) |
| VOLVO | V60 I (155) | D5 | 2011/04-2015/12 | 158 (215) |
| VOLVO | V60 I (155) | D5 | 2014/04-2015/12 | 169 (230) |
| VOLVO | V60 I (155) | D5 | 2015/03-2018/05 | 165 (224) |
| VOLVO | V60 I (155) | D5 AWD | 2010/07-2011/12 | 151 (205) |
| VOLVO | V60 I (155) | D5 AWD | 2011/04-2015/12 | 158 (215) |
| VOLVO | V60 I (155) | D5 AWD | 2014/04-2015/12 | 169 (230) |
| VOLVO | V60 I (155) | D5 Hybrid AWD | 2015/03-2018/05 | 169 (230) |
| VOLVO | V60 I (155) | D6 Hybrid AWD | 2012/06-2015/12 | 206 (280) |
| VOLVO | V60 I (155) | D6 Hybrid AWD | 2015/03-2018/05 | 206 (280) |
| VOLVO | V60 I (155) | T2 | 2015/10-2017/03 | 90 (122) |
| VOLVO | V60 I (155) | T3 | 2010/09-2015/12 | 110 (150) |
| VOLVO | V60 I (155) | T3 | 2015/03-2018/05 | 112 (152) |
| VOLVO | V60 I (155) | T4 | 2010/09-2015/12 | 132 (180) |
| VOLVO | V60 I (155) | T4 | 2015/03-2018/05 | 140 (190) |
| VOLVO | V60 I (155) | T4F | 2011/04-2015/12 | 132 (180) |
| VOLVO | V60 I (155) | T5 | 2010/09-2014/12 | 177 (241) |
| VOLVO | V60 I (155) | T5 | 2013/10-2018/05 | 157 (214) |
| VOLVO | V60 I (155) | T5 | 2013/10-2018/12 | 180 (245) |
| VOLVO | V60 I (155) | T5 | 2014/01-2017/12 | 162 (220) |
| VOLVO | V60 I (155) | T5 AWD | 2014/07-2018/05 | 180 (245) |
| VOLVO | V60 I (155) | T5 AWD | 2015/04-2018/05 | 187 (254) |
| VOLVO | V60 I (155) | T6 | 2013/10-2018/12 | 225 (306) |
| VOLVO | V60 I (155) | T6 AWD | 2010/07-2015/12 | 224 (305) |
| VOLVO | V60 I (155) | T6 AWD | 2013/10-2018/12 | 225 (306) |
| VOLVO | V60 I (155) | T6 AWD | 2014/04-2015/12 | 242 (329) |
| VOLVO | V60 I Cross Country (157) | D2 | 2015/03-2018/05 | 88 (120) |
| VOLVO | V60 I Cross Country (157) | D3 | 2015/03-2018/05 | 110 (150) |
| VOLVO | V60 I Cross Country (157) | D4 | 2015/03-2018/05 | 140 (190) |
| VOLVO | V60 I Cross Country (157) | D4 AWD | 2015/03-2018/05 | 140 (190) |
| VOLVO | V60 I Cross Country (157) | D4 Drive-E Polestar | 2015/03-2018/05 | 147 (200) |
| VOLVO | V60 I Cross Country (157) | D4 Polestar AWD | 2015/03-2018/05 | 147 (200) |
| VOLVO | V60 I Cross Country (157) | D4 Polestar AWD | 2015/03-2018/05 | 162 (220) |
| VOLVO | V60 I Cross Country (157) | D5 | 2015/03-2018/05 | 165 (224) |
| VOLVO | V60 I Cross Country (157) | D5 Hybrid AWD | 2015/03-2018/05 | 169 (230) |
| VOLVO | V60 I Cross Country (157) | T5 | 2015/03-2018/05 | 180 (245) |
| VOLVO | V60 I Cross Country (157) | T5 AWD | 2015/03-2018/05 | 187 (254) |
| VOLVO | V60 I Cross Country (157) | T5 AWD | 2016/06-2018/05 | 180 (245) |
| VOLVO | V60 I Cross Country (157) | T5 Drive-E Polestar | 2015/03-2018/07 | 186 (253) |
| VOLVO | V60 I Cross Country (157) | T5 Drive-E Polestar AWD | 2015/03-2018/07 | 186 (253) |
| VOLVO | V60 I Furgon/kombi (155) | 1.6 DRIVe | 2013/09-2015/12 | 84 (114) |
| VOLVO | V60 I Furgon/kombi (155) | 2.0 D3 | 2013/09-2015/12 | 100 (136) |
| VOLVO | V60 I Furgon/kombi (155) | 2.0 D4 | 2013/09-2015/12 | 120 (163) |
| VOLVO | V70 III (135) | 2.0 BiFuel | 2013/03-2015/12 | 157 (214) |
| VOLVO | V70 III (135) | 2.0 GDI | 2012/04-2015/12 | 157 (214) |
| VOLVO | V70 III (135) | 2.4 D | 2007/04-2010/12 | 120 (163) |
| VOLVO | V70 III (135) | 2.5 T | 2007/08-2009/12 | 147 (200) |
| VOLVO | V70 III (135) | 3.2 | 2010/04-2014/12 | 179 (243) |
| VOLVO | V70 III (135) | 3.2 AWD | 2010/04-2015/12 | 179 (243) |
| VOLVO | V70 III (135) | D2 | 2015/03-2016/04 | 88 (120) |
| VOLVO | V70 III (135) | D3 / D4 | 2010/03-2015/12 | 120 (163) |
| VOLVO | V70 III (135) | D3 | 2015/03-2016/04 | 110 (150) |
| VOLVO | V70 III (135) | D4 | 2013/10-2016/04 | 133 (181) |
| VOLVO | V70 III (135) | D4 AWD | 2007/10-2015/12 | 120 (163) |
| VOLVO | V70 III (135) | D4 AWD | 2013/10-2016/04 | 133 (181) |
| VOLVO | V70 III (135) | D5 | 2007/04-2009/12 | 136 (185) |
| VOLVO | V70 III (135) | D5 | 2011/03-2016/04 | 169 (230) |
| VOLVO | V70 III (135) | D5 | 2011/04-2015/12 | 158 (215) |
| VOLVO | V70 III (135) | D5 AWD | 2011/03-2016/04 | 169 (230) |
| VOLVO | V70 III (135) | D5 AWD | 2011/04-2015/12 | 158 (215) |
| VOLVO | V70 III (135) | T4 | 2015/03-2016/04 | 140 (190) |
| VOLVO | V70 III (135) | T5 | 2013/10-2016/04 | 180 (245) |
| VOLVO | V70 III (135) | T6 AWD | 2010/01-2015/12 | 224 (305) |
| VOLVO | V70 III Furgon/kombi (135) | 2.0 D3 DRIVe | 2013/09-2015/12 | 100 (136) |
| VOLVO | XC70 II (136) | 2.4 D / D4 AWD | 2007/08-2016/04 | 120 (163) |
| VOLVO | XC70 II (136) | 2.4 D | 2009/06-2010/12 | 129 (175) |
| VOLVO | XC70 II (136) | D4 | 2013/10-2016/04 | 133 (181) |
| VOLVO | XC70 II (136) | D4 AWD | 2013/10-2016/04 | 133 (181) |
| VOLVO | XC70 II (136) | D5 AWD | 2013/11-2016/04 | 169 (230) |
| VOLVO | XC70 II (136) | D5 AWD | 2015/03-2016/04 | 162 (220) |
| VOLVO | XC70 II (136) | T5 | 2013/10-2016/12 | 180 (245) |
| VOLVO | XC70 II (136) | T5 AWD | 2015/08-2016/12 | 187 (254) |
| VOLVO | XC70 II (136) | T6 AWD | 2015/03-2016/12 | 183 (249) |
| VOLVO | XC70 II (136) | T6 Polestar AWD | 2013/11-2016/12 | 242 (329) |
| VOLVO | XC70 II VAN (136) | 2.0 D4 | 2013/09-2016/12 | 120 (163) |
| VOLVO | XC70 II VAN (136) | 2.4 D4 AWD | 2013/09-2016/04 | 120 (163) |
| VOLVO | XC70 II VAN (136) | 2.4 D5 AWD | 2013/09-2016/12 | 158 (215) |
Set of Rotinger HP brake pads for...
