STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*33 327
Nov izdelek
DP31749C
5039221317494

Zadnje zavorne ploščice EBC Redstuff Ceramic DP31749C
Komplet dodatkov EBC zavor.Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Zadnje zavorne ploščice EBC Redstuff Ceramic DP31749C
To be informed about product update via email, fill out the form.
* Required
or Cancel
Redstuff
Visoko trenje izboljša zavorni učinek za več kot 30 %.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Motor | Letnik | KM | Kaliper |
|---|---|---|---|---|---|
| CADILLAC | BLS | 2.0 Turbo | 2006-2010 | 210k | ATE |
| CADILLAC | BLS | 2.8 Turbo | 2006-2010 | 255k | ATE |
| CADILLAC | BLS | 2.8 Turbo | 2009-2010 | 276k | ATE |
| CITROEN | C5 | 3.0 TD (Elec H/B) | 2009-2018 | ATE | |
| DAIMLER | Super Eight | 4.2 Supercharged | 2006-2007 | ATE | |
| DAIMLER | Super Eight | 4.2 Supercharged | 2007-2010 | ATE | |
| DAIMLER | Super V8 | 4.2 Supercharged | 2006-2008 | ATE | |
| FORD (Aust/NZ) | Focus | XR5 | 2005-2011 | ATE | |
| FORD | Focus (Mk2) | 2.5 Turbo ST | 2005-2011 | 225k | ATE |
| FORD | Focus (Mk3) | 2.0 Turbo ST | 2011-2018 | 250k | ATE |
| FORD | Focus (Mk3) | 2.0 Turbo ST | 2015-2018 | 250k | ATE |
| JAGUAR | S-Type | 2.7 TD | 2006-2008 | 204k | ATE |
| JAGUAR | S-Type | 3.0 | 2006-2008 | 235k | ATE |
| JAGUAR | S-Type | 4.2 | 2006-2008 | 294k | ATE |
| JAGUAR | S-Type | 4.2 R Supercharged | 2006-2008 | 390k | ATE |
| JAGUAR | XF (X250) | 2.0 Turbo | 2012-2015 | 241k | ATE |
| JAGUAR | XF (X250) | 2.7 Twin TD | 2008-2009 | 207k | ATE |
| JAGUAR | XF (X250) | 3.0 | 2008-2012 | 238k | ATE |
| JAGUAR | XF (X250) | 3.0 Supercharged | 2012-2015 | 340k | ATE |
| JAGUAR | XF (X250) | 3.0 Twin TD | 2009-2011 | 211k | ATE |
| JAGUAR | XF (X250) | 3.0 Twin TD | 2009-2015 | 240k | ATE |
| JAGUAR | XF (X250) | 3.0 Twin TD | 2009-2015 | 275k | ATE |
| JAGUAR | XF (X250) | 4.2 | 2008-2009 | 300k | ATE |
| JAGUAR | XF (X250) | 4.2 Supercharged | 2008-2010 | 416k | ATE |
| JAGUAR | XF (X250) | 5 | 2009-2012 | 385k | ATE |
| JAGUAR | XF Sportbrake | 2.2 TD | 2012-2016 | 163k | ATE |
| JAGUAR | XF Sportbrake | 2.2 TD | 2012-2016 | 200k | ATE |
| JAGUAR | XF Sportbrake | 3.0 Twin TD | 2012-2016 | 240k | ATE |
| JAGUAR | XF Sportbrake | 3.0 Twin TD | 2012-2016 | 275k | ATE |
| JAGUAR | XJ | 2.0 Turbo | 2012- | 240k | ATE |
| JAGUAR | XJ | 3.0 Supercharged | 2012- | 340k | ATE |
| JAGUAR | XJ | 3.0 Twin TD | 2010-2016 | 275k | ATE |
| JAGUAR | XJ | 3.0 Twin TD | 2015-2016 | 300k | ATE |
| JAGUAR | XJ | 5 | 2010- | 385k | ATE |
| JAGUAR | XJ6 | 2.7 TD | 2006-2009 | ATE | |
| JAGUAR | XJ6 | 3.0 | 2006-2009 | ATE | |
| JAGUAR | XJ8 | 3.5 | 2006-2009 | ATE | |
| JAGUAR | XJ8 | 4.2 | 2006-2009 | ATE | |
| JAGUAR | XJR | 4.2 Supercharged | 2006-2009 | ATE | |
| JAGUAR | XK | 3,5 | 2007-2009 | ATE | |
| JAGUAR | XK | 4.2 | 2006-2014 | ATE | |
| JAGUAR | XK | 5 | 2009-2014 | 385k | ATE |
| JAGUAR | XKR | 4.2 Supercharged | 2006-2009 | ATE | |
| MAZDA | 3 | 2.3 Turbo (BK) | 2006-2009 | 260k | ATE |
| MAZDA | 3 | 2.3 Turbo (BL) | 2009-2013 | 260k | ATE |
| OPEL | Signum | 1.9 TD | 2004-2008 | 100k | ATE |
| OPEL | Signum | 1.9 TD | 2004-2008 | 120k | ATE |
| OPEL | Signum | 1.9 TD | 2004-2008 | 150k | ATE |
| OPEL | Signum | 2.0 TD | 2004-2005 | ATE | |
| OPEL | Signum | 2.2 TD | 2004-2005 | ATE | |
| OPEL | Signum | 2.8 Turbo | 2005-2006 | ATE | |
| OPEL | Signum | 2.8 Turbo | 2006-2008 | ATE | |
| OPEL | Signum | 3.0 TD | 2004-2008 | ATE | |
| OPEL | Signum | 3.2 | 2004-2005 | ATE | |
| OPEL | Vectra | 1.8 | 2004-2008 | ATE | |
| OPEL | Vectra | 1.9 TD | 2005-2008 | ATE | |
| OPEL | Vectra | 2.0 | 2004-2005 | ATE | |
| OPEL | Vectra | 2.0 D | 2004-2005 | ATE | |
| OPEL | Vectra | 2.0 TD | 2004-2005 | ATE | |
| OPEL | Vectra | 2.0 Turbo | 2004-2008 | ATE | |
| OPEL | Vectra | 2.2 | 2004-2008 | ATE | |
| OPEL | Vectra | 2.2 TD | 2004-2005 | ATE | |
| OPEL | Vectra | 2.8 Turbo | 2005-2006 | 230k | ATE |
| OPEL | Vectra | 2.8 Turbo | 2005-2006 | 255k | ATE |
| OPEL | Vectra | 2.8 Turbo | 2006-2008 | 230k | ATE |
| OPEL | Vectra | 2.8 Turbo | 2006-2008 | 255k | ATE |
| OPEL | Vectra | 2.8 Turbo | 2006-2008 | 280k | ATE |
| OPEL | Vectra | 3.0 TD | 2004-2008 | ATE | |
| OPEL | Vectra | 3.2 | 2004-2005 | ATE | |
| RENAULT | Laguna 3 | 2.0 Turbo GT | 2008-2015 | 205k | ATE |
| RENAULT | Laguna 3 Coupe | 2.0 Turbo GT | 2008-2015 | 205k | ATE |
| RENAULT | Laguna 3 Coupe | 3,5 | 2008-2015 | 238k | ATE |
| RENAULT | Laguna 3 Coupe | 3.0 TD | 2008-2015 | 235k | ATE |
| RENAULT | Megane Hatch (Mk2) | 2.0 Turbo RS Cup | 2005-2009 | 225k | Brembo |
| SAAB | 9-3 | 1.9 TD | 2004-2011 | 120k | ATE |
| SAAB | 9-3 | 1.9 TD | 2004-2011 | 150k | ATE |
| SAAB | 9-3 | 1.9 Twin TD | 2004-2011 | 180k | ATE |
| SAAB | 9-3 | 1.9 Twin TD | 2007-2011 | 180k | ATE |
| SAAB | 9-3 | 1.9 Twin TD Aero | 2008-2011 | 180k | ATE |
| SAAB | 9-3 | 2.0 Turbo | 2004-2011 | ATE | |
| SAAB | 9-3 | 2.0 Turbo | 2006-2011 | ATE | |
| SAAB | 9-3 | 2.0 Turbo Aero | 2004-2011 | ATE | |
| SAAB | 9-3 | 2.0 Turbo XWD | 2007-2009 | ATE | |
| SAAB | 9-3 | 2.0 Turbo XWD | 2009-2012 | ATE | |
| SAAB | 9-3 | 2.2 TD | 2004-2005 | ATE | |
| SAAB | 9-3 | 2.8 Turbo Aero | 2004-2010 | ATE | |
| SAAB | 9-3 | 2.8 Turbo X | 2008-2010 | ATE | |
| SAAB | 9-3X | 1.9 Twin TD | 2009-2011 | 180k | ATE |
| SAAB | 9-3X | 2.0 Turbo | 2009-2011 | 210k | ATE |
| VAUXHALL | Signum | 1.9 TD | 2004-2008 | ATE | |
| VAUXHALL | Signum | 2.0 TD | 2004-2005 | ATE | |
| VAUXHALL | Signum | 2.2 TD | 2004-2005 | ATE | |
| VAUXHALL | Signum | 2.8 Turbo | 2005-2006 | ATE | |
| VAUXHALL | Signum | 2.8 Turbo | 2006-2008 | ATE | |
| VAUXHALL | Signum | 3.0 TD | 2004-2008 | ATE | |
| VAUXHALL | Signum | 3.2 | 2004-2005 | ATE | |
| VAUXHALL | Vectra | 1.9 TD | 2004-2008 | ATE | |
| VAUXHALL | Vectra | 2.0 TD | 2004-2005 | ATE | |
| VAUXHALL | Vectra | 2.0 Turbo | 2004-2008 | ATE | |
| VAUXHALL | Vectra | 2.2 TD | 2004-2005 | ATE | |
| VAUXHALL | Vectra | 2.8 Turbo | 2005-2006 | 230k | ATE |
| VAUXHALL | Vectra | 2.8 Turbo | 2005-2006 | 255k | ATE |
| VAUXHALL | Vectra | 2.8 Turbo | 2006-2008 | 230k | ATE |
| VAUXHALL | Vectra | 2.8 Turbo | 2006-2008 | 255k | ATE |
| VAUXHALL | Vectra | 2.8 Turbo | 2006-2008 | 280k | ATE |
| VAUXHALL | Vectra | 3.0 TD | 2004-2008 | ATE | |
| VAUXHALL | Vectra | 3.2 | 2004-2005 | ATE | |
| VOLVO | C30 | 1.6 TD | 2007-2013 | 109k | ATE |
| VOLVO | C30 | 1.6 TD | 2010-2012 | 115k | ATE |
| VOLVO | C30 | 1.8 | 2006-2010 | 125k | ATE |
| VOLVO | C30 | 2.0 | 2006-2013 | 145k | ATE |
| VOLVO | C30 | 2.0 TD | 2007-2013 | 136k | ATE |
| VOLVO | C30 | 2.0 TD | 2010-2013 | 150k | ATE |
| VOLVO | C30 | 2.0 TD | 2010-2013 | 177k | ATE |
| VOLVO | C30 | 2.4 | 2006-2013 | 170k | ATE |
| VOLVO | C30 | 2.4 TD | 2007-2013 | 180k | ATE |
| VOLVO | C30 | 2.5 Turbo | 2006-2007 | 220k | ATE |
| VOLVO | C30 | 2.5 Turbo | 2007-2013 | 230k | ATE |
| VOLVO | C30 | 2.5 Turbo | 2012-2013 | 253k | ATE |
| VOLVO | C70 | 2.0 TD | 2008-2013 | ATE | |
| VOLVO | C70 | 2.4 | 2006-2010 | 168k | ATE |
| VOLVO | C70 | 2.4 TD | 2006-2013 | ATE | |
| VOLVO | C70 | 2.5 Turbo T5 | 2006-2013 | ATE | |
| VOLVO | S40 | 1.6 TD | 2005-2012 | ATE | |
| VOLVO | S40 | 1.8 | 2005-2012 | ATE | |
| VOLVO | S40 | 2.0 | 2006-2012 | ATE | |
| VOLVO | S40 | 2.0 TD | 2006-2012 | ATE | |
| VOLVO | S40 | 2.4 | 2005-2012 | ATE | |
| VOLVO | S40 | 2.4 TD | 2006-2012 | ATE | |
| VOLVO | S40 | 2.5 Turbo T5 | 2005-2012 | ATE | |
| VOLVO | V40 | 1.6 TD | 2012- | ATE | |
| VOLVO | V40 | 1.6 Turbo | 2012- | ATE | |
| VOLVO | V40 | 2.0 | 2013- | 180k | ATE |
| VOLVO | V40 | 2.0 TD | 2012- | ATE | |
| VOLVO | V40 | 2.0 Turbo | 2013- | 214k | ATE |
| VOLVO | V40 | 2.0 Turbo | 97-2004 | 160k | Girling/TRW |
| VOLVO | V40 Cross Country | 1.6 TD D2 | 2012- | 115k | ATE |
| VOLVO | V40 Cross Country | 1.6 Turbo T3 | 2012- | 150k | ATE |
| VOLVO | V40 Cross Country | 1.6 Turbo T4 | 2012- | 180k | ATE |
| VOLVO | V40 Cross Country | 2.0 TD D3 | 2012- | 150k | ATE |
| VOLVO | V40 Cross Country | 2.0 TD D4 | 2012- | 190k | ATE |
| VOLVO | V40 Cross Country | 2.5 Turbo T5 | 2012- | 254k | ATE |
| VOLVO | V50 | 1.6 TD | 2005-2012 | ATE | |
| VOLVO | V50 | 1.8 | 2005-2012 | ATE | |
| VOLVO | V50 | 2.0 TD | 2005-2012 | ATE | |
| VOLVO | V50 | 2.4 | 2005-2012 | ATE | |
| VOLVO | V50 | 2.4 TD | 2006-2012 | ATE | |
| VOLVO | V50 | 2.5 Turbo T5 | 2005-2012 | ATE | |
| VOLVO | V50 | 2 | 2006-2012 | ATE |
Komplet dodatkov EBC zavor.
