STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*121 753
Sprednje/Zadnje zavorne ploščice EBC Bluestuff NDX Trackday + Race DP5042NDX – komplet za eno os. Za vozila ASTON MARTIN, GINETTA, HOLDEN HSV (Australia and New Zealand), MORGAN in druge. Za zavorne čeljusti AP RACING.
Nov izdelek
DP5042NDX
5039221050421

Sprednje/Zadnje zavorne ploščice EBC Bluestuff NDX Trackday + Race DP5042NDX
Sprednje/Zadnje zavorne ploščice EBC Bluestuff NDX Trackday + Race DP5042NDX – komplet za eno os. Za vozila ASTON MARTIN, GINETTA, HOLDEN HSV (Australia and New Zealand), MORGAN in druge. Za zavorne čeljusti AP RACING.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Sprednje/Zadnje zavorne ploščice EBC Bluestuff NDX Trackday + Race DP5042NDX
To be informed about product update via email, fill out the form.
* Required
or Cancel
Sprednje/Zadnje zavorne ploščice EBC Bluestuff NDX Trackday + Race DP5042NDX – komplet za eno os. Za vozila ASTON MARTIN, GINETTA, HOLDEN HSV (Australia and New Zealand), MORGAN in druge. Za zavorne čeljusti AP RACING.
Primerno za:
Pred naročilom preverite kodo dela za svoje vozilo.
Tehnični podatki:
Bluestuff NDX Trackday + Race – lastnosti:
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Motor | Letnik | KM | Kaliper |
|---|---|---|---|---|---|
| AP RACING | CP7040 OE Pad: CP7040D61 | AP RACING | |||
| AP RACING | CP9040 OE Pad: CP7040D61 | AP RACING | |||
| ASTON MARTIN | Vanquish | 5,9 | 2001-2005 | 460k | Brembo |
| ASTON MARTIN | Vanquish S | 5.9 | 2004-2007 | 520k | AP |
| GINETTA | F400 | 3.0 Supercharged | 2010-2011 | AP | |
| GINETTA | G60 | 3,7 | 2011-2015 | 310k | AP |
| HOLDEN HSV (Aust/NZ) | E | AP | 2006-2013 | AP | |
| HOLDEN HSV (Aust/NZ) | Y | GTS | 2002-2004 | AP | |
| HOLDEN HSV (Aust/NZ) | Z | AP | 2004-2006 | AP | |
| LOTUS | Evora | 3.5 Supercharged | 2015- | 400k | AP |
| LOTUS | Evora | 3.5 Supercharged | 2016- | 410k | AP |
| MORGAN | Aero 8 | 4,8 | 2008-2010 | AP | |
| MORGAN | Aero 8 | 4.4 | 2004-2008 | AP | |
| VAUXHALL | VXR8 | 6,2 | 2008-2013 | 435k | AP |
| VAUXHALL | VXR8 | 6.0 | 2007-2008 | 414k | AP |
| VAUXHALL | VXR8 | 6.2 Supercharged | 2009-2013 | 564k | AP |
| VAUXHALL | VXR8 GTS | 6.2 Supercharged | 2013-2017 | 585k | AP |
Ni proizvajalca
