STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*121 613
Nov izdelek
DP42210R
5039222422104
Sprednje zavorne ploščice EBC Yellowstuff Street + Track DP42210R
Komplet dodatkov EBC zavor.Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči
Sprednje zavorne ploščice EBC Yellowstuff Street + Track DP42210R
To be informed about product update via email, fill out the form.
* Required
or Cancel
Yellowstuff
Visoko trenje izboljša zavorni učinek za več kot 30 %.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
Znamka | Model | Motor | Letnik | KM | Kaliper |
---|---|---|---|---|---|
MERCEDES-BENZ | C-Class (W205) | C250 AMG Line | 2014- | 211k | Brembo |
MERCEDES-BENZ | C-Class (W205) | C250 TD AMG Line | 2014- | 204k | Brembo |
MERCEDES-BENZ | C-Class (W205) | C250 TD AMG Line 4-Matic | 2014- | 204k | Brembo |
MERCEDES-BENZ | C-Class (W205) | C300 AMG Line | 2014-2018 | 245k | Brembo |
MERCEDES-BENZ | C-Class (W205) | C300 TD hybrid AMG Line | 2014-2018 | 231k | Brembo |
MERCEDES-BENZ | C-Class (W205) | C350 e hybrid | 2015- | 279k | TRW |
MERCEDES-BENZ | C-Class (W205) | C400 AMG Line 4-Matic | 2014- | 333k | Brembo |
MERCEDES-BENZ | C-Class (W205) | C400 Sport 4-Matic | 2014- | 333k | TRW |
MERCEDES-BENZ | C-Class Cabriolet (A205) | C250 (2.0) AMG Line | 2015- | 204k | Brembo |
MERCEDES-BENZ | C-Class Cabriolet (A205) | C250 TD (2.1) AMG Line | 2015- | 204k | Brembo |
MERCEDES-BENZ | C-Class Cabriolet (A205) | C300 (2.0 Turbo) AMG Line | 2015-2018 | 245k | Brembo |
MERCEDES-BENZ | C-Class Cabriolet (A205) | C400 | 2015- | 333k | Brembo |
MERCEDES-BENZ | C-Class Cabriolet (A205) | C43 AMG (3.0 Twin Turbo) | 2015-2018 | 367k | Brembo |
MERCEDES-BENZ | C-Class Coupe (C205) | C250 (2.0) AMG Line | 2015- | 204k | Brembo |
MERCEDES-BENZ | C-Class Coupe (C205) | C250 TD (2.1) AMG Line | 2015- | 204k | Brembo |
MERCEDES-BENZ | C-Class Coupe (C205) | C300 (2.0 Turbo) AMG Line | 2015-2018 | 245k | Brembo |
MERCEDES-BENZ | C-Class Coupe (C205) | C400 | 2015- | 333k | Brembo |
MERCEDES-BENZ | C-Class Coupe (C205) | C43 AMG (3.0 Twin Turbo) | 2015-2018 | 367k | Brembo |
MERCEDES-BENZ | C-Class Estate (S205) | C250 AMG Line | 2014- | 211k | Brembo |
MERCEDES-BENZ | C-Class Estate (S205) | C250 TD AMG Line | 2014- | 204k | Brembo |
MERCEDES-BENZ | C-Class Estate (S205) | C250 TD AMG Line 4-Matic | 2014- | 204k | Brembo |
MERCEDES-BENZ | C-Class Estate (S205) | C300 AMG Line | 2014-2018 | 245k | Brembo |
MERCEDES-BENZ | C-Class Estate (S205) | C300 TD hybrid AMG Line | 2014-2018 | 231k | Brembo |
MERCEDES-BENZ | C-Class Estate (S205) | C350 e hybrid | 2015- | 279k | TRW |
MERCEDES-BENZ | C-Class Estate (S205) | C400 AMG Line 4-Matic | 2014- | 333k | Brembo |
MERCEDES-BENZ | C-Class Estate (S205) | C400 Sport 4-Matic | 2014- | 333k | TRW |
MERCEDES-BENZ | E-Class (W213) | E200 (2.0) AMG Line | 2016- | 184k | Brembo |
MERCEDES-BENZ | E-Class (W213) | E200 (2.0) AMG Line 4-Matic | 2016- | 184k | Brembo |
MERCEDES-BENZ | E-Class (W213) | E200 TD (1.95) AMG Line | 2016- | 150k | Brembo |
MERCEDES-BENZ | E-Class (W213) | E220 TD (1.95) AMG Line | 2016- | 194k | Brembo |
MERCEDES-BENZ | E-Class (W213) | E220 TD (1.95) AMG Line 4-Matic | 2016- | 194k | Brembo |
MERCEDES-BENZ | E-Class (W213) | E250 (2.0 Turbo) AMG Line | 2016- | 211k | Brembo |
MERCEDES-BENZ | E-Class (W213) | E300 (2.0 Turbo) | 2016- | 245k | Brembo |
MERCEDES-BENZ | E-Class (W213) | E300 de TD (1.95) | 2019- | 316k | Brembo |
MERCEDES-BENZ | E-Class (W213) | E300 e (2.0 Turbo + Electric) | 2019- | 333k | Brembo |
MERCEDES-BENZ | E-Class (W213) | E350 TD (3.0) | 2016-2018 | 258k | Brembo |
MERCEDES-BENZ | E-Class (W213) | E350 e (2.0 Turbo + Electric) | 2016-2019 | 286k | Brembo |
MERCEDES-BENZ | E-Class Cabriolet (A238) | E200 (2.0 Turbo) 4-Matic Sport Package | 2017- | 184k | Brembo |
MERCEDES-BENZ | E-Class Cabriolet (A238) | E200 (2.0 Turbo) Sport Package | 2017- | 184k | Brembo |
MERCEDES-BENZ | E-Class Cabriolet (A238) | E220 TD (2.1) 4-Matic Sport Package | 2017- | 177k | Brembo |
MERCEDES-BENZ | E-Class Cabriolet (A238) | E220 TD (2.1) Sport Package | 2017- | 177k | Brembo |
MERCEDES-BENZ | E-Class Cabriolet (A238) | E300 (2.0 Turbo) | 2017- | 245k | Brembo |
MERCEDES-BENZ | E-Class Cabriolet (A238) | E350 TD (3.0) 4-Matic | 2017- | 258k | Brembo |
MERCEDES-BENZ | E-Class Coupe (C238) | E200 AMG Line | 2017- | 184k | Brembo |
MERCEDES-BENZ | E-Class Coupe (C238) | E220 TD 4-Matic AMG Line | 2017- | 194k | Brembo |
MERCEDES-BENZ | E-Class Coupe (C238) | E220 TD AMG Line | 2017- | 194k | Brembo |
MERCEDES-BENZ | E-Class Coupe (C238) | E300 | 2017- | 245k | Brembo |
MERCEDES-BENZ | E-Class Estate (S213) | E200 (2.0) AMG Line | 2016- | 184k | Brembo |
MERCEDES-BENZ | E-Class Estate (S213) | E200 (2.0) AMG Line 4-Matic | 2016- | 184k | Brembo |
MERCEDES-BENZ | E-Class Estate (S213) | E200 TD (1.95) AMG Line | 2016- | 150k | Brembo |
MERCEDES-BENZ | E-Class Estate (S213) | E220 TD (1.95) AMG Line | 2016- | 194k | Brembo |
MERCEDES-BENZ | E-Class Estate (S213) | E220 TD (1.95) AMG Line 4-Matic | 2016- | 194k | Brembo |
MERCEDES-BENZ | E-Class Estate (S213) | E250 (2.0 Turbo) AMG Line | 2016- | 211k | Brembo |
MERCEDES-BENZ | E-Class Estate (S213) | E300 (2.0 Turbo) | 2016- | 245k | Brembo |
MERCEDES-BENZ | E-Class Estate (S213) | E300 de TD (1.95) | 2019- | 316k | Brembo |
MERCEDES-BENZ | E-Class Estate (S213) | E300 e (2.0 Turbo + Electric) | 2019- | 333k | Brembo |
MERCEDES-BENZ | E-Class Estate (S213) | E350 TD (3.0) | 2016-2018 | 258k | Brembo |
MERCEDES-BENZ | E-Class Estate (S213) | E350 e (2.0 Turbo + Electric) | 2016-2019 | 286k | Brembo |
MERCEDES-BENZ | E-Class Estate All-Terrain (S213) | E220 TD (1.95) 4-Matic AMG Line | 2017- | 194k | Brembo |
MERCEDES-BENZ | GLC-Class (X253) | GLC220 (2.1TD) 4-Matic | 2015- | 170k | Brembo |
MERCEDES-BENZ | GLC-Class (X253) | GLC250 (2.0 Turbo) 4-Matic | 2015- | 211k | Brembo |
MERCEDES-BENZ | GLC-Class (X253) | GLC250 (2.1TD) 4-Matic | 2015- | 204k | Brembo |
MERCEDES-BENZ | GLC-Class (X253) | GLC350 (3.0 TD) 4-Matic | 2017- | 258k | Brembo |
MERCEDES-BENZ | GLC-Class (X253) | GLC350e (2.0 Turbo/Electric) | 2016- | 320k | Brembo |
MERCEDES-BENZ | GLC-Class Coupe (C253) | GLC220 (2.1 TD) 4-Matic | 2016- | 170k | Brembo |
MERCEDES-BENZ | GLC-Class Coupe (C253) | GLC250 (2.0 Turbo) 4-Matic | 2016- | 211k | Brembo |
MERCEDES-BENZ | GLC-Class Coupe (C253) | GLC250 (2.1TD) 4-Matic | 2016- | 204k | Brembo |
MERCEDES-BENZ | GLC-Class Coupe (C253) | GLC350 (3.0 TD) 4-Matic | 2017- | 258k | Brembo |
Komplet dodatkov EBC zavor.