STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*120 549
Sprednje zavorne ploščice EBC Ultimax OEM Replacement DP1524 – komplet za eno os, ECE R90. Za vozila FORD, FORD (Australia and New Zealand), MAZDA in VOLVO.
Nov izdelek
DP1524
5039221015246

Sprednje zavorne ploščice EBC Ultimax OEM Replacement DP1524
Sprednje zavorne ploščice EBC Ultimax OEM Replacement DP1524 – komplet za eno os, ECE R90. Za vozila FORD, FORD (Australia and New Zealand), MAZDA in VOLVO.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Sprednje zavorne ploščice EBC Ultimax OEM Replacement DP1524
To be informed about product update via email, fill out the form.
* Required
or Cancel
Sprednje zavorne ploščice EBC Ultimax OEM Replacement DP1524 – komplet za eno os, ECE R90. Za vozila FORD, FORD (Australia and New Zealand), MAZDA in VOLVO.
Primerno za:
Pred naročilom preverite kodo dela za svoje vozilo.
Tehnični podatki:
Ultimax OEM Replacement – lastnosti:
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Motor | Letnik | KM | Kaliper |
|---|---|---|---|---|---|
| FORD (Aust/NZ) | Focus | LS | 2005-2007 | ATE | |
| FORD (Aust/NZ) | Focus | LT | 2007-2010 | ATE | |
| FORD (Aust/NZ) | Focus | LV | 2009-2010 | ATE | |
| FORD | C-Max (Mk1) | 1.6 | 2007-2011 | 100k | ATE |
| FORD | C-Max (Mk1) | 1.6 TD | 2007-2011 | 109k | ATE |
| FORD | C-Max (Mk1) | 1.6 TD | 2007-2011 | 90k | ATE |
| FORD | C-Max (Mk1) | 1.8 | 2007-2011 | 125k | ATE |
| FORD | C-Max (Mk1) | 1.8 TD | 2007-2011 | 110k | ATE |
| FORD | C-Max (Mk1) | 2.0 | 2007-2011 | 145k | ATE |
| FORD | C-Max (Mk1) | 2.0 TD | 2007-2011 | 135k | ATE |
| FORD | C-Max (Mk2) | 1,6 | 2010- | 105k | ATE |
| FORD | C-Max (Mk2) | 1,6 | 2010- | 125k | ATE |
| FORD | C-Max (Mk2) | 1,6 | 2010- | 85k | ATE |
| FORD | C-Max (Mk2) | 1,6 | 2011- | 120k | ATE |
| FORD | C-Max (Mk2) | 1.0 Turbo | 2012- | 100k | ATE |
| FORD | C-Max (Mk2) | 1.0 Turbo | 2012- | 125k | ATE |
| FORD | C-Max (Mk2) | 1.6 TD | 2010- | 115k | ATE |
| FORD | C-Max (Mk2) | 1.6 TD | 2010- | 95k | ATE |
| FORD | C-Max (Mk2) | 1.6 Turbo | 2010- | 150k | ATE |
| FORD | C-Max (Mk2) | 1.6 Turbo | 2010- | 182k | ATE |
| FORD | C-Max (Mk2) | 2.0 TD | 2011- | 115k | ATE |
| FORD | C-Max (Mk2) | 2.0 TD | 2011- | 140k | ATE |
| FORD | C-Max (Mk2) | 2.0 TD | 2011- | 163k | ATE |
| FORD | EcoSport | 1,5 | 2014-2018 | 112k | ATE |
| FORD | EcoSport | 1.0 Turbo | 2014-2018 | 125k | ATE |
| FORD | EcoSport | 1.5 D | 2014-2018 | 91k | ATE |
| FORD | Focus (Mk2) | 1.4 | 2005-2011 | ATE | |
| FORD | Focus (Mk2) | 1.6 | 2005-2011 | ATE | |
| FORD | Focus (Mk2) | 1.6 TD | 2005-2011 | ATE | |
| FORD | Focus (Mk2) | 1.8 | 2005-2011 | ATE | |
| FORD | Focus (Mk2) | 1.8 TD | 2005-2011 | ATE | |
| FORD | Focus (Mk2) | 2.0 | 2005-2011 | ATE | |
| FORD | Focus (Mk2) | 2.0 TD | 2005-2011 | ATE | |
| FORD | Focus (Mk3) | 1.0 Turbo | 2012-2018 | 100k | ATE |
| FORD | Focus (Mk3) | 1.0 Turbo | 2012-2018 | 125k | ATE |
| FORD | Focus (Mk3) | 1.0 Turbo | 2017-2018 | 140k | ATE |
| FORD | Focus (Mk3) | 1.5 TD | 2015-2018 | 105k | ATE |
| FORD | Focus (Mk3) | 1.5 TD | 2015-2018 | 120k | ATE |
| FORD | Focus (Mk3) | 1.5 TD | 2015-2018 | 95k | ATE |
| FORD | Focus (Mk3) | 1.5 Turbo | 2014-2018 | 150k | ATE |
| FORD | Focus (Mk3) | 1.5 Turbo | 2014-2018 | 182k | ATE |
| FORD | Focus (Mk3) | 1.6 | 2011-2016 | 105k | ATE |
| FORD | Focus (Mk3) | 1.6 | 2011-2016 | 120k | ATE |
| FORD | Focus (Mk3) | 1.6 | 2011-2016 | 125k | ATE |
| FORD | Focus (Mk3) | 1.6 | 2011-2016 | 85k | ATE |
| FORD | Focus (Mk3) | 1.6 TD | 2011-2015 | 115k | ATE |
| FORD | Focus (Mk3) | 1.6 TD | 2011-2015 | 95k | ATE |
| FORD | Focus (Mk3) | 1.6 TD | 2012-2015 | 105k | ATE |
| FORD | Focus (Mk3) | 1.6 Turbo | 2011-2014 | 150k | ATE |
| FORD | Focus (Mk3) | 1.6 Turbo | 2011-2014 | 180k | ATE |
| FORD | Focus (Mk3) | 2.0 TD | 2011-2014 | 115k | ATE |
| FORD | Focus (Mk3) | 2.0 TD | 2011-2014 | 140k | ATE |
| FORD | Focus (Mk3) | 2.0 TD | 2011-2014 | 160k | ATE |
| FORD | Focus (Mk3) | 2.0 TD | 2014-2018 | 150k | ATE |
| FORD | Focus C-Max | 1.6 | 2003-2005 | ATE | |
| FORD | Focus C-Max | 1.6 | 2005-2007 | ATE | |
| FORD | Focus C-Max | 1.6 TD | 2003-2005 | ATE | |
| FORD | Focus C-Max | 1.6 TD | 2005-2007 | ATE | |
| FORD | Focus C-Max | 1.8 | 2003-2005 | ATE | |
| FORD | Focus C-Max | 1.8 | 2005-2007 | ATE | |
| FORD | Focus C-Max | 1.8 TD | 2003-2005 | ATE | |
| FORD | Focus C-Max | 1.8 TD | 2005-2007 | ATE | |
| FORD | Focus C-Max | 2.0 | 2003-2005 | ATE | |
| FORD | Focus C-Max | 2.0 | 2005-2007 | ATE | |
| FORD | Focus C-Max | 2.0 TD | 2003-2005 | ATE | |
| FORD | Focus C-Max | 2.0 TD | 2005-2007 | ATE | |
| FORD | Focus CC | 1,6 | 2006-2011 | ATE | |
| FORD | Focus CC | 2.0 TD | 2006-2011 | ATE | |
| FORD | Focus CC | 2 | 2006-2011 | ATE | |
| FORD | Grand C-Max | 1,6 | 2010- | 105k | ATE |
| FORD | Grand C-Max | 1,6 | 2010- | 125k | ATE |
| FORD | Grand C-Max | 1.0 Turbo | 2012- | 100k | ATE |
| FORD | Grand C-Max | 1.0 Turbo | 2012- | 120k | ATE |
| FORD | Grand C-Max | 1.6 TD | 2010- | 115k | ATE |
| FORD | Grand C-Max | 1.6 TD | 2010- | 95k | ATE |
| FORD | Grand C-Max | 1.6 Turbo | 2010- | 150k | ATE |
| FORD | Grand C-Max | 1.6 Turbo | 2010- | 182k | ATE |
| FORD | Grand C-Max | 2.0 TD | 2011- | 115k | ATE |
| FORD | Grand C-Max | 2.0 TD | 2011- | 140k | ATE |
| FORD | Grand C-Max | 2.0 TD | 2011- | 163k | ATE |
| FORD | Kuga (Mk1) | 2.0 TD | 2008-2012 | ATE | |
| FORD | Kuga (Mk1) | 2.5 Turbo | 2009-2012 | ATE | |
| FORD | Kuga (Mk2) | 1.5 Turbo 4WD (Elec H/B) | 2014- | 180k | ATE |
| FORD | Kuga (Mk2) | 1.5 Turbo 4WD | 2014- | 180k | ATE |
| FORD | Kuga (Mk2) | 2.0 TD 4WD (Elec H/B) | 2014- | 150k | ATE |
| FORD | Kuga (Mk2) | 2.0 TD 4WD | 2014- | 150k | ATE |
| MAZDA | 3 | 1.4 (BK) | 2004-2005 | ATE | |
| MAZDA | 3 | 1.4 (BK) | 2005-2009 | ATE | |
| MAZDA | 3 | 1.6 (BK) | 2004-2005 | ATE | |
| MAZDA | 3 | 1.6 (BK) | 2005-2009 | ATE | |
| MAZDA | 3 | 1.6 (BL) | 2009-2013 | ATE | |
| MAZDA | 3 | 1.6 TD (BK) | 2004-2005 | ATE | |
| MAZDA | 3 | 1.6 TD (BK) | 2005-2009 | ATE | |
| MAZDA | 3 | 1.6 TD (BL) | 2009-2013 | ATE | |
| MAZDA | 3 | 2.0 (BK) | 2004-2005 | ATE | |
| MAZDA | 3 | 2.0 (BK) | 2005-2009 | ATE | |
| MAZDA | 3 | 2.0 (BL) | 2009-2013 | ATE | |
| MAZDA | 3 | 2.0 TD (BK) | 2006-2009 | ATE | |
| MAZDA | 3 | 2.2 TD (BL) | 2009-2013 | ATE | |
| MAZDA | 5 | 1.6 TD (CW) | 2010-2017 | 116k | ATE |
| MAZDA | 5 | 1.8 (CR) | 2005-2010 | 116k | ATE |
| MAZDA | 5 | 1.8 (CW) | 2010-2017 | 116k | ATE |
| MAZDA | 5 | 2.0 (CR) | 2005-2010 | 146k | ATE |
| MAZDA | 5 | 2.0 (CW) | 2010-2017 | 146k | ATE |
| MAZDA | 5 | 2.0 TD (CR) | 2005-2011 | 110k | ATE |
| MAZDA | 5 | 2.0 TD (CR) | 2005-2011 | 140k | ATE |
| VOLVO | C30 | 1.6 | 2006-2013 | 100k | ATE |
| VOLVO | C30 | 1.6 TD | 2007-2013 | 109k | ATE |
| VOLVO | C30 | 1.6 TD | 2010-2012 | 115k | ATE |
| VOLVO | C30 | 1.8 | 2006-2010 | 125k | ATE |
| VOLVO | C30 | 2.0 | 2006-2013 | 145k | ATE |
| VOLVO | C30 | 2.0 TD | 2007-2013 | 136k | ATE |
| VOLVO | C30 | 2.0 TD | 2010-2013 | 150k | ATE |
| VOLVO | C30 | 2.0 TD | 2010-2013 | 177k | ATE |
| VOLVO | C30 | 2.4 | 2006-2013 | 170k | ATE |
| VOLVO | C30 | 2.4 TD | 2007-2013 | 180k | ATE |
| VOLVO | C30 | 2.5 Turbo | 2006-2007 | 220k | ATE |
| VOLVO | C30 | 2.5 Turbo | 2007-2013 | 230k | ATE |
| VOLVO | C30 | 2.5 Turbo | 2012-2013 | 253k | ATE |
| VOLVO | C70 | 2.0 TD | 2008-2013 | ATE | |
| VOLVO | C70 | 2.4 | 2006-2010 | 168k | ATE |
| VOLVO | C70 | 2.4 TD | 2006-2013 | ATE | |
| VOLVO | S40 | 1.6 | 2004-2005 | ATE | |
| VOLVO | S40 | 1.6 | 2005-2012 | ATE | |
| VOLVO | S40 | 1.6 TD | 2004-2005 | ATE | |
| VOLVO | S40 | 1.6 TD | 2005-2012 | ATE | |
| VOLVO | S40 | 1.8 | 2004-2005 | ATE | |
| VOLVO | S40 | 1.8 | 2005-2012 | ATE | |
| VOLVO | S40 | 2.0 | 2006-2012 | ATE | |
| VOLVO | S40 | 2.0 TD | 2004-2005 | ATE | |
| VOLVO | S40 | 2.0 TD | 2006-2012 | ATE | |
| VOLVO | S40 | 2.4 | 2004-2005 | ATE | |
| VOLVO | S40 | 2.4 | 2005-2012 | ATE | |
| VOLVO | S40 | 2.4 TD | 2006-2012 | ATE | |
| VOLVO | S40 | 2.5 Turbo T5 | 2004-2005 | ATE | |
| VOLVO | S40 | 2.5 Turbo T5 | 2005-2012 | ATE | |
| VOLVO | V40 | 1.6 TD | 2012- | ATE | |
| VOLVO | V40 | 1.6 Turbo | 2012- | ATE | |
| VOLVO | V40 | 2.0 | 2013- | 180k | ATE |
| VOLVO | V40 | 2.0 TD | 2012- | ATE | |
| VOLVO | V40 | 2.0 Turbo | 2013- | 214k | ATE |
| VOLVO | V40 Cross Country | 1.6 TD D2 | 2012- | 115k | ATE |
| VOLVO | V40 Cross Country | 1.6 Turbo T3 | 2012- | 150k | ATE |
| VOLVO | V40 Cross Country | 2.0 TD D3 | 2012- | 150k | ATE |
| VOLVO | V40 Cross Country | 2.0 TD D4 | 2012- | 190k | ATE |
| VOLVO | V50 | 1,6 | 2007-2012 | ATE | |
| VOLVO | V50 | 1.6 TD | 2005-2012 | ATE | |
| VOLVO | V50 | 1.8 | 2004-2005 | ATE | |
| VOLVO | V50 | 1.8 | 2005-2012 | ATE | |
| VOLVO | V50 | 2.0 TD | 2004-2005 | ATE | |
| VOLVO | V50 | 2.0 TD | 2005-2012 | ATE | |
| VOLVO | V50 | 2.4 | 2004-2005 | ATE | |
| VOLVO | V50 | 2.4 | 2005-2012 | ATE | |
| VOLVO | V50 | 2.4 TD | 2006-2012 | ATE | |
| VOLVO | V50 | 2.5 Turbo T5 | 2004-2005 | ATE | |
| VOLVO | V50 | 2.5 Turbo T5 | 2005-2012 | ATE | |
| VOLVO | V50 | 2 | 2006-2012 | ATE |
Ni proizvajalca
