STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*120 031
Nov izdelek
102,10 € z DDV1
Sprednje zavorne ploščice EBC Ultimax OEM Replacement DP836
Komplet dodatkov EBC zavor.Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči
Sprednje zavorne ploščice EBC Ultimax OEM Replacement DP836
To be informed about product update via email, fill out the form.
* Required
or Cancel
DP836
5039221008361
Ultimax2™
Radikalno prilagojene ploščice ECO Ultimax.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
Znamka | Model | Motor | Letnik | KM | Kaliper |
---|---|---|---|---|---|
AUDI | 100 | 2.0 | 90-93 | ATE | |
AUDI | 100 | 2.0 | 93-95 | ATE | |
AUDI | 100 | 2.3 | 91-94 | ATE | |
AUDI | 100 | 2.4 D | 90-93 | ATE | |
AUDI | 100 | 2.4 D | 93-94 | ATE | |
AUDI | 100 | 2.5 TD | 91-95 | ATE | |
AUDI | 100 | 2.6 | 92-95 | ATE | |
AUDI | 100 | 2.8 | 90-95 | ATE | |
AUDI | 100 Avant quattro | 2,3 | 91-94 | ATE | |
AUDI | 100 Avant quattro | 2,6 | 92-94 | ATE | |
AUDI | 100 Avant quattro | 2,8 | 91-94 | ATE | |
AUDI | 100 Avant quattro | 2 | 90-92 | ATE | |
AUDI | 100 quattro | 2.0 | 90-94 | ATE | |
AUDI | 100 quattro | 2.3 | 90-94 | ATE | |
AUDI | 100 quattro | 2.6 | 92-94 | ATE | |
AUDI | 100 quattro | 2.8 | 90-95 | ATE | |
AUDI | A4 (B5) | 1.8 | 95-96 | ATE | |
AUDI | A4 (B5) | 1.8 Turbo | 95-97 | ATE | |
AUDI | A4 (B5) | 1.8 Turbo | 97-99 | ATE | |
AUDI | A4 (B5) | 1.9 TD | 96-97 | 110k | ATE |
AUDI | A4 (B5) | 1.9 TD | 97-99 | 110k | ATE |
AUDI | A4 (B5) | 2.4 | 97-99 | ATE | |
AUDI | A4 (B5) | 2.5 TD | 98-99 | ATE | |
AUDI | A4 (B5) | 2.6 | 95-97 | ATE | |
AUDI | A4 (B5) | 2.6 | 97-99 | ATE | |
AUDI | A4 (B5) | 2.8 | 95-97 | ATE | |
AUDI | A4 (B5) | 2.8 | 97-99 | ATE | |
AUDI | A4 quattro (B5) | 1.8 | 95-97 | ATE | |
AUDI | A4 quattro (B5) | 1.8 | 97-2001 | Girling/TRW | |
AUDI | A4 quattro (B5) | 1.8 Turbo | 95-99 | ATE | |
AUDI | A4 quattro (B5) | 1.9 TD | 96-97 | ATE | |
AUDI | A4 quattro (B5) | 1.9 TD | 97-99 | ATE | |
AUDI | A4 quattro (B5) | 2.5 TD | 98-99 | ATE | |
AUDI | A4 quattro (B5) | 2.6 | 95-99 | ATE | |
AUDI | A4 quattro (B5) | 2.8 | 95-99 | ATE | |
AUDI | A4 quattro Avant (B5) | 1.8 | 95-97 | ATE | |
AUDI | A4 quattro Avant (B5) | 1.8 | 97-2001 | Girling/TRW | |
AUDI | A4 quattro Avant (B5) | 1.8 Turbo | 95-99 | ATE | |
AUDI | A4 quattro Avant (B5) | 1.9 TD | 96-97 | ATE | |
AUDI | A4 quattro Avant (B5) | 1.9 TD | 97-99 | ATE | |
AUDI | A4 quattro Avant (B5) | 2.5 TD | 98-99 | ATE | |
AUDI | A4 quattro Avant (B5) | 2.6 | 95-99 | ATE | |
AUDI | A4 quattro Avant (B5) | 2.8 | 95-99 | ATE | |
AUDI | A6 (C4/4A) | 1.8 | 95-98 | ATE | |
AUDI | A6 (C4/4A) | 1.9 TD | 95-98 | ATE | |
AUDI | A6 (C4/4A) | 2,3 | 94-96 | ATE | |
AUDI | A6 (C4/4A) | 2.0 | 94-98 | ATE | |
AUDI | A6 (C4/4A) | 2.5 TD | 94-98 | 115k | ATE |
AUDI | A6 (C4/4A) | 2.5 TD | 94-98 | 140k | ATE |
AUDI | A6 (C4/4A) | 2.6 | 94-98 | ATE | |
AUDI | A6 (C4/4A) | 2.8 | 94-98 | ATE | |
AUDI | A6 quattro (C4/4A) | 1,8 | 96-98 | 125k | ATE |
AUDI | A6 quattro (C4/4A) | 2,3 | 94-96 | 133k | ATE |
AUDI | A6 quattro (C4/4A) | 2,6 | 94-98 | 150k | ATE |
AUDI | A6 quattro (C4/4A) | 2.5 TD | 95-98 | 140k | ATE |
AUDI | A6 quattro (C4/4A) | 2.8 | 94-98 | 174k | ATE |
AUDI | A6 quattro (C4/4A) | 2.8 | 96-98 | 193k | ATE |
AUDI | A6 quattro (C4/4A) | 2 | 94-98 | 140k | ATE |
AUDI | A6 quattro Avant (C4/4A) | 1,8 | 96-98 | 125k | ATE |
AUDI | A6 quattro Avant (C4/4A) | 2.0 | 94-98 | 140k | ATE |
AUDI | A6 quattro Avant (C4/4A) | 2.3 | 94-98 | 133k | ATE |
AUDI | A6 quattro Avant (C4/4A) | 2.5 TD | 95-98 | 140k | ATE |
AUDI | A6 quattro Avant (C4/4A) | 2.6 | 94-98 | 150k | ATE |
AUDI | A6 quattro Avant (C4/4A) | 2.8 | 94-98 | 174k | ATE |
AUDI | A6 quattro Avant (C4/4A) | 2.8 | 96-98 | 193k | ATE |
VOLKSWAGEN | Passat (B4) | 1.9 TD | 95-96 | 110k | ATE |
VOLKSWAGEN | Passat (B4) | 2,8 | 93-96 | 174k | ATE |
VOLKSWAGEN | Passat (B4) | 2.0 16v | 93-96 | ATE | |
VOLKSWAGEN | Passat (B4) | 2.9 Synchro | 94-97 | 174k | ATE |
VOLKSWAGEN | Passat (B5) | 1.8 Turbo | 97-99 | ATE | |
VOLKSWAGEN | Passat (B5) | 1.9 TD | 96-99 | 110k | ATE |
VOLKSWAGEN | Passat (B5) | 1.9 TD | 96-99 | 115k | ATE |
VOLKSWAGEN | Passat (B5) | 2,3 | 96-99 | 148k | ATE |
VOLKSWAGEN | Passat (B5) | 2,8 | 96-99 | 190k | ATE |
VOLKSWAGEN | Passat (B5) | 2.0 | 96-99 | ATE | |
VOLKSWAGEN | Passat (B5) | 2.3 4 Motion | 97-98 | 148k | ATE |
VOLKSWAGEN | Passat (B5) | 2.8 4 Motion | 96-99 | 190k | ATE |
VOLKSWAGEN | Vento | 2,8 | 95-98 | ATE | |
VOLKSWAGEN | Vento | 2.0 GT | 96-98 | ATE |
Komplet dodatkov EBC zavor.