STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*330 812
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: 4WD; without electronic dampers
Front axle lowering: 40-60mm
Rear axle lowering: 40-60mm
Nov izdelek
ST-182200BN_8
4250580401278
ST Performance coilovers for Bmw X1 (F48) - type ST XA
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: 4WD; without electronic dampers
Front axle lowering: 40-60mm
Rear axle lowering: 40-60mm
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči
ST Performance coilovers for Bmw X1 (F48) - type ST XA
To be informed about product update via email, fill out the form.
* Required
or Cancel
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: 4WD; without electronic dampers
Front axle lowering: 40-60mm
Rear axle lowering: 40-60mm
ST XA Coilover series with adjustible damping
For drivers wanting more than just ride height adjustment comes the ST XA coilover. Developed alongside KW Automotive the ST XA allows individual adjustment of the damping to suit just about all your driving needs!
Perfect for sporty driving
ST XA coilovers feature KW damping technology which allows the suspension to be made either stiffer or softer depending on the driving conditions. This damping adjustment is made on the upper end of the chromed piston rod allowing the setup to be changed almost instantly. If the rebound force is increased, the car will drive with even more track stability and further reduced bodyroll. If the rebound force is decreased, the car will feel more comfortable when on the move. Any vehicle fitted with ST XA coilovers will act much more agile and sporty compared to standard.
Easy lowering adjustment
Like all ST coilovers the lowering adjustment is made via a continuous thread on the galvanized strut. This even allows the lowering to be made even when the kit is installed by turning the spring plate higher or lower! NOTE: The lowering of each vehicle differs greatly with ST XA coilovers due to the type and year of construction.
KW Engineering: Exclusive for ST suspension
The high-quality ST XA coilover is based on the twin-tube damping principle of low friction combined with pressure-resistant damper housings. Manufactured directly at KW, a mono block guide and seal package reduces the friction of the damper as well as protecting it against corrosion and dirt. Each galvanized strut is sealed multiple times to ensure maximum longevity in ALL weather conditions.
Lowering with St\Tyle: the ST XA coilovers
Make: Bmw
Model: X1 (F48)
Type: (UKL-L, F1X)
Year: 06/15-
Additional information: 4WD; without electronic dampers
Material: Galvanized steel
Product line: Street Performance coilover kit
Coilover version: ST XA
Damping adjustment: Rebound damping
Front axle load (FA): -1150kg
Rear axle load (RA): -1290kg
Front axle lowering (VA): 40-60mm
Rear axle lowering (HA): 45-60mm
Set FA coilover struts, RA springs with height adjustment + dampers
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
BMW | 1 (F40) 07/2019- | F40 | 116 d | Hatchback | Diesel | 85 KW | 1496 ccm | 3 Cylinder | No |
BMW | 1 (F40) 07/2019- | F40 | 116 i | Hatchback | Petrol | 80 KW | 1499 ccm | 3 Cylinder | No |
BMW | 1 (F40) 07/2019- | F40 | 118 d | Hatchback | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F40) 07/2019- | F40 | 118 d | Hatchback | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F40) 07/2019- | F40 | 118 i | Hatchback | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 1 (F40) 07/2019- | F40 | 118 i | Hatchback | Petrol | 103 KW | 1499 ccm | 3 Cylinder | No |
BMW | 1 (F40) 07/2019- | F40 | 120 d xDrive | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F40) 07/2019- | F40 | 120 d | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F40) 07/2019- | F40 | 120 i | Hatchback | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F40) 07/2019- | F40 | 128 ti | Hatchback | Petrol | 180 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F40) 07/2019- | F40 | 128 ti | Hatchback | Petrol | 195 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F40) 07/2019- | F40 | M 135 i xDrive | Hatchback | Petrol | 225 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 214 d | MPV | Diesel | 70 KW | 1496 ccm | 3 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 216 d | MPV | Diesel | 85 KW | 1496 ccm | 3 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 216 i | MPV | Petrol | 75 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 216 i | MPV | Petrol | 80 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 d xDrive | MPV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 d xDrive | MPV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 d | MPV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 d | MPV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 i | MPV | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 i | MPV | Petrol | 103 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 d xDrive | MPV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 d xDrive | MPV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 d | MPV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 d | MPV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 i | MPV | Petrol | 120 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 i | MPV | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 i | MPV | Petrol | 141 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 225 i xDrive | MPV | Petrol | 170 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 225 i | MPV | Petrol | 170 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 216 d | Coupe | Diesel | 85 KW | 1496 ccm | 3 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 218 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 218 d | Coupe | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 218 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 218 i | Coupe | Petrol | 103 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 I XDRIVE | Coupe | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 d xDrive | Coupe | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 i | Coupe | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 i | Coupe | Petrol | 141 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 228 i xDrive | Coupe | Petrol | 170 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 228 i | Coupe | Petrol | 170 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | M 235 i xDrive | Coupe | Petrol | 225 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 214 d | MPV | Diesel | 70 KW | 1496 ccm | 3 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 216 d | MPV | Diesel | 85 KW | 1496 ccm | 3 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 216 i | MPV | Petrol | 75 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 216 i | MPV | Petrol | 80 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 d xDrive | MPV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 d xDrive | MPV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 d | MPV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 d | MPV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 i | MPV | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 i | MPV | Petrol | 103 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 d xDrive | MPV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 d xDrive | MPV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 d | MPV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 d | MPV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 i | MPV | Petrol | 120 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 i | MPV | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 i | MPV | Petrol | 141 KW | 1998 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | sDrive 16 d | Estate | Diesel | 85 KW | 1496 ccm | 3 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | sDrive 18 d | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | sDrive 18 d | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | sDrive 18 i | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | sDrive 18 i | Estate | Petrol | 103 KW | 1499 ccm | 3 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | sDrive 20 d | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | sDrive 20 d | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | sDrive 20 i | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | sDrive 20 i | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | sDrive 28 i | Estate | Petrol | 170 KW | 1998 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | xDrive 18 d | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | xDrive 18 d | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | xDrive 20 d | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | xDrive 20 d | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | xDrive 20 i | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | xDrive 20 i | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | xDrive 25 d | Estate | Diesel | 170 KW | 1995 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | xDrive 25 i | Estate | Petrol | 170 KW | 1998 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | M35 i | SUV | Petrol | 225 KW | 1998 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | sDrive 16 d | SUV | Diesel | 85 KW | 1496 ccm | 3 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | sDrive 18 d | SUV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | sDrive 18 d | SUV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | sDrive 18 i | SUV | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | sDrive 18 i | SUV | Petrol | 103 KW | 1499 ccm | 3 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | sDrive 20 d | SUV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | sDrive 20 d | SUV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | sDrive 20 i | SUV | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | sDrive 20 i | SUV | Petrol | 141 KW | 1998 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | sDrive 28 i | Closed Off-Road Vehicle | Petrol | 170 KW | 1998 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | xDrive 18 d | SUV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | xDrive 18 d | SUV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | xDrive 20 d | SUV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | xDrive 20 d | SUV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | xDrive 20 i | SUV | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | xDrive 20 i | SUV | Petrol | 141 KW | 1998 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | xDrive 25 d | SUV | Diesel | 170 KW | 1995 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | xDrive 28 i | Closed Off-Road Vehicle | Petrol | 170 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper ALL4 | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper D | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper D | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S ALL4 | Estate | Petrol | 120 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S ALL4 | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S ALL4 | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S JCW ALL4 | Estate | Petrol | 155 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S JCW | Estate | Petrol | 155 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper SD ALL4 | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper SD ALL4 | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper SD | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper SD | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S | Estate | Petrol | 120 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | John Cooper Works ALL4 | Estate | Petrol | 200 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | John Cooper Works | Estate | Petrol | 170 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | John Cooper Works | Estate | Petrol | 225 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | One D | Estate | Diesel | 85 KW | 1496 ccm | 3 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | One | Estate | Petrol | 75 KW | 1499 ccm | 3 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper ALL4 | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper D ALL4 | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper D ALL4 | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper D | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper D | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S ALL4 | Estate | Petrol | 120 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S ALL4 | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S ALL4 | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper SD ALL4 | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper SD ALL4 | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper SD | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper SD | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S | Estate | Petrol | 120 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | John Cooper Works ALL4 | Estate | Petrol | 170 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | John Cooper Works ALL4 | Estate | Petrol | 200 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | John Cooper Works ALL4 | Estate | Petrol | 225 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | One D | Estate | Diesel | 85 KW | 1496 ccm | 3 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | One | Estate | Petrol | 75 KW | 1499 ccm | 3 Cylinder | No |
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
Improve you vehicles handling by...