STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*331 121
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: 2WD, 4WD; FA bracket fitting
Front axle lowering: 35-65mm
Rear axle lowering: 35-65mm
Nov izdelek
ST-182800AV
4251778310556
ST Performance coilovers for Volkswagen Transporter T6/T6.1 - type ST XA
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: 2WD, 4WD; FA bracket fitting
Front axle lowering: 35-65mm
Rear axle lowering: 35-65mm
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči
ST Performance coilovers for Volkswagen Transporter T6/T6.1 - type ST XA
To be informed about product update via email, fill out the form.
* Required
or Cancel
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: 2WD, 4WD; FA bracket fitting
Front axle lowering: 35-65mm
Rear axle lowering: 35-65mm
ST XA Coilover series with adjustible damping
For drivers wanting more than just ride height adjustment comes the ST XA coilover. Developed alongside KW Automotive the ST XA allows individual adjustment of the damping to suit just about all your driving needs!
Perfect for sporty driving
ST XA coilovers feature KW damping technology which allows the suspension to be made either stiffer or softer depending on the driving conditions. This damping adjustment is made on the upper end of the chromed piston rod allowing the setup to be changed almost instantly. If the rebound force is increased, the car will drive with even more track stability and further reduced bodyroll. If the rebound force is decreased, the car will feel more comfortable when on the move. Any vehicle fitted with ST XA coilovers will act much more agile and sporty compared to standard.
Easy lowering adjustment
Like all ST coilovers the lowering adjustment is made via a continuous thread on the galvanized strut. This even allows the lowering to be made even when the kit is installed by turning the spring plate higher or lower! NOTE: The lowering of each vehicle differs greatly with ST XA coilovers due to the type and year of construction.
KW Engineering: Exclusive for ST suspension
The high-quality ST XA coilover is based on the twin-tube damping principle of low friction combined with pressure-resistant damper housings. Manufactured directly at KW, a mono block guide and seal package reduces the friction of the damper as well as protecting it against corrosion and dirt. Each galvanized strut is sealed multiple times to ensure maximum longevity in ALL weather conditions.
Lowering with St\Tyle: the ST XA coilovers
Make: Volkswagen
Model: Transporter T6/T6.1
Type: (7HC,7HCA,7HM,7HMA,7HK,7J0,7HKX0)
Year: 07/15-
Additional information: 2WD, 4WD; FA bracket fitting
Material: Galvanized steel
Product line: Street Performance coilover kit
Coilover version: ST XA
Damping adjustment: Rebound damping
Front axle load (FA): -1710kg
Rear axle load (RA): -1720kg
Front axle lowering (VA): 35-65mm
Rear axle lowering (HA): 30-65mm
Set FA coilover struts, RA springs with height adjustment + dampers
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 1.9 TDI | Bus | Diesel | 62 KW | 1896 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 1.9 TDI | Bus | Diesel | 63 KW | 1896 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 1.9 TDI | Bus | Diesel | 75 KW | 1896 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 1.9 TDI | Bus | Diesel | 77 KW | 1896 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI 4motion | Bus | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI 4motion | Bus | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI 4motion | Bus | Diesel | 132 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI | Bus | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI | Bus | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI | Bus | Diesel | 132 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI | Bus | Diesel | 62 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI | Bus | Diesel | 75 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI | Bus | Diesel | 84 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TSI 4motion | Bus | Petrol | 150 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TSI | Bus | Petrol | 110 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TSI | Bus | Petrol | 150 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.5 TDI 4motion | Bus | Diesel | 128 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.5 TDI 4motion | Bus | Diesel | 96 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.5 TDI | Bus | Diesel | 128 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.5 TDI | Bus | Diesel | 96 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.5 TDi | Bus | Diesel | 120 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI 4motion | Bus | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI 4motion | Bus | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI 4motion | Bus | Diesel | 132 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI 4motion | Bus | Diesel | 146 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI 4motion | Bus | Diesel | 150 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 132 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 146 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 150 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 62 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 66 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 75 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 81 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 84 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TSI 4motion | Bus | Petrol | 150 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TSI | Bus | Petrol | 110 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TSI | Bus | Petrol | 150 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI 4motion | MPV | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI 4motion | MPV | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI 4motion | MPV | Diesel | 132 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI 4motion | MPV | Diesel | 146 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI 4motion | MPV | Diesel | 150 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 132 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 146 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 150 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 62 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 75 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 81 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TDI | MPV | Diesel | 84 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TSI 4motion | MPV | Petrol | 150 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TSI | MPV | Petrol | 110 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | CARAVELLE Mk VI (SGF, SGM, SGN, SHM, SHN) 04/2015- | SGF, SGM, SGN, SHM, SHN | 2.0 TSI | MPV | Petrol | 150 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 1.9 TDI | MPV | Diesel | 62 KW | 1896 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 1.9 TDI | MPV | Diesel | 63 KW | 1896 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 1.9 TDI | MPV | Diesel | 75 KW | 1896 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 1.9 TDI | MPV | Diesel | 77 KW | 1896 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 BiTDI 4motion | MPV | Diesel | 132 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 BiTDI | MPV | Diesel | 132 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TDI 4motion | MPV | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TDI 4motion | MPV | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TDI | MPV | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TDI | MPV | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TDI | MPV | Diesel | 62 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TDI | MPV | Diesel | 75 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TDI | MPV | Diesel | 84 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TSI 4motion | MPV | Petrol | 150 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TSI | MPV | Petrol | 110 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 TSI | MPV | Petrol | 150 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.0 | MPV | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.5 TDI 4motion | MPV | Diesel | 128 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.5 TDI 4motion | MPV | Diesel | 96 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.5 TDI | MPV | Diesel | 120 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.5 TDI | MPV | Diesel | 128 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 2.5 TDI | MPV | Diesel | 96 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 3.2 V6 4motion | MPV | Petrol | 173 KW | 3189 ccm | 6 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 3.2 V6 | MPV | Petrol | 170 KW | 3189 ccm | 6 Cylinder | No | |||||
VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 04/2003-08/2015 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | 3.2 V6 | MPV | Petrol | 173 KW | 3189 ccm | 6 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 1.9 TDI | Bus | Diesel | 62 KW | 1896 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 1.9 TDI | Bus | Diesel | 63 KW | 1896 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 1.9 TDI | Bus | Diesel | 75 KW | 1896 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 1.9 TDI | Bus | Diesel | 77 KW | 1896 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 BiTDI 4motion | Bus | Diesel | 132 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 BiTDI | Bus | Diesel | 132 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TDI 4motion | Bus | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TDI 4motion | Bus | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TDI | Bus | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TDI | Bus | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TDI | Bus | Diesel | 62 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TDI | Bus | Diesel | 75 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TDI | Bus | Diesel | 84 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TDI | Bus | Diesel | 85 KW | 1968 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TSI 4motion | Bus | Petrol | 150 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TSI | Bus | Petrol | 110 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 TSI | Bus | Petrol | 150 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.0 | Bus | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.5 TDI 4motion | Bus | Diesel | 128 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.5 TDI 4motion | Bus | Diesel | 96 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.5 TDI | Bus | Diesel | 128 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.5 TDI | Bus | Diesel | 96 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 2.5 TDi | Bus | Diesel | 120 KW | 2461 ccm | 5 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 3.2 V6 4motion | Bus | Petrol | 173 KW | 3189 ccm | 6 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 3.2 V6 | Bus | Petrol | 170 KW | 3189 ccm | 6 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 04/2003-08/2015 | - | 3.2 V6 | Bus | Petrol | 173 KW | 3189 ccm | 6 Cylinder | No | |||||
VW | TRANSPORTER / CARAVELLE Mk VI Bus (SGB, SGG, SGJ, SGC, SHB, 04/2015- | - | 2.0 TDI 4motion | Bus | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No | |||||
