STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*329 943
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: Lim., Touring, Coupe, Cabrio
Front axle lowering: 40-80mm
Rear axle lowering: 40-80mm
Nov izdelek
ST-13220031
4250173324243
ST Performance coilovers for Bmw 3-series (E36) - type ST X
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: Lim., Touring, Coupe, Cabrio
Front axle lowering: 40-80mm
Rear axle lowering: 40-80mm
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči
ST Performance coilovers for Bmw 3-series (E36) - type ST X
To be informed about product update via email, fill out the form.
* Required
or Cancel
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: Lim., Touring, Coupe, Cabrio
Front axle lowering: 40-80mm
Rear axle lowering: 40-80mm
ST X Coilover series with fixed damping
Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW Automotive and their expertise and know-how ensures maximum quality and fantastic driving dynamics.
Once installed, the ST X coilover can be easily height-adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles.
Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the car’s bodyroll during compression as well as improving agility when driving fast. The high-quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.
Lowering with St\Tyle: the ST X coilovers
Make: Bmw
Model: 3-series (E36)
Type: (3B, 3/B,3C, 3/C, 3/CG)
Year: 09/90-05/92
Additional information: Lim., Touring, Coupe, Cabrio
Material: Galvanized steel
Product line: Street Performance coilover kit
Coilover version: ST X
Damping adjustment: No
Front axle load (FA): -900kg
Rear axle load (RA): -1150kg
Front axle lowering (VA): 40-80mm
Rear axle lowering (HA): 30-60mm
Set FA coilover struts, RA springs with height adjustment + dampers
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
BMW | 3 (E36) 09/1990-11/1998 | E36 | 316 i | Saloon | Petrol | 73 KW | 1596 ccm | 4 Cylinder | No |
BMW | 3 (E36) 09/1990-11/1998 | E36 | 316 i | Saloon | Petrol | 75 KW | 1596 ccm | 4 Cylinder | No |
BMW | 3 (E36) 09/1990-11/1998 | E36 | 318 i | Saloon | Petrol | 103 KW | 1796 ccm | 4 Cylinder | No |
BMW | 3 (E36) 09/1990-11/1998 | E36 | 318 i | Saloon | Petrol | 83 KW | 1796 ccm | 4 Cylinder | No |
BMW | 3 (E36) 09/1990-11/1998 | E36 | 318 i | Saloon | Petrol | 85 KW | 1796 ccm | 4 Cylinder | No |
BMW | 3 (E36) 09/1990-11/1998 | E36 | 318 is | Saloon | Petrol | 103 KW | 1796 ccm | 4 Cylinder | No |
BMW | 3 (E36) 09/1990-11/1998 | E36 | 318 is | Saloon | Petrol | 103 KW | 1895 ccm | 4 Cylinder | No |
BMW | 3 (E36) 09/1990-11/1998 | E36 | 318 tds | Saloon | Diesel | 66 KW | 1665 ccm | 4 Cylinder | No |
BMW | 3 (E36) 09/1990-11/1998 | E36 | 320 i | Saloon | Petrol | 110 KW | 1991 ccm | 6 Cylinder | No |
BMW | 3 (E36) 09/1990-11/1998 | E36 | 323 i | Saloon | Petrol | 125 KW | 2494 ccm | 6 Cylinder | No |
BMW | 3 (E36) 09/1990-11/1998 | E36 | 325 i | Saloon | Petrol | 141 KW | 2494 ccm | 6 Cylinder | No |
BMW | 3 (E36) 09/1990-11/1998 | E36 | 325 td | Saloon | Diesel | 85 KW | 2497 ccm | 6 Cylinder | No |
BMW | 3 (E36) 09/1990-11/1998 | E36 | 325 tds | Saloon | Diesel | 105 KW | 2497 ccm | 6 Cylinder | No |
BMW | 3 (E36) 09/1990-11/1998 | E36 | 328 i | Saloon | Petrol | 142 KW | 2793 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E36) 03/1993-11/1999 | E36 | 318 i | Convertible | Petrol | 103 KW | 1796 ccm | 4 Cylinder | No |
BMW | 3 Convertible (E36) 03/1993-11/1999 | E36 | 318 i | Convertible | Petrol | 103 KW | 1895 ccm | 4 Cylinder | No |
BMW | 3 Convertible (E36) 03/1993-11/1999 | E36 | 318 i | Convertible | Petrol | 85 KW | 1796 ccm | 4 Cylinder | No |
BMW | 3 Convertible (E36) 03/1993-11/1999 | E36 | 320 i | Convertible | Petrol | 110 KW | 1991 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E36) 03/1993-11/1999 | E36 | 323 i | Convertible | Petrol | 125 KW | 2494 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E36) 03/1993-11/1999 | E36 | 325 i | Convertible | Petrol | 141 KW | 2494 ccm | 6 Cylinder | No |
BMW | 3 Convertible (E36) 03/1993-11/1999 | E36 | 328 i | Convertible | Petrol | 142 KW | 2793 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E36) 10/1991-05/1999 | E36 | 316 i | Coupe | Petrol | 75 KW | 1596 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E36) 10/1991-05/1999 | E36 | 318 i | Coupe | Petrol | 83 KW | 1796 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E36) 10/1991-05/1999 | E36 | 318 is | Coupe | Petrol | 103 KW | 1796 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E36) 10/1991-05/1999 | E36 | 318 is | Coupe | Petrol | 103 KW | 1895 ccm | 4 Cylinder | No |
BMW | 3 Coupe (E36) 10/1991-05/1999 | E36 | 320 i | Coupe | Petrol | 110 KW | 1991 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E36) 10/1991-05/1999 | E36 | 323 i | Coupe | Petrol | 125 KW | 2494 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E36) 10/1991-05/1999 | E36 | 325 i | Coupe | Petrol | 141 KW | 2494 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E36) 10/1991-05/1999 | E36 | 325 is | Coupe | Petrol | 141 KW | 2494 ccm | 6 Cylinder | No |
BMW | 3 Coupe (E36) 10/1991-05/1999 | E36 | 328 i | Coupe | Petrol | 142 KW | 2793 ccm | 6 Cylinder | No |
BMW | 3 Touring (E36) 08/1994-12/1999 | E36 | 316 i | Estate | Petrol | 75 KW | 1596 ccm | 4 Cylinder | No |
BMW | 3 Touring (E36) 08/1994-12/1999 | E36 | 318 i | Estate | Petrol | 85 KW | 1796 ccm | 4 Cylinder | No |
BMW | 3 Touring (E36) 08/1994-12/1999 | E36 | 318 tds | Estate | Diesel | 66 KW | 1665 ccm | 4 Cylinder | No |
BMW | 3 Touring (E36) 08/1994-12/1999 | E36 | 320 i | Estate | Petrol | 110 KW | 1991 ccm | 6 Cylinder | No |
BMW | 3 Touring (E36) 08/1994-12/1999 | E36 | 323 i | Estate | Petrol | 125 KW | 2494 ccm | 6 Cylinder | No |
BMW | 3 Touring (E36) 08/1994-12/1999 | E36 | 325 tds | Estate | Diesel | 105 KW | 2497 ccm | 6 Cylinder | No |
BMW | 3 Touring (E36) 08/1994-12/1999 | E36 | 328 i | Estate | Petrol | 142 KW | 2793 ccm | 6 Cylinder | No |
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
Znamka | Model | Sprememba |
---|---|---|
BMW | 3 Series | III (E36) (1990 - 2000) |
Improve you vehicles handling by...