STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*38 978
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Nov izdelek
2.286,00 € z DDV1
KGM25620-2A Xtreme Performance 250mm Organic Twin Plate Clutch Kit Incl Flywheel & CSC
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči
KGM25620-2A Xtreme Performance 250mm Organic Twin Plate Clutch Kit Incl Flywheel & CSC
To be informed about product update via email, fill out the form.
* Required
or Cancel
KGM25620-2A
9337467152029
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Product Features:
Reference: KGM25620-2A
Weight: 28.01
Note:
Clutch Disc Diameter (mm): 250
Clutch Disc Spline Count: 26
Clutch Disc Spline Diameter (mm): 28.6
Torque (Nm): 950
Flywheel Step:
Design: Twin Plate
Stage: Multiplate - street use only
Clamp Load:
Recommended for: High horsepower street driven vehicles
Ring Gear Tooth count:
Additional information:
250mm Twin Plate
- Holden/H Series/VE | 6.0i V8/2006.07-2013.05/L76, L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2006.07 - 2013.05)
Holden/H Series/VE | 6.0 Flex/2010.09-2013.04/L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2010.09 - 2013.04)
Holden/H Series/VE | 6.0i V8/2006.07-2013.05/L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.07 - 2013.05)
Holden/H Series/VE | 6.0i V8/2006.08-2013.05/L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.08 - 2013.05)
HSV/Senator/VE | 6.0i V8/2006.08-2013.04/LS2(364CUV8) 5965 Petrol 297 kW 404 BHP (2006.08 - 2013.04)
HSV/GTS/VE | 6.0i V8/2006.08-2008.03/LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.03)
HSV/Senator/VE | 6.0i V8/2006.08-2008.03/LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.03)
HSV/Clubsport/VE | 6.0i V8/2006.08-2008.06/LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.06)
HSV/Maloo/VE | 6.0i V8/2007.10-2008.03/LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2007.10 - 2008.03)
HSV/GTS/VE | 6.2i V8/2008.04-2010.10/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2010.10)
Vauxhall/VXR8 Maloo/6.2/2008.04-2011.08/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2011.08)
HSV/Clubsport/VE | 6.2i V8/2008.04-2013.05/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05)
HSV/Maloo/VE | 6.2i V8/2008.04-2013.05/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05)
HSV/Senator/VE | 6.2i V8/2008.04-2013.05/LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05)
HSV/GTS/VE | 6.2i V8/2010.10-2013.05/LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2010.10 - 2013.05)
HSV/W427/VE | 7.0i V8/2008.07-2013.05/LS7 7009 Petrol 375 kW 510 BHP (2008.07 - 2013.05) ,
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
Znamka | Model | Type | Koda motorja |
---|---|---|---|
HSV | Clubsport | VE 6.0i V8 | LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.06) |
HSV | Clubsport | VE 6.2i V8 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05) |
HSV | GTS | VE 6.0i V8 | LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.03) |
HSV | GTS | VE 6.2i V8 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2010.10) |
HSV | GTS | VE 6.2i V8 | LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2010.10 - 2013.05) |
HSV | Maloo | VE 6.0i V8 | LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2007.10 - 2008.03) |
HSV | Maloo | VE 6.2i V8 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05) |
HSV | Senator | VE 6.0i V8 | LS2(364CUV8) 5965 Petrol 297 kW 404 BHP (2006.08 - 2013.04) |
HSV | Senator | VE 6.0i V8 | LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.03) |
HSV | Senator | VE 6.2i V8 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05) |
HSV | W427 | VE 7.0i V8 | LS7 7009 Petrol 375 kW 510 BHP (2008.07 - 2013.05) |
Holden | H Series | VE 6.0 Flex | L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2010.09 - 2013.04) |
Holden | H Series | VE 6.0i V8 | L76, L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2006.07 - 2013.05) |
Holden | H Series | VE 6.0i V8 | L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.07 - 2013.05) |
Holden | H Series | VE 6.0i V8 | L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.08 - 2013.05) |
Vauxhall | VXR8 Maloo | 6.2 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2011.08) |
Xtreme Clutch delivers expertly...