STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*331 265
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: 4WD
Front axle lowering: 20-45mm
Rear axle lowering: 20-45mm
Nov izdelek
ST-18267017_6
4251778305866
ST Performance coilovers for Volvo S90 - type ST XA
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: 4WD
Front axle lowering: 20-45mm
Rear axle lowering: 20-45mm
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči
ST Performance coilovers for Volvo S90 - type ST XA
To be informed about product update via email, fill out the form.
* Required
or Cancel
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: 4WD
Front axle lowering: 20-45mm
Rear axle lowering: 20-45mm
ST XA Coilover series with adjustible damping
For drivers wanting more than just ride height adjustment comes the ST XA coilover. Developed alongside KW Automotive the ST XA allows individual adjustment of the damping to suit just about all your driving needs!
Perfect for sporty driving
ST XA coilovers feature KW damping technology which allows the suspension to be made either stiffer or softer depending on the driving conditions. This damping adjustment is made on the upper end of the chromed piston rod allowing the setup to be changed almost instantly. If the rebound force is increased, the car will drive with even more track stability and further reduced bodyroll. If the rebound force is decreased, the car will feel more comfortable when on the move. Any vehicle fitted with ST XA coilovers will act much more agile and sporty compared to standard.
Easy lowering adjustment
Like all ST coilovers the lowering adjustment is made via a continuous thread on the galvanized strut. This even allows the lowering to be made even when the kit is installed by turning the spring plate higher or lower! NOTE: The lowering of each vehicle differs greatly with ST XA coilovers due to the type and year of construction.
KW Engineering: Exclusive for ST suspension
The high-quality ST XA coilover is based on the twin-tube damping principle of low friction combined with pressure-resistant damper housings. Manufactured directly at KW, a mono block guide and seal package reduces the friction of the damper as well as protecting it against corrosion and dirt. Each galvanized strut is sealed multiple times to ensure maximum longevity in ALL weather conditions.
Lowering with St\Tyle: the ST XA coilovers
Make: Volvo
Model: S90
Type: (P)
Year: 05/16-
Additional information: 4WD
Material: Galvanized steel
Product line: Street Performance coilover kit
Coilover version: ST XA
Damping adjustment: Rebound damping
Front axle load (FA): -1305kg
Rear axle load (RA): -1415kg
Front axle lowering (VA): 20-45mm
Rear axle lowering (HA): 20-50mm
Set FA coilover struts, RA springs with height adjustment + dampers
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
VOLVO | S60 III (224) 02/2019- | 224 | B3 MHEV | Saloon | Petrol/Electric | 120 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S60 III (224) 02/2019- | 224 | B4 Mild-Hybrid | Saloon | Petrol/Electric | 145 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S60 III (224) 02/2019- | 224 | B5 Mild-Hybrid | Saloon | Petrol/Electric | 184 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S60 III (224) 02/2019- | 224 | T4 Polestar | Saloon | Petrol | 155 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S60 III (224) 02/2019- | 224 | T4 | Saloon | Petrol | 140 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S60 III (224) 02/2019- | 224 | T5 Polestar | Saloon | Petrol | 186 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S60 III (224) 02/2019- | 224 | T5 | Saloon | Petrol | 184 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 B4 Mild-Hybrid | Saloon | Petrol/Electric | 145 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 B5 Mild-Hybrid | Saloon | Petrol/Electric | 184 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 B6 Mild-Hybrid AWD | Saloon | Petrol/Electric | 220 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 D3 | Saloon | Diesel | 110 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 D4 AWD | Saloon | Diesel | 140 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 D4 | Saloon | Diesel | 120 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 D4 | Saloon | Diesel | 140 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 D5 AWD | Saloon | Diesel | 173 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 D5 Polestar AWD | Saloon | Diesel | 177 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T4 Polestar | Saloon | Petrol | 155 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T4 | Saloon | Petrol | 140 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T5 Drive-E Polestar | Saloon | Petrol | 186 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T5 Drive-E Polestar | Saloon | Petrol | 192 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T5 | Saloon | Petrol | 184 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T5 | Saloon | Petrol | 187 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T6 AWD | Saloon | Petrol | 228 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T6 AWD | Saloon | Petrol | 235 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 T6 Drive-E Polestar AWD | Saloon | Petrol | 240 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | 2.0 | Saloon | Petrol | 183 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | B5 Mild-Hybrid | Saloon | Petrol/Electric | 183 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | D4 Drive-E Polestar AWD | Saloon | Diesel | 147 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | D4 Drive-E Polestar | Saloon | Diesel | 147 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | D5 Mild Hybrid AWD | Saloon | Diesel/Electro | 173 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | T5 AWD | Saloon | Petrol | 187 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | S90 II (234) 01/2016- | 234 | T6 Drive-E Polestar AWD | Saloon | Petrol | 246 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | 2.0 T4 | Estate | Petrol | 140 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | 2.0 T6 Drive-E Polestar AWD | Estate | Petrol | 240 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | B3 Mild-Hybrid | Estate | Petrol/Electric | 120 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | B4 Mild-Hybrid AWD | Estate | Petrol/Electric | 145 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | B4 Mild-Hybrid | Estate | Diesel/Electro | 145 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | B4 Mild-Hybrid | Estate | Petrol/Electric | 145 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | B5 Mild-Hybrid AWD | Estate | Petrol/Electric | 184 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | B5 Mild-Hybrid | Estate | Petrol/Electric | 184 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | B6 Mild-Hybrid AWD | Estate | Petrol/Electric | 220 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | D3 AWD | Estate | Diesel | 110 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | D3 | Estate | Diesel | 110 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | D4 AWD | Estate | Diesel | 140 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | D4 Polestar AWD | Estate | Diesel | 147 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | D4 Polestar | Estate | Diesel | 147 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | D4 | Estate | Diesel | 140 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | T4 Polestar | Estate | Petrol | 155 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | T5 AWD | Estate | Petrol | 184 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | T5 AWD | Estate | Petrol | 192 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | T5 Polestar AWD | Estate | Petrol | 186 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | T5 Polestar | Estate | Petrol | 186 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | T5 | Estate | Petrol | 184 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | T5 | Estate | Petrol | 187 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II (225, 227) 02/2018- | 225, 227 | T6 AWD | Estate | Petrol | 228 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II Cross Country (227) 02/2018- | 227 | 2.0 B5 Mild-Hybrid AWD | Estate | Petrol/Electric | 183 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V60 II Cross Country (227) 02/2018- | 227 | B4 Mild-Hybrid AWD | Estate | Diesel/Electro | 145 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Cross Country (236) 03/2016- | 236 | 2.0 B5 Mild-Hybrid AWD | Estate | Petrol/Electric | 184 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Cross Country (236) 03/2016- | 236 | 2.0 B5 Mild-Hybrid | Estate | Petrol/Electric | 183 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Cross Country (236) 03/2016- | 236 | 2.0 D4 AWD | Estate | Diesel | 120 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Cross Country (236) 03/2016- | 236 | 2.0 T5 AWD | Estate | Petrol | 183 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Cross Country (236) 03/2016- | 236 | 2.0 T5 AWD | Estate | Petrol | 184 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Cross Country (236) 03/2016- | 236 | 2.0 T5 AWD | Estate | Petrol | 187 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Cross Country (236) 03/2016- | 236 | 2.0 T5 Polestar AWD | Estate | Petrol | 186 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Cross Country (236) 03/2016- | 236 | 2.0 T6 Polestar AWD | Estate | Petrol | 246 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 B4 Mild-Hybrid | Estate | Petrol/Electric | 145 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 B5 Mild-Hybrid | Estate | Petrol/Electric | 184 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 B5 Mild-Hybrid | Estate | Petrol/Electric | 196 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 B6 Mild-Hybrid AWD | Estate | Petrol/Electric | 220 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 B6 Mild-Hybrid AWD | Estate | Petrol/Electric | 256 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 D3 AWD | Estate | Diesel | 110 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 D3 | Estate | Diesel | 110 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 D4 AWD | Estate | Diesel | 140 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 D4 Polestar | Estate | Diesel | 147 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 D4 | Estate | Diesel | 120 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 D4 | Estate | Diesel | 140 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 D5 AWD | Estate | Diesel | 173 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 Hybrid AWD | Estate | Petrol/Electric | 235 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 Polestar AWD | Estate | Diesel | 147 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 Polestar AWD | Estate | Diesel | 176 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T4 Polestar | Estate | Petrol | 155 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T4 | Estate | Petrol | 140 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T5 Polestar | Estate | Petrol | 186 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T5 | Estate | Petrol | 184 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T5 | Estate | Petrol | 187 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T6 AWD | Estate | Petrol | 228 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T6 AWD | Estate | Petrol | 235 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T6 Polestar AWD | Estate | Petrol | 240 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T8 Hybrid AWD | Estate | Petrol/Electric | 223 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | 2.0 T8 Plug-in Hybrid Polestar AWD | Estate | Petrol/Electric | 233 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | B4 Mild-Hybrid AWD | Estate | Diesel/Electro | 145 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | B4 Mild-Hybrid | Estate | Diesel/Electro | 145 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | B5 Mild Hybrid AWD | Estate | Diesel/Electro | 173 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | B5 Mild Hybrid Polestar AWD | Estate | Diesel/Electro | 180 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | T4 Polestar | Estate | Petrol | 154 KW | 1969 ccm | 4 Cylinder | No |
VOLVO | V90 II Estate (235, 236) 03/2016- | 235, 236 | T8 Plug-in Hybrid AWD | Estate | Petrol/Electric | 335 KW | 1969 ccm | 4 Cylinder | No |
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
Improve you vehicles handling by...