STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*284 265
Set of Rotinger brake pads for Rear axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Nov izdelek
29,90 € z DDV1

Rear brake pads Rotinger OEM replacement, 1PD25090
Set of Rotinger brake pads for Rear axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Rear brake pads Rotinger OEM replacement, 1PD25090
To be informed about product update via email, fill out the form.
* Required
or Cancel
RT 1PD25090
5903684552269
Set of Rotinger brake pads for Rear axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Designed to meet the highest quality standards.
Compatible with original equipment (OEM) pads.
Asbestos-free, lead-free and Cr6+ free.
Exceptional long service life.
Comply with all official quality and safety regulations in accordance with the European ECE R90 standards.
Dimensions:
Technical information:
This package contains 1 set of brake pads for Rear axle.
Pad composition (Image legend):
Application:
In order to verify the suitability of this product with your vehicle, please check the "Application" tab.
Cross-references:
OEM: 16 090 009 80; 16 197 912 80; 95525386; 16 175 354 80; 16 478 603 80;
Brembo: -
Bosch: -
ATE: -
TRW: -
Delphi: LP2509
Textar: -
Remsa: -
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Type | Leto | Moč kw/KM |
|---|---|---|---|---|
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) 1.2 THP 130 | 1.2 THP 130 | 2014/04- | 96 (130) |
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 100 | 1.6 BlueHDi 100 | 2015/01- | 73 (99) |
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 120 | 1.6 BlueHDi 120 | 2014/07- | 88 (120) |
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi / BlueHDi 115 | 1.6 HDi / BlueHDi 115 | 2013/09- | 85 (115) |
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi 90 | 1.6 HDi 90 | 2013/09- | 68 (92) |
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 155 | 1.6 THP 155 | 2013/09- | 115 (156) |
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 165 | 1.6 THP 165 | 2014/07- | 121 (165) |
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) 1.6 VTi 120 | 1.6 VTi 120 | 2013/09- | 88 (120) |
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) 2.0 BlueHDi 135 | 2.0 BlueHDi 135 | 2013/09- | 100 (136) |
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) 2.0 BlueHDi 150 | 2.0 BlueHDi 150 | 2013/06- | 110 (150) |
| CITROËN | C4 PICASSO II 1.2 THP 110 | 1.2 THP 110 | 2016/04- | 81 (110) |
| CITROËN | C4 PICASSO II 1.2 THP 130 | 1.2 THP 130 | 2014/04- | 96 (130) |
| CITROËN | C4 PICASSO II 1.6 BlueHDi 100 | 1.6 BlueHDi 100 | 2014/12- | 73 (99) |
| CITROËN | C4 PICASSO II 1.6 BlueHDi 120 | 1.6 BlueHDi 120 | 2014/07- | 88 (120) |
| CITROËN | C4 PICASSO II 1.6 HDi / BlueHDi 115 | 1.6 HDi / BlueHDi 115 | 2013/02- | 85 (115) |
| CITROËN | C4 PICASSO II 1.6 HDi 90 | 1.6 HDi 90 | 2013/02- | 68 (92) |
| CITROËN | C4 PICASSO II 1.6 THP 150 | 1.6 THP 150 | 2014/09- | 110 (150) |
| CITROËN | C4 PICASSO II 1.6 THP 155 | 1.6 THP 155 | 2013/02- | 115 (156) |
| CITROËN | C4 PICASSO II 1.6 THP 165 | 1.6 THP 165 | 2014/07- | 121 (165) |
| CITROËN | C4 PICASSO II 1.6 VTi 120 | 1.6 VTi 120 | 2013/02- | 88 (120) |
| CITROËN | C4 PICASSO II 2.0 BlueHDi 135 | 2.0 BlueHDi 135 | 2013/09- | 100 (136) |
| CITROËN | C4 PICASSO II 2.0 BlueHDi 150 | 2.0 BlueHDi 150 | 2013/09- | 110 (150) |
| CITROËN | C4 PICASSO II Van (DD_) BlueHDi 150 (DDAHXT) | BlueHDi 150 (DDAHXT) | 2013/09- | 110 (150) |
| CITROËN | C4 PICASSO II Van (DD_) HDi / e-HDi (DD9HP0, DD9HPT) | HDi / e-HDi (DD9HP0, DD9HPT) | 2013/02- | 68 (92) |
| CITROËN | C4 PICASSO II Van (DD_) THP 155 (DD5FV8) | THP 155 (DD5FV8) | 2013/02- | 115 (156) |
| CITROËN | C4 PICASSO II Van (DD_) VTi 120 (DD5FS0) | VTi 120 (DD5FS0) | 2013/02- | 88 (120) |
| CITROËN | C4 PICASSO II Van (DD_) e-HDi (DD9HC8, DD9HCT) | e-HDi (DD9HC8, DD9HCT) | 2013/02- | 85 (116) |
| CITROËN | C4 SPACETOURER (3D_) 1.2 PureTech 110 | 1.2 PureTech 110 | 2018/04- | 81 (110) |
| CITROËN | C4 SPACETOURER (3D_) 1.2 PureTech 130 | 1.2 PureTech 130 | 2018/04- | 96 (131) |
| CITROËN | C4 SPACETOURER (3D_) 1.5 BlueHDi 130 | 1.5 BlueHDi 130 | 2018/05- | 96 (131) |
| CITROËN | C4 SPACETOURER (3D_) 1.6 BlueHDi 100 | 1.6 BlueHDi 100 | 2018/04- | 73 (99) |
| CITROËN | C4 SPACETOURER (3D_) 1.6 BlueHDi 120 | 1.6 BlueHDi 120 | 2018/04- | 88 (120) |
| CITROËN | C4 SPACETOURER (3D_) 1.6 THP 165 | 1.6 THP 165 | 2018/04- | 121 (165) |
| CITROËN | C4 SPACETOURER (3D_) 2.0 BlueHDi 150 | 2.0 BlueHDi 150 | 2018/04- | 110 (150) |
| CITROËN | C4 SPACETOURER (3D_) 2.0 BlueHDi 160 | 2.0 BlueHDi 160 | 2018/04- | 120 (163) |
| CITROËN | C4 SPACETOURER Van (3D_) BlueHDi 120 | BlueHDi 120 | 2019/05- | 88 (120) |
| CITROËN | C4 SPACETOURER Van (3D_) BlueHDi 130 | BlueHDi 130 | 2019/05- | 96 (131) |
| CITROËN | C4 SPACETOURER Van (3D_) PureTech 130 | PureTech 130 | 2019/05- | 96 (131) |
| CITROËN | C5 AIRCROSS (A_) 1.2 PureTech 130 (ARHNSJ) | 1.2 PureTech 130 (ARHNSJ) | 2018/11- | 96 (131) |
| CITROËN | C5 AIRCROSS (A_) 1.5 BlueHDi 130 (ACYHZJ, ACYHZR) | 1.5 BlueHDi 130 (ACYHZJ, ACYHZR) | 2018/11- | 96 (131) |
| CITROËN | C5 AIRCROSS (A_) 1.6 PureTech 180 (A45GFR) | 1.6 PureTech 180 (A45GFR) | 2018/11- | 133 (181) |
| CITROËN | C5 AIRCROSS (A_) 1.6 THP 150 (A45GXJ) | 1.6 THP 150 (A45GXJ) | 2019/09- | 110 (150) |
| CITROËN | C5 AIRCROSS (A_) 1.6 THP 165 (A45GYJ) | 1.6 THP 165 (A45GYJ) | 2019/05- | 121 (165) |
| CITROËN | C5 AIRCROSS (A_) 2.0 BlueHDi 180 (AJEHZR) | 2.0 BlueHDi 180 (AJEHZR) | 2018/11- | 130 (177) |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) 1.2 PureTech 130 | 1.2 PureTech 130 | 2018/04- | 96 (131) |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) 1.5 BlueHDi 130 | 1.5 BlueHDi 130 | 2018/05- | 96 (131) |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 100 | 1.6 BlueHDi 100 | 2018/04- | 73 (99) |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 120 | 1.6 BlueHDi 120 | 2018/04- | 88 (120) |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) 1.6 HDi 115 | 1.6 HDi 115 | 2018/04- | 85 (116) |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) 1.6 PureTech 180 | 1.6 PureTech 180 | 2018/04- | 133 (181) |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) 1.6 THP 165 | 1.6 THP 165 | 2018/04- | 110 (150) |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) 1.6 THP 165 | 1.6 THP 165 | 2018/04- | 121 (165) |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) 2.0 BlueHDi 150 | 2.0 BlueHDi 150 | 2018/04- | 110 (150) |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) 2.0 BlueHDi 160 | 2.0 BlueHDi 160 | 2018/04- | 120 (163) |
| CITROËN | GRAND C4 SPACETOURER Van (3A_, 3E_) BlueHDi 130 | BlueHDi 130 | 2019/05- | 96 (131) |
| CITROËN | GRAND C4 SPACETOURER Van (3A_, 3E_) BlueHDi 160 | BlueHDi 160 | 2019/05- | 120 (163) |
| CITROËN | GRAND C4 SPACETOURER Van (3A_, 3E_) PureTech 130 | PureTech 130 | 2019/05- | 96 (131) |
| DS | DS 7 Crossback (J4_, JR_, JC_) 1.5 BlueHDi 130 (JCYHZJ, JCYHZR) | 1.5 BlueHDi 130 (JCYHZJ, JCYHZR) | 2017/09- | 96 (130) |
| DS | DS 7 Crossback (J4_, JR_, JC_) 1.6 PureTech 180 (J45GFR) | 1.6 PureTech 180 (J45GFR) | 2018/04- | 133 (180) |
| DS | DS 7 Crossback (J4_, JR_, JC_) 1.6 PureTech 225 (J45GCR, J45GGR) | 1.6 PureTech 225 (J45GCR, J45GGR) | 2017/09-2021/12 | 165 (225) |
| DS | DS 7 Crossback (J4_, JR_, JC_) 2.0 BlueHDi 180 (JJEHZR) | 2.0 BlueHDi 180 (JJEHZR) | 2017/09-2020/09 | 130 (177) |
| DS | DS 7 Crossback (J4_, JR_, JC_) E-TENSE 4x4 (J45GBU) | E-TENSE 4x4 (J45GBU) | 2019/05- | 221 (300) |
| DS | DS 7 Crossback (J4_, JR_, JC_) PureTech 130 (JRHNSU) | PureTech 130 (JRHNSU) | 2018/10-2021/12 | 96 (130) |
| OPEL | GRANDLAND / GRANDLAND X (A18, P1UO) 1.2 (75) | 1.2 (75) | 2017/06- | 96 (131) |
| OPEL | GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo (75) | 1.6 Turbo (75) | 2018/09- | 133 (181) |
| OPEL | GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo (75) | 1.6 Turbo (75) | 2019/12- | 110 (150) |
| OPEL | GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo D (75) | 1.6 Turbo D (75) | 2017/06- | 88 (120) |
| OPEL | GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo Hybrid | 1.6 Turbo Hybrid | 2019/12- | 165 (224) |
| OPEL | GRANDLAND / GRANDLAND X (A18, P1UO) 1.6 Turbo Hybrid4 | 1.6 Turbo Hybrid4 | 2019/06- | 221 (300) |
| OPEL | GRANDLAND / GRANDLAND X (A18, P1UO) 2.0 D (75) | 2.0 D (75) | 2017/11- | 130 (177) |
| OPEL | GRANDLAND X Van 1.2 (75) | 1.2 (75) | 2018/04- | 96 (131) |
| OPEL | GRANDLAND X Van 2.0 CDTI (75) | 2.0 CDTI (75) | 2017/11- | 130 (177) |
| PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) 1.2 THP/ PureTech 130 (MRHNSM, MRHNSU, MRHNSJ, MRHNYW,... | 1.2 THP/ PureTech 130 (MRHNSM, MRHNSU, MRHNSJ, MRHNYW,... | 2016/05- | 96 (131) |
| PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) 1.5 BlueHDi 130 | 1.5 BlueHDi 130 | 2018/02- | 96 (131) |
| PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 100 | 1.6 BlueHDi 100 | 2016/11- | 73 (100) |
| PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 115 (MCBHXW, MCBHYB) | 1.6 BlueHDi 115 (MCBHXW, MCBHYB) | 2016/11-2019/12 | 85 (116) |
| PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 120 | 1.6 BlueHDi 120 | 2016/05- | 88 (120) |
| PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) 1.6 PureTech 180 (M45GFR, M45GFU) | 1.6 PureTech 180 (M45GFR, M45GFU) | 2018/07- | 133 (181) |
| PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) 1.6 THP 165 (M45GYW, M45GZW, M45GYV) | 1.6 THP 165 (M45GYW, M45GZW, M45GYV) | 2016/05- | 121 (165) |
| PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 136 | 2.0 BlueHDi 136 | 2016/11- | 100 (136) |
| PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 150 (MJAHXH, MJAHXV, MJAHXG, MJAHSH, MJAHRH,... | 2.0 BlueHDi 150 (MJAHXH, MJAHXV, MJAHXG, MJAHSH, MJAHRH,... | 2016/05-2020/09 | 110 (150) |
| PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 180 | 2.0 BlueHDi 180 | 2016/05- | 133 (181) |
| PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 180 | 2.0 BlueHDi 180 | 2018/01- | 130 (177) |
| PEUGEOT | 3008 Van (MR_, MC_, MJ_) BlueHDi 130 (MCYHZB) | BlueHDi 130 (MCYHZB) | 2018/02- | 96 (131) |
| PEUGEOT | 3008 Van (MR_, MC_, MJ_) BlueHDi 180 (MJEHZR) | BlueHDi 180 (MJEHZR) | 2018/01- | 130 (177) |
| PEUGEOT | 3008 Van (MR_, MC_, MJ_) PureTech 130 (MRHNYH) | PureTech 130 (MRHNYH) | 2016/05- | 96 (131) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 110 | 1.2 THP 110 | 2013/11-2021/06 | 81 (110) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 130 | 1.2 THP 130 | 2013/11-2021/06 | 96 (131) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 VTi 72 | 1.2 VTi 72 | 2013/09-2021/06 | 60 (82) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 BlueHDi 120 | 1.6 BlueHDi 120 | 2013/11-2021/06 | 88 (120) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GT 205 | 1.6 GT 205 | 2014/06-2021/06 | 151 (205) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi (L35GNH) | 1.6 GTi (L35GNH) | 2015/06-2021/06 | 200 (272) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi | 1.6 GTi | 2015/08-2021/06 | 184 (250) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115 | 1.6 HDi / BlueHDi 115 | 2013/09-2021/06 | 85 (115) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi | 1.6 HDi | 2013/09-2021/06 | 68 (92) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 100 | 1.6 HDi 100 | 2014/04-2021/06 | 73 (99) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP | 1.6 THP | 2013/09-2021/06 | 115 (156) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 125 | 1.6 THP 125 | 2013/09-2021/06 | 92 (125) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 150 | 1.6 THP 150 | 2014/03-2021/06 | 110 (150) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 163 | 1.6 THP 163 | 2014/06-2021/06 | 120 (163) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 BlueHDi 150 | 2.0 BlueHDi 150 | 2013/11-2021/06 | 110 (150) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 | 2.0 GT BlueHDi 180 | 2014/06-2021/06 | 133 (181) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 110 | 1.2 THP 110 | 2014/03-2021/06 | 81 (110) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 130 | 1.2 THP 130 | 2014/03-2021/06 | 96 (131) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 100 | 1.6 BlueHDi 100 | 2014/04-2021/06 | 73 (99) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 120 | 1.6 BlueHDi 120 | 2014/03-2021/06 | 88 (120) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 GT 205 | 1.6 GT 205 | 2015/02-2021/06 | 151 (205) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) | 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) | 2014/03-2021/06 | 85 (115) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi 92 | 1.6 HDi 92 | 2014/03-2021/06 | 68 (92) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 PureTech 225 (L45GGR) | 1.6 PureTech 225 (L45GGR) | 2018/01-2021/06 | 165 (225) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 125 | 1.6 THP 125 | 2014/03-2021/06 | 92 (125) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 150 (L45GXA) | 1.6 THP 150 (L45GXA) | 2014/03-2021/06 | 110 (150) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 155 | 1.6 THP 155 | 2014/03-2021/06 | 115 (156) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 VTi (LWNFPA) | 1.6 VTi (LWNFPA) | 2014/03-2021/06 | 85 (115) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 BlueHDi 150 | 2.0 BlueHDi 150 | 2014/03-2021/06 | 110 (150) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT BlueHDi 180 | 2.0 GT BlueHDi 180 | 2017/06-2021/06 | 130 (177) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT HDi 180 / BlueHDi 180 | 2.0 GT HDi 180 / BlueHDi 180 | 2014/06-2021/06 | 133 (181) |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) 1.2 (MRHNYH, MRHNYW, MRHNSJ, MRHNSU, MRHNSM) | 1.2 (MRHNYH, MRHNYW, MRHNSJ, MRHNSU, MRHNSM) | 2016/12- | 96 (131) |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) 1.5 BlueHDi 130 (MCYHZJ, MCYHZR, MCYHZX) | 1.5 BlueHDi 130 (MCYHZJ, MCYHZR, MCYHZX) | 2018/02- | 96 (131) |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) 1.6 (M45GXV, M45GXW) | 1.6 (M45GXV, M45GXW) | 2018/07- | 110 (150) |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 100 | 1.6 BlueHDi 100 | 2016/12- | 73 (99) |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 115 (MCBHXH, MCBHXW) | 1.6 BlueHDi 115 (MCBHXH, MCBHXW) | 2016/12-2019/11 | 85 (116) |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 120 | 1.6 BlueHDi 120 | 2016/12- | 88 (120) |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) 1.6 PureTech 180 | 1.6 PureTech 180 | 2018/07- | 133 (181) |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) 1.6 THP 165 | 1.6 THP 165 | 2016/12- | 121 (165) |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 136 | 2.0 BlueHDi 136 | 2016/12- | 100 (136) |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 150 | 2.0 BlueHDi 150 | 2016/12- | 110 (150) |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 180 | 2.0 BlueHDi 180 | 2016/12- | 133 (181) |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 180 | 2.0 BlueHDi 180 | 2018/01- | 130 (177) |
| PEUGEOT | 5008 II Van (MC_, MJ_) BlueHDi 130 (MCYHZW, MCYHZR, MCYHZJ) | BlueHDi 130 (MCYHZW, MCYHZR, MCYHZJ) | 2018/06- | 96 (131) |
| PEUGEOT | 5008 II Van (MC_, MJ_) BlueHDi 180 (MJEHZW) | BlueHDi 180 (MJEHZW) | 2018/01- | 130 (177) |
| PEUGEOT | 508 II (FB_, FH_, F3_) 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) | 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) | 2018/10- | 96 (131) |
| PEUGEOT | 508 II (FB_, FH_, F3_) 1.6 PureTech 180 (F35GFR) | 1.6 PureTech 180 (F35GFR) | 2018/10- | 133 (181) |
| PEUGEOT | 508 II (FB_, FH_, F3_) 1.6 PureTech 225 (F35GGR) | 1.6 PureTech 225 (F35GGR) | 2018/10- | 165 (224) |
| PEUGEOT | 508 II (FB_, FH_, F3_) 1.6 THP 150 (F35GXV) | 1.6 THP 150 (F35GXV) | 2018/09- | 110 (150) |
| PEUGEOT | 508 II (FB_, FH_, F3_) 1.6 THP 165 (F35GYV) | 1.6 THP 165 (F35GYV) | 2018/09- | 121 (165) |
| PEUGEOT | 508 II (FB_, FH_, F3_) 2.0 BlueHDI 160 (FHEHYR) | 2.0 BlueHDI 160 (FHEHYR) | 2018/10- | 120 (163) |
| PEUGEOT | 508 II (FB_, FH_, F3_) 2.0 BlueHDI 180 (FHEHZR, FHEHZN) | 2.0 BlueHDI 180 (FHEHZR, FHEHZN) | 2018/10- | 130 (177) |
| PEUGEOT | 508 II (FB_, FH_, F3_) Hybrid 225 (F35GQU) | Hybrid 225 (F35GQU) | 2019/08- | 165 (224) |
| PEUGEOT | 508 SW II (FC_, FJ_, F4_) 1.5 BlueHDi 130 | 1.5 BlueHDi 130 | 2018/09- | 96 (131) |
| PEUGEOT | 508 SW II (FC_, FJ_, F4_) 1.6 PureTech 180 | 1.6 PureTech 180 | 2018/09- | 133 (181) |
| PEUGEOT | 508 SW II (FC_, FJ_, F4_) 1.6 PureTech 225 (F45GGR) | 1.6 PureTech 225 (F45GGR) | 2018/09- | 165 (224) |
| PEUGEOT | 508 SW II (FC_, FJ_, F4_) 1.6 THP 165 (F45GYV) | 1.6 THP 165 (F45GYV) | 2018/09- | 121 (165) |
| PEUGEOT | 508 SW II (FC_, FJ_, F4_) 2.0 BlueHDi 160 | 2.0 BlueHDi 160 | 2018/09- | 120 (163) |
| PEUGEOT | 508 SW II (FC_, FJ_, F4_) 2.0 BlueHDi 180 | 2.0 BlueHDi 180 | 2018/09- | 130 (177) |
| PEUGEOT | 508 SW II (FC_, FJ_, F4_) Hybrid 224 (F45GQU) | Hybrid 224 (F45GQU) | 2019/08- | 165 (224) |
| VAUXHALL | GRANDLAND X / GRANDLAND (A18) 1.5 Turbo D (75) | 1.5 Turbo D (75) | 2018/04- | 96 (131) |
Set of Rotinger brake pads for Rear...
