STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*280 823
Set of Rotinger brake pads for Front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Nov izdelek
RT 2PD18690
5903684525508

Front brake pads Rotinger OEM replacement, 2PD18690
Set of Rotinger brake pads for Front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Front brake pads Rotinger OEM replacement, 2PD18690
To be informed about product update via email, fill out the form.
* Required
or Cancel
Set of Rotinger brake pads for Front axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.
Designed to meet the highest quality standards.
Compatible with original equipment (OEM) pads.
Asbestos-free, lead-free and Cr6+ free.
Exceptional long service life.
Comply with all official quality and safety regulations in accordance with the European ECE R90 standards.
Dimensions:
Technical information:
This package contains 1 set of brake pads for Front axle without wearing sensor.
Pad composition (Image legend):
Application:
In order to verify the suitability of this product with your vehicle, please check the "Application" tab.
Cross-references:
OEM: 1223682, 1321517, 1360305
Brembo: P 24 057, P 24 061, P 24 158
Bosch: 0 986 424 794, 0 986 494 720
ATE: 13.0460-7193.2, 13.0470-7193.2
TRW: GDB1583, GDB1939, GDB2011
Textar: 2372301, 2372381, 2574801
Remsa: 1082.00, 1082.30
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Type | Leto | Moč kw/KM |
|---|---|---|---|---|
| FORD | C-MAX (DM2) | 1.6 | 2007/02-2010/09 | 74 (100) |
| FORD | C-MAX (DM2) | 1.6 | 2007/04-2010/09 | 85 (116) |
| FORD | C-MAX (DM2) | 1.6 TDCi | 2007/02-2010/09 | 66 (90) |
| FORD | C-MAX (DM2) | 1.6 TDCi | 2007/02-2010/09 | 74 (101) |
| FORD | C-MAX (DM2) | 1.6 TDCi | 2007/02-2010/09 | 80 (109) |
| FORD | C-MAX (DM2) | 1.8 | 2007/02-2010/09 | 90 (122) |
| FORD | C-MAX (DM2) | 1.8 | 2007/02-2010/09 | 92 (125) |
| FORD | C-MAX (DM2) | 1.8 Flexifuel | 2007/02-2010/09 | 92 (125) |
| FORD | C-MAX (DM2) | 1.8 TDCi | 2007/02-2010/09 | 85 (115) |
| FORD | C-MAX (DM2) | 2.0 | 2007/02-2010/09 | 107 (145) |
| FORD | C-MAX (DM2) | 2.0 CNG | 2009/04-2010/09 | 107 (145) |
| FORD | C-MAX (DM2) | 2.0 LPG | 2008/06-2010/09 | 107 (145) |
| FORD | C-MAX (DM2) | 2.0 TDCi | 2007/02-2010/09 | 100 (136) |
| FORD | C-MAX (DM2) | 2.0 TDCi | 2007/02-2010/09 | 98 (133) |
| FORD | C-MAX (DM2) | 2.0 TDCi | 2008/02-2010/09 | 81 (110) |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.0 EcoBoost | 2012/10-2019/06 | 74 (100) |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.0 EcoBoost | 2012/10-2019/06 | 92 (125) |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.5 EcoBoost | 2015/03-2019/06 | 110 (150) |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.5 EcoBoost | 2015/03-2019/06 | 134 (182) |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.5 TDCi | 2015/03-2019/06 | 70 (95) |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.5 TDCi | 2015/03-2019/06 | 88 (120) |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.5 TDCi ECOnetic | 2015/03-2019/06 | 77 (105) |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010/12-2019/06 | 110 (150) |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010/12-2019/06 | 134 (182) |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Flexifuel | 2011/02-2019/06 | 88 (120) |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 LPG | 2012/02-2019/06 | 86 (117) |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 LPG | 2012/02-2019/06 | 88 (120) |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010/12-2019/06 | 70 (95) |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010/12-2019/06 | 85 (115) |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010/12-2019/06 | 63 (85) |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010/12-2019/06 | 77 (105) |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010/12-2019/06 | 92 (125) |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 2012/02-2019/06 | 88 (120) |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | 2010/04-2019/06 | 103 (140) |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | 2010/12-2019/06 | 120 (163) |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | 2011/02-2019/06 | 100 (136) |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | 2011/02-2019/06 | 85 (115) |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | 2015/03-2019/06 | 110 (150) |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | 2015/03-2019/06 | 125 (170) |
| FORD | C-MAX II Van | 1.0 EcoBoost | 2012/10-2019/06 | 74 (100) |
| FORD | C-MAX II Van | 1.0 EcoBoost | 2012/10-2019/06 | 92 (125) |
| FORD | C-MAX II Van | 1.5 EcoBoost | 2015/03-2019/06 | 110 (150) |
| FORD | C-MAX II Van | 1.5 EcoBoost | 2015/03-2019/06 | 134 (182) |
| FORD | C-MAX II Van | 1.5 TDCi ECOnetic | 2015/03-2019/06 | 77 (105) |
| FORD | C-MAX II Van | 1.6 EcoBoost | 2010/12-2019/06 | 110 (150) |
| FORD | C-MAX II Van | 1.6 EcoBoost | 2010/12-2019/06 | 134 (182) |
| FORD | C-MAX II Van | 1.6 TDCi | 2010/12-2019/06 | 70 (95) |
| FORD | C-MAX II Van | 1.6 TDCi | 2010/12-2019/06 | 85 (115) |
| FORD | C-MAX II Van | 1.6 Ti | 2010/10-2019/06 | 77 (105) |
| FORD | C-MAX II Van | 2.0 TDCi | 2010/12-2019/06 | 120 (163) |
| FORD | C-MAX II Van | 2.0 TDCi | 2011/02-2019/06 | 103 (140) |
| FORD | C-MAX II Van | 2.0 TDCi | 2011/02-2019/06 | 85 (115) |
| FORD | C-MAX II Van | 2.0 TDCi | 2015/03-2019/06 | 110 (150) |
| FORD | C-MAX II Van | 2.0 TDCi | 2015/03-2019/06 | 125 (170) |
| FORD | ECOSPORT | 1.0 EcoBoost | 2013/10- | 92 (125) |
| FORD | ECOSPORT | 1.0 EcoBoost | 2016/03- | 103 (140) |
| FORD | ECOSPORT | 1.0 EcoBoost | 2018/04- | 74 (100) |
| FORD | ECOSPORT | 1.0 EcoBoost | 2020/04- | 70 (95) |
| FORD | ECOSPORT | 1.5 EcoBlue TDCi | 2015/05- | 70 (95) |
| FORD | ECOSPORT | 1.5 EcoBlue TDCi | 2017/11- | 74 (100) |
| FORD | ECOSPORT | 1.5 TDCi | 2013/10- | 66 (90) |
| FORD | ECOSPORT | 1.5 TDCi | 2015/05- | 74 (100) |
| FORD | ECOSPORT | 1.5 TDCi EcoBlue | 2017/11- | 92 (125) |
| FORD | ECOSPORT | 1.5 TDCi EcoBlue | 2019/11- | 88 (120) |
| FORD | ECOSPORT | 1.5 TDCi EcoBlue 4x4 | 2017/11- | 92 (125) |
| FORD | ECOSPORT | 1.5 Ti-VCT | 2013/10- | 81 (110) |
| FORD | ECOSPORT | 1.5 Ti | 2013/10- | 82 (112) |
| FORD | FIESTA V (JH_, JD_) | ST150 | 2005/03-2008/06 | 110 (150) |
| FORD | FOCUS C-MAX (DM2) | 1.6 | 2003/10-2007/03 | 74 (100) |
| FORD | FOCUS C-MAX (DM2) | 1.6 TDCi | 2003/10-2007/03 | 80 (109) |
| FORD | FOCUS C-MAX (DM2) | 1.6 TDCi | 2005/02-2007/03 | 66 (90) |
| FORD | FOCUS C-MAX (DM2) | 1.6 Ti | 2004/08-2007/03 | 85 (115) |
| FORD | FOCUS C-MAX (DM2) | 1.8 | 2003/10-2007/03 | 88 (120) |
| FORD | FOCUS C-MAX (DM2) | 1.8 | 2004/04-2007/03 | 92 (125) |
| FORD | FOCUS C-MAX (DM2) | 1.8 | 2005/09-2007/03 | 90 (122) |
| FORD | FOCUS C-MAX (DM2) | 1.8 Flexifuel | 2006/01-2007/03 | 92 (125) |
| FORD | FOCUS C-MAX (DM2) | 1.8 TDCi | 2005/01-2007/03 | 85 (115) |
| FORD | FOCUS C-MAX (DM2) | 2.0 | 2004/03-2007/03 | 107 (145) |
| FORD | FOCUS C-MAX (DM2) | 2.0 TDCi | 2003/10-2007/03 | 100 (136) |
| FORD | FOCUS C-MAX (DM2) | 2.0 TDCi | 2003/10-2007/03 | 98 (133) |
| FORD | FOCUS II (DA_, HCP, DP) | 1.4 | 2004/07-2012/09 | 59 (80) |
| FORD | FOCUS II (DA_, HCP, DP) | 1.6 | 2004/07-2012/09 | 74 (100) |
| FORD | FOCUS II (DA_, HCP, DP) | 1.6 LPG | 2009/10-2011/07 | 85 (115) |
| FORD | FOCUS II (DA_, HCP, DP) | 1.6 TDCi | 2004/07-2012/09 | 74 (100) |
| FORD | FOCUS II (DA_, HCP, DP) | 1.6 TDCi | 2004/07-2012/09 | 80 (109) |
| FORD | FOCUS II (DA_, HCP, DP) | 1.6 TDCi | 2005/01-2012/09 | 66 (90) |
| FORD | FOCUS II (DA_, HCP, DP) | 1.6 Ti | 2004/07-2012/09 | 85 (115) |
| FORD | FOCUS II (DA_, HCP, DP) | 1.8 | 2006/03-2012/09 | 92 (125) |
| FORD | FOCUS II (DA_, HCP, DP) | 1.8 Flexifuel | 2006/01-2012/09 | 92 (125) |
| FORD | FOCUS II (DA_, HCP, DP) | 1.8 TDCi | 2005/01-2012/09 | 85 (115) |
| FORD | FOCUS II (DA_, HCP, DP) | 2.0 | 2004/07-2012/09 | 107 (145) |
| FORD | FOCUS II (DA_, HCP, DP) | 2.0 CNG | 2009/04-2011/07 | 107 (145) |
| FORD | FOCUS II (DA_, HCP, DP) | 2.0 LPG | 2008/06-2011/07 | 107 (145) |
| FORD | FOCUS II (DA_, HCP, DP) | 2.0 TDCi | 2004/07-2008/01 | 98 (133) |
| FORD | FOCUS II (DA_, HCP, DP) | 2.0 TDCi | 2004/07-2012/09 | 100 (136) |
| FORD | FOCUS II (DA_, HCP, DP) | 2.0 TDCi | 2008/02-2011/07 | 81 (110) |
| FORD | FOCUS II Convertible | 1.6 | 2006/10-2010/09 | 74 (100) |
| FORD | FOCUS II Convertible | 2.0 | 2006/10-2010/09 | 107 (145) |
| FORD | FOCUS II Convertible | 2.0 TDCi | 2006/10-2010/09 | 100 (136) |
| FORD | FOCUS II Estate Van | 1.4 | 2005/09-2011/07 | 59 (80) |
| FORD | FOCUS II Estate Van | 1.6 | 2005/09-2011/07 | 74 (101) |
| FORD | FOCUS II Estate Van | 1.6 TDCi | 2004/07-2011/07 | 80 (109) |
| FORD | FOCUS II Estate Van | 1.6 TDCi | 2004/11-2011/07 | 74 (101) |
| FORD | FOCUS II Estate Van | 1.6 TDCi | 2005/09-2011/07 | 66 (90) |
| FORD | FOCUS II Estate Van | 1.6 Ti-VCT | 2005/09-2011/07 | 85 (116) |
| FORD | FOCUS II Estate Van | 2.0 TDCi | 2005/09-2011/07 | 100 (136) |
| FORD | FOCUS II Estate Van | 2.0 TDCi | 2009/06-2011/07 | 81 (110) |
| FORD | FOCUS III | 1.0 EcoBoost | 2012/02-2017/12 | 74 (100) |
| FORD | FOCUS III | 1.0 EcoBoost | 2012/02-2017/12 | 92 (125) |
| FORD | FOCUS III | 1.0 EcoBoost | 2017/10-2019/06 | 103 (140) |
| FORD | FOCUS III | 1.5 EcoBoost | 2014/09-2017/12 | 110 (150) |
| FORD | FOCUS III | 1.5 EcoBoost | 2014/09-2017/12 | 134 (182) |
| FORD | FOCUS III | 1.5 TDCi | 2014/09-2017/12 | 70 (95) |
| FORD | FOCUS III | 1.5 TDCi | 2014/09-2017/12 | 88 (120) |
| FORD | FOCUS III | 1.5 TDCi ECOnetic | 2014/09-2017/12 | 77 (105) |
| FORD | FOCUS III | 1.6 EcoBoost | 2010/07-2014/06 | 110 (150) |
| FORD | FOCUS III | 1.6 EcoBoost | 2010/07-2014/06 | 134 (182) |
| FORD | FOCUS III | 1.6 Flexifuel | 2010/07- | 88 (120) |
| FORD | FOCUS III | 1.6 Flexifuel | 2013/07- | 110 (150) |
| FORD | FOCUS III | 1.6 LPG | 2012/02- | 86 (117) |
| FORD | FOCUS III | 1.6 LPG | 2012/02- | 88 (120) |
| FORD | FOCUS III | 1.6 TDCi | 2010/07-2017/12 | 70 (95) |
| FORD | FOCUS III | 1.6 TDCi | 2010/07-2017/12 | 85 (115) |
| FORD | FOCUS III | 1.6 TDCi ECOnetic | 2012/05- | 77 (105) |
| FORD | FOCUS III | 1.6 Ti | 2010/07-2017/12 | 92 (125) |
| FORD | FOCUS III | 1.6 Ti | 2010/07-2018/05 | 77 (105) |
| FORD | FOCUS III | 1.6 Ti | 2011/08-2017/12 | 63 (85) |
| FORD | FOCUS III | 1.6 Ti | 2012/02-2017/12 | 88 (120) |
| FORD | FOCUS III | 2.0 | 2013/10-2017/12 | 110 (150) |
| FORD | FOCUS III | 2.0 TDCi | 2010/07-2014/06 | 100 (136) |
| FORD | FOCUS III | 2.0 TDCi | 2010/07-2014/06 | 103 (140) |
| FORD | FOCUS III | 2.0 TDCi | 2010/07-2014/06 | 120 (163) |
| FORD | FOCUS III | 2.0 TDCi | 2010/07-2014/06 | 85 (115) |
| FORD | FOCUS III | 2.0 TDCi | 2014/11-2017/12 | 110 (150) |
| FORD | FOCUS III | 2.0 Ti-GDi | 2011/08- | 125 (170) |
| FORD | FOCUS III | Electric | 2013/07-2017/12 | 107 (145) |
| FORD | FOCUS III Estate Van | 1.0 EcoBoost | 2012/02- | 74 (100) |
| FORD | FOCUS III Estate Van | 1.0 EcoBoost | 2012/02- | 92 (125) |
| FORD | FOCUS III Estate Van | 1.5 EcoBoost | 2014/09- | 110 (150) |
| FORD | FOCUS III Estate Van | 1.5 TDCi | 2014/09- | 70 (95) |
| FORD | FOCUS III Estate Van | 1.5 TDCi | 2014/09- | 88 (120) |
| FORD | FOCUS III Estate Van | 1.5 TDCi ECOnetic | 2014/09- | 77 (105) |
| FORD | FOCUS III Estate Van | 2.0 TDCi | 2014/11- | 110 (150) |
| FORD | FOCUS III Hatchback Van | 1.0 EcoBoost | 2012/02- | 74 (100) |
| FORD | FOCUS III Hatchback Van | 1.0 EcoBoost | 2012/02- | 92 (125) |
| FORD | FOCUS III Hatchback Van | 1.5 EcoBoost | 2014/09- | 110 (150) |
| FORD | FOCUS III Hatchback Van | 1.5 TDCi | 2014/09- | 70 (95) |
| FORD | FOCUS III Hatchback Van | 1.5 TDCi | 2014/09- | 88 (120) |
| FORD | FOCUS III Hatchback Van | 1.5 TDCi ECOnetic | 2014/09- | 77 (105) |
| FORD | FOCUS III Hatchback Van | 1.6 EcoBoost | 2011/11-2014/06 | 110 (150) |
| FORD | FOCUS III Hatchback Van | 1.6 EcoBoost | 2011/11-2014/06 | 134 (182) |
| FORD | FOCUS III Hatchback Van | 1.6 TDCi | 2011/01- | 70 (95) |
| FORD | FOCUS III Hatchback Van | 1.6 TDCi | 2012/02- | 85 (115) |
| FORD | FOCUS III Hatchback Van | 1.6 Ti | 2011/01- | 77 (105) |
| FORD | FOCUS III Hatchback Van | 2.0 TDCi | 2011/01-2014/06 | 103 (140) |
| FORD | FOCUS III Hatchback Van | 2.0 TDCi | 2011/01-2014/06 | 120 (163) |
| FORD | FOCUS III Hatchback Van | 2.0 TDCi | 2011/01-2014/06 | 85 (115) |
| FORD | FOCUS III Hatchback Van | 2.0 TDCi | 2014/11- | 110 (150) |
| FORD | FOCUS III Saloon | 1.0 EcoBoost | 2012/02- | 74 (100) |
| FORD | FOCUS III Saloon | 1.0 EcoBoost | 2012/02- | 92 (125) |
| FORD | FOCUS III Saloon | 1.0 EcoBoost | 2017/10- | 103 (140) |
| FORD | FOCUS III Saloon | 1.5 EcoBoost | 2014/11- | 110 (150) |
| FORD | FOCUS III Saloon | 1.5 EcoBoost | 2014/11- | 134 (182) |
| FORD | FOCUS III Saloon | 1.5 TDCi | 2014/11- | 70 (95) |
| FORD | FOCUS III Saloon | 1.5 TDCi | 2014/11- | 88 (120) |
| FORD | FOCUS III Saloon | 1.5 TDCi ECOnetic | 2014/11- | 77 (105) |
| FORD | FOCUS III Saloon | 1.6 EcoBoost | 2010/07- | 110 (150) |
| FORD | FOCUS III Saloon | 1.6 EcoBoost | 2010/07- | 134 (182) |
| FORD | FOCUS III Saloon | 1.6 Flexifuel | 2010/07- | 88 (120) |
| FORD | FOCUS III Saloon | 1.6 Flexifuel | 2013/07- | 110 (150) |
| FORD | FOCUS III Saloon | 1.6 TDCi | 2010/07- | 70 (95) |
| FORD | FOCUS III Saloon | 1.6 TDCi | 2010/07- | 85 (115) |
| FORD | FOCUS III Saloon | 1.6 TDCi | 2012/05- | 77 (105) |
| FORD | FOCUS III Saloon | 1.6 Ti | 2010/07- | 77 (105) |
| FORD | FOCUS III Saloon | 1.6 Ti | 2010/07- | 92 (125) |
| FORD | FOCUS III Saloon | 1.6 Ti | 2011/08- | 63 (85) |
| FORD | FOCUS III Saloon | 2.0 | 2013/10- | 110 (150) |
| FORD | FOCUS III Saloon | 2.0 TDCi | 2010/07- | 100 (136) |
| FORD | FOCUS III Saloon | 2.0 TDCi | 2010/07- | 103 (140) |
| FORD | FOCUS III Saloon | 2.0 TDCi | 2010/07- | 120 (163) |
| FORD | FOCUS III Saloon | 2.0 TDCi | 2010/07- | 85 (115) |
| FORD | FOCUS III Saloon | 2.0 TDCi | 2014/11- | 110 (150) |
| FORD | FOCUS III Turnier | 1.0 EcoBoost | 2012/02- | 74 (100) |
| FORD | FOCUS III Turnier | 1.0 EcoBoost | 2012/02- | 92 (125) |
| FORD | FOCUS III Turnier | 1.0 EcoBoost | 2017/10- | 103 (140) |
| FORD | FOCUS III Turnier | 1.5 EcoBoost | 2014/09- | 110 (150) |
| FORD | FOCUS III Turnier | 1.5 EcoBoost | 2014/09- | 134 (182) |
| FORD | FOCUS III Turnier | 1.5 TDCi | 2014/09- | 70 (95) |
| FORD | FOCUS III Turnier | 1.5 TDCi | 2014/09- | 88 (120) |
| FORD | FOCUS III Turnier | 1.5 TDCi ECOnetic | 2014/09- | 77 (105) |
| FORD | FOCUS III Turnier | 1.6 EcoBoost | 2010/07- | 110 (150) |
| FORD | FOCUS III Turnier | 1.6 EcoBoost | 2010/07- | 134 (182) |
| FORD | FOCUS III Turnier | 1.6 Flexifuel | 2010/07- | 88 (120) |
| FORD | FOCUS III Turnier | 1.6 Flexifuel | 2013/07- | 110 (150) |
| FORD | FOCUS III Turnier | 1.6 LPG | 2012/02- | 86 (117) |
| FORD | FOCUS III Turnier | 1.6 LPG | 2012/02- | 88 (120) |
| FORD | FOCUS III Turnier | 1.6 TDCi | 2010/07- | 70 (95) |
| FORD | FOCUS III Turnier | 1.6 TDCi | 2010/07- | 85 (115) |
| FORD | FOCUS III Turnier | 1.6 TDCi ECOnetic | 2012/05- | 77 (105) |
| FORD | FOCUS III Turnier | 1.6 Ti | 2010/07- | 77 (105) |
| FORD | FOCUS III Turnier | 1.6 Ti | 2010/07- | 92 (125) |
| FORD | FOCUS III Turnier | 1.6 Ti | 2011/08- | 63 (85) |
| FORD | FOCUS III Turnier | 1.6 Ti | 2012/02- | 88 (120) |
| FORD | FOCUS III Turnier | 2.0 | 2013/10- | 110 (150) |
| FORD | FOCUS III Turnier | 2.0 TDCi | 2010/07- | 100 (136) |
| FORD | FOCUS III Turnier | 2.0 TDCi | 2010/07- | 103 (140) |
| FORD | FOCUS III Turnier | 2.0 TDCi | 2010/07- | 120 (163) |
| FORD | FOCUS III Turnier | 2.0 TDCi | 2010/07- | 85 (115) |
| FORD | FOCUS III Turnier | 2.0 TDCi | 2014/11- | 110 (150) |
| FORD | FOCUS III Turnier | 2.0 Ti-GDi | 2010/07- | 125 (170) |
| FORD | FOCUS II Saloon (DB_, FCH, DH) | 1.4 | 2005/04-2012/09 | 59 (80) |
| FORD | FOCUS II Saloon (DB_, FCH, DH) | 1.6 | 2005/04-2012/09 | 74 (100) |
| FORD | FOCUS II Saloon (DB_, FCH, DH) | 1.6 TDCi | 2005/04-2012/09 | 66 (90) |
| FORD | FOCUS II Saloon (DB_, FCH, DH) | 1.6 TDCi | 2005/04-2012/09 | 74 (100) |
| FORD | FOCUS II Saloon (DB_, FCH, DH) | 1.6 TDCi | 2005/04-2012/09 | 80 (109) |
| FORD | FOCUS II Saloon (DB_, FCH, DH) | 1.6 Ti | 2005/04-2012/09 | 85 (115) |
| FORD | FOCUS II Saloon (DB_, FCH, DH) | 1.8 | 2006/03-2012/09 | 92 (125) |
| FORD | FOCUS II Saloon (DB_, FCH, DH) | 1.8 Flexifuel | 2006/06-2011/07 | 92 (125) |
| FORD | FOCUS II Saloon (DB_, FCH, DH) | 1.8 TDCi | 2005/04-2012/09 | 85 (115) |
| FORD | FOCUS II Saloon (DB_, FCH, DH) | 2.0 | 2005/04-2011/07 | 107 (145) |
| FORD | FOCUS II Saloon (DB_, FCH, DH) | 2.0 TDCi | 2005/04-2012/09 | 100 (136) |
| FORD | FOCUS II Saloon (DB_, FCH, DH) | 2.0 TDCi | 2008/02-2011/07 | 81 (110) |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 1.4 | 2004/07-2012/09 | 59 (80) |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 1.6 | 2004/07-2011/07 | 74 (100) |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 1.6 LPG | 2009/10-2012/09 | 85 (115) |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 1.6 TDCi | 2004/07-2012/09 | 66 (90) |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 1.6 TDCi | 2004/07-2012/09 | 74 (100) |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 1.6 TDCi | 2004/07-2012/09 | 80 (109) |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 1.6 TDCi | 2007/12-2012/09 | 81 (110) |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 1.6 Ti | 2004/07-2012/09 | 85 (115) |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 1.8 | 2006/03-2012/09 | 92 (125) |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 1.8 Flexifuel | 2006/01-2012/09 | 92 (125) |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 1.8 TDCi | 2004/07-2012/09 | 85 (115) |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 2.0 | 2004/07-2012/09 | 107 (145) |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 2.0 LPG | 2008/06-2011/07 | 107 (145) |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 2.0 TDCi | 2004/07-2008/01 | 98 (133) |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 2.0 TDCi | 2004/07-2012/09 | 100 (136) |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 2.0 TDCi | 2008/02-2011/07 | 81 (110) |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.0 EcoBoost | 2012/10-2019/06 | 74 (100) |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.0 EcoBoost | 2012/10-2019/06 | 92 (125) |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.5 EcoBoost | 2015/03-2019/06 | 110 (150) |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.5 EcoBoost | 2015/03-2019/06 | 134 (182) |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.5 TDCi | 2015/03-2019/06 | 70 (95) |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.5 TDCi | 2015/03-2019/06 | 88 (120) |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010/12-2019/06 | 110 (150) |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010/12-2019/06 | 134 (182) |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010/12-2019/06 | 70 (95) |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 TDCi | 2010/12-2019/06 | 85 (115) |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010/12-2019/06 | 63 (86) |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010/12-2019/06 | 77 (105) |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010/12-2019/06 | 92 (125) |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 2.0 TDCi | 2010/12-2019/06 | 120 (163) |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 2.0 TDCi | 2011/02-2019/06 | 100 (136) |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 2.0 TDCi | 2011/02-2019/06 | 103 (140) |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 2.0 TDCi | 2011/02-2019/06 | 85 (115) |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 2.0 TDCi | 2015/03-2019/06 | 110 (150) |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 2.0 TDCi | 2015/03-2019/06 | 125 (170) |
| FORD | GRAND C-MAX Van | 1.0 EcoBoost | 2012/10-2018/06 | 74 (100) |
| FORD | GRAND C-MAX Van | 1.0 EcoBoost | 2012/10-2019/06 | 92 (125) |
| FORD | GRAND C-MAX Van | 1.5 EcoBoost | 2015/03-2019/06 | 110 (150) |
| FORD | GRAND C-MAX Van | 1.5 TDCi | 2015/03-2019/06 | 88 (120) |
| FORD | GRAND C-MAX Van | 1.6 EcoBoost | 2010/12-2019/06 | 110 (150) |
| FORD | GRAND C-MAX Van | 1.6 EcoBoost | 2010/12-2019/06 | 134 (182) |
| FORD | GRAND C-MAX Van | 1.6 TDCi | 2010/12-2019/06 | 70 (95) |
| FORD | GRAND C-MAX Van | 1.6 TDCi | 2010/12-2019/06 | 85 (115) |
| FORD | GRAND C-MAX Van | 1.6 Ti | 2010/12-2014/12 | 92 (125) |
| FORD | GRAND C-MAX Van | 2.0 TDCI | 2011/02-2019/06 | 85 (115) |
| FORD | GRAND C-MAX Van | 2.0 TDCi | 2010/12-2019/06 | 103 (140) |
| FORD | GRAND C-MAX Van | 2.0 TDCi | 2010/12-2019/06 | 120 (163) |
| FORD | GRAND C-MAX Van | 2.0 TDCi | 2015/03-2019/06 | 110 (150) |
