STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*32 530
Nov izdelek
DP41512R
5039221415121
Sprednje zavorne ploščice EBC Yellowstuff Street + Track DP41512R
Komplet dodatkov EBC zavor.Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči
Sprednje zavorne ploščice EBC Yellowstuff Street + Track DP41512R
To be informed about product update via email, fill out the form.
* Required
or Cancel
Yellowstuff
Visoko trenje izboljša zavorni učinek za več kot 30 %.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
Znamka | Model | Motor | Letnik | KM | Kaliper |
---|---|---|---|---|---|
BMW | 3 Series (E90) | 320 (2.0) | 2007-2010 | 170k | ATE |
BMW | 3 Series (E90) | 320 (2.0) | 2010-2012 | ATE | |
BMW | 3 Series (E90) | 320 (2.0 TD) | 2007-2010 | ATE | |
BMW | 3 Series (E90) | 320 (2.0 TD) | 2010-2012 | ATE | |
BMW | 3 Series (E90) | 325 (2.5) | 2007-2010 | ATE | |
BMW | 3 Series (E90) | 325 (2.5) | 2010-2012 | ATE | |
BMW | 3 Series (E90) | 325 (2.5) Sport | 2010-2012 | ATE | |
BMW | 3 Series (E90) | 325 (3.0) | 2007-2010 | ATE | |
BMW | 3 Series (E90) | 325 (3.0) | 2010-2012 | ATE | |
BMW | 3 Series (E91) | 318 (2.0) | 2007-2010 | ATE | |
BMW | 3 Series (E91) | 318 (2.0) | 2010-2012 | ATE | |
BMW | 3 Series (E91) | 318 (2.0 TD) | 2007-2010 | 143k | ATE |
BMW | 3 Series (E91) | 318 (2.0 TD) | 2010-2012 | ATE | |
BMW | 3 Series (E91) | 320 (2.0) | 2007-2010 | ATE | |
BMW | 3 Series (E91) | 320 (2.0) | 2010-2012 | ATE | |
BMW | 3 Series (E91) | 320 (2.0 TD) | 2007-2010 | ATE | |
BMW | 3 Series (E91) | 320 (2.0 TD) | 2010-2012 | ATE | |
BMW | 3 Series (E91) | 325 (2.5) | 2007-2010 | ATE | |
BMW | 3 Series (E91) | 325 (2.5) | 2010-2012 | ATE | |
BMW | 3 Series (E91) | 325 (2.5) Sport | 2010-2012 | ATE | |
BMW | 3 Series (E91) | 325 (3.0) | 2007-2010 | ATE | |
BMW | 3 Series (E91) | 325 (3.0) | 2010-2012 | ATE | |
BMW | 3 Series (E92) | 320 (2.0) | 2007-2013 | ATE | |
BMW | 3 Series (E92) | 320 (2.0 TD) | 2005-2010 | ATE | |
BMW | 3 Series (E92) | 320 (2.0 TD) | 2010-2013 | ATE | |
BMW | 3 Series (E92) | 325 (2.5) | 2007-2010 | ATE | |
BMW | 3 Series (E92) | 325 (2.5) | 2010-2013 | ATE | |
BMW | 3 Series (E92) | 325 (3.0) | 2007-2010 | ATE | |
BMW | 3 Series (E92) | 325 (3.0) | 2010-2013 | ATE | |
BMW | 3 Series (E93) | 320 (2.0) | 2007-2008 | ATE | |
BMW | 3 Series (E93) | 320 (2.0) | 2008-2013 | ATE | |
BMW | 3 Series (E93) | 320 (2.0 TD) | 2008-2010 | ATE | |
BMW | 3 Series (E93) | 320 (2.0 TD) | 2010-2013 | ATE | |
BMW | 3 Series (E93) | 325 (2.5) | 2007-2013 | ATE | |
BMW | 3 Series (E93) | 325 (2.5) | 2010-2013 | ATE | |
BMW | 3 Series (E93) | 325 (3.0) | 2007-2010 | ATE | |
BMW | 3 Series (E93) | 325 (3.0) | 2010-2013 | ATE | |
BMW | 3 Series X (4WD) (E90) | 325 (2.5) | 2005-2008 | ATE | |
BMW | 3 Series X (4WD) (E90) | 325 (3.0) | 2007-2008 | ATE | |
BMW | 3 Series X (4WD) (E91) | 325 (2.5) | 2005-2008 | ATE | |
BMW | 3 Series X (4WD) (E91) | 325 (3.0) | 2007-2008 | ATE | |
BMW | 3 Series X (4WD) (E92) | 325 (2.5) | 2007-2008 | ATE | |
BMW | 3 Series X (4WD) (E92) | 325 (3.0) | 2007-2008 | ATE | |
BMW | 3 Series xDrive (E90) | 320 (2.0 TD) | 2010-2012 | ATE | |
BMW | 3 Series xDrive (E90) | 325 (3.0) | 2008-2010 | ATE | |
BMW | 3 Series xDrive (E90) | 325 (3.0) | 2010-2012 | ATE | |
BMW | 3 Series xDrive (E91) | 320 (2.0 TD) | 2010-2012 | ATE | |
BMW | 3 Series xDrive (E91) | 325 (3.0) | 2008-2010 | ATE | |
BMW | 3 Series xDrive (E91) | 325 (3.0) | 2010-2012 | ATE | |
BMW | 3 Series xDrive (E92) | 320 (2.0 TD) | 2010-2013 | ATE | |
BMW | 3 Series xDrive (E92) | 325 (3.0) | 2008-2010 | ATE | |
BMW | 3 Series xDrive (E92) | 325 (3.0) | 2010-2013 | ATE | |
BMW | X1 (E84) | 2.0 (18) | 2010-2015 | 150k | ATE |
BMW | X1 (E84) | 2.0 TD (16d) | 2012-2015 | 116k | ATE |
BMW | X1 (E84) | 2.0 TD (18d) | 2010-2015 | 143k | ATE |
BMW | X1 (E84) | 2.0 TD (20d) | 2009-2011 | 177k | ATE |
BMW | X1 (E84) | 2.0 TD (20d) | 2011-2015 | 163k | ATE |
BMW | X1 (E84) | 2.0 TD (20d) | 2011-2015 | 184k | ATE |
BMW | X1 (E84) | 2.0 Turbo (20) | 2011-2015 | 184k | ATE |
BMW | X1 (E84) | 2.0 Turbo (28) | 2012-2015 | 245k | ATE |
BMW | X1 (E84) | 2.0 Twin TD (23d) | 2010-2015 | 204k | ATE |
BMW | X1 (E84) | 2.0 Twin TD (25d) | 2012-2015 | 215k | ATE |
BMW | X1 (E84) | 3.0 (25) | 2010-2011 | 218k | ATE |
BMW | X1 (E84) | 3.0 (28) | 2009-2010 | 258k | ATE |
BMW | Z4 | 3.0 (E89) (30) | 2009-2010 | 258k | ATE |
BMW | Z4 | 3.0 (E89) (30) | 2010-2011 | 258k | ATE |
Komplet dodatkov EBC zavor.