STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*32 460
Nov izdelek
DP41110R
5039221411109

Sprednje zavorne ploščice EBC Yellowstuff Street + Track DP41110R
Komplet dodatkov EBC zavor.Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Sprednje zavorne ploščice EBC Yellowstuff Street + Track DP41110R
To be informed about product update via email, fill out the form.
* Required
or Cancel
Yellowstuff
Visoko trenje izboljša zavorni učinek za več kot 30 %.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Motor | Letnik | KM | Kaliper |
|---|---|---|---|---|---|
| ASTON MARTIN | DB7 | 5.9 | 99-2003 | 420k | Brembo |
| ASTON MARTIN | Vanquish | 5,9 | 2001-2005 | 460k | Brembo |
| BREMBO | 20.4862.05 OE Pad: | BREMBO | |||
| BREMBO | 20.4862.08 OE Pad: | BREMBO | |||
| CHRYSLER (USA) | Viper | 8.3 (SRT-10) | 2002-2007 | Brembo | |
| CHRYSLER (USA) | Viper | 8.4 (SRT-10) | 2007-2010 | Brembo | |
| DAIMLER | Super V8 | 4.0 Supercharged | 97-2003 | ATE | |
| DE TOMASO | Pantera 90 (Si) | 5 | 90-93 | Brembo | |
| DODGE (USA) | SRT Viper | 8,4 | 2012-2015 | Brembo | |
| DODGE (USA) | Viper | 8,4 | 2015- | 645k | Brembo |
| DODGE (USA) | Viper | 8.3 (SRT-10) | 2002-2007 | Brembo | |
| DODGE (USA) | Viper | 8.4 (SRT-10) | 2007-2010 | Brembo | |
| FERRARI | F40 | 2.9 Twin Turbo | 87-93 | 478k | Brembo |
| FERRARI | F50 | 4.7 | 96-97 | 520k | Brembo |
| FORD (Aust/NZ) | F6 Tornado | Brembo | |||
| FORD (Aust/NZ) | F6 Typhoon | Brembo | |||
| FORD (Aust/NZ) | FPV | BA GT | Brembo | ||
| FORD (Aust/NZ) | FPV | GTP | Brembo | ||
| FORD (Aust/NZ) | Pursuit | Brembo | |||
| FORD (Aust/NZ) | Super Pursuit | Brembo | |||
| FORD (Aust/NZ) | Tickford | AU T - Series | Brembo | ||
| JAGUAR | XJR | 4.0 Supercharged V8 | 97-2003 | Brembo | |
| JAGUAR | XK8 | 4,2 | 2002-2006 | ATE | |
| JAGUAR | XKR | 4.0 Supercharged | 98-2002 | ATE | |
| JAGUAR | XKR | 4.2 Supercharged | 2002-2006 | Brembo | |
| MG | XPOWER SV | 5.0 | 2003-2005 | 390k | Brembo |
| MOVIT | 452 OE Pad: | MOVIT | |||
| MOVIT | 4S2 OE Pad: | MOVIT | |||
| McLAREN | F-1 | 6.1 | 92-98 | 636k | Brembo |
| NISSAN | GT-R (R35) | 3.8 Twin Turbo | 2008-2011 | 485k | Brembo |
| NISSAN | GT-R (R35) | 3.8 Twin Turbo | 2011-2012 | 523k | Brembo |
| NISSAN | GT-R (R35) | 3.8 Twin Turbo | 2012- | 542k | Brembo |
| NISSAN | GT-R (R35) | 3.8 Twin Turbo | 2016- | 570k | Brembo |
| NISSAN | GT-R (R35) | 3.8 Twin Turbo Nismo | 2015- | 600k | Brembo |
| NISSAN | Juke-R | 3.8 Twin Turbo | 2013- | 545k | Brembo |
Komplet dodatkov EBC zavor.
