STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*121 832
Sprednje zavorne ploščice EBC Bluestuff NDX Trackday + Race DP51162NDX – komplet za eno os. Za vozila CADILLAC, FORD (Australia and New Zealand), HOLDEN (Australia and New Zealand), HOLDEN HSV (Australia and New Zealand) in druge.
Nov izdelek
DP51162NDX
5039221511625

Sprednje zavorne ploščice EBC Bluestuff NDX Trackday + Race DP51162NDX
Sprednje zavorne ploščice EBC Bluestuff NDX Trackday + Race DP51162NDX – komplet za eno os. Za vozila CADILLAC, FORD (Australia and New Zealand), HOLDEN (Australia and New Zealand), HOLDEN HSV (Australia and New Zealand) in druge.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Sprednje zavorne ploščice EBC Bluestuff NDX Trackday + Race DP51162NDX
To be informed about product update via email, fill out the form.
* Required
or Cancel
Sprednje zavorne ploščice EBC Bluestuff NDX Trackday + Race DP51162NDX – komplet za eno os. Za vozila CADILLAC, FORD (Australia and New Zealand), HOLDEN (Australia and New Zealand), HOLDEN HSV (Australia and New Zealand) in druge.
Primerno za:
Pred naročilom preverite kodo dela za svoje vozilo.
Tehnični podatki:
Bluestuff NDX Trackday + Race – lastnosti:
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Motor | Letnik | KM | Kaliper |
|---|---|---|---|---|---|
| AC | MK VI | 6,2 | 2009- | ||
| AC | MK VI | 6.2 Supercharged | 2009- | ||
| CADILLAC | XLR-V | 4.4 Supercharged | 2006-2011 | ||
| CADILLAC | XLR | 4.6 | 2005-2011 | ||
| CHEVROLET | Corvette (C5) | 5.7 (Z06) | 2001-2005 | ||
| CHEVROLET | Corvette (C5) | 5.7 | 97-2005 | ||
| CHEVROLET | Corvette (C6) | 6,2 | 2009-2013 | ||
| CHEVROLET | Corvette (C6) | 6.0 (Z51) | 2005-2009 | ||
| CHEVROLET | Corvette (C6) | 6.0 | 2005-2008 | ||
| FORD (Aust/NZ) | Fairlane | BA 11 XR | 2004-2005 | ||
| FORD (Aust/NZ) | Fairlane | BA XR | 2002-2004 | ||
| FORD (Aust/NZ) | Falcon | BA XR8 Upgrade (Black Caliper) | 2003-2005 | ||
| FORD (Aust/NZ) | Territory | 4.0 Turbo | 2006-2016 | ||
| FORD (S.Africa) | Territory | 4.0 Turbo | 2006- | ||
| HOLDEN (Aust/NZ) | Avalanche | 5,7 | 2003-2006 | 360k | |
| HOLDEN (Aust/NZ) | Commodore (VZ) | 6.0 SSZ | 2005-2006 | ||
| HOLDEN (Aust/NZ) | Monaro | 3.8 Supercharged (CV8) | 2004-2006 | ||
| HOLDEN (Aust/NZ) | Monaro | 5.7 (CV8) | 2004-2006 | ||
| HOLDEN (Aust/NZ) | Monaro | 6.0 (CV8) | 2005-2006 | ||
| HOLDEN HSV (Aust/NZ) | VT | STD | 97-2000 | ||
| HOLDEN HSV (Aust/NZ) | VU | STD | 2001-2002 | ||
| HOLDEN HSV (Aust/NZ) | VX | STD | 2000-2002 | ||
| HOLDEN HSV (Aust/NZ) | Y | STD | 2002-2004 | ||
| HOLDEN HSV (Aust/NZ) | Z | STD | 2004-2006 | ||
| OPEL | Monaro | 5,7 | 2005-2007 | ||
| OPEL | Monaro | 6 | 2005-2007 | ||
| PONTIAC | GTO | 6.0 | 2005-2006 | ||
| VAUXHALL | Monaro | 5.7 | 2005-2007 | ||
| VAUXHALL | Monaro | 6.0 | 2005-2007 |
Ni proizvajalca
