STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*121 774
Nov izdelek
DP5291NDX
5039221052913

Sprednje zavorne ploščice EBC zavore Bluestuff NDX Trackday + Race DP5291NDX
Komplet dodatkov EBC zavor.Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Sprednje zavorne ploščice EBC zavore Bluestuff NDX Trackday + Race DP5291NDX
To be informed about product update via email, fill out the form.
* Required
or Cancel
Bluestaff
Zavorne ploščice z visokim trenjem za amatersko ali kratkotrajno profesionalno uporabo na dirkah
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Motor | Letnik | KM | Kaliper |
|---|---|---|---|---|---|
| AC | 3000ME | 3.0 | 79-86 | Girling/TRW | |
| AUSTIN | 1800 | 1,8 | 72-75 | Girling/TRW | |
| CHEVROLET (S.Africa) | 2500 | 2,5 | 73-77 | Girling/TRW | |
| CHEVROLET (S.Africa) | 3800 | 3,8 | 73-77 | Girling/TRW | |
| CHEVROLET (S.Africa) | 4100 | 4,1 | 73-77 | Girling/TRW | |
| DE LOREAN | DMC-12 | 2,8 | 81-83 | 150k | Girling/TRW |
| FAIRTHORPE | TX | 1.3 | 75-76 | Girling/TRW | |
| FAIRTHORPE | TX | 2.0 | 75-76 | Girling/TRW | |
| FAIRTHORPE | TX | 2.5 | 75-76 | Girling/TRW | |
| FORD | Capri (Mk1) | 1,6 | 72-75 | Girling/TRW | |
| FORD | Capri (Mk1) | 1.3 GT | 72-73 | Girling/TRW | |
| FORD | Capri (Mk1) | 1.6 GT | 72-75 | Girling/TRW | |
| FORD | Capri (Mk1) | 2,3 | 74-75 | Girling/TRW | |
| FORD | Capri (Mk1) | 2.0 | 72-75 | Girling/TRW | |
| FORD | Capri (Mk1) | 2.6 RS | 70-71 | Girling/TRW | |
| FORD | Capri (Mk1) | 3.0 | 72-75 | Girling/TRW | |
| FORD | Capri (Mk2) | 1.3 | 74-78 | Girling/TRW | |
| FORD | Capri (Mk2) | 1.6 | 74-78 | Girling/TRW | |
| FORD | Capri (Mk2) | 2,3 | 74-77 | Girling/TRW | |
| FORD | Capri (Mk2) | 2.0 | 74-78 | Girling/TRW | |
| FORD | Capri (Mk2) | 3.0 | 74-78 | Girling/TRW | |
| FORD | Capri (Mk3) | 1.3 | 78-82 | Girling/TRW | |
| FORD | Capri (Mk3) | 1.6 | 78-83 | Girling/TRW | |
| FORD | Capri (Mk3) | 1.6 | 84-87 | Girling/TRW | |
| FORD | Capri (Mk3) | 2,3 | 78-84 | Girling/TRW | |
| FORD | Capri (Mk3) | 2.0 | 78-87 | Girling/TRW | |
| FORD | Capri (Mk3) | 2.8 | 81-87 | Girling/TRW | |
| FORD | Capri (Mk3) | 3.0 | 78-81 | Girling/TRW | |
| FORD | Capri (Mk3) | 3.0 X-Pack | 78-81 | Girling/TRW | |
| FORD | Consul | 2.0 V4 | 72-74 | Girling/TRW | |
| FORD | Cortina (Mk3) | 1.3 | 70-74 | Girling/TRW | |
| FORD | Cortina (Mk3) | 1.3 | 74-75 | Girling/TRW | |
| FORD | Cortina (Mk3) | 1.6 | 70-74 | Girling/TRW | |
| FORD | Cortina (Mk3) | 1.6 | 74-75 | Girling/TRW | |
| FORD | Cortina (Mk3) | 1.6 GT | 70-76 | Girling/TRW | |
| FORD | Cortina (Mk3) | 2.0 | 70-76 | Girling/TRW | |
| FORD | Cortina (Mk4) | 1.3 | 76-79 | Girling/TRW | |
| FORD | Cortina (Mk4) | 1.6 | 76-79 | Girling/TRW | |
| FORD | Cortina (Mk4) | 2.0 | 76-79 | Girling/TRW | |
| FORD | Cortina (Mk4) | 2.3 | 76-79 | Girling/TRW | |
| FORD | Cortina (Mk5) | 1,3 | 79-82 | Girling/TRW | |
| FORD | Cortina (Mk5) | 1,6 | 79-82 | Girling/TRW | |
| FORD | Cortina (Mk5) | 1.6 | 79-82 | Girling/TRW | |
| FORD | Cortina (Mk5) | 2.0 | 79-82 | Girling/TRW | |
| FORD | Cortina (Mk5) | 2.3 | 79-82 | Girling/TRW | |
| FORD | Escort (Mk1) | 1.6 Mexico | 72-74 | 86k | Girling/TRW |
| FORD | Escort (Mk1) | 2.0 RS | 73-75 | 100k | Girling/TRW |
| FORD | Escort (Mk2) | 1.1 | 75-80 | Girling/TRW | |
| FORD | Escort (Mk2) | 1.3 | 75-80 | Girling/TRW | |
| FORD | Escort (Mk2) | 1.6 | 75-80 | Girling/TRW | |
| FORD | Escort (Mk2) | 1.6 RS | 75-80 | 84k | Girling/TRW |
| FORD | Escort (Mk2) | 1.8 RS | 75-77 | 125k | Girling/TRW |
| FORD | Escort (Mk2) | 2.0 RS | 75-80 | 110k | Girling/TRW |
| FORD | Granada Mk1 | 2,6 | 76-77 | Girling/TRW | |
| FORD | Granada Mk1 | 2.0 Estate | 75-77 | Girling/TRW | |
| FORD | Granada Mk1 | 2.0 Saloon | 75-77 | Girling/TRW | |
| FORD | Granada Mk1 | 2.5 Estate | 76-77 | Girling/TRW | |
| FORD | Granada Mk1 | 2.5 Saloon | 76-77 | Girling/TRW | |
| FORD | Granada Mk1 | 3.0 Saloon | 76-77 | Girling/TRW | |
| FORD | Granada Mk2 | 2.0 Estate | 79-81 | Girling/TRW | |
| FORD | Granada Mk2 | 2.0 Estate | 81-85 | Girling/TRW | |
| FORD | Granada Mk2 | 2.0 Saloon | 77-79 | Girling/TRW | |
| FORD | Granada Mk2 | 2.0 Saloon | 79-81 | Girling/TRW | |
| FORD | Granada Mk2 | 2.0 Saloon | 81-85 | Girling/TRW | |
| FORD | Granada Mk2 | 2.1 D | 79-81 | Girling/TRW | |
| FORD | Granada Mk2 | 2.1 D Estate | 82-85 | Girling/TRW | |
| FORD | Granada Mk2 | 2.1 D Saloon | 82-85 | Girling/TRW | |
| FORD | Granada Mk2 | 2.3 Estate | 77-79 | Girling/TRW | |
| FORD | Granada Mk2 | 2.3 Estate | 79-81 | Girling/TRW | |
| FORD | Granada Mk2 | 2.3 Estate | 81-85 | Girling/TRW | |
| FORD | Granada Mk2 | 2.3 Saloon | 77-79 | Girling/TRW | |
| FORD | Granada Mk2 | 2.3 Saloon | 79-81 | Girling/TRW | |
| FORD | Granada Mk2 | 2.3 Saloon | 82-85 | Girling/TRW | |
| FORD | Granada Mk2 | 3.0 Estate | 77-79 | Girling/TRW | |
| FORD | Taunus | 1,3 | 75-82 | Girling/TRW | |
| FORD | Taunus | 1,6 | 75-82 | Girling/TRW | |
| FORD | Taunus | 2,3 | 75-79 | Girling/TRW | |
| FORD | Taunus | 2,3 | 79-82 | Girling/TRW | |
| FORD | Taunus | 2 | 75-82 | Girling/TRW | |
| GILBERN | Invader | 3.0 | 72-75 | Girling/TRW | |
| GINETTA | G26 | 2.0 | 84-86 | Girling/TRW | |
| GIRLING | M16 OE Pad: | GIRLING | |||
| HOLDEN (Aust/NZ) | Monaro | HK HT HG | 68-71 | Girling/TRW | |
| HYUNDAI | Stellar | 1.6 | 84-86 | Girling/TRW | |
| HYUNDAI | Stellar | 1.6 | 86-87 | Girling/TRW | |
| LOTUS | Eclat | 2.0 (Steel Wheels) | 75-80 | Girling/TRW | |
| LOTUS | Elan 2+2 | 1.6 130/4 | 71-74 | 126k | Girling/TRW |
| LOTUS | Elan 2+2 | 1.6 130/5 | 72-75 | 126k | Girling/TRW |
| LOTUS | Elite | 2.0 (Steel Wheels) | 74-80 | Girling/TRW | |
| LOTUS | Elite | 2.2 (Steel Wheels) | 80-82 | Girling/TRW | |
| MARCOS | Mantula | 3,9 | 92-95 | Girling/TRW | |
| MARCOS | Mantula | 3.5 | 84-89 | Girling/TRW | |
| MARCOS | Mantula | 3.5 | 89-93 | Girling/TRW | |
| MARCOS | Martina | 2.0 | 91-94 | Girling/TRW | |
| MARLIN | Sportster | 2.3 | 98- | Girling/TRW | |
| MARLIN | Sportster | 3.5 | 98- | Girling/TRW | |
| MORGAN | Plus 8 | 3.5 | 74-78 | Girling/TRW | |
| MORRIS | 1800 | 1,8 | 72-75 | Girling/TRW | |
| PANTHER | Kallista | 1.6 | 83-90 | Girling/TRW | |
| TALBOT | Sunbeam Lotus | 2.2 | 80-83 | Girling/TRW | |
| TIGER | Avon | Girling/TRW | |||
| TRIUMPH | GT6 | 2 | 72-74 | Girling/TRW | |
| TRIUMPH | TR6 | 2,5 | 72-76 | Girling/TRW | |
| TVR | 1600M | 1,6 | 72-77 | Girling/TRW | |
| TVR | 2500M | 2,5 | 72-77 | Girling/TRW | |
| TVR | 280 | 2,8 | 84-86 | Girling/TRW | |
| TVR | 3000M | 3.0 Turbo | 75-79 | Girling/TRW | |
| TVR | 3000M | 3 | 71-79 | Girling/TRW | |
| TVR | 3000S | 3.0 Turbo | 78-79 | Girling/TRW | |
| TVR | 3000S | 3 | 78-79 | Girling/TRW | |
| TVR | 350 | 3.5 | 83-86 | Girling/TRW | |
| TVR | 390 | 3,9 | 84-86 | Girling/TRW | |
| TVR | Taimar | 3.0 | 76-79 | Girling/TRW | |
| TVR | Taimar | 3.0 Turbo | 76-79 | Girling/TRW | |
| TVR | Tasmin 200 | 2 | 79-84 | Girling/TRW | |
| TVR | Tasmin 280 | 2,8 | 80-84 | Girling/TRW | |
| TVR | Vixen | 1,3 | 71-72 | Girling/TRW | |
| TVR | Vixen | 1,8 | 67-68 | Girling/TRW | |
| TVR | Vixen | 1.6 | 67-72 | Girling/TRW | |
| TVR | Vixen | 2,5 | 71-72 | Girling/TRW |
Komplet dodatkov EBC zavor.
