STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*121 759
Nov izdelek
DP5101NDX
5039221051015

Sprednje/Zadnje zavorne ploščice EBC zavore Bluestuff NDX Trackday + Race DP5101NDX
Komplet dodatkov EBC zavor.Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Sprednje/Zadnje zavorne ploščice EBC zavore Bluestuff NDX Trackday + Race DP5101NDX
To be informed about product update via email, fill out the form.
* Required
or Cancel
Bluestaff
Zavorne ploščice z visokim trenjem za amatersko ali kratkotrajno profesionalno uporabo na dirkah
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Motor | Letnik | KM | Kaliper |
|---|---|---|---|---|---|
| AC | 3000ME | 3.0 | 79-86 | Girling/TRW | |
| AC | 428 | 7.0 | 67-74 | Girling/TRW | |
| AC | Cobra | 7.0 | 64-66 | Girling/TRW | |
| ALFA ROMEO | 2600 | 2.6 | 64-69 | Girling/TRW | |
| ALFA ROMEO | Giulia Spider (101) | 1,6 | 62-64 | Girling/TRW | |
| ALFA ROMEO | Giulia Sprint (101) | 1,3 | 62-64 | Girling/TRW | |
| ALFA ROMEO | Giulia Sprint (101) | 1,6 | 62-64 | Girling/TRW | |
| ALFA ROMEO | Giulia Sprint Speciale (101) | 1,6 | 62-66 | Girling/TRW | |
| ALFA ROMEO | Giulietta | 1,3 | 63-65 | Girling/TRW | |
| ASTON MARTIN | DB5 | 4 | 63-65 | 282k | Girling/TRW |
| ASTON MARTIN | DB5 Vantage | 4 | 64-65 | 315k | Girling/TRW |
| ASTON MARTIN | DB6 | 4 | 65-70 | 282k | Girling/TRW |
| ASTON MARTIN | DB6 Vantage | 4 | 65-70 | 325k | Girling/TRW |
| ASTON MARTIN | DBS | 4 | 67-73 | Girling/TRW | |
| ASTON MARTIN | DBS V8 | 5.3 | 69-72 | Girling | |
| ASTON MARTIN | Lagonda | 5.3 | 76-78 | Girling | |
| ASTON MARTIN | Lagonda | 5.3 | 78-90 | Girling/TRW | |
| ASTON MARTIN | Short Chassis Volante | 4 | 65-66 | Girling/TRW | |
| ASTON MARTIN | V8 | 5.3 | 73-90 | Girling | |
| ASTON MARTIN | V8 Vantage | 5,3 | 77-89 | Girling | |
| ASTON MARTIN | V8 Zagato | 5.3 | 85-90 | Girling | |
| ASTON MARTIN | Virage | 5,3 | 89-93 | Girling/TRW | |
| ASTON MARTIN | Virage Volante | 5,3 | 89-93 | Girling/TRW | |
| BIZZARRINI | 5300 GT Strada | 5,4 | 68-69 | Girling | |
| BOND | Equipe | 2.0 | 67-70 | Girling/TRW | |
| BRISTOL | 409 | 5,2 | 65-67 | Girling/TRW | |
| BRISTOL | 410 | 5,2 | 67-69 | Girling/TRW | |
| BRISTOL | 411 | 6,6 | 73-76 | Girling/TRW | |
| BRISTOL | 411 | 6.3 | 68-73 | Girling/TRW | |
| BRISTOL | 412 | 5.9 | 75-78 | Girling/TRW | |
| BRISTOL | 412 | 6,6 | 75-82 | Girling/TRW | |
| BRISTOL | 603 | 5.2 | 76-78 | Girling/TRW | |
| BRISTOL | 603 | 5.9 | 76-83 | Girling/TRW | |
| BRISTOL | Beaufighter | 5.9 Turbo | 80-83 | Girling/TRW | |
| DAIMLER | DS420 Limousine | 4,2 | 78-92 | Girling/TRW | |
| DAIMLER | Double Six | 5,3 | 72-73 | Girling/TRW | |
| DAIMLER | Double Six | 5,3 | 73-81 | Girling/TRW | |
| DAIMLER | Double Six | 5,3 | 82-93 | Girling/TRW | |
| DAIMLER | Sovereign | 2,8 | 69-73 | Girling/TRW | |
| DAIMLER | Sovereign | 2,8 | 73-75 | Girling/TRW | |
| DAIMLER | Sovereign | 3,4 | 75-79 | Girling/TRW | |
| DAIMLER | Sovereign | 3,4 | 80-83 | Girling/TRW | |
| DAIMLER | Sovereign | 4,2 | 66-73 | Girling/TRW | |
| DAIMLER | Sovereign | 4,2 | 73-79 | Girling/TRW | |
| DAIMLER | Sovereign | 4,2 | 80-86 | Girling/TRW | |
| DAIMLER | Sovereign 420 | 4,2 | 66-69 | Girling/TRW | |
| DE LOREAN | DMC-12 | 2,8 | 81-83 | 150k | Girling/TRW |
| DE TOMASO | Deauville | 5,8 | 71-85 | 300k | Girling |
| DE TOMASO | Longchamps | 5,8 | 74-88 | Girling | |
| DE TOMASO | Mangusta | 4,7 | 67-72 | 306k | Girling |
| DE TOMASO | Pantera | 5.8 GT-5 | 80-90 | Girling | |
| DE TOMASO | Pantera | 5.8 GT-5S | 84-90 | Girling | |
| DE TOMASO | Pantera | 5.8 GTS | 84-88 | Girling | |
| DINO | 206 | 2 | 68-69 | Girling/TRW | |
| DINO | 246 | 2,4 | 69-70 | Girling/TRW | |
| FERRARI | 206 | 2.0 | 67-69 | Girling/TRW | |
| FERRARI | 246 | 2,4 | 69-70 | Girling/TRW | |
| FERRARI | 330 GTC | 4 | 66-68 | Girling/TRW | |
| FERRARI | 330 GTS | 4 | 66-68 | Girling/TRW | |
| FERRARI | 365 GTB | 4,4 | 67-70 | Girling | |
| FERRARI | 365 GTC | 4,4 | 68-70 | Girling | |
| FIAT | 1300 | 1,3 | 61-67 | Girling/TRW | |
| FIAT | 1500 | 1,5 | 64-68 | Girling/TRW | |
| FIAT | 1600S | 1,6 | 61-68 | Girling/TRW | |
| FIAT | 1800S | 1,8 | 61-68 | Girling/TRW | |
| FIAT | 2300 | 2,3 | 64-68 | Girling/TRW | |
| FIAT | Dino | 2.0 | 65-69 | 160k | Girling/TRW |
| ISO | Fidia | 5.4 | 68-74 | Girling | |
| ISO | Fidia | 5.7 | 68-74 | Girling | |
| ISO | Fidia | 5.8 | 68-74 | Girling | |
| ISO | Grifo | 5.4 | 68-74 | Girling | |
| ISO | Grifo | 5.7 | 68-74 | Girling | |
| ISO | Grifo | 7.0 | 69-74 | Girling | |
| ISO | Grifo | 7.4 | 69-74 | Girling | |
| ISO | Lele | 5.4 | 69-74 | Girling | |
| ISO | Lele | 5.8 | 70-74 | Girling | |
| ISO | Rivolta IR 300 | 5.4 | 68-70 | Girling | |
| ISO | Rivolta IR 340 | 5.4 | 68-70 | Girling | |
| JAGUAR | 420 | 4,2 | 66-69 | Girling/TRW | |
| JAGUAR | E-Type 2+2 | 4,2 | 68-71 | 265k | Girling/TRW |
| JAGUAR | E-Type | 4.2 | 68-71 | 265k | Girling/TRW |
| JAGUAR | E-Type | 5.3 | 71-75 | 272k | Girling/TRW |
| JAGUAR | Mk10 | 3.8 | 61-64 | Dunlop | |
| JAGUAR | XJ12 | 5.3 | 68-73 | Girling/TRW | |
| JAGUAR | XJ12 | 5.3 | 73-93 | Girling/TRW | |
| JAGUAR | XJ6 | 2.8 | 68-72 | Girling/TRW | |
| JAGUAR | XJ6 | 2.8 | 72-73 | Girling/TRW | |
| JAGUAR | XJ6 | 2.8 | 73-75 | Girling/TRW | |
| JAGUAR | XJ6 | 3.4 | 75-79 | Girling/TRW | |
| JAGUAR | XJ6 | 3.4 | 79-86 | Girling/TRW | |
| JAGUAR | XJ6 | 4.2 | 68-72 | Girling/TRW | |
| JAGUAR | XJ6 | 4.2 | 72-73 | Girling/TRW | |
| JAGUAR | XJ6 | 4.2 | 73-79 | Girling/TRW | |
| JAGUAR | XJ6 | 4.2 | 79-86 | Girling/TRW | |
| JAGUAR | XJR-S | 5.3 | 88-90 | Girling/TRW | |
| JAGUAR | XJR-S | 6.0 | 89-93 | Girling/TRW | |
| JAGUAR | XJS | 3.6 | 83-92 | Girling/TRW | |
| JAGUAR | XJS | 4.0 | 91-93 | Girling/TRW | |
| JAGUAR | XJS | 5.3 | 75-79 | Girling/TRW | |
| JAGUAR | XJS | 5.3 | 79-80 | Girling/TRW | |
| JAGUAR | XJS | 5.3 | 80-92 | Girling/TRW | |
| JENSEN | FF | 6,3 | 66-72 | Girling/TRW | |
| JENSEN | Interceptor | 6.3 | 69-71 | Girling/TRW | |
| JENSEN | Interceptor | 6.3 | 71-72 | Girling/TRW | |
| JENSEN | Interceptor | 7,2 | 73-76 | Girling/TRW | |
| JENSEN | Interceptor SP | 7.2 | 71-76 | Girling/TRW | |
| LAMBORGHINI | 350 GT | 3,5 | 64-66 | Girling | |
| LAMBORGHINI | 400 GT | 3,9 | 66-68 | Girling | |
| LAMBORGHINI | Espada | 3.9 | 68-78 | Girling | |
| LAMBORGHINI | Islero | 3.9 | 68-69 | Girling | |
| LAMBORGHINI | Jarama | 3.9 | 70-78 | Girling | |
| LAMBORGHINI | Miura | 3.9 | 66-69 | 350k | Girling |
| LAMBORGHINI | Miura | 3.9 | 68-71 | 370k | Girling |
| LAMBORGHINI | Miura SV | 3.9 | 71-73 | 385k | Girling |
| MASERATI | 3500 GT | 3.5 | 62-64 | Girling | |
| MASERATI | 5000 GT | 5 | 60-65 | Girling | |
| MASERATI | Ghibli (AM115) | 4.7 | 68-73 | 310k | Girling |
| MASERATI | Ghibli (AM115) | 4.9 | 70-73 | 335k | Girling |
| MASERATI | Indy | 4.2 | 68-70 | Girling | |
| MASERATI | Indy | 4.7 | 70-73 | Girling | |
| MASERATI | Indy | 4.9 | 73-75 | Girling | |
| MASERATI | Khamsin | 4.9 | 73-82 | Girling | |
| MASERATI | Mexico | 4.1 | 65-73 | Girling | |
| MASERATI | Mexico | 4.7 | 65-73 | Girling | |
| MASERATI | Mistral | 3,5 | 63-64 | Girling | |
| MASERATI | Mistral | 3,7 | 64-66 | Girling | |
| MASERATI | Mistral | 4 | 67-69 | Girling | |
| MASERATI | Quattroporte (AM107) | 4.1 | 63-66 | 260k | Girling |
| MASERATI | Quattroporte (AM107) | 4.7 | 66-70 | 290k | Girling |
| MASERATI | Quattroporte (AM330) | 4,1 | 79-85 | 255k | Girling |
| MASERATI | Quattroporte (AM330) | 4,9 | 87-90 | 280k | ATE |
| MASERATI | Quattroporte (AM330) | 4.9 | 79-86 | 280k | Girling |
| MASERATI | Sebring | 3,5 | 63-64 | Girling | |
| MASERATI | Sebring | 3,7 | 64-66 | Girling | |
| MASERATI | Sebring | 4 | 67-69 | Girling | |
| MONTEVERDI | 375 | 7,2 | 67-76 | 380k | Girling/TRW |
| PANTHER | De Ville | 4,2 | 75-85 | Girling/TRW | |
| PANTHER | De Ville | 5,3 | 75-85 | Girling/TRW | |
| PANTHER | FF | 4.0 | 74-75 | Girling | |
| PANTHER | J72 | 4.2 | 72-86 | Lockheed | |
| PANTHER | J72 | 5.3 | 72-86 | Girling/TRW | |
| PEUGEOT | 204 | 1.1 | 65-66 | Girling/TRW | |
| PEUGEOT | 404 | 1.6 | 68-75 | Girling/TRW | |
| PEUGEOT | 404 | 1.9 D | 68-75 | Girling/TRW | |
| SIATA | TS | 1,5 | 61-64 | Girling/TRW | |
| SIATA | TS | 1,6 | 1964 | Girling/TRW | |
| SIMCA | 1300 | 1,3 | 63-66 | Girling/TRW | |
| SIMCA | 1500 | 1,5 | 63-66 | Girling/TRW | |
| TVR | 280 | 2,8 | 84-86 | Girling/TRW | |
| TVR | 350 | 3.5 | 83-86 | Girling/TRW | |
| TVR | 390 | 3,9 | 84-86 | Girling/TRW | |
| TVR | Tasmin 200 | 2 | 79-84 | Girling/TRW | |
| TVR | Tasmin 280 | 2,8 | 80-84 | Girling/TRW | |
| ZASTAVA | 1300 | 1,3 | 70-79 | Girling/TRW | |
| ZASTAVA | 1500 | 1,5 | 70-83 | Girling/TRW |
Komplet dodatkov EBC zavor.
