STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*121 562
Nov izdelek
DP42137R
5039222421374

Zadnje zavorne ploščice EBC Yellowstuff Street + Track DP42137R
Komplet dodatkov EBC zavor.Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Zadnje zavorne ploščice EBC Yellowstuff Street + Track DP42137R
To be informed about product update via email, fill out the form.
* Required
or Cancel
Yellowstuff
Visoko trenje izboljša zavorni učinek za več kot 30 %.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Motor | Letnik | KM | Kaliper |
|---|---|---|---|---|---|
| MERCEDES-BENZ | A-Class (W176) | A45 AMG (2.0 Twin Turbo) | 2013-2018 | 360k | Brembo |
| MERCEDES-BENZ | A-Class (W176) | A45 AMG (2.0 Twin Turbo) | 2015-2018 | 381k | Brembo |
| MERCEDES-BENZ | CLA-Class (C117) | CLA45 AMG (2.0 Twin Turbo) | 2013- | 360k | Brembo |
| MERCEDES-BENZ | CLA-Class (C117) | CLA45 AMG (2.0 Twin Turbo) | 2015- | 381k | Brembo |
| MERCEDES-BENZ | CLA-Class Shooting Brake (X117) | CLA45 AMG (2.0 Twin Turbo) | 2013- | 360k | Brembo |
| MERCEDES-BENZ | CLA-Class Shooting Brake (X117) | CLA45 AMG (2.0 Twin Turbo) | 2015- | 381k | Brembo |
| MERCEDES-BENZ | GL-Class (X166) | GL350 (3.0TD) | 2012-2016 | 258k | ATE |
| MERCEDES-BENZ | GL-Class (X166) | GL350 (3.0TD) AMG Sport | 2012-2016 | 258k | ATE |
| MERCEDES-BENZ | GL-Class (X166) | GL400 | 2013-2016 | 333k | ATE |
| MERCEDES-BENZ | GL-Class (X166) | GL400 AMG Sport | 2013-2016 | 333k | ATE |
| MERCEDES-BENZ | GL-Class (X166) | GL500 (4.7) | 2012-2016 | 435k | ATE |
| MERCEDES-BENZ | GL-Class (X166) | GL63 AMG (5.5) | 2012-2016 | 558k | Brembo |
| MERCEDES-BENZ | GLA-Class (X156) | GLA45 AMG (2.0 Twin Turbo) | 2014- | 355k | Brembo |
| MERCEDES-BENZ | GLA-Class (X156) | GLA45 AMG (2.0 Twin Turbo) | 2015- | 381k | Brembo |
| MERCEDES-BENZ | GLE-Class (W166) | GLE250 D | 2015-2019 | 204k | ATE |
| MERCEDES-BENZ | GLE-Class (W166) | GLE250 D 4-Matic | 2015-2019 | 204k | ATE |
| MERCEDES-BENZ | GLE-Class (W166) | GLE250 D 4-Matic AMG Line | 2015-2019 | 204k | ATE |
| MERCEDES-BENZ | GLE-Class (W166) | GLE250 D AMG Line | 2015-2019 | 204k | ATE |
| MERCEDES-BENZ | GLE-Class (W166) | GLE350 D | 2015-2019 | 258k | ATE |
| MERCEDES-BENZ | GLE-Class (W166) | GLE350 D AMG Line | 2015-2019 | 258k | ATE |
| MERCEDES-BENZ | GLE-Class (W166) | GLE400 | 2015-2019 | 333k | ATE |
| MERCEDES-BENZ | GLE-Class (W166) | GLE400 AMG Line | 2015-2019 | 333k | ATE |
| MERCEDES-BENZ | GLE-Class (W166) | GLE500 | 2015-2019 | 435k | ATE |
| MERCEDES-BENZ | GLE-Class (W166) | GLE500 4-Matic hybrid | 2015-2019 | 333k | ATE |
| MERCEDES-BENZ | GLE-Class (W166) | GLE500 4-Matic hybrid | 2015-2019 | 442k | ATE |
| MERCEDES-BENZ | GLE-Class (W166) | GLE 63 AMG | 2015-2019 | 557k | ATE |
| MERCEDES-BENZ | GLE-Class (W166) | GLE 63 S AMG | 2015-2019 | 585k | Brembo |
| MERCEDES-BENZ | GLE-Class Coupe (C292) | GLE350 D | 2015- | 258k | ATE |
| MERCEDES-BENZ | GLE-Class Coupe (C292) | GLE350 D AMG Line | 2015- | 258k | ATE |
| MERCEDES-BENZ | GLE-Class Coupe (C292) | GLE400 | 2015- | 333k | ATE |
| MERCEDES-BENZ | GLE-Class Coupe (C292) | GLE400 AMG Line | 2015- | 333k | ATE |
| MERCEDES-BENZ | GLE-Class Coupe (C292) | GLE 43 AMG | 2016-2018 | 367k | ATE |
| MERCEDES-BENZ | GLE-Class Coupe (C292) | GLE450 | 2015- | 367k | ATE |
| MERCEDES-BENZ | GLE-Class Coupe (C292) | GLE 63 AMG | 2015- | 557k | ATE |
| MERCEDES-BENZ | GLE-Class Coupe (C292) | GLE 63 S AMG | 2015- | 585k | Brembo |
| MERCEDES-BENZ | GLS-Class (X166) | GLS350 (3.0TD) (Sports Package) | 2015- | 258k | ATE |
| MERCEDES-BENZ | GLS-Class (X166) | GLS350 (3.0TD) | 2015- | 258k | ATE |
| MERCEDES-BENZ | GLS-Class (X166) | GLS400 (3.0 Twin Turbo)(Sport Package) | 2015- | 333k | ATE |
| MERCEDES-BENZ | GLS-Class (X166) | GLS400 (3.0 Twin Turbo) | 2015- | 333k | ATE |
| MERCEDES-BENZ | GLS-Class (X166) | GLS500 (4.7 Twin Turbo)(Sport Package) | 2015- | 455k | ATE |
| MERCEDES-BENZ | GLS-Class (X166) | GLS500 (4.7 Twin Turbo) | 2015- | 455k | ATE |
| MERCEDES-BENZ | GLS-Class (X166) | GLS 63 AMG (5.5 Twin Turbo) | 2015- | 585k | Brembo |
| MERCEDES-BENZ | M-Class (W166) | ML250D (2.1TD) | 2011-2015 | 204k | ATE |
| MERCEDES-BENZ | M-Class (W166) | ML250D (2.1TD) AMG Sport | 2011-2015 | 204k | ATE |
| MERCEDES-BENZ | M-Class (W166) | ML350 (3.5) | 2011-2015 | 306k | ATE |
| MERCEDES-BENZ | M-Class (W166) | ML350 (3.5) AMG Sport | 2011-2015 | 306k | ATE |
| MERCEDES-BENZ | M-Class (W166) | ML350D (3.0TD) | 2011-2015 | 258k | ATE |
| MERCEDES-BENZ | M-Class (W166) | ML350D (3.0TD) AMG Sport | 2011-2015 | 258k | ATE |
| MERCEDES-BENZ | M-Class (W166) | ML400 (3.0) | 2013-2015 | 333k | ATE |
| MERCEDES-BENZ | M-Class (W166) | ML400 (3.0) AMG Sport | 2013-2015 | 333k | ATE |
| MERCEDES-BENZ | M-Class (W166) | ML500 (4.7) | 2012-2015 | 408k | ATE |
| MERCEDES-BENZ | M-Class (W166) | ML63 AMG (5.5 Twin Turbo) | 2011-2015 | 525k | Brembo |
| MERCEDES-BENZ | M-Class (W166) | ML63 AMG Sport (5.5 Twin Turbo) | 2011-2015 | 557k | Brembo |
| MERCEDES-BENZ | SLC (R173) | SLC43 AMG (3.0 Twin Turbo) | 2016-2018 | 367k | Brembo |
| MERCEDES-BENZ | SLK (R172) | SLK55 AMG (5.5) | 2012-2016 | 421k | Brembo |
Komplet dodatkov EBC zavor.
