STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*330 555
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: 2WD
Front axle lowering: 25-45mm
Rear axle lowering: 25-45mm
Nov izdelek
ST-13230058
4250580410942

ST Performance coilovers for Volvo V40 - type ST X
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: 2WD
Front axle lowering: 25-45mm
Rear axle lowering: 25-45mm
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

ST Performance coilovers for Volvo V40 - type ST X
To be informed about product update via email, fill out the form.
* Required
or Cancel
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: 2WD
Front axle lowering: 25-45mm
Rear axle lowering: 25-45mm
ST X Coilover series with fixed damping
Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW Automotive and their expertise and know-how ensures maximum quality and fantastic driving dynamics.
Once installed, the ST X coilover can be easily height-adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles.
Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the car’s bodyroll during compression as well as improving agility when driving fast. The high-quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.
Lowering with St\Tyle: the ST X coilovers
Make: Volvo
Model: V40
Type: (M)
Year: 09/12
Additional information: 2WD
-
Material: Galvanized steel
Product line: Street Performance coilover kit
Coilover version: ST X
Damping adjustment: No
Front axle load (FA): 1001-1100kg
Rear axle load (RA): -1070kg
Front axle lowering (VA): 25-45mm
Rear axle lowering (HA): 35-50mm
Set FA coilover struts, RA springs with height adjustment + dampers
| Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
|---|---|---|---|---|---|---|---|---|---|
| FORD | FOCUS III 07/2010-02/2020 | - | 2.0 TDCi | Hatchback | Diesel | 100 KW | 1997 ccm | 4 Cylinder | No |
| FORD | FOCUS III 07/2010-02/2020 | - | 2.0 TDCi | Hatchback | Diesel | 103 KW | 1997 ccm | 4 Cylinder | No |
| FORD | FOCUS III 07/2010-02/2020 | - | 2.0 TDCi | Hatchback | Diesel | 110 KW | 1997 ccm | 4 Cylinder | No |
| FORD | FOCUS III 07/2010-02/2020 | - | 2.0 TDCi | Hatchback | Diesel | 120 KW | 1997 ccm | 4 Cylinder | No |
| FORD | FOCUS III 07/2010-02/2020 | - | 2.0 TDCi | Hatchback | Diesel | 85 KW | 1997 ccm | 4 Cylinder | No |
| FORD | FOCUS III 07/2010-02/2020 | - | 2.0 | Hatchback | Petrol | 110 KW | 1999 ccm | 4 Cylinder | No |
| FORD | FOCUS III 07/2010-02/2020 | - | 2.0 | Hatchback | Petrol | 119 KW | 1999 ccm | 4 Cylinder | No |
| FORD | FOCUS III Saloon 07/2010-02/2020 | - | 1.5 TDCi ECOnetic | Saloon | Diesel | 77 KW | 1499 ccm | 4 Cylinder | No |
| FORD | FOCUS III Saloon 07/2010-02/2020 | - | 2.0 TDCi | Saloon | Diesel | 100 KW | 1997 ccm | 4 Cylinder | No |
| FORD | FOCUS III Saloon 07/2010-02/2020 | - | 2.0 TDCi | Saloon | Diesel | 103 KW | 1997 ccm | 4 Cylinder | No |
| FORD | FOCUS III Saloon 07/2010-02/2020 | - | 2.0 TDCi | Saloon | Diesel | 110 KW | 1997 ccm | 4 Cylinder | No |
| FORD | FOCUS III Saloon 07/2010-02/2020 | - | 2.0 TDCi | Saloon | Diesel | 120 KW | 1997 ccm | 4 Cylinder | No |
| FORD | FOCUS III Saloon 07/2010-02/2020 | - | 2.0 TDCi | Saloon | Diesel | 85 KW | 1997 ccm | 4 Cylinder | No |
| FORD | FOCUS III Saloon 07/2010-02/2020 | - | 2.0 | Saloon | Petrol | 110 KW | 1999 ccm | 4 Cylinder | No |
| FORD | FOCUS III Saloon 07/2010-02/2020 | - | 2.0 | Saloon | Petrol | 119 KW | 1999 ccm | 4 Cylinder | No |
| VOLVO | V40 Hatchback (525, 526) 03/2012-12/2019 | 525, 526 | D2 | Hatchback | Diesel | 84 KW | 1560 ccm | 4 Cylinder | No |
| VOLVO | V40 Hatchback (525, 526) 03/2012-12/2019 | 525, 526 | D2 | Hatchback | Diesel | 88 KW | 1969 ccm | 4 Cylinder | No |
| VOLVO | V40 Hatchback (525, 526) 03/2012-12/2019 | 525, 526 | D3 | Hatchback | Diesel | 110 KW | 1969 ccm | 4 Cylinder | No |
| VOLVO | V40 Hatchback (525, 526) 03/2012-12/2019 | 525, 526 | D3 | Hatchback | Diesel | 110 KW | 1984 ccm | 5 Cylinder | No |
| VOLVO | V40 Hatchback (525, 526) 03/2012-12/2019 | 525, 526 | D4 | Hatchback | Diesel | 130 KW | 1984 ccm | 5 Cylinder | No |
| VOLVO | V40 Hatchback (525, 526) 03/2012-12/2019 | 525, 526 | D4 | Hatchback | Diesel | 140 KW | 1969 ccm | 4 Cylinder | No |
| VOLVO | V40 Hatchback (525, 526) 03/2012-12/2019 | 525, 526 | T2 | Hatchback | Petrol | 90 KW | 1498 ccm | 4 Cylinder | No |
| VOLVO | V40 Hatchback (525, 526) 03/2012-12/2019 | 525, 526 | T2 | Hatchback | Petrol | 90 KW | 1969 ccm | 4 Cylinder | No |
| VOLVO | V40 Hatchback (525, 526) 03/2012-12/2019 | 525, 526 | T3 | Hatchback | Petrol | 112 KW | 1498 ccm | 4 Cylinder | No |
| VOLVO | V40 Hatchback (525, 526) 03/2012-12/2019 | 525, 526 | T3 | Hatchback | Petrol | 112 KW | 1969 ccm | 4 Cylinder | No |
| VOLVO | V40 Hatchback (525, 526) 03/2012-12/2019 | 525, 526 | T3 | Hatchback | Petrol | 90 KW | 1498 ccm | 4 Cylinder | No |
| VOLVO | V40 Hatchback (525, 526) 03/2012-12/2019 | 525, 526 | T4 GTDi | Hatchback | Petrol | 132 KW | 1596 ccm | 4 Cylinder | No |
| VOLVO | V40 Hatchback (525, 526) 03/2012-12/2019 | 525, 526 | T4 | Hatchback | Petrol | 132 KW | 1984 ccm | 5 Cylinder | No |
| VOLVO | V40 Hatchback (525, 526) 03/2012-12/2019 | 525, 526 | T4 | Hatchback | Petrol | 140 KW | 1969 ccm | 4 Cylinder | No |
| VOLVO | V40 Hatchback (525, 526) 03/2012-12/2019 | 525, 526 | T4 | Hatchback | Petrol | 147 KW | 1596 ccm | 4 Cylinder | No |
| VOLVO | V40 Hatchback (525, 526) 03/2012-12/2019 | 525, 526 | T5 | Hatchback | Petrol | 157 KW | 1984 ccm | 5 Cylinder | No |
| VOLVO | V40 Hatchback (525, 526) 03/2012-12/2019 | 525, 526 | T5 | Hatchback | Petrol | 180 KW | 1969 ccm | 4 Cylinder | No |
| VOLVO | V40 Hatchback (525, 526) 03/2012-12/2019 | 525, 526 | T5 | Hatchback | Petrol | 183 KW | 2497 ccm | 5 Cylinder | No |
| VOLVO | V40 Hatchback (525, 526) 03/2012-12/2019 | 525, 526 | T5 | Hatchback | Petrol | 187 KW | 2497 ccm | 5 Cylinder | No |
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Sprememba |
|---|---|---|
| Volvo | V40 | II (2012 - 2016) |
Improve you vehicles handling by...
