STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*40 591
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Nov izdelek
586,90 € z DDV1

KTY24003-1B Clutch Kit Xtreme Performance Heavy Duty Sprung Ceramic 430Nm
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

KTY24003-1B Clutch Kit Xtreme Performance Heavy Duty Sprung Ceramic 430Nm
To be informed about product update via email, fill out the form.
* Required
or Cancel
KTY24003-1B
9337467147971
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Xtreme Performance - sprung ceramic kit /-1BRecommended for: Motorsport Applications
These kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
Specifications:
Xtreme PerformanceAt Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.
What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.Reference: KTY24003-1B
Weight: 8.51
Note:
Clutch Disc Diameter (mm): 235
Clutch Disc Spline Count: 21
Clutch Disc Spline Diameter (mm): 29
Torque (Nm): 430
Flywheel Step: +.5mm/.020""
Design: Single Plate
Stage: Stage 2
Clamp Load:
Recommended for: Track - Stage 2
Ring Gear Tooth count:
Additional information:
Single Plate
- Toyota/Hiace/Gen. IV | 2.0 (RZH102. RZH112)/1996.11-2000.10/1RZ-E 1998 Petrol 81 kW 110 BHP (1996.11 - 2000.10)
Toyota/Hiace/Gen. IV | 2.4 (RZH103_)/1989.08-1996.10/2RZ 2438 Petrol 72 kW 98 BHP (1989.08 - 1996.10)
Toyota/Hiace/Gen. IV | 2.4 (RZH103. RZH113)/1989.08-1998.07/2RZ 2438 Petrol 85 kW 116 BHP (1989.08 - 1998.07)
Toyota/Hiace/Gen. IV | 2.4 4WD (RCH18)/1995.08-1998.04/2RZ-E 2438 Petrol 85 kW 116 BHP (1995.08 - 1998.04)
Toyota/Hiace/Gen. IV | 2.4 4WD (RCH18. RCH28)/1995.08-1998.04/2RZ-E 2438 Petrol 85 kW 116 BHP (1995.08 - 1998.04)
Toyota/Hiace/Gen. IV | 2.4 (RZH103)/1995.08-2004.12/2RZ-E 2438 Petrol 85 kW 116 BHP (1995.08 - 2004.12)
Toyota/Hiace/Gen. IV | 2.4 i (RZH103. RZH113)/1998.08-2004.08/2RZ-E 2438 Petrol 85 kW 116 BHP (1998.08 - 2004.08)
Toyota/Hiace/Gen. IV | 2.4 4WD (RZH103_. RZH109_. RZH113_. RZH115_)/1989.08-1995.07/2RZ-E 2438 Petrol 88 kW 120 BHP (1989.08 - 1995.07)
Toyota/Hiace/Gen. IV | 2.4 4WD (RCH103_. RCH113_)/1989.08-1995.08/2RZ-E 2438 Petrol 88 kW 120 BHP (1989.08 - 1995.08)
Toyota/Hiace/Gen. IV | 2.4 (RZH103. RZH113)/1989.08-2003.08/2RZ-E 2438 Petrol 88 kW 120 BHP (1989.08 - 2003.08)
Toyota/Hiace/Gen. IV | 2.4 (RZH10)/1995.08-2004.08/2RZ-E 2438 Petrol 88 kW 120 BHP (1995.08 - 2004.08)
Toyota/Previa/2.4 (TCR10. TCR11)/1990.05-1996.07/2TZ-FE 2438 Petrol 102 kW 139 BHP (1990.05 - 1996.07)
Toyota/Previa/2.4 4WD (TCR20. TCR21)/1990.05-1996.07/2TZ-FE 2438 Petrol 102 kW 139 BHP (1990.05 - 1996.07)
Toyota/Previa/2.4 4WD (TCR21_. TCR20_)/1990.01-2000.08/2TZ-FE 2438 Petrol 97 kW 132 BHP (1990.01 - 2000.08)
Toyota/Previa/2.4 (TCR11_. TCR10_)/1990.05-2000.08/2TZ-FE 2438 Petrol 97 kW 132 BHP (1990.05 - 2000.08)
Toyota/Estima/2.4 (TCR10G. TCR11G. TCR10W)/1990.05-1999.12/2TZ-FE 2438 Petrol 99 kW 135 BHP (1990.05 - 1999.12)
Toyota/Previa/2.4 4WD (TCR21G. TCR20G)/1992.01-1999.12/2TZ-FE 2438 Petrol 99 kW 135 BHP (1992.01 - 1999.12)
Toyota/Dyna/2.0 (YU60_)/1984.09-1987.08/3Y 1998 Petrol 79 kW 107 BHP (1984.09 - 1987.08)
Toyota/4 Runner/Gen. II | 2.2 (YN130)/1989.10-1990.10/4Y-EC 2237 Petrol 74 kW 101 BHP (1989.10 - 1990.10) ,
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Type | Koda motorja |
|---|---|---|---|
| Toyota | 4 Runner | Gen. II 2.2 (YN130) | 4Y-EC 2237 Petrol 74 kW 101 BHP (1989.10 - 1990.10) |
| Toyota | Dyna | 2.0 (YU60_) | 3Y 1998 Petrol 79 kW 107 BHP (1984.09 - 1987.08) |
| Toyota | Estima | 2.4 (TCR10G. TCR11G. TCR10W) | 2TZ-FE 2438 Petrol 99 kW 135 BHP (1990.05 - 1999.12) |
| Toyota | Hiace | Gen. IV 2.0 (RZH102. RZH112) | 1RZ-E 1998 Petrol 81 kW 110 BHP (1996.11 - 2000.10) |
| Toyota | Hiace | Gen. IV 2.4 (RZH10) | 2RZ-E 2438 Petrol 88 kW 120 BHP (1995.08 - 2004.08) |
| Toyota | Hiace | Gen. IV 2.4 (RZH103) | 2RZ-E 2438 Petrol 85 kW 116 BHP (1995.08 - 2004.12) |
| Toyota | Hiace | Gen. IV 2.4 (RZH103. RZH113) | 2RZ-E 2438 Petrol 88 kW 120 BHP (1989.08 - 2003.08) |
| Toyota | Hiace | Gen. IV 2.4 (RZH103. RZH113) | 2RZ 2438 Petrol 85 kW 116 BHP (1989.08 - 1998.07) |
| Toyota | Hiace | Gen. IV 2.4 (RZH103_) | 2RZ 2438 Petrol 72 kW 98 BHP (1989.08 - 1996.10) |
| Toyota | Hiace | Gen. IV 2.4 4WD (RCH103_. RCH113_) | 2RZ-E 2438 Petrol 88 kW 120 BHP (1989.08 - 1995.08) |
| Toyota | Hiace | Gen. IV 2.4 4WD (RCH18) | 2RZ-E 2438 Petrol 85 kW 116 BHP (1995.08 - 1998.04) |
| Toyota | Hiace | Gen. IV 2.4 4WD (RCH18. RCH28) | 2RZ-E 2438 Petrol 85 kW 116 BHP (1995.08 - 1998.04) |
| Toyota | Hiace | Gen. IV 2.4 4WD (RZH103_. RZH109_. RZH113_. RZH115_) | 2RZ-E 2438 Petrol 88 kW 120 BHP (1989.08 - 1995.07) |
| Toyota | Hiace | Gen. IV 2.4 i (RZH103. RZH113) | 2RZ-E 2438 Petrol 85 kW 116 BHP (1998.08 - 2004.08) |
| Toyota | Previa | 2.4 (TCR10. TCR11) | 2TZ-FE 2438 Petrol 102 kW 139 BHP (1990.05 - 1996.07) |
| Toyota | Previa | 2.4 (TCR11_. TCR10_) | 2TZ-FE 2438 Petrol 97 kW 132 BHP (1990.05 - 2000.08) |
| Toyota | Previa | 2.4 4WD (TCR20. TCR21) | 2TZ-FE 2438 Petrol 102 kW 139 BHP (1990.05 - 1996.07) |
| Toyota | Previa | 2.4 4WD (TCR21G. TCR20G) | 2TZ-FE 2438 Petrol 99 kW 135 BHP (1992.01 - 1999.12) |
| Toyota | Previa | 2.4 4WD (TCR21_. TCR20_) | 2TZ-FE 2438 Petrol 97 kW 132 BHP (1990.01 - 2000.08) |
Ni proizvajalca
