STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*39 045
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Nov izdelek
828,90 € z DDV1

KGM26503-1A Clutch Kit Xtreme Performance Heavy Duty Organic Incl Flywheel 560Nm
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

KGM26503-1A Clutch Kit Xtreme Performance Heavy Duty Organic Incl Flywheel 560Nm
To be informed about product update via email, fill out the form.
* Required
or Cancel
KGM26503-1A
9337467126501
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Xtreme Performance - sprung organic kit /-1ARecommended for: Street use in vehicles with minor engine modifications.
Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.Specifications:What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.Reference: KGM26503-1A
Weight: 20.6
Note:
Clutch Disc Diameter (mm): 255
Clutch Disc Spline Count: 10
Clutch Disc Spline Diameter (mm): 28.6
Torque (Nm): 560
Flywheel Step: 0
Design: Single Plate
Stage: Stage 1
Clamp Load:
Recommended for: Street Performance & Towing - Stage 1
Ring Gear Tooth count:
Additional information:
Single Plate
- HSV/Clubsport/VN | 5.0i V8/1989.03-1991.09/4987 Petrol 180 kW 245 BHP (1989.03 - 1991.09)
Holden/H Series/VR | 5.0i V8/1993.10-1995.04/50LB9 4987 Petrol 165 kW 224 BHP (1993.10 - 1995.04)
Holden/H Series/5.0 i V8/1994.03-1995.04/50LB9 4987 Petrol 165 kW 224 BHP (1994.03 - 1995.04)
Holden/H Series/VR | 5.0i V8/1994.03-1995.04/50LB9 4987 Petrol 165 kW 224 BHP (1994.03 - 1995.04)
Holden/H Series/VN | 5.0i V8/1988.10-1991.10/GMH 308 (Red) 4987 Petrol 165 kW 224 BHP (1988.10 - 1991.10)
Holden/H Series/VN | 5.0i V8/1988.01-1991.03/GMH 308 4987 Petrol 165 kW 224 BHP (1988.01 - 1991.03)
Holden/H Series/VN | 5.0i V8/1989.03-1991.10/GMH 308 4987 Petrol 165 kW 224 BHP (1989.03 - 1991.10)
Holden/H Series/VP | 5.0i V8/1991.09-1993.07/GMH 308 4987 Petrol 165 kW 224 BHP (1991.09 - 1993.07)
Holden/H Series/VR | 5.0i V8/1993.10-1995.04/GMH 308 4987 Petrol 165 kW 224 BHP (1993.10 - 1995.04)
HSV/Commodore/VN | 5.0i V8/1989.03-1990.12/GMH308 4987 Petrol 180 kW 245 BHP (1989.03 - 1990.12)
HSV/Commodore/VN | 5.0i V8/1989.03-1991.07/GMH308 4987 Petrol 200 kW 272 BHP (1989.03 - 1991.07)
Holden/Commodore/VG | 5.0 V8/1988.01-1991.09/VU 4987 Petrol 165 kW 224 BHP (1988.01 - 1991.09)
HSV/Maloo/VG | 5.0i V8/1990.10-1992.02/VU 4987 Petrol 180 kW 245 BHP (1990.10 - 1992.02)
HSV/Clubsport/VP | 5.0i V8/1991.10-1993.06/VU 4987 Petrol 180 kW 245 BHP (1991.10 - 1993.06)
HSV/Maloo/VP | 5.0i V8/1992.03-1993.06/VU 4987 Petrol 180 kW 245 BHP (1992.03 - 1993.06)
HSV/Senator/VP | 5.0i V8/1992.03-1993.08/VU 4987 Petrol 180 kW 245 BHP (1992.03 - 1993.08)
HSV/Senator/VP | 5.0i V8/1992.05-1993.08/VU 4987 Petrol 200 kW 272 BHP (1992.05 - 1993.08) ,
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Type | Koda motorja |
|---|---|---|---|
| HSV | Clubsport | VN 5.0i V8 | 4987 Petrol 180 kW 245 BHP (1989.03 - 1991.09) |
| HSV | Clubsport | VP 5.0i V8 | VU 4987 Petrol 180 kW 245 BHP (1991.10 - 1993.06) |
| HSV | Commodore | VN 5.0i V8 | GMH308 4987 Petrol 180 kW 245 BHP (1989.03 - 1990.12) |
| HSV | Commodore | VN 5.0i V8 | GMH308 4987 Petrol 200 kW 272 BHP (1989.03 - 1991.07) |
| HSV | Maloo | VG 5.0i V8 | VU 4987 Petrol 180 kW 245 BHP (1990.10 - 1992.02) |
| HSV | Maloo | VP 5.0i V8 | VU 4987 Petrol 180 kW 245 BHP (1992.03 - 1993.06) |
| HSV | Senator | VP 5.0i V8 | VU 4987 Petrol 180 kW 245 BHP (1992.03 - 1993.08) |
| HSV | Senator | VP 5.0i V8 | VU 4987 Petrol 200 kW 272 BHP (1992.05 - 1993.08) |
| Holden | Commodore | VG 5.0 V8 | VU 4987 Petrol 165 kW 224 BHP (1988.01 - 1991.09) |
| Holden | H Series | 5.0 i V8 | 50LB9 4987 Petrol 165 kW 224 BHP (1994.03 - 1995.04) |
| Holden | H Series | VN 5.0i V8 | GMH 308 (Red) 4987 Petrol 165 kW 224 BHP (1988.10 - 1991.10) |
| Holden | H Series | VN 5.0i V8 | GMH 308 4987 Petrol 165 kW 224 BHP (1988.01 - 1991.03) |
| Holden | H Series | VN 5.0i V8 | GMH 308 4987 Petrol 165 kW 224 BHP (1989.03 - 1991.10) |
| Holden | H Series | VP 5.0i V8 | GMH 308 4987 Petrol 165 kW 224 BHP (1991.09 - 1993.07) |
| Holden | H Series | VR 5.0i V8 | 50LB9 4987 Petrol 165 kW 224 BHP (1993.10 - 1995.04) |
| Holden | H Series | VR 5.0i V8 | 50LB9 4987 Petrol 165 kW 224 BHP (1994.03 - 1995.04) |
| Holden | H Series | VR 5.0i V8 | GMH 308 4987 Petrol 165 kW 224 BHP (1993.10 - 1995.04) |
Ni proizvajalca
