STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*140 458
Type:Performance
Diameter: 240 mm
Number of Teeth: 23
HubSpline DIN: 21,8 x 24,2 - 23
Max. transferable engine torque: 600 Nm
The set contains the following items:
1 x Clutch Pressure Plate: ( 883082 999798)
1 x Clutch Disc: ( 881861 999879)
1 x Flywheel: ( 003071 000120)
Nov izdelek
883089 000047
4050451029910

CLUTCH KIT PCS 240 Sachs Performance
Type:Performance
Diameter: 240 mm
Number of Teeth: 23
HubSpline DIN: 21,8 x 24,2 - 23
Max. transferable engine torque: 600 Nm
The set contains the following items:
1 x Clutch Pressure Plate: ( 883082 999798)
1 x Clutch Disc: ( 881861 999879)
1 x Flywheel: ( 003071 000120)
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

CLUTCH KIT PCS 240 Sachs Performance
To be informed about product update via email, fill out the form.
* Required
or Cancel
Type:Performance
Diameter: 240 mm
Number of Teeth: 23
HubSpline DIN: 21,8 x 24,2 - 23
Max. transferable engine torque: 600 Nm
The set contains the following items:
1 x Clutch Pressure Plate: ( 883082 999798)
1 x Clutch Disc: ( 881861 999879)
1 x Flywheel: ( 003071 000120)
ZF SACHS clutch's are world renowned for their durability and quality. They offer more power transmission than conventional clutches, better temperature resistance and, at an affordable price, are the right choice for upgrading standard or motor sports cars.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Motor | Koda motorja | Leto | Opomba |
|---|---|---|---|---|---|
| AUDI | A3 (8P1) | 1.8 TFSI | CDAA | 11.06-08.12 | GBox MT75 |
| AUDI | A3 (8P1) | 1.8 TFSI | CDAA | 11.06-08.12 | Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
| AUDI | A3 (8P1) | 1.8 TFSI | CDAA | 11.06-08.12 | Manual Transmission, 6-speed, Hub Profile 32,5x35-26N, only in connection with 883082 ..., rigid sintered plate |
| AUDI | A3 (8P1) | 1.8 TFSI | CDAA | 11.06-08.12 | Renew everytime |
| AUDI | A3 (8P1) | 1.8 TFSI quattro | CDAA | 07.08-08.12 | Chass. 44-J-200 100->, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., rigid sintered plate |
| AUDI | A3 (8P1) | 1.8 TFSI quattro | CDAA | 07.08-08.12 | Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| AUDI | A3 (8P1) | 1.8 TFSI quattro | CDAA | 07.08-08.12 | Renew everytime |
| AUDI | A3 (8P1) | 1.8 TFSI quattro | CDAA | 07.08-08.12 | for Clubsport |
| AUDI | A3 (8P1) | 2.0 TFSI | CAWB, CCZA | 09.04-08.12 | |
| AUDI | A3 (8P1) | 2.0 TFSI | CAWB, CCZA | 09.04-08.12 | Heavy Duty Version , only in connection with 881864 ... |
| AUDI | A3 (8P1) | 2.0 TFSI | CAWB, CCZA | 09.04-08.12 | Hub Profile 18,2x21-18N, rigid clutch plate with organic facings |
| AUDI | A3 (8P1) | 2.0 TFSI | CAWB, CCZA | 09.04-08.12 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, includes bolt for pressure |
| AUDI | A3 (8P1) | 2.0 TFSI quattro | CAWB, CCZA | 09.04-08.12 | |
| AUDI | A3 (8P1) | 2.0 TFSI quattro | CAWB, CCZA | 09.04-08.12 | Hub Profile 23,3x26,3-23N, rigid sintered plate |
| AUDI | A3 (8P1) | 2.0 TFSI quattro | CAWB, CCZA | 09.04-08.12 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles without start-stop function, for vehicles with single disc clutch, max. transmittable engine t |
| AUDI | A3 (8P1) | 2.0 TFSI quattro | CAWB, CCZA | 09.04-08.12 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 600, ONLY FOR MOTORSPORT!, Cont |
| AUDI | A3 Convertible (8P7) | 1.8 TFSI | CDAA | 04.08-05.13 | ->Chass. 395001, Hub Profile 19,1x21,8-20N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
| AUDI | A3 Convertible (8P7) | 1.8 TFSI | CDAA | 04.08-05.13 | Heavy Duty Version |
| AUDI | A3 Convertible (8P7) | 1.8 TFSI | CDAA | 04.08-05.13 | Hub Profile 23x29-10N, rigid sintered plate |
| AUDI | A3 Convertible (8P7) | 2.0 TFSI | CAWB | 04.08-05.13 | |
| AUDI | A3 Convertible (8P7) | 2.0 TFSI | CAWB | 04.08-05.13 | Heavy Duty Version |
| AUDI | A3 Convertible (8P7) | 2.0 TFSI | CAWB | 04.08-05.13 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| AUDI | A3 Convertible (8P7) | 2.0 TFSI | CAWB | 04.08-05.13 | Manual Transmission, Renew everytime |
| AUDI | A3 Sportback (8PA) | 1.8 TFSI | CDAA | 11.06-03.13 | Heavy Duty Version |
| AUDI | A3 Sportback (8PA) | 1.8 TFSI | CDAA | 11.06-03.13 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with LUK twin-mass flywheel |
| AUDI | A3 Sportback (8PA) | 1.8 TFSI | CDAA | 11.06-03.13 | Manual Transmission, 03.2003->, Sequential Manual Transmission, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| AUDI | A3 Sportback (8PA) | 1.8 TFSI | CDAA | 11.06-03.13 | Manual Transmission, 6-speed, ->03.2010, ->Orga 12166, Renew everytime |
| AUDI | A3 Sportback (8PA) | 1.8 TFSI quattro | CDAA | 07.08-03.13 | |
| AUDI | A3 Sportback (8PA) | 1.8 TFSI quattro | CDAA | 07.08-03.13 | ->Chass. N...., Hub Profile 18,3x20,4-24N, rigid sintered plate |
| AUDI | A3 Sportback (8PA) | 1.8 TFSI quattro | CDAA | 07.08-03.13 | Heavy Duty Version |
| AUDI | A3 Sportback (8PA) | 1.8 TFSI quattro | CDAA | 07.08-03.13 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| AUDI | A3 Sportback (8PA) | 2.0 TFSI | CCZA | 09.04-03.13 | |
| AUDI | A3 Sportback (8PA) | 2.0 TFSI | CCZA | 09.04-03.13 | Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| AUDI | A3 Sportback (8PA) | 2.0 TFSI | CCZA | 09.04-03.13 | Hub Profile 18,3x20,7-18N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| AUDI | A3 Sportback (8PA) | 2.0 TFSI | CCZA | 09.04-03.13 | max. transmittable engine torque [Nm] 380, Hub Profile 18,3x20,7-18N, torsion damper sintered plate |
| AUDI | A3 Sportback (8PA) | 2.0 TFSI quattro | CCZA | 09.04-03.13 | |
| AUDI | A3 Sportback (8PA) | 2.0 TFSI quattro | CCZA | 09.04-03.13 | Heavy Duty Version |
| AUDI | A3 Sportback (8PA) | 2.0 TFSI quattro | CCZA | 09.04-03.13 | Hub Profile 23,3x26,3-23N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| AUDI | A3 Sportback (8PA) | 2.0 TFSI quattro | CCZA | 09.04-03.13 | Hub Profile 23,3x26,3-23N, rigid sintered plate |
| AUDI | TT (8J3) | 2.0 TFSI | CCZA, CCTA | 08.06-06.10 | |
| AUDI | TT (8J3) | 2.0 TFSI | CCZA, CCTA | 08.06-06.10 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
| AUDI | TT (8J3) | 2.0 TFSI | CCZA, CCTA | 08.06-06.10 | Manual Transmission, 6-speed, GBox MQ-350, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate, install only with SACHS dual-mass flywheel |
| AUDI | TT (8J3) | 2.0 TFSI | CCZA, CCTA | 08.06-06.10 | Manual Transmission, 6-speed, Renew everytime |
| AUDI | TT Roadster (8J9) | 2.0 TFSI | CCZA, CCTA | 03.07-06.10 | GBox F18, Hub Profile 18,3x20,7-24N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| AUDI | TT Roadster (8J9) | 2.0 TFSI | CCZA, CCTA | 03.07-06.10 | Hub Profile 22x25-14N, rigid clutch plate with organic facings |
| AUDI | TT Roadster (8J9) | 2.0 TFSI | CCZA, CCTA | 03.07-06.10 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel, rigid clutch plate with organic facings |
| AUDI | TT Roadster (8J9) | 2.0 TFSI | CCZA, CCTA | 03.07-06.10 | Renew everytime |
| SEAT | ALTEA (5P1) | 1.8 TFSI | CDAA | 01.07- | Heavy Duty Version , Manual Transmission, 5-speed, GBox F23, only in connection with 881864 ... ... |
| SEAT | ALTEA (5P1) | 1.8 TFSI | CDAA | 01.07- | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| SEAT | ALTEA (5P1) | 1.8 TFSI | CDAA | 01.07- | Hub Profile 23,3x26,3-23N, rigid clutch plate with organic facings |
| SEAT | ALTEA (5P1) | 1.8 TFSI | CDAA | 01.07- | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel, rigid clutch plate with organic facings |
| SEAT | ALTEA XL (5P5, 5P8) | 1.8 TFSI | CDAA | 01.07- | ->01.2008, Hub Profile 23x26-23N, rigid clutch plate with organic facings |
| SEAT | ALTEA XL (5P5, 5P8) | 1.8 TFSI | CDAA | 01.07- | Manual Transmission, 6-speed, 03.2003->, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| SEAT | ALTEA XL (5P5, 5P8) | 1.8 TFSI | CDAA | 01.07- | Manual Transmission, 6-speed, Hub Profile 20,1x22,6-20N, only in connection with 883082 ..., rigid sintered plate |
| SEAT | ALTEA XL (5P5, 5P8) | 1.8 TFSI | CDAA | 01.07- | without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 600, includes bolt for pressure plate mounting, ONLY FOR MOTORSPORT!, torsion damper sintered plate, |
| SEAT | ALTEA XL (5P5, 5P8) | 2.0 TFSI 4x4 | CCZB | 05.09- | |
| SEAT | ALTEA XL (5P5, 5P8) | 2.0 TFSI 4x4 | CCZB | 05.09- | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ..., only with aluminium screw BMW-OE 23 00 0 417 164 |
| SEAT | ALTEA XL (5P5, 5P8) | 2.0 TFSI 4x4 | CCZB | 05.09- | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ......, for vehicles with single disc clutch |
| SEAT | ALTEA XL (5P5, 5P8) | 2.0 TFSI 4x4 | CCZB | 05.09- | Heavy Duty Version , only in connection with 88186. ... |
| SEAT | LEON (1P1) | 1.8 TSI | CDAA | 06.07-12.12 | |
| SEAT | LEON (1P1) | 1.8 TSI | CDAA | 06.07-12.12 | Heavy Duty Version , Manual Transmission, 6-speed |
| SEAT | LEON (1P1) | 1.8 TSI | CDAA | 06.07-12.12 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| SEAT | LEON (1P1) | 1.8 TSI | CDAA | 06.07-12.12 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles without start-stop function, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 600, includes bolt for press |
| SEAT | LEON (1P1) | 2.0 TFSI | CCZB | 06.09-12.12 | Heavy Duty Version |
| SEAT | LEON (1P1) | 2.0 TFSI | CCZB | 06.09-12.12 | Hub Profile 20,1x22,6-20N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| SEAT | LEON (1P1) | 2.0 TFSI | CCZB | 06.09-12.12 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| SEAT | LEON (1P1) | 2.0 TFSI | CCZB | 06.09-12.12 | Hub Profile 21,8x24,2-23N, rigid sintered plate |
| SEAT | TOLEDO III (5P2) | 2.0 TFSI | CCZB | 11.05-05.09 | Hub Profile 18,3x20,7-24N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| SEAT | TOLEDO III (5P2) | 2.0 TFSI | CCZB | 11.05-05.09 | Hub Profile 20,1x22,6-20N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| SEAT | TOLEDO III (5P2) | 2.0 TFSI | CCZB | 11.05-05.09 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
| SEAT | TOLEDO III (5P2) | 2.0 TFSI | CCZB | 11.05-05.09 | Hub Profile 28x35-10N, only in connection with 883082 ..., Flywheel must be modified, rigid sintered plate |
| SKODA | OCTAVIA II (1Z3) | 2.0 RS | CCZA | 10.05-02.13 | ->06.1989 |
| SKODA | OCTAVIA II (1Z3) | 2.0 RS | CCZA | 10.05-02.13 | Heavy Duty Version |
| SKODA | OCTAVIA II (1Z3) | 2.0 RS | CCZA | 10.05-02.13 | Heavy Duty Version , only in connection with 88186. ... |
| SKODA | OCTAVIA II (1Z3) | 2.0 RS | CCZA | 10.05-02.13 | Heavy Duty Version , only in connection with 881864 ... |
| SKODA | OCTAVIA II Combi (1Z5) | 1.8 TSI 4x4 | CDAA | 11.08-02.13 | |
| SKODA | OCTAVIA II Combi (1Z5) | 1.8 TSI 4x4 | CDAA | 11.08-02.13 | Hub Profile 23x29-10N, rigid clutch plate with organic facings |
| SKODA | OCTAVIA II Combi (1Z5) | 1.8 TSI 4x4 | CDAA | 11.08-02.13 | Manual Transmission, 6-speed, Renew everytime |
| SKODA | OCTAVIA II Combi (1Z5) | 2.0 RS | CCZA | 10.05-02.13 | Hub Profile 15,6x18,7-14N, rigid sintered plate |
| SKODA | OCTAVIA II Combi (1Z5) | 2.0 RS | CCZA | 10.05-02.13 | Manual Transmission, 6-speed, Hub Profile 20,1x22,6-20N, only in connection with 883082 ..., rigid sintered plate |
| SKODA | OCTAVIA II Combi (1Z5) | 2.0 RS | CCZA | 10.05-02.13 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel, rigid sintered plate |
| SKODA | OCTAVIA II Combi (1Z5) | 2.0 RS | CCZA | 10.05-02.13 | Renew everytime |
| SKODA | SUPERB II (3T4) | 1.8 TSI 4x4 | CDAA | 11.08-05.15 | |
| SKODA | SUPERB II (3T4) | 1.8 TSI 4x4 | CDAA | 11.08-05.15 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
| SKODA | SUPERB II (3T4) | 1.8 TSI 4x4 | CDAB | 03.09-05.15 | |
| SKODA | SUPERB II (3T4) | 1.8 TSI 4x4 | CDAB | 03.09-05.15 | #VALUE! |
| SKODA | SUPERB II (3T4) | 1.8 TSI 4x4 | CDAB | 03.09-05.15 | GBox MT75, Hub Profile 23x26-23N, rigid sintered plate |
| SKODA | SUPERB II Estate (3T5) | 1.8 TSI 4x4 | CDAA | 10.09-05.15 | |
| SKODA | SUPERB II Estate (3T5) | 1.8 TSI 4x4 | CDAA | 10.09-05.15 | Heavy Duty Version |
| SKODA | SUPERB II Estate (3T5) | 1.8 TSI 4x4 | CDAA | 10.09-05.15 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles without start-stop function, for vehicles with single disc clutch, max. transmittable engine t |
| SKODA | SUPERB II Estate (3T5) | 1.8 TSI 4x4 | CDAB | 10.09-05.15 | Heavy Duty Version , Chass. 0882789->, Chass. 0991177->, Chass. 09940UW - Chass. 10734UW, GBox MA |
| SKODA | SUPERB II Estate (3T5) | 1.8 TSI 4x4 | CDAB | 10.09-05.15 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
| SKODA | SUPERB II Estate (3T5) | 1.8 TSI 4x4 | CDAB | 10.09-05.15 | Manual Transmission, 6-speed, E92 LCI, Hub Profile 32,5x35-26N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| SKODA | SUPERB II Estate (3T5) | 1.8 TSI 4x4 | CDAB | 10.09-05.15 | Manual Transmission, 6-speed, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid sintered plate |
| SKODA | YETI (5L) | 1.8 TSI 4x4 | CDAA, CDAB | 05.09-12.17 | ->Chass. H6000000 |
| SKODA | YETI (5L) | 1.8 TSI 4x4 | CDAA, CDAB | 05.09-12.17 | Heavy Duty Version |
| SKODA | YETI (5L) | 1.8 TSI 4x4 | CDAA, CDAB | 05.09-12.17 | Heavy Duty Version , GBox M46 |
| SKODA | YETI (5L) | 1.8 TSI 4x4 | CDAA, CDAB | 05.09-12.17 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| SKODA | YETI (5L) | 1.8 TSI 4x4 | CDAA, CDAB | 11.09-12.17 | Hub Profile 15,6x18,7-14N, rigid sintered plate |
| SKODA | YETI (5L) | 1.8 TSI 4x4 | CDAA, CDAB | 11.09-12.17 | Hub Profile 18,3x20,4-24N, only in connection with 883082 999741, rigid sintered plate |
| SKODA | YETI (5L) | 1.8 TSI 4x4 | CDAA, CDAB | 11.09-12.17 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, includes bolt for pressure |
| SKODA | YETI (5L) | 1.8 TSI 4x4 | CDAA, CDAB | 11.09-12.17 | not for transmission type MT75 |
| VOLKSWAGEN | BEETLE (5C1, 5C2) | 2.0 TSI | CCZA, CBFA, CCTA | 04.11- | |
| VOLKSWAGEN | BEETLE (5C1, 5C2) | 2.0 TSI | CCZA, CBFA, CCTA | 04.11- | Heavy Duty Version |
| VOLKSWAGEN | BEETLE (5C1, 5C2) | 2.0 TSI | CCZA, CBFA, CCTA | 04.11- | Heavy Duty Version , Manual Transmission, 6-speed, Chass. 8K-8A021 001->, Chass. 8K-8N007 501->, only in connection with 881864 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel |
| VOLKSWAGEN | BEETLE (5C1, 5C2) | 2.0 TSI | CCZA, CBFA, CCTA | 04.11- | Renew everytime |
| VOLKSWAGEN | BEETLE Convertible (5C7, 5C8) | 2.0 TSI | CCZA, CBFA, CCTA | 12.11- | |
| VOLKSWAGEN | BEETLE Convertible (5C7, 5C8) | 2.0 TSI | CCZA, CBFA, CCTA | 12.11- | Heavy Duty Version |
| VOLKSWAGEN | BEETLE Convertible (5C7, 5C8) | 2.0 TSI | CCZA, CBFA, CCTA | 12.11- | Heavy Duty Version , GBox BE4R, only in connection with 2294 001 594, only in connection with 88186. ... |
| VOLKSWAGEN | BEETLE Convertible (5C7, 5C8) | 2.0 TSI | CCZA, CBFA, CCTA | 12.11- | Manual Transmission, 5-speed, Hub Profile 18,3x20,7-18N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| VOLKSWAGEN | EOS (1F7, 1F8) | 2.0 TFSI | CAWB, CBFA, CCTA, CCZA | 03.06-08.15 | Heavy Duty Version , Remove and install clutch only with assembly ring |
| VOLKSWAGEN | EOS (1F7, 1F8) | 2.0 TFSI | CAWB, CBFA, CCTA, CCZA | 03.06-08.15 | Heavy Duty Version , only in connection with 881864 ...... |
| VOLKSWAGEN | EOS (1F7, 1F8) | 2.0 TFSI | CAWB, CBFA, CCTA, CCZA | 03.06-08.15 | Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
| VOLKSWAGEN | EOS (1F7, 1F8) | 2.0 TFSI | CAWB, CBFA, CCTA, CCZA | 03.06-08.15 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, torsion damper plate with organic facings, Contains rigid flywhee |
| VOLKSWAGEN | GOLF V (1K1) | 2.0 GTI | CAWB, CCTA, CBFA | 10.04-02.09 | |
| VOLKSWAGEN | GOLF V (1K1) | 2.0 GTI | CAWB, CCTA, CBFA | 10.04-02.09 | Hub Profile 23x26-23N, rigid sintered plate |
| VOLKSWAGEN | GOLF V (1K1) | 2.0 GTI | CAWB, CCTA, CBFA | 10.04-02.09 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel, rigid sintered plate |
| VOLKSWAGEN | GOLF VI (5K1) | 2.0 GTi | CBFA, CCTA | 06.09-11.13 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ..., for vehicles with single disc clutch |
| VOLKSWAGEN | GOLF VI (5K1) | 2.0 GTi | CBFA, CCTA | 06.09-11.13 | Hub Profile 15,6x18,7-14N, rigid sintered plate |
| VOLKSWAGEN | GOLF VI (5K1) | 2.0 GTi | CBFA, CCTA | 06.09-11.13 | Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
| VOLKSWAGEN | GOLF VI (5K1) | 2.0 GTi | CBFA, CCTA | 06.09-11.13 | Manual Transmission, 6-speed, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| VOLKSWAGEN | GOLF VI (5K1) | 2.0 GTi | CCZB | 04.09-11.12 | Heavy Duty Version |
| VOLKSWAGEN | GOLF VI (5K1) | 2.0 GTi | CCZB | 04.09-11.12 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel, rigid clutch plate with organic facings |
| VOLKSWAGEN | GOLF VI (5K1) | 2.0 GTi | CCZB | 04.09-11.12 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel, rigid clutch plate with organic facings |
| VOLKSWAGEN | GOLF VI (5K1) | 2.0 GTi | CCZB | 04.09-11.12 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings, install only with LUK twin-mass flywheel |
| VOLKSWAGEN | GOLF VI Convertible (517) | 2.0 GTI | CCZB | 11.11- | Heavy Duty Version |
| VOLKSWAGEN | GOLF VI Convertible (517) | 2.0 GTI | CCZB | 11.11- | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| VOLKSWAGEN | GOLF VI Convertible (517) | 2.0 GTI | CCZB | 11.11- | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel, rigid clutch plate with organic facings |
| VOLKSWAGEN | GOLF VI Convertible (517) | 2.0 GTI | CCZB | 11.11- | Manual Transmission, Hub Profile 15,6x18,7-14N, rigid clutch plate with organic facings |
| VOLKSWAGEN | GOLF V Variant (1K5) | 2.0 | CAWB, CCTA | 06.07-07.09 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., rigid sintered plate |
| VOLKSWAGEN | GOLF V Variant (1K5) | 2.0 | CAWB, CCTA | 06.07-07.09 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel, rigid clutch plate with organic facings |
| VOLKSWAGEN | GOLF V Variant (1K5) | 2.0 | CAWB, CCTA | 06.07-07.09 | Manual Transmission, 6-speed, Hub Profile 23,3x26,3-23N, only in connection with 883082 ..., rigid sintered plate |
| VOLKSWAGEN | JETTA III (1K2) | 2.0 TFSI | CAWA | 07.08-10.10 | |
| VOLKSWAGEN | JETTA III (1K2) | 2.0 TFSI | CAWA | 07.08-10.10 | Heavy Duty Version , only in connection with 881864 ...... |
| VOLKSWAGEN | JETTA III (1K2) | 2.0 TFSI | CAWA | 07.08-10.10 | Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| VOLKSWAGEN | JETTA III (1K2) | 2.0 TFSI | CTTA, CAWB | 10.05-10.10 | |
| VOLKSWAGEN | JETTA III (1K2) | 2.0 TFSI | CTTA, CAWB | 10.05-10.10 | Hub Profile 20,3x22,1-28N, rigid sintered plate |
| VOLKSWAGEN | JETTA III (1K2) | 2.0 TFSI | CTTA, CAWB | 10.05-10.10 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel, rigid clutch plate with organic facings |
| VOLKSWAGEN | JETTA IV (162, 163, AV3, AV2) | 2.0 TSI | CCZA, CBFA, CCTA | 12.10- | ->03.1986, only in connection with 883082 999618 |
| VOLKSWAGEN | JETTA IV (162, 163, AV3, AV2) | 2.0 TSI | CCZA, CBFA, CCTA | 12.10- | Heavy Duty Version , Manual Transmission, 6-speed, 05.2011->, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with LUK twin-mass flywheel |
| VOLKSWAGEN | JETTA IV (162, 163, AV3, AV2) | 2.0 TSI | CCZA, CBFA, CCTA | 12.10- | Hub Profile 20x21,9-26N, rigid clutch plate with organic facings |
| VOLKSWAGEN | JETTA IV (162, 163, AV3, AV2) | 2.0 TSI | CCZA, CBFA, CCTA | 12.10- | Manual Transmission, 6-speed, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid sintered plate |
| VOLKSWAGEN | JETTA IV (162, 163, AV3, AV2) | 2.0 Total Flex | CCZA, CBFA, CCTA | 12.10- | |
| VOLKSWAGEN | JETTA IV (162, 163, AV3, AV2) | 2.0 Total Flex | CCZA, CBFA, CCTA | 12.10- | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| VOLKSWAGEN | JETTA IV (162, 163, AV3, AV2) | 2.0 Total Flex | CCZA, CBFA, CCTA | 12.10- | Manual Transmission, 5-speed, Hub Profile 20,1x22,6-20N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| VOLKSWAGEN | PASSAT (362) | 1.8 TSI | CDAB, CDAA | 02.11-12.14 | 07.1989-> |
| VOLKSWAGEN | PASSAT (362) | 1.8 TSI | CDAB, CDAA | 02.11-12.14 | Heavy Duty Version , Chass. L***-> |
| VOLKSWAGEN | PASSAT (362) | 1.8 TSI | CDAB, CDAA | 02.11-12.14 | Manual Transmission, 03.2003->, Sequential Manual Transmission, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| VOLKSWAGEN | PASSAT (362) | 1.8 TSI | CDAB, CDAA | 02.11-12.14 | Mot. 313 333 - 09.1993, Hub Profile 20,3x22,1-28N, rigid sintered plate |
| VOLKSWAGEN | PASSAT (362) | 1.8 TSI | CDAB, CDAA | 08.10-12.14 | Chass. 395002->, Renew everytime |
| VOLKSWAGEN | PASSAT (362) | 1.8 TSI | CDAB, CDAA | 08.10-12.14 | Heavy Duty Version , ->08.1977 |
