STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*262 082
Panel filter replacement for the original airbox.
Nov izdelek
R 145342
Replacement air filter by JR Filters R 145342
Panel filter replacement for the original airbox.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči
Replacement air filter by JR Filters R 145342
To be informed about product update via email, fill out the form.
* Required
or Cancel
Panel filter replacement for the original airbox.
Product specification:
Length: 145mm
Width: 342mm
TUV: -
Exchange:
K&N: -
Air filters from a French company JR Performance Filters are the ideal high-quality replacement for the standard OEM paper air filter, as they are a quick and easy way to increase performance while retaining great filtration capabilities. The expected real power increase is 3-5 horsepower.
JR Filters are top of the line filters that will protect your engine from particles up to 2.8 micrometres in size while maintaining 99% airflow efficiency with a high ability to trap dust in all driving conditions.
JR filters maintain their performance even when dirty, but they are washable (using a designated filter cleaning kit) and can be reused without any problems. The recommended cleaning interval is no more than every 20,000km under normal operation, so there is no need to throw these filters away, which also saves both the environment and your money.
Each filter consists of four layers of high-quality surgical cotton, which are all reinforced with two layers of galvanised steel mesh to prevent corrosion. This filter construction is secured with a plastic layer around the edge to reinforce the structure.
Most JR filters are also TÜV certified (check the Application tab), which confirms the quality of manufacture and suitability for a wide range of road vehicles.
Installation of this filter is simple, just remove your original filter and replace it with a new JR sport filter, instructions are included in each package. The rubber filter frame allows flexibility and makes it easy to manoeuvre the filter in the airbox.
JR filters are designed to fit a wide range of vehicles. Check the "Application" tab to compare the compatibility of this filter with your vehicle.
Maintenance:
Remove the liner from the airbox.
Use compressed air to remove debris.
Apply JR Filters cleaner
Allow the cleaner to soak in for a minimum of 10minutes. Then use compressed air to remove any remaining dirt. Repeat steps 3 and 4 until the filter is free of all dirt.
Allow the filter to dry completely.
Apply JR Filters impregnating oil
Place the impregnated filter back into the airbox and visually check for leaks.
Cleaning is recommended at least every 5000-10000km to maintain optimum performance. The maximum cleaning interval recommended by the manufacturer is 20000km.
The French company JR FILTERS was founded in 1992 with the aim of developing and manufacturing air filters with a high technological level.
In 1998, JR Filters was awarded ISO 9001 certification by the German government (KBA), the highest possible technical award a company can receive.
Made in EU!
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
Znamka | Model | Type | Leto | TÜV | Dodatne informacije |
---|---|---|---|---|---|
CATERPILLAR | 100 | 120 | - | - | - |
CATERPILLAR | 100 | 120 E | - | - | - |
CATERPILLAR | 100 | 140 | - | - | - |
CATERPILLAR | 100 | 140 G | - | - | - |
CATERPILLAR | 10 | 12F | - | - | - |
CATERPILLAR | 10 | 14E | - | - | - |
CATERPILLAR | 10 | 14G | - | - | - |
CATERPILLAR | 10 | 16 | - | - | - |
CATERPILLAR | 200 | 215 57Y1-> / 14Z1-> / 61Z1-> | - | - | - |
CATERPILLAR | 200 | 215 96L1-> | - | - | - |
CATERPILLAR | 200 | 215 C Cat 3304 | - | - | - |
CATERPILLAR | 200 | 215 D Cat 3304 | - | - | - |
CATERPILLAR | 200 | 219 Cat 3304 | - | - | - |
CATERPILLAR | 200 | 219 D/LC Cat 3304 DIT (146 PS) | 01/89-> | - | - |
CATERPILLAR | 200 | 219 D Cat 3304 | - | - | - |
CATERPILLAR | 200 | 225 20S1-> | - | - | - |
CATERPILLAR | 200 | 225 61X1-> / 76U1-> | - | - | - |
CATERPILLAR | 200 | 225 Cat 3208 | - | - | - |
CATERPILLAR | 200 | 227 10W1-> | - | - | - |
CATERPILLAR | 200 | 229 Cat 3208 | - | - | - |
CATERPILLAR | 200 | 229 Cat 3304 | - | - | - |
CATERPILLAR | 200 | 235 B Cat 3306 | - | - | - |
CATERPILLAR | 200 | 235 C Cat 3306 | - | - | - |
CATERPILLAR | 200 | 235 D Cat 3306 | - | - | - |
CATERPILLAR | 3000 | 3126 | - | - | - |
CATERPILLAR | 3000 | 3126 B | - | - | - |
CATERPILLAR | 300 | 320 B Cat 3116 DIT (132 PS) | 01/98-> | - | - |
CATERPILLAR | 300 | 320 B L Cat 3116T (132 PS) | - | - | - |
CATERPILLAR | 300 | 320 B LN | - | - | - |
CATERPILLAR | 300 | 320 B LU Cat 3066 | - | - | - |
CATERPILLAR | 300 | 320 B N Cat 3066 | - | - | - |
CATERPILLAR | 300 | 320 B N Cat 3116T CH,5MS1/2AS1-> (131 PS) | - | - | - |
CATERPILLAR | 300 | 320 B S Cat 3116T (131 PS) | - | - | - |
CATERPILLAR | 300 | 320 B U Cat 3066 | - | - | - |
CATERPILLAR | 300 | 320 C Cat 3066 ATAAC (140 PS) | - | - | - |
CATERPILLAR | 300 | 320 C L Cat 3066 ATAAC (140 PS) | - | - | - |
CATERPILLAR | 300 | 322 B Cat 3116 DITA (155 PS) | 01/98-> | - | - |
CATERPILLAR | 300 | 322 B L 2ES1-> | - | - | - |
CATERPILLAR | 300 | 322 B LN 1CZ1-> Cat 3116 | - | - | - |
CATERPILLAR | 300 | 322 C Cat 3126 | - | - | - |
CATERPILLAR | 300 | 322 C L Cat 3126B ATAAC-HEUI (168 PS) | - | - | - |
CATERPILLAR | 300 | 322 C LN | - | - | - |
CATERPILLAR | 300 | 322 C LN Cat 3126B ATAAC-HEUI (168 PS) | - | - | - |
CATERPILLAR | 300 | 325 B Cat 3116 DITA (171 PS) | 01/96-> | - | - |
CATERPILLAR | 300 | 325 B L Cat 3116 | - | - | - |
CATERPILLAR | 300 | 325 B LN Cat 3116 | - | - | - |
CATERPILLAR | 500 | 527 Cat 3304 TA (153 PS) | - | - | - |
CATERPILLAR | 500 | 528 51S1-> / 97C1-> | - | - | - |
CATERPILLAR | 560 | 561 C 85H | - | - | - |
CATERPILLAR | 560 | 561 C 92J Cat 3306 | - | - | - |
CATERPILLAR | 560 | 561 D Cat 3306 | - | - | - |
CATERPILLAR | 570 | 571 F | - | - | - |
CATERPILLAR | 570 | 571 G | - | - | - |
CATERPILLAR | 570 | 572 F Cat 3306 | - | - | - |
CATERPILLAR | 570 | 572 G | - | - | - |
CATERPILLAR | 610 | 611 Cat 3306 (269 PS) | - | - | - |
CATERPILLAR | 610 | 613 38W1-> | - | - | - |
CATERPILLAR | 610 | 613 71M1-1377 | - | - | - |
CATERPILLAR | 610 | 613 71M1378-> | - | - | - |
CATERPILLAR | 610 | 613 B | - | - | - |
CATERPILLAR | 610 | 615 C Cat 3306 TA (270 PS) | - | - | - |
CATERPILLAR | 610 | 619 C | - | - | - |
CATERPILLAR | 620 | 627 14S1-> / 15S1-> | - | - | - |
CATERPILLAR | 620 | 627 54K1-736 / 68M1-650 | - | - | - |
CATERPILLAR | 620 | 627 54K1451-> | - | - | - |
CATERPILLAR | 620 | 627 54K889-1450 | - | - | - |
CATERPILLAR | 620 | 627 68M1551-> | - | - | - |
CATERPILLAR | 620 | 627 68M651-878 | - | - | - |
CATERPILLAR | 620 | 627 68M879-1550 | - | - | - |
CATERPILLAR | 620 | 627 Cat 3306 | - | - | - |
CATERPILLAR | 810 | 814 90P1-156 | - | - | - |
CATERPILLAR | 810 | 814 90P157-> | - | - | - |
CATERPILLAR | 810 | 814 B | - | - | - |
CATERPILLAR | 810 | 814 B 16Z1-> | - | - | - |
CATERPILLAR | 810 | 814 Cat 3306 | - | - | - |
CATERPILLAR | 810 | 815 91P1-243 Cat 3306 | - | - | - |
CATERPILLAR | 810 | 815 91P244-919 / 91P925 Cat 3306 | - | - | - |
CATERPILLAR | 810 | 815 91P920-924 / 91P926-> Cat 3306 | - | - | - |
CATERPILLAR | 810 | 815 B | - | - | - |
CATERPILLAR | 810 | 815 B 17Z1-> Cat 3306 | - | - | - |
CATERPILLAR | 810 | 816 15Z1-> Cat 3306 | - | - | - |
CATERPILLAR | 810 | 816 57U1-> Cat 3306 | - | - | - |
CATERPILLAR | 810 | 816 B Cat 3306 | - | - | - |
CATERPILLAR | 820 | 824 C 85X1-> | - | - | - |
CATERPILLAR | 820 | 824 C Cat 3406 | - | - | - |
CATERPILLAR | 930 | 936 33Z1-> / 45Z1-> | - | - | - |
CATERPILLAR | 930 | 936 Cat 3304 | - | - | - |
CATERPILLAR | 930 | 936 E 45Z3057-> | - | - | - |
CATERPILLAR | 930 | 936 E Cat 3304 | - | - | - |
CATERPILLAR | 930 | 936 F 4TK1-> | - | - | - |
CATERPILLAR | 930 | 936 F Cat 3304 | - | - | - |
CATERPILLAR | 950 | 950 E Cat 3304 | - | - | - |
CATERPILLAR | 950 | 950F / 950F Series II Cat 3116 | - | - | - |
CATERPILLAR | 950 | 950 F 6YG1-> | - | - | - |
CATERPILLAR | 950 | 950 F CATERPILLAR | - | - | - |
CATERPILLAR | 950 | 950 G Cat 3126 | - | - | - |
CATERPILLAR | 950 | 953 20Z1-> | - | - | - |
CATERPILLAR | 950 | 953 5Z1-> / 20Z1-> | - | - | - |
CATERPILLAR | 950 | 953 76Y1-> / 78Y1061-> | - | - | - |
CATERPILLAR | 950 | 955L Cat 3304 | - | - | - |
CATERPILLAR | 960 | 960 F Cat 3116 | - | - | - |
CATERPILLAR | 960 | 962 G Cat 3126 DITA (203 PS) | - | - | - |
CATERPILLAR | 960 | 966 A | - | - | - |
CATERPILLAR | 960 | 966C Cat 3306 | - | - | - |
CATERPILLAR | 960 | 966 F/966 F Series II Cat 3306 | - | - | - |
CATERPILLAR | 960 | 966 F 4YG / 3XJ1 | - | - | - |
CATERPILLAR | 980 | 980 | - | - | - |
CATERPILLAR | 980 | 980 13B01300 / 63X1-> | - | - | - |
CATERPILLAR | 980 | 980 42H1-> | - | - | - |
CATERPILLAR | 980 | 980 89P1-1259 / 89P1539 | - | - | - |
CATERPILLAR | 980 | 980 89P1530-1538 | - | - | - |
CATERPILLAR | 980 | 980 89P1540-1878 | - | - | - |
CATERPILLAR | 980 | 980 89P1879-> | - | - | - |
CATERPILLAR | 980 | 980 B Cat 3306 | - | - | - |
CATERPILLAR | CB | 624 | - | - | - |
CATERPILLAR | Challenger | 35 Cat 3116 | - | - | - |
CATERPILLAR | Challenger | 36 | - | - | - |
CATERPILLAR | Challenger | 45 Cat 3116 | - | - | - |
CATERPILLAR | Challenger | 55 Cat 3126 | - | - | - |
CATERPILLAR | Challenger | 65 B Cat 3306 | - | - | - |
CATERPILLAR | Challenger | 65 Cat 3306 | - | - | - |
CATERPILLAR | D5 | D5 21Y1-> / 26X1-> | - | - | - |
CATERPILLAR | D5 | D5 81H1-> / 82H1-> | - | - | - |
CATERPILLAR | D5 | D5 94J1705-2448 / 94J2449-> | - | - | - |
CATERPILLAR | D5 | D5 95J310-> / 96J2798-> | - | - | - |
CATERPILLAR | D5 | D5 B Cat 3306 | - | - | - |
CATERPILLAR | D5 | D5 Cat 3306 | - | - | - |
CATERPILLAR | D5 | D5 E Cat 3306 | - | - | - |
CATERPILLAR | D5 | D5 H 1DD4000-> | - | - | - |
CATERPILLAR | D5 | D5 H Cat 3304 | - | - | - |
CATERPILLAR | D5 | D5 H LGP Serie II Cat 3304 | - | - | - |
CATERPILLAR | D5 | D5 H TSK Cat 3304 | - | - | - |
CATERPILLAR | D6 | D6 H 4YF04000-> / 5HF / 9LK | - | - | - |
CATERPILLAR | D6 | D6 H 6CF1-> | - | - | - |
CATERPILLAR | D6 | D6 H LS | - | - | - |
CATERPILLAR | D6 | D6 H Series II | - | - | - |
CATERPILLAR | D6 | D6 H XR Series II | - | - | - |
CATERPILLAR | D6 | D6 M Cat 3116 | - | - | - |
CATERPILLAR | D6 | D6 M LGP Cat 3116T (142 PS) | - | - | - |
CATERPILLAR | D6 | D6 M XL Cat 3116T (142 PS) | - | - | - |
CATERPILLAR | D6 | D6 R 31X1497-> | - | - | - |
CATERPILLAR | D6 | D6 R 5LN1-> / 9PN1-> | - | - | - |
CATERPILLAR | D6 | D6 R LGP | - | - | - |
CATERPILLAR | D6 | D6 R XR/XL/LGP Cat 3306T (202 PS) | - | - | - |
CATERPILLAR | D6 | DE C Cat 3306 | - | - | - |
CATERPILLAR | D6 | DE E Cat 3306 | - | - | - |
CATERPILLAR | D7 | D7 45W1 / 65V1 / 72W1 / 91/92V1 | - | - | - |
CATERPILLAR | D7 | D7 47A1-3395 | - | - | - |
CATERPILLAR | D7 | D7 47A3396-3677 / 48A6393-6882 | - | - | - |
CATERPILLAR | D7 | D7 47A3678-> / 48A6883-> | - | - | - |
CATERPILLAR | D7 | D7 48A1-6392 | - | - | - |
CATERPILLAR | D7 | D7 93N1-961 | - | - | - |
CATERPILLAR | D7 | D7 93N962-> / 94N3357-> | - | - | - |
CATERPILLAR | D7 | D7 94N1-3346 | - | - | - |
CATERPILLAR | D7 | D7 94N3347/48/52/53 | - | - | - |
CATERPILLAR | D7 | D7 94N3349/54/56 | - | - | - |
CATERPILLAR | D7 | D7 F Cat 3306 | - | - | - |
CATERPILLAR | D7 | D7 G Cat 3306 | - | - | - |
CATERPILLAR | D7 | D7 G Cat 3306T (203 PS) | - | - | - |
CATERPILLAR | D7 | D7 H / D7 H Series II Cat 3306 | - | - | - |
CATERPILLAR | D7 | D7 H 92V1-> | - | - | - |
CATERPILLAR | D7 | D7 H LGP Series II | - | - | - |
CATERPILLAR | D7 | D7 R XL | - | - | - |
CATERPILLAR | E / EL | EL 240 Cat 3116T | - | - | - |
CATERPILLAR | G | G936 | - | - | - |
CATERPILLAR | IT | 38 F Cat 3116 | - | - | - |
CATERPILLAR | IT | 38 G Cat 3126 | - | - | - |
CATERPILLAR | IT | 62 G | - | - | - |
CATERPILLAR | Motorgrader | 140 G Cat 3306 | - | - | - |
CATERPILLAR | PF/PS/PST | PS-500 Cat 3208 | - | - | - |
Panel filter replacement for the...