STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*121 881
Nov izdelek
DP51574NDX
5039221515746

Sprednje zavorne ploščice EBC zavore Bluestuff NDX Trackday + Race DP51574NDX
Komplet dodatkov EBC zavor.Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

Sprednje zavorne ploščice EBC zavore Bluestuff NDX Trackday + Race DP51574NDX
To be informed about product update via email, fill out the form.
* Required
or Cancel
Bluestaff
Zavorne ploščice z visokim trenjem za amatersko ali kratkotrajno profesionalno uporabo na dirkah
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Motor | Letnik | KM | Kaliper |
|---|---|---|---|---|---|
| FORD (Aust/NZ) | Focus | XR5 | 2005-2011 | ATE | |
| FORD | Focus (Mk2) | 2.5 Turbo ST | 2005-2011 | 225k | ATE |
| MAZDA | 3 | 2.3 Turbo (BK) | 2006-2009 | 260k | ATE |
| MAZDA | 3 | 2.3 Turbo (BL) | 2009-2013 | 260k | ATE |
| OPEL | Signum | 2.8 Turbo | 2006-2008 | ATE | |
| OPEL | Vectra | 2.8 Turbo | 2006-2008 | 230k | ATE |
| OPEL | Vectra | 2.8 Turbo | 2006-2008 | 255k | ATE |
| OPEL | Vectra | 2.8 Turbo | 2006-2008 | 280k | ATE |
| SAAB | 9-3 | 1.9 Twin TD Aero | 2008-2011 | 180k | ATE |
| SAAB | 9-3 | 2.8 Turbo X | 2008-2010 | ATE | |
| VAUXHALL | Signum | 2.8 Turbo | 2006-2008 | ATE | |
| VAUXHALL | Vectra | 2.8 Turbo | 2006-2008 | 230k | ATE |
| VAUXHALL | Vectra | 2.8 Turbo | 2006-2008 | 255k | ATE |
| VAUXHALL | Vectra | 2.8 Turbo | 2006-2008 | 280k | ATE |
| VOLVO | C70 | 2.0 TD | 2008-2013 | ATE | |
| VOLVO | C70 | 2.4 TD | 2006-2013 | ATE | |
| VOLVO | C70 | 2.5 Turbo T5 | 2006-2013 | ATE | |
| VOLVO | S40 | 1.6 TD | 2005-2012 | ATE | |
| VOLVO | S40 | 2.0 TD | 2006-2012 | ATE | |
| VOLVO | S40 | 2.4 | 2004-2005 | ATE | |
| VOLVO | S40 | 2.4 | 2005-2012 | ATE | |
| VOLVO | S40 | 2.4 TD | 2006-2012 | ATE | |
| VOLVO | S40 | 2.5 Turbo T5 | 2004-2005 | ATE | |
| VOLVO | S40 | 2.5 Turbo T5 | 2005-2012 | ATE | |
| VOLVO | V40 | 1.6 TD | 2012- | ATE | |
| VOLVO | V40 | 1.6 Turbo | 2012- | ATE | |
| VOLVO | V40 | 2.0 | 2013- | 180k | ATE |
| VOLVO | V40 | 2.0 TD | 2012- | ATE | |
| VOLVO | V40 | 2.0 Turbo | 2013- | 214k | ATE |
| VOLVO | V40 | 2.5 Turbo | 2012- | ATE | |
| VOLVO | V40 Cross Country | 1.6 TD D2 | 2012- | 115k | ATE |
| VOLVO | V40 Cross Country | 1.6 Turbo T3 | 2012- | 150k | ATE |
| VOLVO | V40 Cross Country | 1.6 Turbo T4 | 2012- | 180k | ATE |
| VOLVO | V40 Cross Country | 2.0 TD D3 | 2012- | 150k | ATE |
| VOLVO | V40 Cross Country | 2.0 TD D4 | 2012- | 190k | ATE |
| VOLVO | V40 Cross Country | 2.5 Turbo T5 | 2012- | 254k | ATE |
| VOLVO | V50 | 1.6 TD | 2005-2012 | ATE | |
| VOLVO | V50 | 2.0 TD | 2005-2012 | ATE | |
| VOLVO | V50 | 2.4 | 2004-2005 | ATE | |
| VOLVO | V50 | 2.4 | 2005-2012 | ATE | |
| VOLVO | V50 | 2.4 TD | 2006-2012 | ATE | |
| VOLVO | V50 | 2.5 Turbo T5 | 2004-2005 | ATE | |
| VOLVO | V50 | 2.5 Turbo T5 | 2005-2012 | ATE | |
| VOLVO | V50 | 2 | 2006-2012 | ATE |
Ni proizvajalca
