STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*143 810
Nov izdelek
FA140HH
5050953001710
EBC zavorne ploščice FA140HH
Komplet sintranih ali vrtanih levih zadnjih ploçźicVprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči
EBC zavorne ploščice FA140HH
To be informed about product update via email, fill out the form.
* Required
or Cancel
EBC ZAVORE:
Neodvisni vodilni proizvajalec zavornih komponent z več kot 5000 izdelki za vse možne uporabe za namene transporta. Zavore EBC izdelujejo v dveh lincenciranih tovarnah v Združenem kraljestvu in ZDA. Zavore so osredotočene na natančnost in kakovost, od koles do dirkalnih avtomobilov, vojaških vozil Humvee ali kmetijskih strojev.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
Znamka | Model | Leto |
---|---|---|
BUELL | Blast | 2000-2007 |
BUELL | Firebolt XB9R | 2002-2007 |
BUELL | M2 Cyclone, X1 Lightning (Counterbored screws fixing disc) | 2000-2005 |
BUELL | M2 Cyclone®, S1 Lightning®, S1 Whitelightning®, S3 Thunderbolt®, S3T Thunderbolt®, X1 Lightning (Countersunk screws fixing disc) | 1998-2000 |
BUELL | XB12 R Firebolt | 2004-2008 |
BUELL | XB12 R Firebolt | 2009-2010 |
BUELL | XB12 SCG Lightning | 2006-2008 |
BUELL | XB12 SCG Lightning | 2009-2010 |
BUELL | XB12 S Lightning | 2004-2008 |
BUELL | XB12 STT Lightning | 2008 |
BUELL | XB12 Ss Lightning Long | 2006-2008 |
BUELL | XB12 Ss Lightning Long | 2009-2010 |
BUELL | XB12 XT Ulysses | 2008-2010 |
BUELL | XB12 X Ulysses | 2006-2010 |
BUELL | XB9S Lightning | 2003-2004 |
BUELL | XB9 SX Lightning | 2008-2010 |
BUELL | XB9 SX Lightning CityX | 2005-2009 |
HONDA | CB-1 (CB 400 F) | 1989-1990 |
HONDA | CB 250 FT/FV/FX/FY/F1 Hornet | 1996-2001 |
HONDA | CB 400 Four V/V-II/W/W-II (NC36) | 1997-1998 |
HONDA | CB 400 SF (F2N/F2R/F2S/F2T/F3S) Superfour (NC31) | 1992-1995 |
HONDA | CB 400 SF (F2V/F3T) Superfour (NC31) | 1996-1997 |
HONDA | CB 400 SF (F3V) Superfour (NC31) | 1997 |
HONDA | CB 500 X (Twin/Non ABS) | 2014-2015 |
HONDA | CB 500 XA (Twin/ABS) | 2014-2018 |
HONDA | CBR 250 RH (MC17) | 1987 |
HONDA | CBR 250 RJ/RK/RK2 (MC19) | 1988-1989 |
HONDA | CBR 250 RRL/RRN/RRR (MC22) | 1990-1994 |
HONDA | CBR 400 RRJ/RRK (NC23) Tri-Arm (102/109) | 1987-1989 |
HONDA | CBR 400 RRL/RRN/RRR (NC29) Gull Arm | 1990-1994 |
HONDA | CBR 500 R (Twin/Non ABS) | 2013-2017 |
HONDA | CBR 500 RA (Twin/ABS) | 2013-2018 |
HONDA | CTX 700 DE-DCT | 2014-2019 |
HONDA | CTX 700 N-DCT | 2014-2019 |
HONDA | FMX 650 5/6 | 2005-2008 |
HONDA | NC 700 S (Non ABS) | 2012-2013 |
HONDA | NC 700 X (Non ABS) | 2012-2013 |
HONDA | NM 4 Vultus (NC750J) | 2015-2019 |
HONDA | NSR 250 R2J (MC18-100) R4J (MC18-100) | 1988 |
HONDA | NSR 250 R5K/R5K-2 (MC18-110) | 1989 |
HONDA | NSR 250 R6K/R6K-2 (MC18-110) | 1989 |
HONDA | NSR 250 R7L/R7N (MC21-106) | 1990 |
HONDA | NSR 250 R8L-3 (MC21-101) R9L (MC21-102) R8N/R8N-3 (MC21-106) | 1990-1992 |
HONDA | NSR 250 R9N (MC21-106) | 1992 |
HONDA | NT 400 Bros (NC25) | |
HONDA | NT 650 J/K/L (Bros) | 1988-1992 |
HONDA | NT 650 VW/VX/VY/V1 Deauville | 1998-2001 |
HONDA | NTV 600 J/K/M Revere | 1988-1992 |
HONDA | NTV 650 J/K/L/M/P/S/T/V | 1988-1997 |
HONDA | NX 500 J/K/L/M Dominator | 1988-1991 |
HONDA | NX 500 N/P/R/S/T | 1992-1996 |
HONDA | NX 650 J/K/L/LII/M Dominator | 1988-1991 |
HONDA | NX 650 N/P/R/S/T Dominator | 1992-1996 |
HONDA | VFR 400 RH2/RJ (NC24) | 1987-1988 |
HONDA | VT 250 FL Spada/Castel | 1988-1990 |
HONDA | VTR 250 9 | 2009-2010 |
HONDA | VTR 250 W/Y/1-7 (MC33) | 1998-2007 |
HONDA | XL 600 VM/VN/VP Trans Alp | 1991-1993 |
HONDA | XL 600 VR/VT Trans Alp | 1994-1996 |
HONDA | XL 600 VV/VW/VX Trans Alp | 1997-1999 |
HONDA | XL 650 VY/V1-V7 Transalp | 2000-2007 |
HONDA | XL 700 V8/V9/VA (Transalp/2 Piston Front Caliper/ABS on Rear Disc) | 2008-2011 |
HONDA | XRV 650 J/K Africa Twin | 1988-1989 |
HONDA | XRV 750 L/M/N Africa Twin | 1990-1993 |
KAWASAKI | KLE 650 Versys (KLE 650 EFF/Non ABS) | 2015 |
KAWASAKI | KLE 650 Versys (KLE 650 FFF/ABS) | 2015 |
KAWASAKI | Z 750 R ABS (ZR 750 PBF/PCF) | 2011-2012 |
KAWASAKI | Z 750 R Black Edition (ZR 750 NBFA) | 2012 |
KAWASAKI | Z 750 R Non ABS (ZR 750 NBF/NCF) | 2011-2012 |
KAWASAKI | Z 800 ADS/AEF/AFF/AGF (Non ABS) | 2013-2016 |
KAWASAKI | Z 800 BDS/BEF/BFF/BGF (ABS Model) | 2013-2016 |
KAWASAKI | Z 800 E CDS/CEF/CFF/CGF (Non ABS) | 2013-2016 |
KAWASAKI | Z 800 E DDS/DEF/DFF/DGF (ABS Model) | 2013-2016 |
KAWASAKI | Z 900 (ZR 900 AHF/AJF/AKF - NON ABS) | 2017-2019 |
KAWASAKI | Z 900 (ZR 900 BHF/BJF/DJF/DKF - ABS) | 2017-2019 |
KAWASAKI | Z 900 RS | 2018-2019 |
KAWASAKI | Z 900 RS ABS (ZR 900 CJF/EJF ABS) | 2018-2019 |
KAWASAKI | Z 900 RS Café (ZR 900 CJFA/CJFB ABS) | 2018-2019 |
SINNIS | QM 125 - 2D Stealth 125 | 2008-2014 |
SUZUKI | XF 650 V/W/X/Y Freewind | 1997-2002 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Bonneville Bobber (1200cc Liquid Cooled) | 2017-2019 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Bonneville Bobber Black (1200cc Liquid Cooled) | 2018-2019 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Bonneville Speedmaster (1200cc Liquid Cooled) | 2018 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Daytona 600 | 2003-2004 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Daytona 650 | 2005 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Daytona 675 (Black Monoblock radial caliper - flat look to outer body) | 2009-2012 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Daytona 675 | 2006-2008 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Daytona 675 R (Brembo F/Nissin R Caliper) | 2011-2012 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Daytona 955i (from VIN132513) (5 bolt Front disc) (Double sided s/arm) | 2001-2004 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Speedfour 600 | 2002-2005 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Street Triple 675 (Naked) | 2007-2012 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Street Triple R 675 | 2009-2012 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | TT 600 | 2000-2003 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Tiger 800 (Non ABS) | 2011-2014 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Tiger 800 (With ABS) | 2011-2014 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Tiger 800 XC (Non ABS) | 2011-2014 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Tiger 800 XC (With ABS) | 2011-2019 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Tiger 800 XCa (ABS) from VIN 855532 | 2018-2019 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Tiger 800 XCa (ABS) up to VIN 855531 | 2015-2018 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Tiger 800 XCx (ABS) from VIN 855532 | 2018-2019 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Tiger 800 XCx (ABS) up to VIN 855531 | 2015-2018 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Tiger 800 XR (ABS) | 2015-2018 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Tiger 800 XRt (ABS) from VIN 855532 | 2018-2019 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Tiger 800 XRt (ABS) up to VIN 855531 | 2015-2018 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Tiger 800 XRx (ABS) from VIN 855532 | 2018-2019 |
TRIUMPH (HINCKLEY PRODUCED MACHINES) | Tiger 800 XRx (ABS) up to VIN 855531 | 2015-2018 |
YAMAHA | XJ6-F Diversion 600 (Full Fairing Diversion - Non ABS & ABS Models - 1CW) | 2010-2013 |
YAMAHA | XJ6-N Diversion 600 (Naked Diversion - Non ABS & ABS Models - 20S) | 2009-2013 |
YAMAHA | XJ6-S Diversion 600 (Top Fairing Diversion - Non ABS & ABS Models-36C) | 2009-2013 |
Komplet sintranih ali vrtanih levih...