STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*141 550
Nov izdelek
28,50 € z DDV1

EBC zavorne ploščice polsintrane FA196V
Polsintrane zavorne ploçźice/ SXR RACE set predněch pravěch dosiekVprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

EBC zavorne ploščice polsintrane FA196V
To be informed about product update via email, fill out the form.
* Required
or Cancel
FA196V
5050953104596
EBC ZAVORE:
Neodvisni vodilni proizvajalec zavornih komponent z več kot 5000 izdelki za vse možne uporabe za namene transporta. Zavore EBC izdelujejo v dveh lincenciranih tovarnah v Združenem kraljestvu in ZDA. Zavore so osredotočene na natančnost in kakovost, od koles do dirkalnih avtomobilov, vojaških vozil Humvee ali kmetijskih strojev.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Leto |
|---|---|---|
| BUELL | Blast | 2000-2007 |
| HONDA | CB 1000 R | 2017-2019 |
| HONDA | CBR 1000 FK/FL/FM/FN | 1989-1992 |
| HONDA | CBR 750 FJ Superaero (RC27) | 1988 |
| HONDA | CTX 700 DE-DCT | 2014-2019 |
| HONDA | CTX 700 N-DCT | 2014-2019 |
| HONDA | GL 1500 CV/CW/CX (F6C) | 1997-1999 |
| HONDA | GL 1500 CY/C1/C2 (F6C) | 2000-2003 |
| HONDA | NC 700 S (Non ABS) | 2012-2013 |
| HONDA | NC 700 X (Non ABS) | 2012-2013 |
| HONDA | NC 750 S (NC 750 SAE/ ABS) | 2014-2018 |
| HONDA | NC 750 S (NC 750 SDE/DCT ABS) | 2014-2018 |
| HONDA | NC 750 S (NC 750 SE/NON ABS) | 2014-2015 |
| HONDA | NC 750 X (NC 750 XAE/ ABS) | 2014-2018 |
| HONDA | NC 750 X (NC 750 XDE/DCT ABS) | 2014-2018 |
| HONDA | NC 750 X (NC 750 XE/NON ABS) | 2014-2015 |
| HONDA | NM 4 Vultus (NC750J) | 2015-2019 |
| HONDA | ST 1100 AN/AP/AR/AS (Pan European - ABS Model) (Note - linked brake system. Fit all three sets at pad change) | 1992-1995 |
| HONDA | ST 1100 L/M/N/P/R/S/T/V/W/X/Y/1/2 Pan European - Non ABS Model | 1990-2002 |
| HONDA | VF 750 CP/CR/CS/CT/CV/CW/CX | 1993-1999 |
| HONDA | VFR 750 FJ/FK | 1988-1989 |
| HONDA | VFR 750 FL/FM/FN/FP | 1990-1993 |
| HONDA | VFR 750 FR/FS/FT/FV | 1994-1997 |
| HONDA | VT 1100 C2 (S/T/V) | 1995-1997 |
| HONDA | VT 1100 C2 (W/X/Y/1/2/3/4/5) | 1998-2005 |
| HONDA | VT 1100 C3 (W/X/Y) | 1998-2000 |
| HONDA | VT 1100 CR/CS/CT/CV/CW Shadow | 1994-1998 |
| HONDA | VT 1300 CXA (Fury/Chopper/Non ABS/9 Spoke Cast Wheel) | 2010-2012 |
| HONDA | VT 750 C2BA/C2BB/C2BC/C2BE Shadow Black Spirit | 2010-2016 |
| HONDA | VT 750 CV/C2V/CW/C2W/CX/C2X/CY/C2Y/C21/C1/C31/C4/C5/C6/C7/C8 Shadow | 1997-2009 |
| HONDA | VT 750 DC1/DC2 Black Widow | 2001-2004 |
| HONDA | VT 750 DC7/DC8 Shadow Spirit | 2007-2009 |
| HONDA | VT 750 S (VT 750 SA/SB) | 2010-2012 |
| HONDA | VTX 1300 C/T (Cast Wheel Models Only) | 2003-2008 |
| HONDA | VTX 1300 S (Spoke Wheel Models Only) | 2003-2008 |
| INDIAN | Chief Classic (Spoke Wheel/Nissin Calipers) | 2014-2018 |
| INDIAN | Chief Dark Horse (Spoke Wheel/Nissin Calipers) | 2014-2018 |
| INDIAN | Chief Vintage (Spoke Wheel/Nissin Calipers) | 2014-2018 |
| INDIAN | Chieftain (Cast Wheel/Nissin Calipers) | 2014-2018 |
| INDIAN | Chieftain Dark Horse (Cast Wheel/Nissin Calipers) | 2016-2018 |
| INDIAN | Chieftain Limited (Cast Wheel/Nissin Calipers) | 2017-2018 |
| INDIAN | Roadmaster (Cast Wheel/Nissin Calipers) | 2015-2018 |
| INDIAN | Roadmaster Classic (Nissin Calipers) | 2017-2018 |
| INDIAN | Roadmaster Elite (Nissin Calipers) | 2017-2018 |
| INDIAN | Springfield | 2016-2018 |
| INDIAN | Springfield Dark Horse | 2018 |
| KAWASAKI | ST700 Stallion | 2014-2018 |
| SUZUKI | VL 1500 BTL3/BTL4/BLT5 (CT 1500 BT Intruder) | 2013-2015 |
| TRIUMPH (HINCKLEY PRODUCED MACHINES) | Adventurer | 1996-2001 |
| TRIUMPH (HINCKLEY PRODUCED MACHINES) | Bonneville (865cc/Cast Wheels) | 2009-2015 |
| TRIUMPH (HINCKLEY PRODUCED MACHINES) | Bonneville New Church (865cc/Cast Wheels) | 2015 |
| TRIUMPH (HINCKLEY PRODUCED MACHINES) | Bonneville SE (865cc/Cast Wheels) | 2009-2011 |
| TRIUMPH (HINCKLEY PRODUCED MACHINES) | Legend TT | 1998-2001 |
| TRIUMPH (HINCKLEY PRODUCED MACHINES) | Speedmaster (790cc/Carbs) | 2003-2004 |
| TRIUMPH (HINCKLEY PRODUCED MACHINES) | Speedmaster (865cc/Carbs) | 2005-2007 |
| TRIUMPH (HINCKLEY PRODUCED MACHINES) | Speedmaster (865cc/EFI) | 2010-2016 |
| TRIUMPH (HINCKLEY PRODUCED MACHINES) | Thunderbird | 1995-2003 |
| TRIUMPH (HINCKLEY PRODUCED MACHINES) | Thunderbird Sport | 1998-2004 |
| TRIUMPH (HINCKLEY PRODUCED MACHINES) | Tiger 885i (From VIN 71699) | 1998-1999 |
| TRIUMPH (HINCKLEY PRODUCED MACHINES) | Tiger 955 (Cast wheel) from VIN 198875 | 2004-2006 |
| TRIUMPH (HINCKLEY PRODUCED MACHINES) | Tiger 955cc (Spoke wheel) up to VIN 198874 | 2000-2004 |
| VICTORY | Arlen Ness Victory Vision | 2010-2012 |
| VICTORY | Boardwalk | 2013-2015 |
| VICTORY | Cory Ness Cross Country | 2011-2012 |
| VICTORY | Cory Ness Jackpot | 2008-2010 |
| VICTORY | Cross Country | 2010-2017 |
| VICTORY | Cross Country 8-Ball | 2015-2016 |
| VICTORY | Cross Country Tour | 2013-2017 |
| VICTORY | Cross Roads | 2010-2012 |
| VICTORY | Cross Roads 8 Ball (Cast Wheel) | 2014 |
| VICTORY | Cross Roads Clasic (Spoke Wheel) | 2013-2014 |
| VICTORY | Cross Touring | 2013-2014 |
| VICTORY | Gunner | 2015-2017 |
| VICTORY | Hammer | 2008-2011 |
| VICTORY | Hammer 8 Ball | 2010-2016 |
| VICTORY | Hammer S | 2008-2017 |
| VICTORY | Hard Ball | 2012-2013 |
| VICTORY | Highball (Cast & Spoke Wheel) | 2012-2017 |
| VICTORY | Jackpot | 2010-2016 |
| VICTORY | Judge | 2013-2017 |
| VICTORY | King Pin | 2008-2012 |
| VICTORY | King Pin 8 Ball | 2008-2011 |
| VICTORY | King Pin Low | 2009 |
| VICTORY | King Pin Tour | 2008-2009 |
| VICTORY | Magnum | 2015-2017 |
| VICTORY | Vegas | 2008-2017 |
| VICTORY | Vegas 8 Ball | 2008-2017 |
| VICTORY | Vegas Jackpot | 2008-2009 |
| VICTORY | Vegas Low | 2008-2009 |
| VICTORY | Vision 8 Ball | 2010-2011 |
| VICTORY | Vision Street | 2008-2009 |
| VICTORY | Vision Tour (All Models) | 2008-2017 |
| VICTORY | Zach Ness Vegas | 2008-2012 |
| YAMAHA | MT-01 (1670cc) (4 piston caliper) | 2005-2006 |
| YAMAHA | MT-01 (6 piston radial caliper) | 2007-2009 |
| YAMAHA | MT-01 S (6 piston radial caliper/5YUR) | 2009 |
Polsintrane zavorne ploçźice/ SXR...
