STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*39 736
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Nov izdelek
403,30 € z DDV1

KMZ23006-1A Clutch Kit Xtreme Performance Heavy Duty Organic 300Nm 700kg (40%)
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

KMZ23006-1A Clutch Kit Xtreme Performance Heavy Duty Organic 300Nm 700kg (40%)
To be informed about product update via email, fill out the form.
* Required
or Cancel
KMZ23006-1A
9337467081855
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Xtreme Performance - sprung organic kit /-1ARecommended for: Street use in vehicles with minor engine modifications.
Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.Specifications:What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.Reference: KMZ23006-1A
Weight: 7.55
Note:
Clutch Disc Diameter (mm): 225
Clutch Disc Spline Count: 22
Clutch Disc Spline Diameter (mm): 24.5
Torque (Nm): 300
Flywheel Step: -7.5mm/.295""
Design: Single Plate
Stage: Stage 1
Clamp Load: 700Kg (40% inc.)
Recommended for: Street Performance & Towing - Stage 1
Ring Gear Tooth count:
Additional information:
Single Plate
- Mazda/626/1.8 (GF8P)/1999.12-2002.10/FP 1840 Petrol 74 kW 100 BHP (1999.12 - 2002.10)
Mazda/626/1.8 i (GE8P)/1991.08-1997.04/FP 1840 Petrol 77 kW 105 BHP (1991.08 - 1997.04)
Mazda/626/1.8 (GE8P)/1991.08-1997.04/FP 1840 Petrol 77 kW 105 BHP (1991.08 - 1997.04)
Mazda/626/1.8 i (GE8P)/1994.08-1997.04/FP01LP 1840 Petrol 66 kW 90 BHP (1994.08 - 1997.04)
Mazda/626/1.8 (GE8P)/1994.08-1997.04/FP01LP 1840 Petrol 66 kW 90 BHP (1994.08 - 1997.04)
Mazda/626/1.8 (GF8P)/1999.12-2002.10/FP9A 1840 Petrol 74 kW 100 BHP (1999.12 - 2002.10)
Mazda/626/1.8 (GW8W)/2000.01-2002.10/FP9A 1840 Petrol 74 kW 100 BHP (2000.01 - 2002.10)
Mazda/626/1.8 (GF8P)/1997.05-1999.12/FPY3 1840 Petrol 66 kW 90 BHP (1997.05 - 1999.12)
Mazda/626/1.8 (GW8W)/1998.02-2000.01/FPY3 1840 Petrol 66 kW 90 BHP (1998.02 - 2000.01)
Mazda/626/2.0 i (GE10S1)/1991.08-1997.04/FS 1991 Petrol 85 kW 115 BHP (1991.08 - 1997.04)
Mazda/626/2.0 i (GE10S1)/1992.01-1997.04/FS 1991 Petrol 85 kW 115 BHP (1992.01 - 1997.04)
Mazda/MX-6/2.0 (GE)/1992.02-1997.02/FS 1991 Petrol 85 kW 115 BHP (1992.02 - 1997.02)
Mazda/626/2.0 i 4WD (GE10S1)/1992.04-1997.04/FS 1991 Petrol 85 kW 116 BHP (1992.04 - 1997.04)
Mazda/626/2.0 (GWEW)/1998.02-2002.10/FS 1991 Petrol 85 kW 116 BHP (1998.02 - 2002.10)
Mazda/626/2.0 GLX (GV)/1992.04-1995.02/FS 1991 Petrol 86 kW 117 BHP (1992.04 - 1995.02)
Mazda/626/2.0 (GF)/1998.01-2002.10/FS 1991 Petrol 93 kW 126 BHP (1998.01 - 2002.10)
Mazda/323/2.0 (BJ)/2000.02-2004.05/FS 1991 Petrol 98 kW 133 BHP (2000.02 - 2004.05)
Mazda/323/2.0 (SP20)/2000.02-2004.05/FS 1991 Petrol 98 kW 133 BHP (2000.02 - 2004.05)
Mazda/626/2.0 H.P. (GWEW)/1998.02-2002.10/FS2C 1991 Petrol 100 kW 136 BHP (1998.02 - 2002.10)
Mazda/323/2.0 (BJFW)/2001.01-2004.05/FS7E, FS7G 1991 Petrol 96 kW 131 BHP (2001.01 - 2004.05)
Mazda/323/2.0 (BJFP)/2001.01-2004.05/FS7E, FS7G 1991 Petrol 96 kW 131 BHP (2001.01 - 2004.05) ,
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Type | Koda motorja |
|---|---|---|---|
| Mazda | 323 | 2.0 (BJ) | FS 1991 Petrol 98 kW 133 BHP (2000.02 - 2004.05) |
| Mazda | 323 | 2.0 (BJFP) | FS7E, FS7G 1991 Petrol 96 kW 131 BHP (2001.01 - 2004.05) |
| Mazda | 323 | 2.0 (BJFW) | FS7E, FS7G 1991 Petrol 96 kW 131 BHP (2001.01 - 2004.05) |
| Mazda | 323 | 2.0 (SP20) | FS 1991 Petrol 98 kW 133 BHP (2000.02 - 2004.05) |
| Mazda | 626 | 1.8 (GE8P) | FP01LP 1840 Petrol 66 kW 90 BHP (1994.08 - 1997.04) |
| Mazda | 626 | 1.8 (GE8P) | FP 1840 Petrol 77 kW 105 BHP (1991.08 - 1997.04) |
| Mazda | 626 | 1.8 (GF8P) | FP 1840 Petrol 74 kW 100 BHP (1999.12 - 2002.10) |
| Mazda | 626 | 1.8 (GF8P) | FP9A 1840 Petrol 74 kW 100 BHP (1999.12 - 2002.10) |
| Mazda | 626 | 1.8 (GF8P) | FPY3 1840 Petrol 66 kW 90 BHP (1997.05 - 1999.12) |
| Mazda | 626 | 1.8 (GW8W) | FP9A 1840 Petrol 74 kW 100 BHP (2000.01 - 2002.10) |
| Mazda | 626 | 1.8 (GW8W) | FPY3 1840 Petrol 66 kW 90 BHP (1998.02 - 2000.01) |
| Mazda | 626 | 1.8 i (GE8P) | FP01LP 1840 Petrol 66 kW 90 BHP (1994.08 - 1997.04) |
| Mazda | 626 | 1.8 i (GE8P) | FP 1840 Petrol 77 kW 105 BHP (1991.08 - 1997.04) |
| Mazda | 626 | 2.0 (GF) | FS 1991 Petrol 93 kW 126 BHP (1998.01 - 2002.10) |
| Mazda | 626 | 2.0 (GWEW) | FS 1991 Petrol 85 kW 116 BHP (1998.02 - 2002.10) |
| Mazda | 626 | 2.0 GLX (GV) | FS 1991 Petrol 86 kW 117 BHP (1992.04 - 1995.02) |
| Mazda | 626 | 2.0 H.P. (GWEW) | FS2C 1991 Petrol 100 kW 136 BHP (1998.02 - 2002.10) |
| Mazda | 626 | 2.0 i (GE10S1) | FS 1991 Petrol 85 kW 115 BHP (1991.08 - 1997.04) |
| Mazda | 626 | 2.0 i (GE10S1) | FS 1991 Petrol 85 kW 115 BHP (1992.01 - 1997.04) |
| Mazda | 626 | 2.0 i 4WD (GE10S1) | FS 1991 Petrol 85 kW 116 BHP (1992.04 - 1997.04) |
| Mazda | MX-6 | 2.0 (GE) | FS 1991 Petrol 85 kW 115 BHP (1992.02 - 1997.02) |
Ni proizvajalca
