Brezplačna poštnina Sklopke in vztrajniki Xtreme KGM22001-1B Clutch Kit Xtreme Performance Heavy Duty Sprung Ceramic 490Nm | race-shop.si Povečaj

*38 858   

Xtreme clutch

KGM22001-1B Clutch Kit Xtreme Performance Heavy Duty Sprung Ceramic 490Nm

Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience. 

Nov izdelek

Dobavljivo po naročilu : 1ks

Najkasneje na vašem domu: 28. 9.

435,20 € z DDV

KGM22001-1B   

9337467078459

Povpraševanje o izdelku

Povpraševanje o izdelku

KGM22001-1B Clutch Kit Xtreme Performance Heavy Duty Sprung Ceramic 490Nm

KGM22001-1B Clutch Kit Xtreme Performance Heavy Duty Sprung Ceramic 490Nm

Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience. 

Vprašanje o tem izdelku pošljite lastniku trgovine.

* Obvezna polja

  ali  Prekliči

Notify me

Notify me about the stock

KGM22001-1B Clutch Kit Xtreme Performance Heavy Duty Sprung Ceramic 490Nm

KGM22001-1B Clutch Kit Xtreme Performance Heavy Duty Sprung Ceramic 490Nm

To be informed about product update via email, fill out the form.

* Required

  or  Cancel

Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience. 

Xtreme Performance - sprung ceramic kit /-1BRecommended for: Motorsport Applications

These kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.

Specifications:

  • Torque capacity 490Nm
  • Clamp load Increased over standard
  • Sprung Ceramic Friction Disc
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

The sprung ceramic range of kits have been developed for motorsport applications where a higher heat and torque capacity is required. These discs utilise a sprung hub that helps to reduce shock loading and are commonly used in track cars that retain the factory transmission.

Xtreme PerformanceAt Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

What's in the Box?

Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.

Tech. Info:

Reference: KGM22001-1B

Weight: 6.53

Note:

Clutch Disc Diameter (mm): 220
Clutch Disc Spline Count: 10
Clutch Disc Spline Diameter (mm): 28.6
Torque (Nm): 490
Flywheel Step: 0
Design: Single Plate
Stage: Stage 2
Clamp Load:
Recommended for: Track - Stage 2
Ring Gear Tooth count:
Additional information:

Single Plate

Suitable for:

- Holden/H Series/HT | 2.6/1969.05-1970.07/161 2640 Petrol 81 kW 110 BHP (1969.05 - 1970.07)
Holden/H Series/3.0/1968.07-1969.06/186 3048 Petrol 108 kW 147 BHP (1968.07 - 1969.06)
Holden/H Series/3.0/1969.06-1970.08/186 3048 Petrol 108 kW 147 BHP (1969.06 - 1970.08)
Holden/H Series/3.0/1970.08-1971.07/186 3048 Petrol 108 kW 147 BHP (1970.08 - 1971.07)
Holden/H Series/HT | 2.6/1969.05-1970.07/186 3048 Petrol 92 kW 125 BHP (1969.05 - 1970.07)
Holden/H Series/3.0/1970.08-1971.07/186 3048 Petrol 92 kW 125 BHP (1970.08 - 1971.07)
Holden/H Series/3.0/1968.07-1969.06/186 3048 Petrol 94 kW 128 BHP (1968.07 - 1969.06)
Holden/H Series/3.0/1969.06-1970.08/186 3048 Petrol 97 kW 132 BHP (1969.06 - 1970.08)
Holden/H Series/3.0/1970.08-1971.07/186 3048 Petrol 97 kW 132 BHP (1970.08 - 1971.07)
Holden/H Series/HX | 3.3/1976.07-1977.09/33LF 3298 Petrol 76 kW 103 BHP (1976.07 - 1977.09)
Holden/H Series/HZ | 3.3/1977.10-1980.04/33LF 3298 Petrol 76 kW 103 BHP (1977.10 - 1980.04)
Holden/H Series/3.3/1971.07-1974.10/33LFN 3298 Petrol 96 kW 131 BHP (1971.07 - 1974.10)
Holden/H Series/3.3/1974.10-1976.07/33LFP 3298 Petrol 101 kW 137 BHP (1974.10 - 1976.07)
Holden/H Series/3.3/1974.10-1976.07/33LFP 3298 Petrol 96 kW 131 BHP (1974.10 - 1976.07)
Holden/H Series/HJ | 3.3/1974.10-1976.07/33LFP 3298 Petrol 96 kW 131 BHP (1974.10 - 1976.07)
Holden/H Series/HK | 2.6/1968.01-1969.05/GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1968.01 - 1969.05)
Holden/H Series/HT | 2.6/1969.05-1970.07/GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1969.05 - 1970.07)
Holden/H Series/HG | 2.6/1970.07-1971.07/GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1970.07 - 1971.07)
Holden/H Series/HK | 2.6/1968.01-1969.05/GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1968.01 - 1969.05)
Holden/H Series/HT | 2.6/1969.05-1970.07/GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1969.05 - 1970.07)
Holden/H Series/HG | 2.6/1970.07-1971.07/GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1970.07 - 1971.07)
Holden/H Series/HJ | 2.8/1974.10-1976.07/GMH 173 (Red) 2838 Petrol 88 kW 120 BHP (1974.10 - 1976.07)
Holden/H Series/HK | 3.0/1968.01-1969.05/GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1968.01 - 1969.05)
Holden/H Series/HT | 3.0/1969.05-1970.07/GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1969.05 - 1970.07)
Holden/H Series/HG | 3.0/1970.07-1971.07/GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1970.07 - 1971.07)
Holden/H Series/HT | 3.0/1969.05-1970.07/GMH 186 (Red) 3048 Petrol 92 kW 125 BHP (1969.05 - 1970.07)
Holden/H Series/HG | 3.0/1970.07-1971.07/GMH 186 (Red) 3048 Petrol 92 kW 125 BHP (1970.07 - 1971.07)
Holden/H Series/HK | 3.0/1968.01-1969.05/GMH 186 (Red) 3048 Petrol 94 kW 128 BHP (1968.01 - 1969.05)
Holden/H Series/HT | 3.0/1969.05-1970.07/GMH 186 (Red) 3048 Petrol 97 kW 132 BHP (1969.05 - 1970.07)
Holden/H Series/HG | 3.0/1970.07-1971.07/GMH 186 (Red) 3048 Petrol 97 kW 132 BHP (1970.07 - 1971.07)
Holden/H Series/HG | 3.3/1970.07-1971.11/GMH 202 (Red) 3298 Petrol 101 kW 137 BHP (1970.07 - 1971.11)
Holden/H Series/HQ | 3.3/1971.08-1974.10/GMH 202 (Red) 3298 Petrol 101 kW 137 BHP (1971.08 - 1974.10)
Holden/H Series/3.3/1974.07-1974.10/GMH 202 (Red) 3298 Petrol 101 kW 137 BHP (1974.07 - 1974.10)
Holden/H Series/HJ | 3.3/1974.10-1976.07/GMH 202 (Red) 3298 Petrol 108 kW 147 BHP (1974.10 - 1976.07)
Holden/H Series/HX | 3.3/1976.07-1977.09/GMH 202 (Red) 3298 Petrol 76 kW 103 BHP (1976.07 - 1977.09)
Holden/H Series/HZ | 3.3/1977.10-1980.04/GMH 202 (Red) 3298 Petrol 76 kW 103 BHP (1977.10 - 1980.04)
Holden/H Series/HX | 3.3/1976.03-1977.09/GMH 202 (Red) 3298 Petrol 81 kW 110 BHP (1976.03 - 1977.09)
Holden/H Series/HZ | 3.3/1977.10-1980.04/GMH 202 (Red) 3298 Petrol 81 kW 110 BHP (1977.10 - 1980.04)
Holden/H Series/HZ | 3.3/1977.10-1980.04/GMH 202 (Red) 3298 Petrol 88 kW 120 BHP (1977.10 - 1980.04)
Holden/H Series/HG | 3.3/1970.07-1971.11/GMH 202 (Red) 3298 Petrol 96 kW 131 BHP (1970.07 - 1971.11)
Holden/H Series/HQ | 3.3/1971.08-1974.10/GMH 202 (Red) 3298 Petrol 96 kW 131 BHP (1971.08 - 1974.10)
Holden/H Series/HJ | 3.3/1974.10-1976.07/GMH 202 (Red) 3298 Petrol 96 kW 131 BHP (1974.10 - 1976.07) ,

Napiši mnenje

Napiši mnenje







  ali  Prekliči

Did not find your question?
Enter new question
Do you have a question? Search for an answer.




ZnamkaModelTypeKoda motorja
HoldenH Series3.333LFN 3298 Petrol 96 kW 131 BHP (1971.07 - 1974.10)
HoldenH Series3.333LFP 3298 Petrol 101 kW 137 BHP (1974.10 - 1976.07)
HoldenH Series3.333LFP 3298 Petrol 96 kW 131 BHP (1974.10 - 1976.07)
HoldenH Series3.3GMH 202 (Red) 3298 Petrol 101 kW 137 BHP (1974.07 - 1974.10)
HoldenH Series3186 3048 Petrol 108 kW 147 BHP (1968.07 - 1969.06)
HoldenH Series3186 3048 Petrol 108 kW 147 BHP (1969.06 - 1970.08)
HoldenH Series3186 3048 Petrol 108 kW 147 BHP (1970.08 - 1971.07)
HoldenH Series3186 3048 Petrol 92 kW 125 BHP (1970.08 - 1971.07)
HoldenH Series3186 3048 Petrol 94 kW 128 BHP (1968.07 - 1969.06)
HoldenH Series3186 3048 Petrol 97 kW 132 BHP (1969.06 - 1970.08)
HoldenH Series3186 3048 Petrol 97 kW 132 BHP (1970.08 - 1971.07)
HoldenH SeriesHG 2.6GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1970.07 - 1971.07)
HoldenH SeriesHG 2.6GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1970.07 - 1971.07)
HoldenH SeriesHG 3.0GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1970.07 - 1971.07)
HoldenH SeriesHG 3.0GMH 186 (Red) 3048 Petrol 92 kW 125 BHP (1970.07 - 1971.07)
HoldenH SeriesHG 3.0GMH 186 (Red) 3048 Petrol 97 kW 132 BHP (1970.07 - 1971.07)
HoldenH SeriesHG 3.3GMH 202 (Red) 3298 Petrol 101 kW 137 BHP (1970.07 - 1971.11)
HoldenH SeriesHG 3.3GMH 202 (Red) 3298 Petrol 96 kW 131 BHP (1970.07 - 1971.11)
HoldenH SeriesHJ 2.8GMH 173 (Red) 2838 Petrol 88 kW 120 BHP (1974.10 - 1976.07)
HoldenH SeriesHJ 3.333LFP 3298 Petrol 96 kW 131 BHP (1974.10 - 1976.07)
HoldenH SeriesHJ 3.3GMH 202 (Red) 3298 Petrol 108 kW 147 BHP (1974.10 - 1976.07)
HoldenH SeriesHJ 3.3GMH 202 (Red) 3298 Petrol 96 kW 131 BHP (1974.10 - 1976.07)
HoldenH SeriesHK 2.6GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1968.01 - 1969.05)
HoldenH SeriesHK 2.6GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1968.01 - 1969.05)
HoldenH SeriesHK 3.0GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1968.01 - 1969.05)
HoldenH SeriesHK 3.0GMH 186 (Red) 3048 Petrol 94 kW 128 BHP (1968.01 - 1969.05)
HoldenH SeriesHQ 3.3GMH 202 (Red) 3298 Petrol 101 kW 137 BHP (1971.08 - 1974.10)
HoldenH SeriesHQ 3.3GMH 202 (Red) 3298 Petrol 96 kW 131 BHP (1971.08 - 1974.10)
HoldenH SeriesHT 2.6161 2640 Petrol 81 kW 110 BHP (1969.05 - 1970.07)
HoldenH SeriesHT 2.6186 3048 Petrol 92 kW 125 BHP (1969.05 - 1970.07)
HoldenH SeriesHT 2.6GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1969.05 - 1970.07)
HoldenH SeriesHT 2.6GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1969.05 - 1970.07)
HoldenH SeriesHT 3.0GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1969.05 - 1970.07)
HoldenH SeriesHT 3.0GMH 186 (Red) 3048 Petrol 92 kW 125 BHP (1969.05 - 1970.07)
HoldenH SeriesHT 3.0GMH 186 (Red) 3048 Petrol 97 kW 132 BHP (1969.05 - 1970.07)
HoldenH SeriesHX 3.333LF 3298 Petrol 76 kW 103 BHP (1976.07 - 1977.09)
HoldenH SeriesHX 3.3GMH 202 (Red) 3298 Petrol 76 kW 103 BHP (1976.07 - 1977.09)
HoldenH SeriesHX 3.3GMH 202 (Red) 3298 Petrol 81 kW 110 BHP (1976.03 - 1977.09)
HoldenH SeriesHZ 3.333LF 3298 Petrol 76 kW 103 BHP (1977.10 - 1980.04)
HoldenH SeriesHZ 3.3GMH 202 (Red) 3298 Petrol 76 kW 103 BHP (1977.10 - 1980.04)
HoldenH SeriesHZ 3.3GMH 202 (Red) 3298 Petrol 81 kW 110 BHP (1977.10 - 1980.04)
HoldenH SeriesHZ 3.3GMH 202 (Red) 3298 Petrol 88 kW 120 BHP (1977.10 - 1980.04)

Recent posts

Karbonske sani EVENTURI

Namestitev karbonskega dovoda EVENTURI na BMW F90 M5 COMPETITION LCI.
Read more
NAMESTITEV ŠPORTNEGA VOLANA

Kako namestiti športni volan? Kaj vse je potrebno in kakšne so prednosti? Več na blogu..
Read more
MEET & GREET RACE-SHOP

KAKO JE BILO?!
Read more
Kako je videti za vrati trgovine? Zakulisje iz RACESHOP-a.

DJ Lucky Boy je razkril, kako to deluje v naši državi, in se s fotoaparatom odpravil tja, kamor še nihče ni.
Read more
Pripnite se!

Varnostni pasovi izboljšujejo varnost in vizualni videz notranjosti za hobi in cestno uporabo.
Read more
Kakšno darilo izbrati za navdušenca nad tuningom?

Tipi daril za pod jelko!
Read more
Garaža za dirke: BMW E63 M6

Pro-drift BMW E63 M6 za sezono 2023
Read more
Plexiclick ® - "nevidni" nosilci registrskih tablic

Made in GERMANY
Read more
Mazda RX-7 FD RACE spec

TURBO WANKEL
Read more

Kategorije Proizvajalci

Nalagam...