STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*38 858
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Nov izdelek
KGM22001-1B
9337467078459

KGM22001-1B Clutch Kit Xtreme Performance Heavy Duty Sprung Ceramic 490Nm
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči

KGM22001-1B Clutch Kit Xtreme Performance Heavy Duty Sprung Ceramic 490Nm
To be informed about product update via email, fill out the form.
* Required
or Cancel
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Xtreme Performance - sprung ceramic kit /-1BRecommended for: Motorsport Applications
These kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
Specifications:
Xtreme PerformanceAt Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.
What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.Reference: KGM22001-1B
Weight: 6.53
Note:
Clutch Disc Diameter (mm): 220
Clutch Disc Spline Count: 10
Clutch Disc Spline Diameter (mm): 28.6
Torque (Nm): 490
Flywheel Step: 0
Design: Single Plate
Stage: Stage 2
Clamp Load:
Recommended for: Track - Stage 2
Ring Gear Tooth count:
Additional information:
Single Plate
- Holden/H Series/HT | 2.6/1969.05-1970.07/161 2640 Petrol 81 kW 110 BHP (1969.05 - 1970.07)
Holden/H Series/3.0/1968.07-1969.06/186 3048 Petrol 108 kW 147 BHP (1968.07 - 1969.06)
Holden/H Series/3.0/1969.06-1970.08/186 3048 Petrol 108 kW 147 BHP (1969.06 - 1970.08)
Holden/H Series/3.0/1970.08-1971.07/186 3048 Petrol 108 kW 147 BHP (1970.08 - 1971.07)
Holden/H Series/HT | 2.6/1969.05-1970.07/186 3048 Petrol 92 kW 125 BHP (1969.05 - 1970.07)
Holden/H Series/3.0/1970.08-1971.07/186 3048 Petrol 92 kW 125 BHP (1970.08 - 1971.07)
Holden/H Series/3.0/1968.07-1969.06/186 3048 Petrol 94 kW 128 BHP (1968.07 - 1969.06)
Holden/H Series/3.0/1969.06-1970.08/186 3048 Petrol 97 kW 132 BHP (1969.06 - 1970.08)
Holden/H Series/3.0/1970.08-1971.07/186 3048 Petrol 97 kW 132 BHP (1970.08 - 1971.07)
Holden/H Series/HX | 3.3/1976.07-1977.09/33LF 3298 Petrol 76 kW 103 BHP (1976.07 - 1977.09)
Holden/H Series/HZ | 3.3/1977.10-1980.04/33LF 3298 Petrol 76 kW 103 BHP (1977.10 - 1980.04)
Holden/H Series/3.3/1971.07-1974.10/33LFN 3298 Petrol 96 kW 131 BHP (1971.07 - 1974.10)
Holden/H Series/3.3/1974.10-1976.07/33LFP 3298 Petrol 101 kW 137 BHP (1974.10 - 1976.07)
Holden/H Series/3.3/1974.10-1976.07/33LFP 3298 Petrol 96 kW 131 BHP (1974.10 - 1976.07)
Holden/H Series/HJ | 3.3/1974.10-1976.07/33LFP 3298 Petrol 96 kW 131 BHP (1974.10 - 1976.07)
Holden/H Series/HK | 2.6/1968.01-1969.05/GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1968.01 - 1969.05)
Holden/H Series/HT | 2.6/1969.05-1970.07/GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1969.05 - 1970.07)
Holden/H Series/HG | 2.6/1970.07-1971.07/GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1970.07 - 1971.07)
Holden/H Series/HK | 2.6/1968.01-1969.05/GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1968.01 - 1969.05)
Holden/H Series/HT | 2.6/1969.05-1970.07/GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1969.05 - 1970.07)
Holden/H Series/HG | 2.6/1970.07-1971.07/GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1970.07 - 1971.07)
Holden/H Series/HJ | 2.8/1974.10-1976.07/GMH 173 (Red) 2838 Petrol 88 kW 120 BHP (1974.10 - 1976.07)
Holden/H Series/HK | 3.0/1968.01-1969.05/GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1968.01 - 1969.05)
Holden/H Series/HT | 3.0/1969.05-1970.07/GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1969.05 - 1970.07)
Holden/H Series/HG | 3.0/1970.07-1971.07/GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1970.07 - 1971.07)
Holden/H Series/HT | 3.0/1969.05-1970.07/GMH 186 (Red) 3048 Petrol 92 kW 125 BHP (1969.05 - 1970.07)
Holden/H Series/HG | 3.0/1970.07-1971.07/GMH 186 (Red) 3048 Petrol 92 kW 125 BHP (1970.07 - 1971.07)
Holden/H Series/HK | 3.0/1968.01-1969.05/GMH 186 (Red) 3048 Petrol 94 kW 128 BHP (1968.01 - 1969.05)
Holden/H Series/HT | 3.0/1969.05-1970.07/GMH 186 (Red) 3048 Petrol 97 kW 132 BHP (1969.05 - 1970.07)
Holden/H Series/HG | 3.0/1970.07-1971.07/GMH 186 (Red) 3048 Petrol 97 kW 132 BHP (1970.07 - 1971.07)
Holden/H Series/HG | 3.3/1970.07-1971.11/GMH 202 (Red) 3298 Petrol 101 kW 137 BHP (1970.07 - 1971.11)
Holden/H Series/HQ | 3.3/1971.08-1974.10/GMH 202 (Red) 3298 Petrol 101 kW 137 BHP (1971.08 - 1974.10)
Holden/H Series/3.3/1974.07-1974.10/GMH 202 (Red) 3298 Petrol 101 kW 137 BHP (1974.07 - 1974.10)
Holden/H Series/HJ | 3.3/1974.10-1976.07/GMH 202 (Red) 3298 Petrol 108 kW 147 BHP (1974.10 - 1976.07)
Holden/H Series/HX | 3.3/1976.07-1977.09/GMH 202 (Red) 3298 Petrol 76 kW 103 BHP (1976.07 - 1977.09)
Holden/H Series/HZ | 3.3/1977.10-1980.04/GMH 202 (Red) 3298 Petrol 76 kW 103 BHP (1977.10 - 1980.04)
Holden/H Series/HX | 3.3/1976.03-1977.09/GMH 202 (Red) 3298 Petrol 81 kW 110 BHP (1976.03 - 1977.09)
Holden/H Series/HZ | 3.3/1977.10-1980.04/GMH 202 (Red) 3298 Petrol 81 kW 110 BHP (1977.10 - 1980.04)
Holden/H Series/HZ | 3.3/1977.10-1980.04/GMH 202 (Red) 3298 Petrol 88 kW 120 BHP (1977.10 - 1980.04)
Holden/H Series/HG | 3.3/1970.07-1971.11/GMH 202 (Red) 3298 Petrol 96 kW 131 BHP (1970.07 - 1971.11)
Holden/H Series/HQ | 3.3/1971.08-1974.10/GMH 202 (Red) 3298 Petrol 96 kW 131 BHP (1971.08 - 1974.10)
Holden/H Series/HJ | 3.3/1974.10-1976.07/GMH 202 (Red) 3298 Petrol 96 kW 131 BHP (1974.10 - 1976.07) ,
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Znamka | Model | Type | Koda motorja |
|---|---|---|---|
| Holden | H Series | 3.3 | 33LFN 3298 Petrol 96 kW 131 BHP (1971.07 - 1974.10) |
| Holden | H Series | 3.3 | 33LFP 3298 Petrol 101 kW 137 BHP (1974.10 - 1976.07) |
| Holden | H Series | 3.3 | 33LFP 3298 Petrol 96 kW 131 BHP (1974.10 - 1976.07) |
| Holden | H Series | 3.3 | GMH 202 (Red) 3298 Petrol 101 kW 137 BHP (1974.07 - 1974.10) |
| Holden | H Series | 3 | 186 3048 Petrol 108 kW 147 BHP (1968.07 - 1969.06) |
| Holden | H Series | 3 | 186 3048 Petrol 108 kW 147 BHP (1969.06 - 1970.08) |
| Holden | H Series | 3 | 186 3048 Petrol 108 kW 147 BHP (1970.08 - 1971.07) |
| Holden | H Series | 3 | 186 3048 Petrol 92 kW 125 BHP (1970.08 - 1971.07) |
| Holden | H Series | 3 | 186 3048 Petrol 94 kW 128 BHP (1968.07 - 1969.06) |
| Holden | H Series | 3 | 186 3048 Petrol 97 kW 132 BHP (1969.06 - 1970.08) |
| Holden | H Series | 3 | 186 3048 Petrol 97 kW 132 BHP (1970.08 - 1971.07) |
| Holden | H Series | HG 2.6 | GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1970.07 - 1971.07) |
| Holden | H Series | HG 2.6 | GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1970.07 - 1971.07) |
| Holden | H Series | HG 3.0 | GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1970.07 - 1971.07) |
| Holden | H Series | HG 3.0 | GMH 186 (Red) 3048 Petrol 92 kW 125 BHP (1970.07 - 1971.07) |
| Holden | H Series | HG 3.0 | GMH 186 (Red) 3048 Petrol 97 kW 132 BHP (1970.07 - 1971.07) |
| Holden | H Series | HG 3.3 | GMH 202 (Red) 3298 Petrol 101 kW 137 BHP (1970.07 - 1971.11) |
| Holden | H Series | HG 3.3 | GMH 202 (Red) 3298 Petrol 96 kW 131 BHP (1970.07 - 1971.11) |
| Holden | H Series | HJ 2.8 | GMH 173 (Red) 2838 Petrol 88 kW 120 BHP (1974.10 - 1976.07) |
| Holden | H Series | HJ 3.3 | 33LFP 3298 Petrol 96 kW 131 BHP (1974.10 - 1976.07) |
| Holden | H Series | HJ 3.3 | GMH 202 (Red) 3298 Petrol 108 kW 147 BHP (1974.10 - 1976.07) |
| Holden | H Series | HJ 3.3 | GMH 202 (Red) 3298 Petrol 96 kW 131 BHP (1974.10 - 1976.07) |
| Holden | H Series | HK 2.6 | GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1968.01 - 1969.05) |
| Holden | H Series | HK 2.6 | GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1968.01 - 1969.05) |
| Holden | H Series | HK 3.0 | GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1968.01 - 1969.05) |
| Holden | H Series | HK 3.0 | GMH 186 (Red) 3048 Petrol 94 kW 128 BHP (1968.01 - 1969.05) |
| Holden | H Series | HQ 3.3 | GMH 202 (Red) 3298 Petrol 101 kW 137 BHP (1971.08 - 1974.10) |
| Holden | H Series | HQ 3.3 | GMH 202 (Red) 3298 Petrol 96 kW 131 BHP (1971.08 - 1974.10) |
| Holden | H Series | HT 2.6 | 161 2640 Petrol 81 kW 110 BHP (1969.05 - 1970.07) |
| Holden | H Series | HT 2.6 | 186 3048 Petrol 92 kW 125 BHP (1969.05 - 1970.07) |
| Holden | H Series | HT 2.6 | GMH 161 (Red) 2640 Petrol 81 kW 110 BHP (1969.05 - 1970.07) |
| Holden | H Series | HT 2.6 | GMH 161 (Red) 2640 Petrol 85 kW 116 BHP (1969.05 - 1970.07) |
| Holden | H Series | HT 3.0 | GMH 186 (Red) 3048 Petrol 108 kW 147 BHP (1969.05 - 1970.07) |
| Holden | H Series | HT 3.0 | GMH 186 (Red) 3048 Petrol 92 kW 125 BHP (1969.05 - 1970.07) |
| Holden | H Series | HT 3.0 | GMH 186 (Red) 3048 Petrol 97 kW 132 BHP (1969.05 - 1970.07) |
| Holden | H Series | HX 3.3 | 33LF 3298 Petrol 76 kW 103 BHP (1976.07 - 1977.09) |
| Holden | H Series | HX 3.3 | GMH 202 (Red) 3298 Petrol 76 kW 103 BHP (1976.07 - 1977.09) |
| Holden | H Series | HX 3.3 | GMH 202 (Red) 3298 Petrol 81 kW 110 BHP (1976.03 - 1977.09) |
| Holden | H Series | HZ 3.3 | 33LF 3298 Petrol 76 kW 103 BHP (1977.10 - 1980.04) |
| Holden | H Series | HZ 3.3 | GMH 202 (Red) 3298 Petrol 76 kW 103 BHP (1977.10 - 1980.04) |
| Holden | H Series | HZ 3.3 | GMH 202 (Red) 3298 Petrol 81 kW 110 BHP (1977.10 - 1980.04) |
| Holden | H Series | HZ 3.3 | GMH 202 (Red) 3298 Petrol 88 kW 120 BHP (1977.10 - 1980.04) |
Ni proizvajalca
