STROKOVNO SVETOVANJE
od 9. do 15. ure
Ni izdelkov
*358 434
Engineered by Pedders for extreme durability, these high-performance urethane bushes deliver superior load-handling, suspension control, and resistance to wear—even in the harshest conditions.
Nov izdelek
EP248/4
Pedders EP248/4 Urethane Leaf Spring Shackle Bush (4 PKT)
Engineered by Pedders for extreme durability, these high-performance urethane bushes deliver superior load-handling, suspension control, and resistance to wear—even in the harshest conditions.
Vprašanje o tem izdelku pošljite lastniku trgovine.
* Obvezna polja
ali Prekliči
Pedders EP248/4 Urethane Leaf Spring Shackle Bush (4 PKT)
To be informed about product update via email, fill out the form.
* Required
or Cancel
Engineered by Pedders for extreme durability, these high-performance urethane bushes deliver superior load-handling, suspension control, and resistance to wear—even in the harshest conditions.
Pedders Urethane Bushes are precision-engineered to meet the rigorous demands of heavy-duty and performance suspension systems. Designed for exceptional resilience, these bushes resist tension, compression, and friction while maintaining their hardness in extreme environments. Whether handling heavy loads, delivering firm suspension response, or withstanding exposure to corrosive materials, Pedders Urethane Bushes offer unmatched reliability and performance.
Every component is built with longevity and functionality in mind. Hardened crush tubes prevent slippage and wear, while a unique double helix design ensures axial location, full pivot rotation, and long-lasting lubrication. Additional features like knurling and bullet grooves provide structural integrity and adaptive performance, making these bushes a preferred choice for demanding applications.
Reference: EP248/4
Weight: 0.11
Note: N/A
Great Wall SA220 2WD | 2006-2010 2WD - Rear Fixed Eye Bushes Kits
Great Wall SA220 2WD | 2006-2010 2WD - Rear Shackle Lower Bushes
Toyota 4 Runner LN & YN60 Non IFS | 1984-1985 LN & YN60 Non IFS - Front Fixed Eye Bushes Kits , Spring eye (leading) bush kit. Urethane. Includes bushes for BOTH sides of vehicle
Toyota 4 Runner LN & YN60 Non IFS | 1984-1985 LN & YN60 Non IFS - Front Shackle Lower Bushes
Toyota 4 Runner LN & YN60 Non IFS | 1984-1985 LN & YN60 Non IFS - Rear Fixed Eye Bushes Kits , Spring eye (leading) bush kit. Urethane. Includes bushes for BOTH sides of vehicle
Toyota 4 Runner LN61 & YN63 With IFS | 1985-1989 LN61 & YN63 With IFS - Rear Fixed Eye Bushes Kits , Spring eye (leading) bush kit. Urethane. Includes bushes for BOTH sides of vehicle
Toyota Dyna Dyna 100, LH80, 85, 100 & YN81 | 1985-1995 Dyna 100, LH80, 85, 100 & YN81 - Rear Fixed Eye Bushes Kits , Spring eye (leading) bush kit. Urethane. Includes bushes for BOTH sides of vehicle
Toyota HiAce RH11, RH20, RH32, RH42 | 1972-1985 RH11, RH20, RH32, RH42 - Rear Fixed Eye Bushes Kits , Spring eye (leading) bush kit. Urethane. Includes bushes for BOTH sides of vehicle
Toyota HiAce RH11, RH20, RH32, RH42 | 1972-1985 RH11, RH20, RH32, RH42 - Rear Shackle Upper Bushes
Toyota HiAce KDH & TRH200 Series | 2005-Onward KDH & TRH200 Series - Rear Shackle Upper Bushes
Toyota Hilux 2WD RN10, RN13, RN15 | 1968-1972 RN10, RN13, RN15 - Rear Fixed Eye Bushes Kits , Spring eye (leading) bush kit. Urethane. Includes bushes for BOTH sides of vehicle
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
Znamka | Model | Letnik |
---|---|---|
Great Wall | SA220 | 2WD | 2006-2010 |
Toyota | 4 Runner | LN & YN60 Non IFS | 1984-1985 |
Toyota | 4 Runner | LN61 & YN63 With IFS | 1985-1989 |
Toyota | Dyna | Dyna 100, LH80, 85, 100 & YN81 | 1985-1995 |
Toyota | HiAce | KDH & TRH200 Series | 2005-Onward |
Toyota | HiAce | RH11, RH20, RH32, RH42 | 1972-1985 |
Toyota | Hilux 2WD | LN / RN / YN85 / 86 / 90R, LN85R, LN86R & RN85R | 1988-1997 |
Toyota | Hilux 2WD | LN / RN / YN85 / 86 / 90R, RN90R | 1988-1997 |
Toyota | Hilux 2WD | LN / RN / YN85 / 86 / 90R, YN85R Grinner | 1988-1997 |
Toyota | Hilux 2WD | LN / RN30 / 40, LN30 & LN40 | 1978-1983 |
Toyota | Hilux 2WD | LN / RN30 / 40, RN30, RN31, RN40 & RN41 | 1978-1983 |
Toyota | Hilux 2WD | LN / RZN147 / 149 / 154R, LN147R | 1997-2005 |
Toyota | Hilux 2WD | LN / RZN147 / 149 / 154R, RZN147R, RZN149R & RZN154R | 1997-2005 |
Toyota | Hilux 2WD | LN / YN55 / 56 / 57 / 58, LN55R & LN56R | 1983-1988 |
Toyota | Hilux 2WD | LN / YN55 / 56 / 57 / 58, YN56R, YN57R & YN58R | 1983-1988 |
Toyota | Hilux 2WD | RN10, RN13, RN15 | 1968-1972 |
Toyota | Hilux 2WD | RN16, 20, 22, 23, 25 | 1972-1978 |
Toyota | Hilux 4WD | IMPORT LN/YN107-111, RN106-110, .IFS Front, Leaf Rear | 1988-1997 |
Toyota | Hilux 4WD | MK1 LN36-46 & RN36-46 | 1979-1983 |
Toyota | Hilux 4WD | MK2 YN60-67 & LN60-67, Leaf Sprung | 1983-1988 |
Toyota | Hilux 4WD | MK3 LN105R, YN106R, Leaf Front & Rear | 1988-1997 |
Toyota | Hilux 4WD | MK4 LN165R, Torsion bar front, leaf rear | 1997-2001 |
Toyota | Hilux 4WD | MK5 KDN165R, KDN165R | 2001-2005 |
Toyota | Landcruiser | 40 Series, BJ, FJ & HJ43 | 1965-1984 |
Toyota | Landcruiser | 40 Series, BJ, FJ & HJ45 | 1969-1980 |
Toyota | Landcruiser | 40 Series, FJ, HJ45 & HJ47 | 1980-1985 |
Toyota | Liteace | KM20 | 1979-1982 |
Engineered by Pedders for extreme...