Naredi- Alfa Romeo 268
- Alpina 1
- Alpine 5
- Audi 1 111
- Bentley 29
- BMW 1 158
- BYD 1
- Cadillac 7
- Chevrolet 84
- Chrysler 17
- Citroen 400
- Cupra 78
- Dacia 128
- Daewoo 3
- Dodge 22
- DS 125
- Fiat 483
- Ford 674
- Genesis 5
- GWM 5
- Honda 63
- Hyundai 408
- Ineos 10
- Infiniti 65
- Isuzu 30
- Iveco 87
- Jaecoo 11
- Jaguar 163
- Jeep 158
- Jetour 12
- Kia 344
- Lamborghini 5
- Lancia 138
- Land Rover 279
- LDV 9
- Lexus 29
- Lotus 11
- Mahindra 5
- Maruti 6
- Maserati 52
- Mazda 122
- McLaren 2
- Mercedes-Benz 1 159
- Mini 254
- Mitsubishi 137
- Nissan 290
- Omoda 6
- Opel 520
- Peugeot 419
- Porsche 265
- Ram 6
- Renault 557
- Saab 38
- Seat 478
- Skoda 436
- Smart 23
- Ssangyong 43
- Subaru 26
- Suzuki 64
- Tata 24
- Tesla 1
- Toyota 307
- Vauxhall 138
- Volvo 239
- VW 1 053
Ni rezultatov
Model- 718 boxster (982), (2016-) 16
- 718 cayman (982), (2016-) 16
- 911 (991), (2011-) 13
- 911 (992), (2019-) 12
- 911 (997), (2004-2012) 1
- Boxster (981), (2012-2016) 1
- Boxster (987), (2004-2011) 1
- Cayenne (92A), (2010-2017) 71
- Cayenne (9PA), (2002-2010) 11
- Cayenne (9ya), (2017-) 17
- Cayenne (9YA-2), (2023-) 15
- Cayman (981c), (2013-) 1
- Cayman (987c), (2005-2013) 1
- Macan, (2014-) 81
- Panamera (970), (2009-2016) 43
- Panamera II (971), (2016-) 14
- Panamera III (976), (2023-) 4
- Panamera Sport Turismo (971), (2017-) 14
Ni rezultatov
Motor- 3.0 Diesel (211K/ 550Nm) 6
- 3.0 Diesel (239K/ 550Nm) 6
- 3.0 Diesel (245K/ 550Nm) 6
- 3.0 Diesel (250K/ 550Nm) 6
- 3.0 Diesel (262K/ 580Nm) 5
- 3.0 S E-Hybrid (333K/ 440Nm) 6
- 3.0 S E-Hybrid (416K/ 590Nm) 1
- 3.6 (300K/ 400Nm) 1
- 3.6 GTS (440K/ 600Nm) 1
- 3.6 S (420K/ 550Nm) 6
- 4.2 S Diesel (382K/ 850Nm) 7
- 4.2 S Diesel (385K/ 850Nm) 6
- 4.8 GTS (420K/ 550Nm) 1
- 4.8 S (400K/ 500Nm) 1
- 4.8 Turbo (500K/ 700Nm) 6
- 4.8 Turbo (520K/ 750Nm) 6
- 4.8 Turbo (540K/ 700Nm) 6
- 4.8 Turbo S (550K/ 800Nm) 6
- 4.8 Turbo S (570K/ 800Nm) 6
Ni rezultatov