Naredi- Alfa Romeo 268
- Alpina 1
- Alpine 5
- Audi 1 111
- Bentley 29
- BMW 1 158
- BYD 1
- Cadillac 7
- Chevrolet 84
- Chrysler 17
- Citroen 400
- Cupra 78
- Dacia 128
- Daewoo 3
- Dodge 22
- DS 125
- Fiat 483
- Ford 674
- Genesis 5
- GWM 5
- Honda 63
- Hyundai 408
- Ineos 10
- Infiniti 65
- Isuzu 30
- Iveco 87
- Jaecoo 11
- Jaguar 163
- Jeep 158
- Jetour 12
- Kia 344
- Lamborghini 5
- Lancia 138
- Land Rover 279
- LDV 9
- Lexus 29
- Lotus 11
- Mahindra 5
- Maruti 6
- Maserati 52
- Mazda 122
- McLaren 2
- Mercedes-Benz 1 159
- Mini 254
- Mitsubishi 137
- Nissan 290
- Omoda 6
- Opel 520
- Peugeot 419
- Porsche 265
- Ram 6
- Renault 557
- Saab 38
- Seat 478
- Skoda 436
- Smart 23
- Ssangyong 43
- Subaru 26
- Suzuki 64
- Tata 24
- Tesla 1
- Toyota 307
- Vauxhall 138
- Volvo 239
- VW 1 053
Ni rezultatov
Model- A1 (8X), (2010-2018) 90
- A1 (GBA), (2018-) 43
- A2 (8Z), (2000-2005) 1
- A3 (8L), (1996-2003) 2
- A3 (8P), (2003-2012) 44
- A3 (8V), (2012-) 117
- A3 (8Y) FaceLift, (2024-) 28
- A3 (8Y), (2020-) 50
- A4 (B5), (1994-2001) 2
- A4 (B6), (2000-2004) 3
- A4 (B7), (2004-2008) 35
- A4 (B8), (2007-2015) 112
- A4 (B9) (Facelift), (2019-) 63
- A4 (B9), (2015-) 124
- A5 (5F), (2016-) 121
- A5 (8T, 8F), (2009-2017) 122
- A5 (FU2), (2024-) 26
- A6 (C5), (1997-2005) 2
- A6 (C6), (2004-2011) 66
- A6 (C7), (2010-2018) 138
- A6 (C8), (2018-) 59
- A6 (C9), (2025-) 18
- A7 (4G), (2010-2017) 97
- A7 (4K), (2017-) 49
- A8 (4D2), (1994-2002) 6
- A8 (4E), (2002-2010) 27
- A8 (4H), (2009-2017) 81
- A8 (D5), (2017-) 18
- Q2 Facelift, (2020-) 28
- Q2, (2016-) 66
- Q3 (8U), (2011-2018) 60
- Q3 (F3B), (2018-) 78
- Q3 (FJB), (2025-) 24
- Q5 (8R), (2008-2017) 106
- Q5 (FY), (2016-) 94
- Q5 (GU), (2025-) 22
- Q7 (4L), (2006-2015) 57
- Q7 (AM), (2015-) 77
- Q8 (4MN), (2018-) 36
- R8, (2007-2015) 2
- R8, (2015-) 2
- RS Q3 (8U), (2011-2018) 3
- RS Q3 (F3), (2019-) 9
- RS Q8 (4M), (2019-) 3
- RS3 (8P), (2004-2013) 5
- RS3 (8V), (2012-) 6
- RS3 (8Y) FaceLift, (2024-) 4
- RS3 (8Y), (2021-2024) 5
- RS4 (B7), (2004-2008) 1
- RS4 (B8), (2007-2015) 1
- RS4 (B9), (2017-) 6
- RS5 (5F), (2017-) 6
- RS5 (8T3), (2007-2017) 1
- RS6 (C5), (2002-2005) 1
- RS6 (C6), (2004-2011) 1
- RS6 (C7), (2011-) 9
- RS6 (C8), (2019-) 5
- RS7 (4G), (2013-) 9
- RS7 (4K), (2019-) 5
- TT (8J), (2006-2014) 28
- TT (8N), (1998-2006) 1
- TT (8S), (2014-) 86
- TT RS (8J), (2009-2014) 8
- TT RS (8S), (2014-) 10
Ni rezultatov
Motor- 1.8 TFSI (120K/ 230Nm) 5
- 1.8 TFSI (160K/ 250Nm) 7
- 1.8 TFSI (170K/ 320Nm) 7
- 2.0 TDI (120K/ 290Nm) 7
- 2.0 TDI (136K/ 320Nm) 7
- 2.0 TDI (143K/ 320Nm) 7
- 2.0 TDI (150K/ 320Nm) 7
- 2.0 TDI (163K/ 380Nm) 7
- 2.0 TDI (170K/ 350Nm) 7
- 2.0 TDI (177K/ 380Nm) 7
- 2.0 TDI (190K/ 400Nm) 7
- 2.0 TFSI (180K/ 320Nm) 5
- 2.0 TFSI (211K/ 350Nm) 7
- 2.0 TFSI (220K/ 300Nm) 7
- 2.0 TFSI (224K/ 350Nm) 7
- 2.0 TFSI flex. fuel (180K/ 320Nm) 2
- 2.7 TDI (163K/ 380Nm) 7
- 2.7 TDI (190K/ 400Nm) 7
- 3.0 TDI (204K/ 400Nm) 7
- 3.0 TDI (211K/ 500Nm) 7
- 3.0 TDI (240K/ 500Nm) 7
- 3.0 TDI (245K/ 580Nm) 7
- 3.0 TFSI (272K/ 400Nm) 7
- 3.2 FSI (265K/ 330Nm) 2
- S4 3.0 TFSI (333K/ 440Nm) 6
Ni rezultatov